Magnetic summary plots - last 24 hours: Magnetic field
Magnetic summary plots - last 24 hours
Select a station: ALE BLC BRD CBB EUA FCC IQA MEA OTT RES SNK STJ VIC YKC
Station selected: YKC
| Date | Time (UTC) | YKC.X (nT) | YKC.Y (nT) | YKC.Z (nT) |
|---|---|---|---|---|
| 2026-03-18 | 10:19 | -79.92 | 8.62 | 33.79 |
| 2026-03-18 | 10:20 | -73.40 | -1.77 | 48.26 |
| 2026-03-18 | 10:21 | -70.93 | -11.20 | 38.14 |
| 2026-03-18 | 10:22 | -62.75 | -15.24 | 37.35 |
| 2026-03-18 | 10:23 | -64.01 | -12.64 | 16.93 |
| 2026-03-18 | 10:24 | -68.67 | -8.47 | 9.97 |
| 2026-03-18 | 10:25 | -69.51 | -7.05 | 15.51 |
| 2026-03-18 | 10:26 | -73.95 | -3.43 | 10.98 |
| 2026-03-18 | 10:27 | -86.01 | -0.81 | 1.91 |
| 2026-03-18 | 10:28 | -88.90 | -0.18 | 7.78 |
| 2026-03-18 | 10:29 | -75.02 | -0.14 | 12.26 |
| 2026-03-18 | 10:30 | -66.73 | 3.28 | 7.81 |
| 2026-03-18 | 10:31 | -49.99 | -2.08 | 15.51 |
| 2026-03-18 | 10:32 | -42.34 | -4.52 | 7.94 |
| 2026-03-18 | 10:33 | -40.26 | -3.68 | 9.37 |
| 2026-03-18 | 10:34 | -32.61 | -6.70 | 16.71 |
| 2026-03-18 | 10:35 | -30.48 | -9.20 | 16.01 |
| 2026-03-18 | 10:36 | -32.26 | -13.49 | 15.26 |
| 2026-03-18 | 10:37 | -40.48 | -24.37 | 8.11 |
| 2026-03-18 | 10:38 | -59.48 | -28.89 | -0.18 |
| 2026-03-18 | 10:39 | -60.26 | -27.86 | -8.60 |
| 2026-03-18 | 10:40 | -66.83 | -24.85 | -24.72 |
| 2026-03-18 | 10:41 | -71.86 | -20.14 | -33.96 |
| 2026-03-18 | 10:42 | -61.49 | -19.62 | -30.07 |
| 2026-03-18 | 10:43 | -43.61 | -14.56 | -28.91 |
| 2026-03-18 | 10:44 | -28.52 | -10.34 | -33.85 |
| 2026-03-18 | 10:45 | -25.08 | -1.59 | -42.21 |
| 2026-03-18 | 10:46 | -26.43 | 3.88 | -29.90 |
| 2026-03-18 | 10:47 | -22.98 | 3.93 | -12.79 |
| 2026-03-18 | 10:48 | -17.51 | -1.14 | -11.56 |
| 2026-03-18 | 10:49 | -22.57 | -3.62 | -23.76 |
| 2026-03-18 | 10:50 | -37.40 | 1.39 | -32.72 |
| 2026-03-18 | 10:51 | -44.14 | -0.16 | -29.43 |
| 2026-03-18 | 10:52 | -42.72 | -3.10 | -23.99 |
| 2026-03-18 | 10:53 | -29.77 | 3.03 | -32.13 |
| 2026-03-18 | 10:54 | -17.76 | 4.36 | -40.33 |
| 2026-03-18 | 10:55 | -15.61 | 1.82 | -38.08 |
| 2026-03-18 | 10:56 | -18.47 | -3.81 | -31.20 |
| 2026-03-18 | 10:57 | -19.05 | -4.77 | -27.31 |
| 2026-03-18 | 10:58 | -19.03 | -4.18 | -25.50 |
| 2026-03-18 | 10:59 | -15.64 | -4.02 | -24.60 |
| 2026-03-18 | 11:00 | -14.66 | -4.39 | -23.04 |
| 2026-03-18 | 11:01 | -8.73 | -4.72 | -20.42 |
| 2026-03-18 | 11:02 | -2.92 | -2.26 | -20.10 |
| 2026-03-18 | 11:03 | 1.74 | -0.20 | -18.53 |
| 2026-03-18 | 11:04 | 1.97 | 0.19 | -17.60 |
| 2026-03-18 | 11:05 | -3.30 | 1.46 | -16.70 |
| 2026-03-18 | 11:06 | -6.89 | 2.93 | -15.47 |
| 2026-03-18 | 11:07 | -6.86 | 3.93 | -17.81 |
| 2026-03-18 | 11:08 | -9.36 | 5.69 | -21.39 |
| 2026-03-18 | 11:09 | -13.57 | 7.14 | -24.22 |
| 2026-03-18 | 11:10 | -18.58 | 8.82 | -25.75 |
| 2026-03-18 | 11:11 | -21.74 | 11.32 | -24.96 |
| 2026-03-18 | 11:12 | -21.40 | 11.19 | -23.60 |
| 2026-03-18 | 11:13 | -18.93 | 11.44 | -23.11 |
| 2026-03-18 | 11:14 | -11.92 | 9.67 | -21.58 |
| 2026-03-18 | 11:15 | -4.59 | 8.57 | -20.88 |
| 2026-03-18 | 11:16 | 1.74 | 8.11 | -21.61 |
| 2026-03-18 | 11:17 | 5.41 | 7.71 | -21.59 |
| 2026-03-18 | 11:18 | 8.39 | 7.28 | -21.09 |
| 2026-03-18 | 11:19 | 11.25 | 5.62 | -20.10 |
| 2026-03-18 | 11:20 | 15.42 | 5.38 | -19.87 |
| 2026-03-18 | 11:21 | 18.06 | 5.30 | -19.85 |
| 2026-03-18 | 11:22 | 19.43 | 4.32 | -20.03 |
| 2026-03-18 | 11:23 | 20.58 | 3.15 | -19.74 |
| 2026-03-18 | 11:24 | 23.09 | 2.34 | -18.98 |
| 2026-03-18 | 11:25 | 25.90 | 3.20 | -18.28 |
| 2026-03-18 | 11:26 | 24.81 | 3.01 | -17.43 |
| 2026-03-18 | 11:27 | 25.32 | 3.53 | -16.62 |
| 2026-03-18 | 11:28 | 26.24 | 3.53 | -15.95 |
| 2026-03-18 | 11:29 | 28.99 | 4.18 | -16.38 |
| 2026-03-18 | 11:30 | 31.86 | 5.15 | -17.46 |
| 2026-03-18 | 11:31 | 36.91 | 6.22 | -19.04 |
| 2026-03-18 | 11:32 | 39.93 | 7.20 | -19.20 |
| 2026-03-18 | 11:33 | 42.05 | 7.36 | -18.21 |
| 2026-03-18 | 11:34 | 43.15 | 6.53 | -17.13 |
| 2026-03-18 | 11:35 | 43.86 | 5.76 | -16.21 |
| 2026-03-18 | 11:36 | 46.14 | 6.11 | -17.21 |
| 2026-03-18 | 11:37 | 48.16 | 6.47 | -20.24 |
| 2026-03-18 | 11:38 | 48.08 | 6.28 | -23.08 |
| 2026-03-18 | 11:39 | 48.62 | 6.47 | -24.31 |
| 2026-03-18 | 11:40 | 50.82 | 5.76 | -24.59 |
| 2026-03-18 | 11:41 | 52.62 | 5.24 | -25.08 |
| 2026-03-18 | 11:42 | 56.24 | 4.76 | -26.02 |
| 2026-03-18 | 11:43 | 60.24 | 5.53 | -26.80 |
| 2026-03-18 | 11:44 | 59.99 | 5.68 | -25.52 |
| 2026-03-18 | 11:45 | 58.82 | 6.97 | -26.05 |
| 2026-03-18 | 11:46 | 57.17 | 7.26 | -26.59 |
| 2026-03-18 | 11:47 | 54.68 | 6.64 | -26.01 |
| 2026-03-18 | 11:48 | 52.76 | 6.55 | -24.75 |
| 2026-03-18 | 11:49 | 51.73 | 7.44 | -24.79 |
| 2026-03-18 | 11:50 | 50.97 | 7.53 | -25.56 |
| 2026-03-18 | 11:51 | 44.76 | 5.38 | -25.01 |
| 2026-03-18 | 11:52 | 42.77 | 6.61 | -23.83 |
| 2026-03-18 | 11:53 | 43.08 | 7.48 | -25.23 |
| 2026-03-18 | 11:54 | 45.92 | 7.32 | -27.58 |
| 2026-03-18 | 11:55 | 49.42 | 6.64 | -28.63 |
| 2026-03-18 | 11:56 | 54.25 | 6.34 | -33.04 |
| 2026-03-18 | 11:57 | 55.10 | 6.88 | -35.92 |
| 2026-03-18 | 11:58 | 55.02 | 7.98 | -37.66 |
| 2026-03-18 | 11:59 | 56.85 | 8.11 | -38.40 |
| 2026-03-18 | 12:00 | 60.49 | 11.47 | -38.19 |
| 2026-03-18 | 12:01 | 64.42 | 12.95 | -35.93 |
| 2026-03-18 | 12:02 | 65.32 | 13.76 | -35.10 |
| 2026-03-18 | 12:03 | 63.20 | 13.57 | -33.78 |
| 2026-03-18 | 12:04 | 58.59 | 12.49 | -32.37 |
| 2026-03-18 | 12:05 | 56.60 | 13.51 | -31.55 |
| 2026-03-18 | 12:06 | 58.99 | 15.76 | -32.90 |
| 2026-03-18 | 12:07 | 62.32 | 18.68 | -35.31 |
| 2026-03-18 | 12:08 | 63.61 | 19.44 | -36.72 |
| 2026-03-18 | 12:09 | 64.65 | 19.30 | -36.76 |
| 2026-03-18 | 12:10 | 64.25 | 20.14 | -36.36 |
| 2026-03-18 | 12:11 | 61.47 | 19.69 | -35.57 |
| 2026-03-18 | 12:12 | 59.42 | 20.05 | -35.72 |
| 2026-03-18 | 12:13 | 54.09 | 21.72 | -37.56 |
| 2026-03-18 | 12:14 | 53.38 | 21.86 | -38.54 |
| 2026-03-18 | 12:15 | 51.38 | 23.01 | -40.21 |
| 2026-03-18 | 12:16 | 53.11 | 22.76 | -39.60 |
| 2026-03-18 | 12:17 | 52.19 | 22.41 | -41.07 |
| 2026-03-18 | 12:18 | 52.61 | 23.09 | -41.58 |
| 2026-03-18 | 12:19 | 52.38 | 22.22 | -41.73 |
| 2026-03-18 | 12:20 | 53.82 | 22.05 | -42.04 |
| 2026-03-18 | 12:21 | 54.98 | 20.93 | -41.46 |
| 2026-03-18 | 12:22 | 55.14 | 20.76 | -41.63 |
| 2026-03-18 | 12:23 | 58.73 | 21.20 | -41.09 |
| 2026-03-18 | 12:24 | 61.95 | 21.38 | -40.01 |
| 2026-03-18 | 12:25 | 61.60 | 20.98 | -40.34 |
| 2026-03-18 | 12:26 | 60.48 | 19.59 | -40.66 |
| 2026-03-18 | 12:27 | 57.75 | 18.39 | -41.21 |
| 2026-03-18 | 12:28 | 54.47 | 17.55 | -42.25 |
| 2026-03-18 | 12:29 | 54.74 | 16.55 | -42.98 |
| 2026-03-18 | 12:30 | 58.22 | 18.32 | -40.98 |
| 2026-03-18 | 12:31 | 58.24 | 19.98 | -39.78 |
| 2026-03-18 | 12:32 | 56.82 | 17.63 | -39.03 |
| 2026-03-18 | 12:33 | 53.27 | 16.92 | -38.83 |
| 2026-03-18 | 12:34 | 49.60 | 15.51 | -40.26 |
| 2026-03-18 | 12:35 | 46.66 | 16.53 | -43.96 |
| 2026-03-18 | 12:36 | 50.05 | 17.51 | -47.02 |
| 2026-03-18 | 12:37 | 54.66 | 16.09 | -48.26 |
| 2026-03-18 | 12:38 | 58.51 | 13.43 | -45.59 |
| 2026-03-18 | 12:39 | 58.17 | 10.82 | -42.98 |
| 2026-03-18 | 12:40 | 57.19 | 7.42 | -41.05 |
| 2026-03-18 | 12:41 | 57.44 | 4.15 | -37.70 |
| 2026-03-18 | 12:42 | 52.62 | 3.26 | -32.49 |
| 2026-03-18 | 12:43 | 42.25 | 5.92 | -35.43 |
| 2026-03-18 | 12:44 | 43.07 | 8.57 | -41.69 |
| 2026-03-18 | 12:45 | 44.80 | 11.72 | -44.23 |
| 2026-03-18 | 12:46 | 42.09 | 13.38 | -44.48 |
| 2026-03-18 | 12:47 | 40.05 | 16.03 | -44.44 |
| 2026-03-18 | 12:48 | 38.98 | 21.07 | -45.84 |
| 2026-03-18 | 12:49 | 39.47 | 22.78 | -48.17 |
| 2026-03-18 | 12:50 | 41.60 | 22.26 | -47.04 |
| 2026-03-18 | 12:51 | 40.98 | 20.68 | -47.20 |
| 2026-03-18 | 12:52 | 41.30 | 19.39 | -46.26 |
| 2026-03-18 | 12:53 | 43.86 | 18.57 | -44.43 |
| 2026-03-18 | 12:54 | 44.19 | 20.34 | -43.62 |
| 2026-03-18 | 12:55 | 47.09 | 21.94 | -45.66 |
| 2026-03-18 | 12:56 | 51.18 | 21.49 | -45.90 |
| 2026-03-18 | 12:57 | 52.27 | 20.48 | -43.76 |
| 2026-03-18 | 12:58 | 53.58 | 16.49 | -42.46 |
| 2026-03-18 | 12:59 | 57.24 | 9.40 | -40.67 |
| 2026-03-18 | 13:00 | 61.90 | 3.67 | -36.71 |
| 2026-03-18 | 13:01 | 59.88 | 0.36 | -33.32 |
| 2026-03-18 | 13:02 | 54.55 | 0.93 | -31.99 |
| 2026-03-18 | 13:03 | 52.18 | 4.20 | -31.43 |
| 2026-03-18 | 13:04 | 49.48 | 9.76 | -32.75 |
| 2026-03-18 | 13:05 | 50.62 | 13.34 | -33.41 |
| 2026-03-18 | 13:06 | 51.23 | 14.65 | -32.16 |
| 2026-03-18 | 13:07 | 51.95 | 13.69 | -30.37 |
| 2026-03-18 | 13:08 | 52.83 | 13.97 | -30.95 |
| 2026-03-18 | 13:09 | 53.10 | 14.12 | -30.51 |
| 2026-03-18 | 13:10 | 53.11 | 14.59 | -31.04 |
| 2026-03-18 | 13:11 | 55.00 | 15.80 | -30.43 |
| 2026-03-18 | 13:12 | 53.86 | 17.38 | -30.58 |
| 2026-03-18 | 13:13 | 53.55 | 16.11 | -30.83 |
| 2026-03-18 | 13:14 | 53.53 | 16.84 | -29.66 |
| 2026-03-18 | 13:15 | 52.05 | 18.01 | -30.09 |
| 2026-03-18 | 13:16 | 52.39 | 17.98 | -31.08 |
| 2026-03-18 | 13:17 | 55.00 | 19.82 | -30.17 |
| 2026-03-18 | 13:18 | 57.24 | 21.07 | -29.47 |
| 2026-03-18 | 13:19 | 57.01 | 20.51 | -32.28 |
| 2026-03-18 | 13:20 | 58.08 | 19.76 | -33.92 |
| 2026-03-18 | 13:21 | 59.41 | 18.26 | -33.18 |
| 2026-03-18 | 13:22 | 59.23 | 18.11 | -32.64 |
| 2026-03-18 | 13:23 | 58.28 | 18.92 | -32.91 |
| 2026-03-18 | 13:24 | 58.56 | 18.24 | -34.42 |
| 2026-03-18 | 13:25 | 60.72 | 15.93 | -36.57 |
| 2026-03-18 | 13:26 | 60.81 | 13.88 | -33.51 |
| 2026-03-18 | 13:27 | 59.17 | 14.80 | -32.59 |
| 2026-03-18 | 13:28 | 62.50 | 13.62 | -34.51 |
| 2026-03-18 | 13:29 | 67.16 | 12.57 | -30.19 |
| 2026-03-18 | 13:30 | 65.53 | 12.84 | -29.24 |
| 2026-03-18 | 13:31 | 63.67 | 12.30 | -30.18 |
| 2026-03-18 | 13:32 | 65.82 | 12.89 | -28.94 |
| 2026-03-18 | 13:33 | 67.19 | 14.62 | -28.24 |
| 2026-03-18 | 13:34 | 67.40 | 15.01 | -29.19 |
| 2026-03-18 | 13:35 | 67.59 | 15.74 | -29.01 |
| 2026-03-18 | 13:36 | 67.57 | 15.23 | -28.65 |
| 2026-03-18 | 13:37 | 67.30 | 15.40 | -29.12 |
| 2026-03-18 | 13:38 | 65.93 | 15.88 | -30.29 |
| 2026-03-18 | 13:39 | 63.97 | 16.66 | -31.60 |
| 2026-03-18 | 13:40 | 62.24 | 16.93 | -32.68 |
| 2026-03-18 | 13:41 | 61.91 | 15.73 | -32.92 |
| 2026-03-18 | 13:42 | 59.65 | 16.23 | -34.91 |
| 2026-03-18 | 13:43 | 58.77 | 15.96 | -36.20 |
| 2026-03-18 | 13:44 | 58.91 | 15.45 | -36.79 |
| 2026-03-18 | 13:45 | 58.08 | 16.11 | -37.45 |
| 2026-03-18 | 13:46 | 57.84 | 16.84 | -38.44 |
| 2026-03-18 | 13:47 | 58.20 | 18.59 | -39.58 |
| 2026-03-18 | 13:48 | 58.47 | 18.38 | -40.24 |
| 2026-03-18 | 13:49 | 58.83 | 17.34 | -40.54 |
| 2026-03-18 | 13:50 | 57.91 | 17.71 | -39.75 |
| 2026-03-18 | 13:51 | 58.17 | 17.16 | -40.70 |
| 2026-03-18 | 13:52 | 58.85 | 15.13 | -40.71 |
| 2026-03-18 | 13:53 | 58.28 | 13.55 | -40.71 |
| 2026-03-18 | 13:54 | 57.11 | 13.45 | -40.62 |
| 2026-03-18 | 13:55 | 57.62 | 14.18 | -40.51 |
| 2026-03-18 | 13:56 | 58.58 | 14.32 | -40.34 |
| 2026-03-18 | 13:57 | 59.74 | 14.32 | -39.25 |
| 2026-03-18 | 13:58 | 59.41 | 14.80 | -38.87 |
| 2026-03-18 | 13:59 | 60.09 | 14.32 | -38.94 |
| 2026-03-18 | 14:00 | 59.74 | 13.72 | -38.38 |
| 2026-03-18 | 14:01 | 59.89 | 13.90 | -38.41 |
| 2026-03-18 | 14:02 | 59.66 | 14.23 | -38.20 |
| 2026-03-18 | 14:03 | 60.76 | 13.78 | -37.25 |
| 2026-03-18 | 14:04 | 60.44 | 13.55 | -36.93 |
| 2026-03-18 | 14:05 | 60.58 | 13.76 | -36.86 |
| 2026-03-18 | 14:06 | 60.28 | 13.80 | -36.44 |
| 2026-03-18 | 14:07 | 61.18 | 13.40 | -36.21 |
| 2026-03-18 | 14:08 | 61.72 | 13.03 | -35.85 |
| 2026-03-18 | 14:09 | 60.90 | 13.41 | -34.94 |
| 2026-03-18 | 14:10 | 61.42 | 14.07 | -34.98 |
| 2026-03-18 | 14:11 | 61.49 | 13.76 | -35.25 |
| 2026-03-18 | 14:12 | 61.62 | 13.49 | -34.86 |
| 2026-03-18 | 14:13 | 60.80 | 13.32 | -35.52 |
| 2026-03-18 | 14:14 | 60.32 | 13.19 | -35.33 |
| 2026-03-18 | 14:15 | 60.51 | 13.14 | -34.85 |
| 2026-03-18 | 14:16 | 59.98 | 12.94 | -35.42 |
| 2026-03-18 | 14:17 | 60.90 | 12.95 | -34.60 |
| 2026-03-18 | 14:18 | 59.81 | 12.80 | -33.90 |
| 2026-03-18 | 14:19 | 59.69 | 13.28 | -34.01 |
| 2026-03-18 | 14:20 | 60.41 | 13.26 | -34.42 |
| 2026-03-18 | 14:21 | 59.93 | 13.47 | -33.19 |
| 2026-03-18 | 14:22 | 59.17 | 13.28 | -32.80 |
| 2026-03-18 | 14:23 | 59.57 | 13.99 | -32.46 |
| 2026-03-18 | 14:24 | 60.32 | 14.46 | -32.09 |
| 2026-03-18 | 14:25 | 59.78 | 14.95 | -30.97 |
| 2026-03-18 | 14:26 | 59.41 | 15.09 | -30.33 |
| 2026-03-18 | 14:27 | 60.03 | 15.46 | -31.10 |
| 2026-03-18 | 14:28 | 62.28 | 15.68 | -30.56 |
| 2026-03-18 | 14:29 | 62.81 | 15.65 | -30.03 |
| 2026-03-18 | 14:30 | 62.49 | 15.59 | -29.47 |
| 2026-03-18 | 14:31 | 62.65 | 15.38 | -28.94 |
| 2026-03-18 | 14:32 | 61.62 | 16.09 | -28.28 |
| 2026-03-18 | 14:33 | 62.64 | 17.55 | -28.10 |
| 2026-03-18 | 14:34 | 61.17 | 19.17 | -28.17 |
| 2026-03-18 | 14:35 | 60.73 | 21.40 | -28.44 |
| 2026-03-18 | 14:36 | 60.59 | 22.64 | -29.63 |
| 2026-03-18 | 14:37 | 62.85 | 21.80 | -31.31 |
| 2026-03-18 | 14:38 | 66.40 | 19.89 | -31.03 |
| 2026-03-18 | 14:39 | 65.82 | 17.09 | -30.22 |
| 2026-03-18 | 14:40 | 63.81 | 15.15 | -30.29 |
| 2026-03-18 | 14:41 | 61.82 | 13.90 | -30.58 |
| 2026-03-18 | 14:42 | 61.15 | 14.51 | -30.10 |
| 2026-03-18 | 14:43 | 60.27 | 14.57 | -30.62 |
| 2026-03-18 | 14:44 | 59.83 | 13.78 | -30.34 |
| 2026-03-18 | 14:45 | 57.95 | 14.94 | -30.24 |
| 2026-03-18 | 14:46 | 57.66 | 16.59 | -31.03 |
| 2026-03-18 | 14:47 | 59.65 | 18.17 | -30.84 |
| 2026-03-18 | 14:48 | 60.81 | 18.71 | -29.33 |
| 2026-03-18 | 14:49 | 60.31 | 19.51 | -28.54 |
| 2026-03-18 | 14:50 | 59.55 | 18.42 | -29.51 |
| 2026-03-18 | 14:51 | 59.57 | 17.51 | -29.58 |
| 2026-03-18 | 14:52 | 59.27 | 17.82 | -28.83 |
| 2026-03-18 | 14:53 | 58.84 | 18.34 | -29.50 |
| 2026-03-18 | 14:54 | 58.98 | 18.86 | -29.44 |
| 2026-03-18 | 14:55 | 59.12 | 19.14 | -29.13 |
| 2026-03-18 | 14:56 | 58.36 | 20.57 | -29.27 |
| 2026-03-18 | 14:57 | 57.28 | 21.63 | -29.60 |
| 2026-03-18 | 14:58 | 57.89 | 23.40 | -30.04 |
| 2026-03-18 | 14:59 | 59.03 | 23.78 | -30.13 |
| 2026-03-18 | 15:00 | 60.22 | 24.17 | -30.62 |
| 2026-03-18 | 15:01 | 61.17 | 22.78 | -31.47 |
| 2026-03-18 | 15:02 | 62.52 | 20.82 | -30.92 |
| 2026-03-18 | 15:03 | 61.01 | 20.99 | -29.71 |
| 2026-03-18 | 15:04 | 59.95 | 21.51 | -30.04 |
| 2026-03-18 | 15:05 | 60.32 | 21.26 | -30.51 |
| 2026-03-18 | 15:06 | 61.14 | 21.53 | -30.12 |
| 2026-03-18 | 15:07 | 60.59 | 21.80 | -30.18 |
| 2026-03-18 | 15:08 | 61.57 | 22.01 | -29.76 |
| 2026-03-18 | 15:09 | 61.98 | 21.84 | -28.87 |
| 2026-03-18 | 15:10 | 61.45 | 20.97 | -28.46 |
| 2026-03-18 | 15:11 | 60.59 | 20.62 | -28.08 |
| 2026-03-18 | 15:12 | 59.72 | 21.88 | -28.04 |
| 2026-03-18 | 15:13 | 60.11 | 22.49 | -28.79 |
| 2026-03-18 | 15:14 | 60.99 | 22.55 | -28.92 |
| 2026-03-18 | 15:15 | 60.91 | 22.03 | -28.63 |
| 2026-03-18 | 15:16 | 59.93 | 21.45 | -28.16 |
| 2026-03-18 | 15:17 | 57.88 | 22.19 | -27.97 |
| 2026-03-18 | 15:18 | 57.66 | 22.51 | -28.33 |
| 2026-03-18 | 15:19 | 58.61 | 21.88 | -28.38 |
| 2026-03-18 | 15:20 | 57.84 | 22.03 | -28.20 |
| 2026-03-18 | 15:21 | 56.23 | 22.55 | -28.87 |
| 2026-03-18 | 15:22 | 57.19 | 22.34 | -29.28 |
| 2026-03-18 | 15:23 | 57.58 | 21.44 | -28.69 |
| 2026-03-18 | 15:24 | 56.90 | 21.40 | -28.57 |
| 2026-03-18 | 15:25 | 56.60 | 21.39 | -29.14 |
| 2026-03-18 | 15:26 | 57.58 | 20.94 | -29.22 |
| 2026-03-18 | 15:27 | 57.28 | 20.03 | -28.94 |
| 2026-03-18 | 15:28 | 57.40 | 18.95 | -28.74 |
| 2026-03-18 | 15:29 | 57.59 | 18.68 | -28.71 |
| 2026-03-18 | 15:30 | 57.25 | 19.18 | -28.55 |
| 2026-03-18 | 15:31 | 55.97 | 20.17 | -28.06 |
| 2026-03-18 | 15:32 | 54.19 | 21.32 | -27.90 |
| 2026-03-18 | 15:33 | 53.28 | 22.64 | -27.69 |
| 2026-03-18 | 15:34 | 54.68 | 22.38 | -27.84 |
| 2026-03-18 | 15:35 | 54.50 | 23.66 | -28.10 |
| 2026-03-18 | 15:36 | 55.49 | 24.09 | -27.97 |
| 2026-03-18 | 15:37 | 57.51 | 24.01 | -27.86 |
| 2026-03-18 | 15:38 | 57.72 | 25.30 | -27.59 |
| 2026-03-18 | 15:39 | 58.81 | 25.88 | -27.66 |
| 2026-03-18 | 15:40 | 59.92 | 25.17 | -27.33 |
| 2026-03-18 | 15:41 | 60.24 | 23.93 | -26.58 |
| 2026-03-18 | 15:42 | 59.41 | 23.55 | -26.76 |
| 2026-03-18 | 15:43 | 58.34 | 23.61 | -27.24 |
| 2026-03-18 | 15:44 | 57.51 | 23.84 | -27.14 |
| 2026-03-18 | 15:45 | 57.65 | 24.41 | -26.99 |
| 2026-03-18 | 15:46 | 56.67 | 25.53 | -26.72 |
| 2026-03-18 | 15:47 | 56.24 | 27.22 | -26.47 |
| 2026-03-18 | 15:48 | 57.01 | 28.11 | -27.14 |
| 2026-03-18 | 15:49 | 58.70 | 27.44 | -27.04 |
| 2026-03-18 | 15:50 | 58.68 | 26.57 | -26.42 |
| 2026-03-18 | 15:51 | 57.65 | 25.46 | -26.44 |
| 2026-03-18 | 15:52 | 57.76 | 24.43 | -27.08 |
| 2026-03-18 | 15:53 | 57.39 | 24.32 | -26.93 |
| 2026-03-18 | 15:54 | 57.19 | 24.51 | -26.94 |
| 2026-03-18 | 15:55 | 57.51 | 23.95 | -27.14 |
| 2026-03-18 | 15:56 | 56.23 | 25.03 | -26.47 |
| 2026-03-18 | 15:57 | 55.50 | 25.76 | -26.93 |
| 2026-03-18 | 15:58 | 56.82 | 24.84 | -27.53 |
| 2026-03-18 | 15:59 | 57.45 | 24.13 | -27.17 |
| 2026-03-18 | 16:00 | 56.65 | 24.84 | -27.26 |
| 2026-03-18 | 16:01 | 57.19 | 24.17 | -27.57 |
| 2026-03-18 | 16:02 | 56.52 | 23.38 | -27.40 |
| 2026-03-18 | 16:03 | 56.34 | 23.86 | -27.41 |
| 2026-03-18 | 16:04 | 57.41 | 23.32 | -27.40 |
| 2026-03-18 | 16:05 | 57.55 | 22.84 | -26.90 |
| 2026-03-18 | 16:06 | 56.77 | 22.98 | -26.63 |
| 2026-03-18 | 16:07 | 56.00 | 24.07 | -27.06 |
| 2026-03-18 | 16:08 | 56.74 | 25.23 | -26.93 |
| 2026-03-18 | 16:09 | 56.60 | 26.20 | -26.47 |
| 2026-03-18 | 16:10 | 56.66 | 26.09 | -26.51 |
| 2026-03-18 | 16:11 | 57.65 | 25.30 | -26.26 |
| 2026-03-18 | 16:12 | 57.89 | 25.01 | -25.67 |
| 2026-03-18 | 16:13 | 56.35 | 24.64 | -25.70 |
| 2026-03-18 | 16:14 | 55.83 | 25.12 | -25.61 |
| 2026-03-18 | 16:15 | 55.55 | 25.59 | -25.56 |
| 2026-03-18 | 16:16 | 55.61 | 25.61 | -25.60 |
| 2026-03-18 | 16:17 | 56.17 | 25.48 | -25.41 |
| 2026-03-18 | 16:18 | 55.26 | 25.82 | -25.20 |
| 2026-03-18 | 16:19 | 53.67 | 26.53 | -24.90 |
| 2026-03-18 | 16:20 | 52.52 | 27.12 | -25.10 |
| 2026-03-18 | 16:21 | 52.02 | 27.36 | -25.24 |
| 2026-03-18 | 16:22 | 51.77 | 26.59 | -25.30 |
| 2026-03-18 | 16:23 | 51.76 | 24.51 | -25.47 |
| 2026-03-18 | 16:24 | 52.31 | 24.26 | -25.92 |
| 2026-03-18 | 16:25 | 50.41 | 24.23 | -25.98 |
| 2026-03-18 | 16:26 | 49.42 | 23.42 | -25.78 |
| 2026-03-18 | 16:27 | 49.75 | 23.49 | -26.40 |
| 2026-03-18 | 16:28 | 49.56 | 22.36 | -26.44 |
| 2026-03-18 | 16:29 | 48.81 | 21.86 | -26.60 |
| 2026-03-18 | 16:30 | 48.84 | 20.62 | -26.87 |
| 2026-03-18 | 16:31 | 50.23 | 18.26 | -27.21 |
| 2026-03-18 | 16:32 | 50.32 | 18.93 | -27.52 |
| 2026-03-18 | 16:33 | 50.58 | 18.97 | -28.01 |
| 2026-03-18 | 16:34 | 51.40 | 18.91 | -28.36 |
| 2026-03-18 | 16:35 | 51.44 | 20.53 | -27.97 |
| 2026-03-18 | 16:36 | 49.60 | 22.89 | -28.80 |
| 2026-03-18 | 16:37 | 48.14 | 24.38 | -29.37 |
| 2026-03-18 | 16:38 | 46.64 | 24.64 | -28.91 |
| 2026-03-18 | 16:39 | 46.32 | 24.20 | -29.44 |
| 2026-03-18 | 16:40 | 47.82 | 23.09 | -30.53 |
| 2026-03-18 | 16:41 | 48.66 | 21.24 | -30.52 |
| 2026-03-18 | 16:42 | 48.16 | 21.59 | -30.08 |
| 2026-03-18 | 16:43 | 49.83 | 20.90 | -30.60 |
| 2026-03-18 | 16:44 | 49.82 | 18.86 | -31.42 |
| 2026-03-18 | 16:45 | 50.10 | 17.72 | -31.46 |
| 2026-03-18 | 16:46 | 48.85 | 18.95 | -31.46 |
| 2026-03-18 | 16:47 | 50.00 | 18.94 | -32.11 |
| 2026-03-18 | 16:48 | 51.39 | 16.94 | -31.96 |
| 2026-03-18 | 16:49 | 50.30 | 16.53 | -31.71 |
| 2026-03-18 | 16:50 | 48.93 | 18.20 | -31.81 |
| 2026-03-18 | 16:51 | 48.97 | 19.05 | -32.00 |
| 2026-03-18 | 16:52 | 50.07 | 18.18 | -31.61 |
