Magnetic summary plots - last 24 hours: Magnetic field
Magnetic summary plots - last 24 hours
Select a station: ALE BLC BRD CBB EUA FCC IQA MEA OTT RES SNK STJ VIC YKC
Station selected: FCC
| Date | Time (UTC) | FCC.X (nT) | FCC.Y (nT) | FCC.Z (nT) |
|---|---|---|---|---|
| 2026-05-14 | 09:04 | 30.45 | 24.30 | -23.68 |
| 2026-05-14 | 09:05 | 28.82 | 25.03 | -25.69 |
| 2026-05-14 | 09:06 | 28.39 | 26.22 | -27.06 |
| 2026-05-14 | 09:07 | 28.97 | 27.12 | -27.10 |
| 2026-05-14 | 09:08 | 30.31 | 27.97 | -26.69 |
| 2026-05-14 | 09:09 | 33.49 | 28.30 | -25.02 |
| 2026-05-14 | 09:10 | 35.05 | 27.56 | -23.38 |
| 2026-05-14 | 09:11 | 35.67 | 26.00 | -22.88 |
| 2026-05-14 | 09:12 | 39.17 | 23.69 | -20.76 |
| 2026-05-14 | 09:13 | 42.15 | 21.68 | -17.69 |
| 2026-05-14 | 09:14 | 41.44 | 20.47 | -17.18 |
| 2026-05-14 | 09:15 | 41.46 | 20.00 | -17.25 |
| 2026-05-14 | 09:16 | 42.77 | 19.84 | -16.27 |
| 2026-05-14 | 09:17 | 42.49 | 20.56 | -15.44 |
| 2026-05-14 | 09:18 | 42.30 | 21.75 | -15.62 |
| 2026-05-14 | 09:19 | 42.84 | 22.21 | -15.41 |
| 2026-05-14 | 09:20 | 41.92 | 23.16 | -15.25 |
| 2026-05-14 | 09:21 | 42.97 | 24.30 | -14.61 |
| 2026-05-14 | 09:22 | 44.78 | 25.11 | -13.93 |
| 2026-05-14 | 09:23 | 45.45 | 25.53 | -14.01 |
| 2026-05-14 | 09:24 | 45.10 | 25.06 | -14.57 |
| 2026-05-14 | 09:25 | 45.81 | 24.52 | -14.88 |
| 2026-05-14 | 09:26 | 46.53 | 23.81 | -14.34 |
| 2026-05-14 | 09:27 | 46.77 | 23.66 | -13.95 |
| 2026-05-14 | 09:28 | 46.33 | 23.75 | -14.07 |
| 2026-05-14 | 09:29 | 45.42 | 24.36 | -14.88 |
| 2026-05-14 | 09:30 | 45.77 | 24.66 | -15.36 |
| 2026-05-14 | 09:31 | 44.87 | 24.81 | -15.75 |
| 2026-05-14 | 09:32 | 44.17 | 24.93 | -16.50 |
| 2026-05-14 | 09:33 | 43.46 | 25.06 | -16.47 |
| 2026-05-14 | 09:34 | 41.77 | 25.47 | -17.47 |
| 2026-05-14 | 09:35 | 40.67 | 26.16 | -18.58 |
| 2026-05-14 | 09:36 | 40.51 | 26.56 | -18.90 |
| 2026-05-14 | 09:37 | 40.28 | 26.86 | -18.58 |
| 2026-05-14 | 09:38 | 40.16 | 26.75 | -18.97 |
| 2026-05-14 | 09:39 | 40.41 | 26.03 | -19.59 |
| 2026-05-14 | 09:40 | 41.41 | 25.13 | -19.49 |
| 2026-05-14 | 09:41 | 41.97 | 23.62 | -18.72 |
| 2026-05-14 | 09:42 | 42.57 | 21.94 | -17.87 |
| 2026-05-14 | 09:43 | 42.29 | 20.62 | -17.64 |
| 2026-05-14 | 09:44 | 41.73 | 20.91 | -18.22 |
| 2026-05-14 | 09:45 | 41.24 | 21.02 | -19.37 |
| 2026-05-14 | 09:46 | 40.45 | 20.19 | -20.25 |
| 2026-05-14 | 09:47 | 38.70 | 20.09 | -20.44 |
| 2026-05-14 | 09:48 | 36.12 | 20.50 | -20.54 |
| 2026-05-14 | 09:49 | 33.38 | 22.22 | -21.80 |
| 2026-05-14 | 09:50 | 30.20 | 25.18 | -24.84 |
| 2026-05-14 | 09:51 | 29.23 | 27.13 | -26.85 |
| 2026-05-14 | 09:52 | 30.07 | 29.16 | -26.42 |
| 2026-05-14 | 09:53 | 31.79 | 30.11 | -24.70 |
| 2026-05-14 | 09:54 | 33.72 | 30.24 | -23.53 |
| 2026-05-14 | 09:55 | 33.61 | 29.38 | -23.52 |
| 2026-05-14 | 09:56 | 33.28 | 28.03 | -24.57 |
| 2026-05-14 | 09:57 | 33.62 | 25.63 | -24.82 |
| 2026-05-14 | 09:58 | 32.94 | 24.72 | -24.08 |
| 2026-05-14 | 09:59 | 31.53 | 25.71 | -23.77 |
| 2026-05-14 | 10:00 | 30.51 | 26.87 | -25.23 |
| 2026-05-14 | 10:01 | 30.55 | 27.38 | -27.26 |
| 2026-05-14 | 10:02 | 31.21 | 27.11 | -27.27 |
| 2026-05-14 | 10:03 | 31.30 | 26.66 | -26.43 |
| 2026-05-14 | 10:04 | 32.25 | 27.11 | -25.85 |
| 2026-05-14 | 10:05 | 33.48 | 27.12 | -25.16 |
| 2026-05-14 | 10:06 | 34.04 | 26.38 | -25.05 |
| 2026-05-14 | 10:07 | 32.08 | 25.83 | -25.91 |
| 2026-05-14 | 10:08 | 31.51 | 25.47 | -26.66 |
| 2026-05-14 | 10:09 | 31.45 | 25.11 | -26.66 |
| 2026-05-14 | 10:10 | 30.73 | 25.24 | -26.59 |
| 2026-05-14 | 10:11 | 30.62 | 25.78 | -27.25 |
| 2026-05-14 | 10:12 | 31.50 | 26.25 | -26.58 |
| 2026-05-14 | 10:13 | 30.34 | 26.44 | -26.91 |
| 2026-05-14 | 10:14 | 28.75 | 26.72 | -27.55 |
| 2026-05-14 | 10:15 | 27.68 | 27.58 | -28.03 |
| 2026-05-14 | 10:16 | 28.00 | 27.81 | -27.78 |
| 2026-05-14 | 10:17 | 27.65 | 27.37 | -26.97 |
| 2026-05-14 | 10:18 | 26.53 | 28.33 | -26.85 |
| 2026-05-14 | 10:19 | 24.72 | 29.47 | -27.97 |
| 2026-05-14 | 10:20 | 24.93 | 29.69 | -28.58 |
| 2026-05-14 | 10:21 | 27.02 | 29.84 | -27.12 |
| 2026-05-14 | 10:22 | 27.55 | 29.19 | -25.18 |
| 2026-05-14 | 10:23 | 28.26 | 29.66 | -22.69 |
| 2026-05-14 | 10:24 | 26.95 | 30.91 | -22.73 |
| 2026-05-14 | 10:25 | 25.12 | 31.41 | -23.95 |
| 2026-05-14 | 10:26 | 21.29 | 31.72 | -25.19 |
| 2026-05-14 | 10:27 | 17.22 | 33.36 | -27.73 |
| 2026-05-14 | 10:28 | 15.47 | 34.62 | -30.17 |
| 2026-05-14 | 10:29 | 15.91 | 35.72 | -29.88 |
| 2026-05-14 | 10:30 | 16.30 | 36.46 | -29.72 |
| 2026-05-14 | 10:31 | 19.23 | 36.86 | -28.78 |
| 2026-05-14 | 10:32 | 21.14 | 37.03 | -28.47 |
| 2026-05-14 | 10:33 | 22.93 | 37.37 | -28.41 |
| 2026-05-14 | 10:34 | 25.96 | 37.27 | -25.71 |
| 2026-05-14 | 10:35 | 27.79 | 37.61 | -22.81 |
| 2026-05-14 | 10:36 | 27.04 | 39.75 | -24.36 |
| 2026-05-14 | 10:37 | 29.12 | 39.97 | -25.35 |
| 2026-05-14 | 10:38 | 31.03 | 39.66 | -23.78 |
| 2026-05-14 | 10:39 | 33.14 | 39.06 | -21.31 |
| 2026-05-14 | 10:40 | 34.09 | 38.66 | -22.16 |
| 2026-05-14 | 10:41 | 36.50 | 36.93 | -22.29 |
| 2026-05-14 | 10:42 | 37.01 | 34.59 | -20.09 |
| 2026-05-14 | 10:43 | 36.04 | 34.93 | -18.63 |
| 2026-05-14 | 10:44 | 33.70 | 36.47 | -19.70 |
| 2026-05-14 | 10:45 | 32.80 | 35.68 | -21.92 |
| 2026-05-14 | 10:46 | 31.40 | 34.58 | -23.16 |
| 2026-05-14 | 10:47 | 27.75 | 33.97 | -22.47 |
| 2026-05-14 | 10:48 | 25.23 | 35.21 | -24.31 |
| 2026-05-14 | 10:49 | 25.28 | 37.09 | -24.94 |
| 2026-05-14 | 10:50 | 25.30 | 38.24 | -26.46 |
| 2026-05-14 | 10:51 | 27.54 | 39.97 | -26.31 |
| 2026-05-14 | 10:52 | 28.23 | 41.18 | -26.91 |
| 2026-05-14 | 10:53 | 28.50 | 41.09 | -27.56 |
| 2026-05-14 | 10:54 | 31.56 | 40.66 | -26.56 |
| 2026-05-14 | 10:55 | 33.46 | 40.87 | -25.07 |
| 2026-05-14 | 10:56 | 36.42 | 40.69 | -24.74 |
| 2026-05-14 | 10:57 | 38.99 | 39.33 | -23.56 |
| 2026-05-14 | 10:58 | 40.68 | 37.62 | -22.01 |
| 2026-05-14 | 10:59 | 39.42 | 35.53 | -20.41 |
| 2026-05-14 | 11:00 | 36.78 | 34.94 | -20.40 |
| 2026-05-14 | 11:01 | 34.82 | 35.55 | -22.62 |
| 2026-05-14 | 11:02 | 35.37 | 36.24 | -23.06 |
| 2026-05-14 | 11:03 | 33.40 | 36.75 | -23.15 |
| 2026-05-14 | 11:04 | 32.53 | 37.97 | -23.03 |
| 2026-05-14 | 11:05 | 33.99 | 39.21 | -23.65 |
| 2026-05-14 | 11:06 | 36.15 | 39.50 | -23.99 |
| 2026-05-14 | 11:07 | 37.72 | 39.13 | -23.43 |
| 2026-05-14 | 11:08 | 38.04 | 39.00 | -22.08 |
| 2026-05-14 | 11:09 | 39.43 | 38.53 | -21.61 |
| 2026-05-14 | 11:10 | 40.66 | 37.09 | -20.99 |
| 2026-05-14 | 11:11 | 40.73 | 35.09 | -20.03 |
| 2026-05-14 | 11:12 | 40.04 | 34.38 | -19.20 |
| 2026-05-14 | 11:13 | 38.94 | 34.36 | -19.28 |
| 2026-05-14 | 11:14 | 37.67 | 34.91 | -21.07 |
| 2026-05-14 | 11:15 | 37.49 | 35.47 | -22.34 |
| 2026-05-14 | 11:16 | 38.50 | 35.47 | -21.17 |
| 2026-05-14 | 11:17 | 38.43 | 35.43 | -20.68 |
| 2026-05-14 | 11:18 | 38.62 | 35.19 | -20.90 |
| 2026-05-14 | 11:19 | 39.12 | 34.88 | -20.58 |
| 2026-05-14 | 11:20 | 39.92 | 35.46 | -20.50 |
| 2026-05-14 | 11:21 | 41.64 | 35.72 | -20.45 |
| 2026-05-14 | 11:22 | 41.05 | 35.49 | -21.02 |
| 2026-05-14 | 11:23 | 39.71 | 34.84 | -21.27 |
| 2026-05-14 | 11:24 | 39.40 | 34.24 | -20.89 |
| 2026-05-14 | 11:25 | 36.76 | 34.94 | -21.43 |
| 2026-05-14 | 11:26 | 35.68 | 37.30 | -23.75 |
| 2026-05-14 | 11:27 | 37.28 | 39.06 | -24.53 |
| 2026-05-14 | 11:28 | 39.12 | 39.12 | -23.50 |
| 2026-05-14 | 11:29 | 40.98 | 37.84 | -21.82 |
| 2026-05-14 | 11:30 | 41.54 | 36.16 | -20.10 |
| 2026-05-14 | 11:31 | 40.69 | 34.84 | -20.89 |
| 2026-05-14 | 11:32 | 39.13 | 35.28 | -21.32 |
| 2026-05-14 | 11:33 | 39.15 | 35.78 | -22.47 |
| 2026-05-14 | 11:34 | 38.07 | 35.03 | -21.84 |
| 2026-05-14 | 11:35 | 36.82 | 34.93 | -20.44 |
| 2026-05-14 | 11:36 | 35.19 | 35.91 | -22.77 |
| 2026-05-14 | 11:37 | 35.39 | 36.62 | -23.82 |
| 2026-05-14 | 11:38 | 35.58 | 36.44 | -23.59 |
| 2026-05-14 | 11:39 | 33.37 | 36.25 | -23.51 |
| 2026-05-14 | 11:40 | 33.35 | 36.78 | -24.03 |
| 2026-05-14 | 11:41 | 36.15 | 37.11 | -23.27 |
| 2026-05-14 | 11:42 | 36.58 | 36.47 | -23.27 |
| 2026-05-14 | 11:43 | 36.21 | 35.16 | -24.63 |
| 2026-05-14 | 11:44 | 36.97 | 34.55 | -25.61 |
| 2026-05-14 | 11:45 | 36.24 | 33.62 | -25.57 |
| 2026-05-14 | 11:46 | 36.08 | 33.09 | -25.27 |
| 2026-05-14 | 11:47 | 36.41 | 32.65 | -24.95 |
| 2026-05-14 | 11:48 | 35.86 | 32.38 | -25.15 |
| 2026-05-14 | 11:49 | 34.97 | 32.59 | -26.20 |
| 2026-05-14 | 11:50 | 35.42 | 33.65 | -26.82 |
| 2026-05-14 | 11:51 | 36.76 | 33.99 | -25.72 |
| 2026-05-14 | 11:52 | 36.93 | 33.00 | -23.94 |
| 2026-05-14 | 11:53 | 35.82 | 32.38 | -24.50 |
| 2026-05-14 | 11:54 | 35.37 | 33.03 | -25.45 |
| 2026-05-14 | 11:55 | 34.98 | 33.74 | -25.49 |
| 2026-05-14 | 11:56 | 33.82 | 33.18 | -24.84 |
| 2026-05-14 | 11:57 | 33.79 | 33.90 | -25.63 |
| 2026-05-14 | 11:58 | 34.92 | 33.59 | -26.08 |
| 2026-05-14 | 11:59 | 34.38 | 33.97 | -26.56 |
| 2026-05-14 | 12:00 | 33.48 | 32.65 | -27.06 |
| 2026-05-14 | 12:01 | 33.71 | 31.31 | -27.47 |
| 2026-05-14 | 12:02 | 33.44 | 30.28 | -27.27 |
| 2026-05-14 | 12:03 | 30.87 | 29.96 | -27.51 |
| 2026-05-14 | 12:04 | 30.04 | 29.94 | -29.02 |
| 2026-05-14 | 12:05 | 31.63 | 30.77 | -28.95 |
| 2026-05-14 | 12:06 | 30.90 | 30.69 | -27.66 |
| 2026-05-14 | 12:07 | 29.31 | 30.91 | -27.88 |
| 2026-05-14 | 12:08 | 29.36 | 31.90 | -28.73 |
| 2026-05-14 | 12:09 | 29.32 | 32.33 | -29.07 |
| 2026-05-14 | 12:10 | 29.85 | 33.47 | -28.90 |
| 2026-05-14 | 12:11 | 30.51 | 34.03 | -28.71 |
| 2026-05-14 | 12:12 | 31.48 | 33.16 | -28.80 |
| 2026-05-14 | 12:13 | 31.62 | 32.21 | -28.68 |
| 2026-05-14 | 12:14 | 30.19 | 31.47 | -29.12 |
| 2026-05-14 | 12:15 | 28.74 | 30.11 | -30.22 |
| 2026-05-14 | 12:16 | 27.59 | 30.30 | -31.34 |
| 2026-05-14 | 12:17 | 26.64 | 31.90 | -31.53 |
| 2026-05-14 | 12:18 | 23.96 | 31.63 | -30.36 |
| 2026-05-14 | 12:19 | 21.05 | 32.47 | -31.28 |
| 2026-05-14 | 12:20 | 20.49 | 34.77 | -33.60 |
| 2026-05-14 | 12:21 | 22.14 | 36.13 | -33.76 |
| 2026-05-14 | 12:22 | 24.38 | 36.47 | -33.20 |
| 2026-05-14 | 12:23 | 25.27 | 34.87 | -32.41 |
| 2026-05-14 | 12:24 | 23.36 | 33.40 | -33.34 |
| 2026-05-14 | 12:25 | 22.71 | 32.97 | -34.66 |
| 2026-05-14 | 12:26 | 21.29 | 32.91 | -34.96 |
| 2026-05-14 | 12:27 | 19.31 | 32.77 | -35.32 |
| 2026-05-14 | 12:28 | 20.84 | 33.84 | -34.56 |
| 2026-05-14 | 12:29 | 21.61 | 34.62 | -34.48 |
| 2026-05-14 | 12:30 | 22.21 | 34.90 | -34.19 |
| 2026-05-14 | 12:31 | 24.02 | 34.41 | -33.18 |
| 2026-05-14 | 12:32 | 23.41 | 34.00 | -32.77 |
| 2026-05-14 | 12:33 | 23.34 | 34.37 | -33.94 |
| 2026-05-14 | 12:34 | 23.68 | 34.55 | -33.87 |
| 2026-05-14 | 12:35 | 23.72 | 34.24 | -32.66 |
| 2026-05-14 | 12:36 | 22.65 | 34.62 | -32.62 |
| 2026-05-14 | 12:37 | 22.93 | 35.34 | -32.27 |
| 2026-05-14 | 12:38 | 22.25 | 35.63 | -32.09 |
| 2026-05-14 | 12:39 | 21.82 | 36.05 | -32.22 |
| 2026-05-14 | 12:40 | 24.05 | 36.12 | -31.83 |
| 2026-05-14 | 12:41 | 25.34 | 35.28 | -30.02 |
| 2026-05-14 | 12:42 | 26.32 | 34.31 | -29.34 |
| 2026-05-14 | 12:43 | 26.86 | 34.22 | -29.58 |
| 2026-05-14 | 12:44 | 26.76 | 34.44 | -28.98 |
| 2026-05-14 | 12:45 | 24.82 | 34.66 | -29.50 |
| 2026-05-14 | 12:46 | 24.15 | 34.78 | -29.89 |
| 2026-05-14 | 12:47 | 21.63 | 35.21 | -30.49 |
| 2026-05-14 | 12:48 | 18.42 | 35.59 | -31.66 |
| 2026-05-14 | 12:49 | 17.91 | 36.93 | -33.77 |
| 2026-05-14 | 12:50 | 18.80 | 36.24 | -33.73 |
| 2026-05-14 | 12:51 | 18.36 | 36.27 | -34.34 |
| 2026-05-14 | 12:52 | 19.91 | 36.52 | -35.41 |
| 2026-05-14 | 12:53 | 22.35 | 35.58 | -33.90 |
| 2026-05-14 | 12:54 | 21.93 | 32.47 | -32.68 |
| 2026-05-14 | 12:55 | 19.87 | 30.22 | -34.36 |
| 2026-05-14 | 12:56 | 18.54 | 29.53 | -35.62 |
| 2026-05-14 | 12:57 | 15.94 | 30.16 | -36.23 |
| 2026-05-14 | 12:58 | 13.27 | 31.13 | -37.08 |
| 2026-05-14 | 12:59 | 12.03 | 33.37 | -37.63 |
| 2026-05-14 | 13:00 | 13.48 | 35.49 | -36.45 |
| 2026-05-14 | 13:01 | 15.46 | 36.28 | -35.78 |
| 2026-05-14 | 13:02 | 15.68 | 36.30 | -35.84 |
| 2026-05-14 | 13:03 | 14.00 | 36.53 | -36.75 |
| 2026-05-14 | 13:04 | 14.59 | 36.38 | -36.56 |
| 2026-05-14 | 13:05 | 15.40 | 37.25 | -35.96 |
| 2026-05-14 | 13:06 | 15.19 | 38.06 | -36.72 |
| 2026-05-14 | 13:07 | 16.10 | 38.84 | -37.24 |
| 2026-05-14 | 13:08 | 16.68 | 38.58 | -36.47 |
| 2026-05-14 | 13:09 | 16.55 | 39.25 | -36.57 |
| 2026-05-14 | 13:10 | 18.41 | 39.86 | -36.28 |
| 2026-05-14 | 13:11 | 19.29 | 39.96 | -35.86 |
| 2026-05-14 | 13:12 | 19.65 | 39.86 | -36.11 |
| 2026-05-14 | 13:13 | 20.32 | 39.47 | -36.43 |
| 2026-05-14 | 13:14 | 21.16 | 39.24 | -36.51 |
| 2026-05-14 | 13:15 | 22.19 | 39.18 | -35.95 |
| 2026-05-14 | 13:16 | 22.64 | 39.15 | -35.50 |
| 2026-05-14 | 13:17 | 23.17 | 39.87 | -35.02 |
| 2026-05-14 | 13:18 | 24.08 | 40.16 | -34.57 |
| 2026-05-14 | 13:19 | 23.78 | 39.91 | -34.45 |
| 2026-05-14 | 13:20 | 23.30 | 40.12 | -34.95 |
| 2026-05-14 | 13:21 | 24.11 | 40.77 | -34.90 |
| 2026-05-14 | 13:22 | 24.91 | 41.03 | -34.07 |
| 2026-05-14 | 13:23 | 24.20 | 41.34 | -34.51 |
| 2026-05-14 | 13:24 | 25.39 | 43.12 | -34.91 |
| 2026-05-14 | 13:25 | 27.34 | 42.25 | -33.61 |
| 2026-05-14 | 13:26 | 28.42 | 40.91 | -33.04 |
| 2026-05-14 | 13:27 | 28.84 | 40.16 | -33.52 |
| 2026-05-14 | 13:28 | 29.66 | 38.93 | -32.70 |
| 2026-05-14 | 13:29 | 30.10 | 38.63 | -32.30 |
| 2026-05-14 | 13:30 | 31.52 | 38.66 | -31.71 |
| 2026-05-14 | 13:31 | 32.05 | 38.78 | -30.92 |
| 2026-05-14 | 13:32 | 32.37 | 39.25 | -29.84 |
| 2026-05-14 | 13:33 | 32.36 | 40.11 | -29.25 |
| 2026-05-14 | 13:34 | 31.50 | 41.43 | -29.63 |
| 2026-05-14 | 13:35 | 31.22 | 43.80 | -30.41 |
| 2026-05-14 | 13:36 | 30.95 | 46.64 | -31.20 |
| 2026-05-14 | 13:37 | 32.08 | 48.28 | -31.63 |
| 2026-05-14 | 13:38 | 34.34 | 49.72 | -31.61 |
| 2026-05-14 | 13:39 | 37.08 | 49.33 | -29.53 |
| 2026-05-14 | 13:40 | 39.25 | 47.98 | -28.30 |
| 2026-05-14 | 13:41 | 39.91 | 46.78 | -28.29 |
| 2026-05-14 | 13:42 | 39.52 | 45.72 | -29.29 |
| 2026-05-14 | 13:43 | 37.90 | 45.06 | -29.65 |
| 2026-05-14 | 13:44 | 35.35 | 45.69 | -30.96 |
| 2026-05-14 | 13:45 | 33.91 | 46.17 | -32.23 |
| 2026-05-14 | 13:46 | 34.39 | 45.09 | -30.13 |
| 2026-05-14 | 13:47 | 33.59 | 43.95 | -29.79 |
| 2026-05-14 | 13:48 | 33.93 | 43.55 | -29.56 |
| 2026-05-14 | 13:49 | 35.45 | 43.70 | -28.87 |
| 2026-05-14 | 13:50 | 36.42 | 42.54 | -27.85 |
| 2026-05-14 | 13:51 | 34.97 | 41.46 | -28.01 |
| 2026-05-14 | 13:52 | 33.72 | 39.25 | -28.93 |
| 2026-05-14 | 13:53 | 32.60 | 38.84 | -30.47 |
| 2026-05-14 | 13:54 | 32.93 | 39.38 | -31.26 |
| 2026-05-14 | 13:55 | 34.61 | 39.77 | -29.97 |
| 2026-05-14 | 13:56 | 33.09 | 38.34 | -29.04 |
| 2026-05-14 | 13:57 | 30.69 | 37.75 | -31.56 |
| 2026-05-14 | 13:58 | 32.86 | 37.40 | -31.47 |
| 2026-05-14 | 13:59 | 32.29 | 37.88 | -29.98 |
| 2026-05-14 | 14:00 | 32.21 | 37.72 | -30.72 |
| 2026-05-14 | 14:01 | 35.77 | 36.77 | -29.86 |
| 2026-05-14 | 14:02 | 38.96 | 34.56 | -27.21 |
| 2026-05-14 | 14:03 | 39.07 | 31.91 | -26.19 |
| 2026-05-14 | 14:04 | 37.22 | 31.19 | -27.66 |
| 2026-05-14 | 14:05 | 34.70 | 31.88 | -29.32 |
| 2026-05-14 | 14:06 | 31.36 | 34.37 | -30.12 |
| 2026-05-14 | 14:07 | 30.28 | 36.56 | -30.42 |
| 2026-05-14 | 14:08 | 30.46 | 38.84 | -30.10 |
| 2026-05-14 | 14:09 | 30.82 | 40.25 | -29.63 |
| 2026-05-14 | 14:10 | 32.45 | 39.77 | -28.48 |
| 2026-05-14 | 14:11 | 32.03 | 39.62 | -27.84 |
| 2026-05-14 | 14:12 | 30.59 | 38.62 | -27.88 |
| 2026-05-14 | 14:13 | 31.28 | 38.86 | -27.99 |
| 2026-05-14 | 14:14 | 31.99 | 39.66 | -27.08 |
| 2026-05-14 | 14:15 | 33.52 | 37.24 | -25.52 |
| 2026-05-14 | 14:16 | 34.01 | 35.12 | -25.11 |
| 2026-05-14 | 14:17 | 32.38 | 33.72 | -25.69 |
| 2026-05-14 | 14:18 | 28.62 | 34.75 | -26.71 |
| 2026-05-14 | 14:19 | 27.14 | 38.65 | -26.84 |
| 2026-05-14 | 14:20 | 27.94 | 41.27 | -25.10 |
| 2026-05-14 | 14:21 | 28.02 | 43.14 | -25.82 |
| 2026-05-14 | 14:22 | 29.26 | 43.61 | -26.07 |
| 2026-05-14 | 14:23 | 29.99 | 43.48 | -24.99 |
| 2026-05-14 | 14:24 | 29.42 | 42.83 | -24.98 |
| 2026-05-14 | 14:25 | 30.18 | 42.95 | -25.95 |
| 2026-05-14 | 14:26 | 32.24 | 43.47 | -25.62 |
| 2026-05-14 | 14:27 | 32.76 | 42.94 | -24.72 |
| 2026-05-14 | 14:28 | 32.20 | 42.15 | -25.97 |
| 2026-05-14 | 14:29 | 33.12 | 41.77 | -26.65 |
| 2026-05-14 | 14:30 | 33.14 | 40.71 | -26.05 |
| 2026-05-14 | 14:31 | 33.99 | 39.88 | -26.26 |
| 2026-05-14 | 14:32 | 35.41 | 38.72 | -24.86 |
| 2026-05-14 | 14:33 | 34.28 | 36.99 | -23.55 |
| 2026-05-14 | 14:34 | 31.58 | 35.93 | -24.72 |
| 2026-05-14 | 14:35 | 30.45 | 37.06 | -26.32 |
| 2026-05-14 | 14:36 | 29.29 | 37.99 | -25.45 |
| 2026-05-14 | 14:37 | 29.32 | 39.13 | -24.73 |
| 2026-05-14 | 14:38 | 30.18 | 40.24 | -24.12 |
| 2026-05-14 | 14:39 | 30.77 | 41.18 | -24.73 |
| 2026-05-14 | 14:40 | 30.69 | 41.12 | -24.79 |
| 2026-05-14 | 14:41 | 30.82 | 39.93 | -24.59 |
| 2026-05-14 | 14:42 | 30.67 | 38.84 | -24.79 |
| 2026-05-14 | 14:43 | 30.57 | 37.53 | -25.06 |
| 2026-05-14 | 14:44 | 30.95 | 37.44 | -25.67 |
| 2026-05-14 | 14:45 | 31.25 | 37.34 | -25.56 |
| 2026-05-14 | 14:46 | 30.61 | 36.69 | -25.27 |
| 2026-05-14 | 14:47 | 30.08 | 35.78 | -25.57 |
| 2026-05-14 | 14:48 | 29.65 | 35.62 | -25.72 |
| 2026-05-14 | 14:49 | 29.07 | 34.99 | -26.06 |
| 2026-05-14 | 14:50 | 29.41 | 35.19 | -26.22 |
| 2026-05-14 | 14:51 | 29.12 | 34.08 | -25.86 |
| 2026-05-14 | 14:52 | 28.89 | 33.41 | -27.12 |
| 2026-05-14 | 14:53 | 28.69 | 32.88 | -27.42 |
| 2026-05-14 | 14:54 | 27.14 | 32.66 | -28.10 |
| 2026-05-14 | 14:55 | 27.34 | 31.78 | -28.30 |
| 2026-05-14 | 14:56 | 28.01 | 31.16 | -27.99 |
| 2026-05-14 | 14:57 | 27.99 | 30.78 | -27.81 |
| 2026-05-14 | 14:58 | 27.87 | 29.77 | -28.21 |
| 2026-05-14 | 14:59 | 27.67 | 28.36 | -27.82 |
| 2026-05-14 | 15:00 | 26.42 | 28.03 | -28.29 |
| 2026-05-14 | 15:01 | 25.04 | 28.09 | -29.50 |
| 2026-05-14 | 15:02 | 24.97 | 28.38 | -29.46 |
| 2026-05-14 | 15:03 | 24.29 | 28.34 | -29.16 |
| 2026-05-14 | 15:04 | 24.38 | 27.91 | -29.04 |
| 2026-05-14 | 15:05 | 23.30 | 27.59 | -28.90 |
| 2026-05-14 | 15:06 | 22.28 | 27.31 | -29.35 |
| 2026-05-14 | 15:07 | 21.83 | 28.16 | -29.77 |
| 2026-05-14 | 15:08 | 21.72 | 29.09 | -29.44 |
| 2026-05-14 | 15:09 | 21.23 | 29.21 | -29.50 |
| 2026-05-14 | 15:10 | 21.97 | 29.63 | -29.85 |
| 2026-05-14 | 15:11 | 22.49 | 29.68 | -29.23 |
| 2026-05-14 | 15:12 | 22.36 | 29.41 | -29.13 |
| 2026-05-14 | 15:13 | 22.01 | 29.00 | -29.35 |
| 2026-05-14 | 15:14 | 21.98 | 28.81 | -30.10 |
| 2026-05-14 | 15:15 | 22.38 | 28.94 | -30.06 |
| 2026-05-14 | 15:16 | 22.40 | 28.59 | -29.79 |
| 2026-05-14 | 15:17 | 22.29 | 28.31 | -29.77 |
| 2026-05-14 | 15:18 | 22.09 | 28.43 | -30.06 |
| 2026-05-14 | 15:19 | 22.16 | 28.96 | -30.22 |
| 2026-05-14 | 15:20 | 22.64 | 28.59 | -29.83 |
| 2026-05-14 | 15:21 | 22.45 | 28.55 | -29.89 |
| 2026-05-14 | 15:22 | 22.60 | 28.24 | -29.91 |
| 2026-05-14 | 15:23 | 22.50 | 27.72 | -29.64 |
| 2026-05-14 | 15:24 | 21.49 | 27.68 | -30.19 |
| 2026-05-14 | 15:25 | 21.12 | 27.62 | -31.04 |
| 2026-05-14 | 15:26 | 21.37 | 26.88 | -30.89 |
| 2026-05-14 | 15:27 | 21.09 | 27.00 | -31.07 |
| 2026-05-14 | 15:28 | 20.80 | 26.33 | -30.75 |
| 2026-05-14 | 15:29 | 19.90 | 25.52 | -30.90 |
| 2026-05-14 | 15:30 | 19.92 | 24.75 | -30.85 |
| 2026-05-14 | 15:31 | 19.28 | 23.75 | -30.69 |
| 2026-05-14 | 15:32 | 18.65 | 23.25 | -31.38 |
| 2026-05-14 | 15:33 | 18.62 | 23.69 | -31.87 |
| 2026-05-14 | 15:34 | 18.88 | 24.61 | -31.86 |
| 2026-05-14 | 15:35 | 18.66 | 25.06 | -31.70 |
| 2026-05-14 | 15:36 | 17.87 | 24.16 | -31.60 |
