Magnetic summary plots - last 24 hours: Magnetic field
Magnetic summary plots - last 24 hours
Select a station: ALE BLC BRD CBB EUA FCC IQA MEA OTT RES SNK STJ VIC YKC
Station selected: FCC
Date | Time (UTC) | FCC.X (nT) | FCC.Y (nT) | FCC.Z (nT) |
---|---|---|---|---|
2025-03-30 | 19:46 | 77.66 | 2.44 | 44.50 |
2025-03-30 | 19:47 | 79.55 | 1.95 | 45.57 |
2025-03-30 | 19:48 | 80.48 | 1.94 | 45.82 |
2025-03-30 | 19:49 | 80.49 | 2.41 | 46.02 |
2025-03-30 | 19:50 | 79.88 | 2.83 | 45.31 |
2025-03-30 | 19:51 | 79.90 | 2.62 | 44.82 |
2025-03-30 | 19:52 | 80.19 | 0.71 | 45.24 |
2025-03-30 | 19:53 | 80.41 | 2.29 | 45.73 |
2025-03-30 | 19:54 | 81.82 | 3.92 | 46.35 |
2025-03-30 | 19:55 | 82.38 | 4.58 | 46.25 |
2025-03-30 | 19:56 | 83.93 | 4.82 | 46.34 |
2025-03-30 | 19:57 | 85.44 | 6.09 | 46.65 |
2025-03-30 | 19:58 | 86.32 | 4.59 | 48.31 |
2025-03-30 | 19:59 | 85.69 | 2.85 | 48.54 |
2025-03-30 | 20:00 | 84.75 | 3.79 | 47.22 |
2025-03-30 | 20:01 | 84.66 | 5.17 | 46.27 |
2025-03-30 | 20:02 | 85.03 | 5.59 | 46.29 |
2025-03-30 | 20:03 | 85.28 | 6.26 | 46.90 |
2025-03-30 | 20:04 | 86.16 | 6.77 | 48.25 |
2025-03-30 | 20:05 | 86.04 | 6.21 | 48.80 |
2025-03-30 | 20:06 | 85.29 | 6.82 | 47.79 |
2025-03-30 | 20:07 | 85.82 | 7.35 | 47.65 |
2025-03-30 | 20:08 | 86.14 | 6.77 | 48.08 |
2025-03-30 | 20:09 | 85.62 | 6.05 | 48.69 |
2025-03-30 | 20:10 | 86.71 | 5.74 | 49.50 |
2025-03-30 | 20:11 | 88.85 | 5.80 | 49.44 |
2025-03-30 | 20:12 | 90.54 | 6.23 | 49.30 |
2025-03-30 | 20:13 | 91.73 | 7.18 | 49.86 |
2025-03-30 | 20:14 | 91.49 | 7.29 | 50.75 |
2025-03-30 | 20:15 | 90.78 | 7.48 | 50.87 |
2025-03-30 | 20:16 | 91.29 | 7.11 | 49.73 |
2025-03-30 | 20:17 | 93.16 | 7.06 | 48.81 |
2025-03-30 | 20:18 | 94.46 | 7.55 | 48.58 |
2025-03-30 | 20:19 | 94.20 | 5.80 | 49.31 |
2025-03-30 | 20:20 | 92.25 | 5.07 | 49.79 |
2025-03-30 | 20:21 | 91.39 | 5.10 | 49.27 |
2025-03-30 | 20:22 | 91.96 | 5.04 | 49.19 |
2025-03-30 | 20:23 | 93.05 | 5.67 | 50.32 |
2025-03-30 | 20:24 | 91.37 | 6.31 | 50.29 |
2025-03-30 | 20:25 | 90.32 | 6.68 | 49.74 |
2025-03-30 | 20:26 | 90.24 | 6.73 | 48.68 |
2025-03-30 | 20:27 | 92.29 | 8.63 | 48.42 |
2025-03-30 | 20:28 | 92.18 | 9.05 | 50.60 |
2025-03-30 | 20:29 | 92.04 | 9.14 | 51.97 |
2025-03-30 | 20:30 | 94.77 | 10.34 | 51.67 |
2025-03-30 | 20:31 | 96.38 | 10.50 | 52.47 |
2025-03-30 | 20:32 | 95.22 | 10.03 | 53.24 |
2025-03-30 | 20:33 | 95.69 | 10.36 | 52.73 |
2025-03-30 | 20:34 | 98.53 | 10.70 | 53.08 |
2025-03-30 | 20:35 | 99.09 | 10.93 | 54.57 |
2025-03-30 | 20:36 | 98.59 | 11.33 | 55.27 |
2025-03-30 | 20:37 | 98.89 | 10.79 | 55.16 |
2025-03-30 | 20:38 | 100.91 | 10.85 | 55.35 |
2025-03-30 | 20:39 | 101.28 | 10.98 | 54.92 |
2025-03-30 | 20:40 | 103.09 | 11.14 | 55.92 |
2025-03-30 | 20:41 | 104.85 | 10.97 | 57.89 |
2025-03-30 | 20:42 | 105.25 | 10.82 | 59.00 |
2025-03-30 | 20:43 | 104.65 | 10.05 | 59.25 |
2025-03-30 | 20:44 | 105.40 | 8.42 | 59.65 |
2025-03-30 | 20:45 | 107.43 | 6.80 | 58.31 |
2025-03-30 | 20:46 | 110.17 | 7.16 | 58.85 |
2025-03-30 | 20:47 | 110.12 | 7.79 | 59.75 |
2025-03-30 | 20:48 | 109.86 | 8.00 | 58.83 |
2025-03-30 | 20:49 | 110.15 | 8.70 | 58.51 |
2025-03-30 | 20:50 | 109.70 | 9.38 | 57.97 |
2025-03-30 | 20:51 | 108.34 | 8.00 | 56.28 |
2025-03-30 | 20:52 | 108.53 | 7.29 | 53.94 |
2025-03-30 | 20:53 | 110.24 | 8.96 | 53.56 |
2025-03-30 | 20:54 | 112.28 | 11.22 | 55.15 |
2025-03-30 | 20:55 | 113.07 | 13.30 | 56.43 |
2025-03-30 | 20:56 | 111.57 | 13.85 | 56.80 |
2025-03-30 | 20:57 | 110.89 | 15.10 | 55.85 |
2025-03-30 | 20:58 | 108.11 | 13.93 | 55.57 |
2025-03-30 | 20:59 | 104.69 | 11.91 | 53.36 |
2025-03-30 | 21:00 | 105.58 | 11.96 | 51.58 |
2025-03-30 | 21:01 | 107.53 | 13.61 | 52.46 |
2025-03-30 | 21:02 | 107.50 | 12.97 | 54.38 |
2025-03-30 | 21:03 | 102.61 | 12.91 | 53.23 |
2025-03-30 | 21:04 | 101.78 | 14.41 | 51.01 |
2025-03-30 | 21:05 | 103.94 | 12.66 | 50.32 |
2025-03-30 | 21:06 | 107.34 | 14.38 | 51.28 |
2025-03-30 | 21:07 | 108.77 | 16.05 | 51.86 |
2025-03-30 | 21:08 | 106.59 | 15.77 | 52.30 |
2025-03-30 | 21:09 | 107.92 | 15.43 | 52.58 |
2025-03-30 | 21:10 | 107.73 | 17.11 | 49.90 |
2025-03-30 | 21:11 | 103.64 | 15.25 | 50.01 |
2025-03-30 | 21:12 | 99.07 | 13.32 | 48.59 |
2025-03-30 | 21:13 | 102.46 | 13.39 | 47.58 |
2025-03-30 | 21:14 | 106.46 | 17.17 | 48.86 |
2025-03-30 | 21:15 | 105.08 | 17.35 | 50.89 |
2025-03-30 | 21:16 | 104.23 | 18.10 | 51.21 |
2025-03-30 | 21:17 | 103.78 | 18.48 | 50.79 |
2025-03-30 | 21:18 | 103.79 | 17.19 | 50.05 |
2025-03-30 | 21:19 | 101.36 | 15.25 | 48.86 |
2025-03-30 | 21:20 | 102.47 | 15.92 | 48.36 |
2025-03-30 | 21:21 | 104.90 | 19.48 | 48.27 |
2025-03-30 | 21:22 | 102.45 | 18.86 | 50.01 |
2025-03-30 | 21:23 | 100.22 | 17.83 | 49.69 |
2025-03-30 | 21:24 | 100.81 | 19.00 | 47.71 |
2025-03-30 | 21:25 | 97.85 | 18.84 | 46.97 |
2025-03-30 | 21:26 | 96.92 | 16.92 | 47.60 |
2025-03-30 | 21:27 | 97.56 | 18.48 | 46.22 |
2025-03-30 | 21:28 | 99.87 | 21.38 | 46.12 |
2025-03-30 | 21:29 | 100.01 | 20.54 | 48.07 |
2025-03-30 | 21:30 | 98.36 | 20.12 | 46.43 |
2025-03-30 | 21:31 | 96.20 | 20.41 | 44.55 |
2025-03-30 | 21:32 | 95.57 | 19.78 | 44.79 |
2025-03-30 | 21:33 | 97.62 | 21.58 | 43.12 |
2025-03-30 | 21:34 | 99.40 | 22.88 | 43.25 |
2025-03-30 | 21:35 | 98.09 | 23.00 | 44.40 |
2025-03-30 | 21:36 | 95.10 | 23.80 | 43.41 |
2025-03-30 | 21:37 | 92.71 | 22.97 | 42.70 |
2025-03-30 | 21:38 | 94.11 | 21.68 | 41.92 |
2025-03-30 | 21:39 | 91.64 | 20.06 | 41.05 |
2025-03-30 | 21:40 | 94.41 | 21.68 | 39.95 |
2025-03-30 | 21:41 | 98.26 | 22.55 | 41.85 |
2025-03-30 | 21:42 | 96.88 | 21.01 | 43.11 |
2025-03-30 | 21:43 | 97.30 | 23.96 | 41.92 |
2025-03-30 | 21:44 | 98.74 | 24.03 | 41.92 |
2025-03-30 | 21:45 | 99.67 | 23.82 | 42.24 |
2025-03-30 | 21:46 | 99.33 | 22.51 | 43.12 |
2025-03-30 | 21:47 | 99.28 | 22.76 | 42.19 |
2025-03-30 | 21:48 | 100.22 | 23.27 | 42.17 |
2025-03-30 | 21:49 | 99.17 | 24.12 | 41.70 |
2025-03-30 | 21:50 | 93.60 | 22.81 | 41.83 |
2025-03-30 | 21:51 | 91.38 | 23.30 | 39.75 |
2025-03-30 | 21:52 | 93.22 | 24.03 | 38.02 |
2025-03-30 | 21:53 | 97.53 | 24.54 | 38.60 |
2025-03-30 | 21:54 | 98.58 | 27.09 | 40.33 |
2025-03-30 | 21:55 | 93.32 | 25.96 | 41.25 |
2025-03-30 | 21:56 | 90.91 | 25.19 | 39.92 |
2025-03-30 | 21:57 | 92.71 | 25.51 | 37.83 |
2025-03-30 | 21:58 | 94.54 | 25.91 | 38.16 |
2025-03-30 | 21:59 | 92.19 | 26.56 | 39.24 |
2025-03-30 | 22:00 | 93.06 | 26.19 | 39.77 |
2025-03-30 | 22:01 | 92.09 | 25.81 | 39.45 |
2025-03-30 | 22:02 | 92.58 | 22.95 | 39.02 |
2025-03-30 | 22:03 | 95.08 | 23.89 | 38.66 |
2025-03-30 | 22:04 | 97.08 | 22.50 | 39.60 |
2025-03-30 | 22:05 | 98.56 | 23.94 | 40.10 |
2025-03-30 | 22:06 | 99.57 | 23.88 | 38.70 |
2025-03-30 | 22:07 | 101.36 | 24.88 | 39.14 |
2025-03-30 | 22:08 | 101.66 | 24.20 | 38.98 |
2025-03-30 | 22:09 | 102.90 | 26.03 | 39.47 |
2025-03-30 | 22:10 | 100.67 | 23.10 | 40.48 |
2025-03-30 | 22:11 | 102.02 | 24.16 | 38.54 |
2025-03-30 | 22:12 | 104.95 | 26.64 | 37.62 |
2025-03-30 | 22:13 | 105.38 | 26.29 | 40.57 |
2025-03-30 | 22:14 | 98.56 | 25.16 | 40.44 |
2025-03-30 | 22:15 | 95.67 | 23.91 | 36.39 |
2025-03-30 | 22:16 | 98.88 | 25.64 | 33.81 |
2025-03-30 | 22:17 | 100.52 | 26.82 | 35.97 |
2025-03-30 | 22:18 | 98.14 | 26.35 | 37.99 |
2025-03-30 | 22:19 | 95.80 | 25.46 | 37.34 |
2025-03-30 | 22:20 | 96.36 | 24.73 | 35.31 |
2025-03-30 | 22:21 | 98.24 | 25.56 | 33.42 |
2025-03-30 | 22:22 | 99.37 | 26.79 | 33.95 |
2025-03-30 | 22:23 | 98.78 | 26.19 | 35.31 |
2025-03-30 | 22:24 | 100.83 | 26.86 | 35.62 |
2025-03-30 | 22:25 | 100.84 | 27.07 | 34.92 |
2025-03-30 | 22:26 | 102.02 | 27.18 | 35.17 |
2025-03-30 | 22:27 | 102.25 | 27.54 | 35.35 |
2025-03-30 | 22:28 | 103.07 | 27.74 | 35.94 |
2025-03-30 | 22:29 | 101.28 | 27.45 | 35.83 |
2025-03-30 | 22:30 | 102.17 | 28.77 | 35.06 |
2025-03-30 | 22:31 | 102.57 | 29.55 | 34.42 |
2025-03-30 | 22:32 | 102.18 | 31.64 | 34.28 |
2025-03-30 | 22:33 | 100.08 | 32.47 | 35.04 |
2025-03-30 | 22:34 | 99.23 | 33.36 | 34.47 |
2025-03-30 | 22:35 | 99.67 | 33.80 | 33.60 |
2025-03-30 | 22:36 | 100.98 | 32.44 | 34.38 |
2025-03-30 | 22:37 | 100.34 | 33.50 | 34.08 |
2025-03-30 | 22:38 | 100.65 | 33.67 | 34.00 |
2025-03-30 | 22:39 | 100.56 | 33.17 | 33.97 |
2025-03-30 | 22:40 | 100.31 | 32.30 | 33.79 |
2025-03-30 | 22:41 | 100.21 | 30.71 | 32.86 |
2025-03-30 | 22:42 | 100.97 | 30.31 | 32.04 |
2025-03-30 | 22:43 | 102.18 | 30.26 | 32.52 |
2025-03-30 | 22:44 | 101.35 | 29.16 | 33.28 |
2025-03-30 | 22:45 | 99.42 | 29.44 | 32.76 |
2025-03-30 | 22:46 | 99.12 | 28.44 | 32.41 |
2025-03-30 | 22:47 | 99.11 | 27.77 | 32.37 |
2025-03-30 | 22:48 | 100.00 | 27.88 | 32.55 |
2025-03-30 | 22:49 | 102.33 | 27.70 | 33.19 |
2025-03-30 | 22:50 | 104.83 | 27.98 | 33.56 |
2025-03-30 | 22:51 | 107.35 | 27.94 | 33.99 |
2025-03-30 | 22:52 | 109.11 | 28.88 | 33.50 |
2025-03-30 | 22:53 | 110.53 | 30.85 | 34.56 |
2025-03-30 | 22:54 | 108.70 | 32.00 | 34.64 |
2025-03-30 | 22:55 | 104.50 | 31.88 | 34.03 |
2025-03-30 | 22:56 | 103.20 | 31.42 | 32.65 |
2025-03-30 | 22:57 | 103.30 | 32.38 | 31.67 |
2025-03-30 | 22:58 | 105.62 | 32.46 | 32.88 |
2025-03-30 | 22:59 | 107.27 | 32.80 | 34.06 |
2025-03-30 | 23:00 | 106.75 | 32.91 | 34.38 |
2025-03-30 | 23:01 | 105.99 | 33.60 | 34.61 |
2025-03-30 | 23:02 | 104.99 | 33.75 | 34.72 |
2025-03-30 | 23:03 | 104.97 | 33.25 | 34.58 |
2025-03-30 | 23:04 | 106.07 | 33.43 | 33.99 |
2025-03-30 | 23:05 | 105.74 | 34.23 | 34.21 |
2025-03-30 | 23:06 | 106.51 | 33.46 | 35.60 |
2025-03-30 | 23:07 | 108.26 | 33.25 | 36.91 |
2025-03-30 | 23:08 | 108.53 | 33.28 | 37.47 |
2025-03-30 | 23:09 | 108.45 | 33.22 | 37.65 |
2025-03-30 | 23:10 | 109.42 | 32.74 | 37.88 |
2025-03-30 | 23:11 | 109.57 | 32.76 | 37.50 |
2025-03-30 | 23:12 | 109.23 | 31.79 | 37.23 |
2025-03-30 | 23:13 | 109.53 | 31.19 | 36.02 |
2025-03-30 | 23:14 | 112.25 | 32.08 | 34.95 |
2025-03-30 | 23:15 | 113.59 | 34.53 | 34.60 |
2025-03-30 | 23:16 | 110.10 | 35.73 | 35.49 |
2025-03-30 | 23:17 | 105.43 | 33.62 | 35.56 |
2025-03-30 | 23:18 | 104.47 | 32.69 | 33.47 |
2025-03-30 | 23:19 | 105.09 | 34.18 | 31.47 |
2025-03-30 | 23:20 | 104.81 | 35.66 | 32.17 |
2025-03-30 | 23:21 | 103.37 | 35.16 | 33.79 |
2025-03-30 | 23:22 | 102.78 | 34.14 | 33.49 |
2025-03-30 | 23:23 | 104.51 | 34.19 | 32.85 |
2025-03-30 | 23:24 | 105.79 | 35.06 | 32.65 |
2025-03-30 | 23:25 | 104.98 | 35.89 | 33.14 |
2025-03-30 | 23:26 | 101.76 | 35.72 | 33.22 |
2025-03-30 | 23:27 | 99.86 | 34.29 | 33.01 |
2025-03-30 | 23:28 | 100.53 | 34.31 | 31.79 |
2025-03-30 | 23:29 | 102.90 | 35.17 | 31.58 |
2025-03-30 | 23:30 | 103.60 | 37.38 | 32.88 |
2025-03-30 | 23:31 | 99.84 | 37.13 | 34.35 |
2025-03-30 | 23:32 | 95.51 | 35.23 | 33.76 |
2025-03-30 | 23:33 | 94.79 | 33.38 | 31.84 |
2025-03-30 | 23:34 | 98.38 | 32.38 | 31.50 |
2025-03-30 | 23:35 | 103.57 | 31.91 | 33.29 |
2025-03-30 | 23:36 | 109.21 | 32.32 | 34.85 |
2025-03-30 | 23:37 | 113.20 | 35.81 | 35.26 |
2025-03-30 | 23:38 | 111.15 | 39.20 | 36.19 |
2025-03-30 | 23:39 | 104.12 | 38.28 | 37.33 |
2025-03-30 | 23:40 | 99.00 | 36.05 | 36.58 |
2025-03-30 | 23:41 | 97.88 | 34.34 | 35.35 |
2025-03-30 | 23:42 | 99.97 | 33.64 | 34.11 |
2025-03-30 | 23:43 | 104.66 | 35.00 | 34.21 |
2025-03-30 | 23:44 | 106.58 | 37.43 | 35.44 |
2025-03-30 | 23:45 | 103.37 | 37.71 | 37.31 |
2025-03-30 | 23:46 | 100.21 | 34.59 | 37.65 |
2025-03-30 | 23:47 | 101.15 | 31.41 | 35.72 |
2025-03-30 | 23:48 | 106.79 | 31.93 | 33.92 |
2025-03-30 | 23:49 | 112.80 | 35.05 | 34.58 |
2025-03-30 | 23:50 | 113.85 | 38.19 | 36.50 |
2025-03-30 | 23:51 | 108.38 | 39.25 | 37.78 |
2025-03-30 | 23:52 | 101.27 | 36.07 | 37.32 |
2025-03-30 | 23:53 | 100.97 | 32.81 | 34.84 |
2025-03-30 | 23:54 | 106.08 | 33.64 | 33.12 |
2025-03-30 | 23:55 | 111.35 | 36.88 | 34.84 |
2025-03-30 | 23:56 | 110.67 | 38.58 | 37.91 |
2025-03-30 | 23:57 | 105.90 | 37.43 | 38.44 |
2025-03-30 | 23:58 | 104.02 | 35.41 | 36.50 |
2025-03-30 | 23:59 | 105.57 | 35.22 | 34.21 |
2025-03-31 | 00:00 | 107.50 | 36.58 | 34.36 |
2025-03-31 | 00:01 | 107.76 | 37.14 | 36.91 |
2025-03-31 | 00:02 | 106.47 | 37.11 | 37.73 |
2025-03-31 | 00:03 | 105.51 | 36.49 | 36.35 |
2025-03-31 | 00:04 | 105.51 | 36.20 | 34.54 |
2025-03-31 | 00:05 | 105.92 | 36.88 | 34.11 |
2025-03-31 | 00:06 | 105.00 | 36.86 | 34.70 |
2025-03-31 | 00:07 | 104.12 | 36.78 | 35.26 |
2025-03-31 | 00:08 | 102.97 | 36.69 | 34.64 |
2025-03-31 | 00:09 | 101.71 | 36.47 | 33.82 |
2025-03-31 | 00:10 | 100.97 | 35.72 | 33.37 |
2025-03-31 | 00:11 | 100.22 | 36.34 | 32.38 |
2025-03-31 | 00:12 | 99.23 | 36.39 | 32.42 |
2025-03-31 | 00:13 | 98.19 | 36.02 | 32.70 |
2025-03-31 | 00:14 | 98.58 | 35.75 | 32.48 |
2025-03-31 | 00:15 | 99.75 | 36.16 | 32.35 |
2025-03-31 | 00:16 | 99.29 | 36.41 | 32.21 |
2025-03-31 | 00:17 | 97.70 | 36.51 | 32.33 |
2025-03-31 | 00:18 | 97.05 | 36.22 | 32.76 |
2025-03-31 | 00:19 | 97.18 | 36.32 | 32.73 |
2025-03-31 | 00:20 | 96.83 | 36.55 | 32.35 |
2025-03-31 | 00:21 | 95.82 | 36.16 | 32.65 |
2025-03-31 | 00:22 | 95.78 | 35.48 | 33.29 |
2025-03-31 | 00:23 | 96.04 | 35.43 | 32.60 |
2025-03-31 | 00:24 | 96.74 | 35.38 | 32.34 |
2025-03-31 | 00:25 | 97.07 | 35.33 | 32.66 |
2025-03-31 | 00:26 | 97.49 | 35.06 | 32.85 |
2025-03-31 | 00:27 | 98.75 | 34.82 | 32.74 |
2025-03-31 | 00:28 | 99.50 | 34.88 | 32.17 |
2025-03-31 | 00:29 | 99.64 | 35.10 | 31.66 |
2025-03-31 | 00:30 | 99.61 | 35.66 | 31.68 |
2025-03-31 | 00:31 | 98.29 | 36.55 | 31.92 |
2025-03-31 | 00:32 | 95.93 | 36.53 | 32.50 |
2025-03-31 | 00:33 | 94.82 | 35.94 | 33.01 |
2025-03-31 | 00:34 | 94.71 | 35.51 | 32.72 |
2025-03-31 | 00:35 | 96.05 | 35.58 | 32.48 |
2025-03-31 | 00:36 | 96.64 | 35.73 | 32.33 |
2025-03-31 | 00:37 | 96.80 | 35.89 | 31.76 |
2025-03-31 | 00:38 | 96.64 | 35.99 | 31.71 |
2025-03-31 | 00:39 | 95.61 | 35.22 | 31.58 |
2025-03-31 | 00:40 | 95.00 | 34.50 | 30.95 |
2025-03-31 | 00:41 | 95.14 | 34.31 | 30.44 |
2025-03-31 | 00:42 | 95.64 | 34.56 | 30.30 |
2025-03-31 | 00:43 | 95.88 | 34.24 | 30.62 |
2025-03-31 | 00:44 | 95.41 | 34.03 | 30.44 |
2025-03-31 | 00:45 | 93.96 | 33.34 | 30.02 |
2025-03-31 | 00:46 | 93.05 | 32.75 | 29.44 |
2025-03-31 | 00:47 | 93.64 | 32.66 | 29.26 |
2025-03-31 | 00:48 | 94.58 | 33.08 | 29.44 |
2025-03-31 | 00:49 | 95.16 | 33.38 | 29.66 |
2025-03-31 | 00:50 | 94.16 | 33.35 | 29.25 |
2025-03-31 | 00:51 | 93.48 | 32.86 | 28.90 |
2025-03-31 | 00:52 | 94.57 | 33.01 | 28.23 |
2025-03-31 | 00:53 | 95.71 | 33.63 | 28.38 |
2025-03-31 | 00:54 | 95.65 | 33.85 | 28.92 |
2025-03-31 | 00:55 | 94.55 | 33.93 | 28.82 |
2025-03-31 | 00:56 | 93.66 | 33.69 | 28.42 |
2025-03-31 | 00:57 | 93.77 | 33.29 | 28.33 |
2025-03-31 | 00:58 | 94.21 | 33.25 | 28.52 |
2025-03-31 | 00:59 | 94.45 | 33.60 | 28.85 |
2025-03-31 | 01:00 | 93.95 | 33.55 | 28.90 |
2025-03-31 | 01:01 | 93.17 | 33.16 | 28.81 |
2025-03-31 | 01:02 | 93.43 | 32.85 | 28.61 |
2025-03-31 | 01:03 | 94.73 | 32.93 | 28.69 |
2025-03-31 | 01:04 | 96.72 | 33.47 | 29.20 |
2025-03-31 | 01:05 | 97.29 | 34.52 | 29.48 |
2025-03-31 | 01:06 | 96.57 | 35.23 | 30.25 |
2025-03-31 | 01:07 | 95.01 | 35.38 | 30.79 |
2025-03-31 | 01:08 | 93.22 | 34.75 | 30.34 |
2025-03-31 | 01:09 | 92.46 | 34.22 | 29.70 |
2025-03-31 | 01:10 | 92.21 | 33.58 | 29.05 |
2025-03-31 | 01:11 | 92.12 | 33.12 | 28.16 |
2025-03-31 | 01:12 | 92.48 | 32.95 | 27.51 |
2025-03-31 | 01:13 | 92.88 | 32.91 | 27.36 |
2025-03-31 | 01:14 | 92.44 | 32.55 | 27.45 |
2025-03-31 | 01:15 | 91.75 | 32.00 | 27.46 |
2025-03-31 | 01:16 | 91.53 | 31.73 | 27.19 |
2025-03-31 | 01:17 | 91.40 | 31.27 | 26.84 |
2025-03-31 | 01:18 | 91.85 | 30.77 | 26.72 |
2025-03-31 | 01:19 | 92.62 | 30.52 | 26.71 |
2025-03-31 | 01:20 | 93.10 | 30.38 | 26.50 |
2025-03-31 | 01:21 | 93.79 | 30.41 | 26.41 |
2025-03-31 | 01:22 | 94.41 | 30.42 | 26.77 |
2025-03-31 | 01:23 | 94.15 | 30.04 | 27.35 |
2025-03-31 | 01:24 | 94.02 | 29.57 | 27.90 |
2025-03-31 | 01:25 | 93.97 | 28.75 | 28.29 |
2025-03-31 | 01:26 | 94.28 | 28.10 | 27.85 |
2025-03-31 | 01:27 | 95.14 | 27.93 | 26.57 |
2025-03-31 | 01:28 | 96.39 | 28.24 | 25.62 |
2025-03-31 | 01:29 | 97.14 | 28.92 | 25.50 |
2025-03-31 | 01:30 | 97.22 | 29.24 | 26.24 |
2025-03-31 | 01:31 | 96.64 | 28.86 | 27.30 |
2025-03-31 | 01:32 | 96.24 | 28.07 | 27.96 |
2025-03-31 | 01:33 | 96.56 | 27.20 | 27.48 |
2025-03-31 | 01:34 | 97.45 | 26.85 | 26.03 |
2025-03-31 | 01:35 | 98.73 | 27.09 | 24.81 |
2025-03-31 | 01:36 | 99.46 | 27.58 | 24.33 |
2025-03-31 | 01:37 | 99.20 | 27.72 | 24.30 |
2025-03-31 | 01:38 | 98.26 | 27.17 | 24.72 |
2025-03-31 | 01:39 | 97.38 | 26.53 | 24.94 |
2025-03-31 | 01:40 | 97.18 | 25.78 | 24.90 |
2025-03-31 | 01:41 | 97.41 | 25.24 | 24.30 |
2025-03-31 | 01:42 | 97.88 | 24.93 | 23.38 |
2025-03-31 | 01:43 | 98.76 | 24.83 | 22.37 |
2025-03-31 | 01:44 | 99.56 | 25.41 | 21.40 |
2025-03-31 | 01:45 | 99.93 | 26.36 | 20.94 |
2025-03-31 | 01:46 | 99.25 | 26.92 | 21.50 |
2025-03-31 | 01:47 | 98.40 | 27.07 | 22.90 |
2025-03-31 | 01:48 | 97.71 | 26.66 | 24.18 |
2025-03-31 | 01:49 | 97.26 | 25.66 | 24.35 |
2025-03-31 | 01:50 | 97.08 | 25.21 | 23.29 |
2025-03-31 | 01:51 | 97.16 | 25.98 | 21.87 |
2025-03-31 | 01:52 | 97.33 | 27.12 | 21.23 |
2025-03-31 | 01:53 | 97.41 | 27.98 | 21.62 |
2025-03-31 | 01:54 | 97.00 | 28.06 | 22.64 |
2025-03-31 | 01:55 | 96.76 | 28.01 | 23.77 |
2025-03-31 | 01:56 | 96.74 | 28.17 | 24.49 |
2025-03-31 | 01:57 | 97.42 | 28.36 | 25.01 |
2025-03-31 | 01:58 | 98.11 | 28.70 | 24.88 |
2025-03-31 | 01:59 | 98.79 | 29.54 | 24.77 |
2025-03-31 | 02:00 | 99.38 | 29.76 | 24.90 |
2025-03-31 | 02:01 | 99.44 | 29.67 | 25.62 |
2025-03-31 | 02:02 | 99.50 | 30.05 | 26.71 |
2025-03-31 | 02:03 | 99.28 | 29.76 | 27.38 |
2025-03-31 | 02:04 | 99.19 | 29.08 | 27.72 |
2025-03-31 | 02:05 | 98.96 | 28.89 | 27.42 |
2025-03-31 | 02:06 | 99.34 | 29.38 | 26.76 |
2025-03-31 | 02:07 | 99.76 | 29.46 | 26.79 |
2025-03-31 | 02:08 | 99.96 | 29.51 | 27.33 |
2025-03-31 | 02:09 | 100.25 | 29.46 | 28.10 |
2025-03-31 | 02:10 | 100.53 | 29.68 | 28.84 |
2025-03-31 | 02:11 | 100.75 | 29.58 | 28.55 |
2025-03-31 | 02:12 | 101.62 | 29.05 | 28.19 |
2025-03-31 | 02:13 | 102.48 | 28.83 | 28.27 |
2025-03-31 | 02:14 | 102.59 | 29.16 | 28.38 |
2025-03-31 | 02:15 | 102.55 | 29.21 | 28.40 |
2025-03-31 | 02:16 | 102.73 | 29.06 | 28.36 |
2025-03-31 | 02:17 | 103.20 | 29.07 | 28.27 |
2025-03-31 | 02:18 | 103.31 | 29.05 | 27.45 |
2025-03-31 | 02:19 | 103.68 | 28.71 | 27.12 |
2025-03-31 | 02:20 | 104.01 | 28.64 | 27.16 |
2025-03-31 | 02:21 | 103.85 | 28.50 | 26.82 |
2025-03-31 | 02:22 | 103.66 | 27.94 | 26.56 |
2025-03-31 | 02:23 | 103.37 | 27.55 | 26.32 |
2025-03-31 | 02:24 | 102.51 | 26.93 | 25.61 |
2025-03-31 | 02:25 | 102.01 | 26.44 | 25.12 |
2025-03-31 | 02:26 | 101.90 | 26.51 | 25.05 |
2025-03-31 | 02:27 | 102.00 | 26.83 | 25.37 |
2025-03-31 | 02:28 | 100.91 | 26.23 | 25.22 |
2025-03-31 | 02:29 | 100.67 | 25.84 | 25.59 |
2025-03-31 | 02:30 | 99.80 | 26.16 | 24.93 |
2025-03-31 | 02:31 | 99.00 | 26.30 | 22.94 |
2025-03-31 | 02:32 | 100.50 | 26.58 | 22.58 |
2025-03-31 | 02:33 | 101.83 | 27.54 | 23.27 |
2025-03-31 | 02:34 | 103.78 | 28.46 | 25.72 |
2025-03-31 | 02:35 | 104.99 | 28.82 | 28.01 |
2025-03-31 | 02:36 | 105.11 | 28.19 | 29.61 |
