Magnetic summary plots - last 24 hours: Magnetic field
Magnetic summary plots - last 24 hours
Select a station: ALE BLC BRD CBB EUA FCC IQA MEA OTT RES SNK STJ VIC YKC
Station selected: RES
| Date | Time (UTC) | RES.X (nT) | RES.Y (nT) | RES.Z (nT) |
|---|---|---|---|---|
| 2026-07-13 | 22:49 | -293.04 | -107.25 | 33.84 |
| 2026-07-13 | 22:50 | -292.18 | -107.72 | 32.86 |
| 2026-07-13 | 22:51 | -291.70 | -105.07 | 32.29 |
| 2026-07-13 | 22:52 | -285.47 | -104.37 | 34.02 |
| 2026-07-13 | 22:53 | -277.66 | -101.82 | 36.08 |
| 2026-07-13 | 22:54 | -275.61 | -101.18 | 35.59 |
| 2026-07-13 | 22:55 | -272.39 | -100.41 | 35.62 |
| 2026-07-13 | 22:56 | -270.28 | -98.54 | 35.76 |
| 2026-07-13 | 22:57 | -271.38 | -101.34 | 34.84 |
| 2026-07-13 | 22:58 | -267.91 | -101.31 | 36.38 |
| 2026-07-13 | 22:59 | -268.69 | -100.19 | 36.86 |
| 2026-07-13 | 23:00 | -270.92 | -97.45 | 37.10 |
| 2026-07-13 | 23:01 | -277.27 | -96.62 | 35.79 |
| 2026-07-13 | 23:02 | -282.30 | -97.10 | 35.43 |
| 2026-07-13 | 23:03 | -286.49 | -97.38 | 35.61 |
| 2026-07-13 | 23:04 | -288.35 | -100.20 | 36.52 |
| 2026-07-13 | 23:05 | -284.63 | -102.31 | 38.71 |
| 2026-07-13 | 23:06 | -278.50 | -102.31 | 41.03 |
| 2026-07-13 | 23:07 | -275.09 | -101.50 | 42.05 |
| 2026-07-13 | 23:08 | -275.38 | -101.66 | 41.21 |
| 2026-07-13 | 23:09 | -273.54 | -103.74 | 41.44 |
| 2026-07-13 | 23:10 | -270.53 | -105.31 | 41.23 |
| 2026-07-13 | 23:11 | -269.32 | -107.56 | 40.02 |
| 2026-07-13 | 23:12 | -268.06 | -109.12 | 38.69 |
| 2026-07-13 | 23:13 | -265.78 | -110.51 | 37.92 |
| 2026-07-13 | 23:14 | -262.89 | -113.70 | 37.29 |
| 2026-07-13 | 23:15 | -259.90 | -116.08 | 36.65 |
| 2026-07-13 | 23:16 | -256.43 | -116.10 | 36.69 |
| 2026-07-13 | 23:17 | -257.50 | -114.73 | 35.51 |
| 2026-07-13 | 23:18 | -259.19 | -112.78 | 34.37 |
| 2026-07-13 | 23:19 | -263.12 | -112.66 | 32.88 |
| 2026-07-13 | 23:20 | -264.21 | -115.31 | 32.55 |
| 2026-07-13 | 23:21 | -263.31 | -114.14 | 33.55 |
| 2026-07-13 | 23:22 | -266.21 | -111.40 | 33.31 |
| 2026-07-13 | 23:23 | -272.55 | -108.00 | 32.59 |
| 2026-07-13 | 23:24 | -281.05 | -107.92 | 32.01 |
| 2026-07-13 | 23:25 | -286.19 | -108.75 | 32.99 |
| 2026-07-13 | 23:26 | -290.59 | -108.62 | 34.22 |
| 2026-07-13 | 23:27 | -295.29 | -112.56 | 34.75 |
| 2026-07-13 | 23:28 | -304.36 | -121.04 | 32.12 |
| 2026-07-13 | 23:29 | -302.30 | -132.72 | 31.51 |
| 2026-07-13 | 23:30 | -291.72 | -141.26 | 31.46 |
| 2026-07-13 | 23:31 | -274.19 | -146.45 | 31.90 |
| 2026-07-13 | 23:32 | -252.56 | -146.96 | 33.35 |
| 2026-07-13 | 23:33 | -230.32 | -140.13 | 35.20 |
| 2026-07-13 | 23:34 | -214.41 | -129.87 | 35.38 |
| 2026-07-13 | 23:35 | -204.54 | -120.97 | 33.86 |
| 2026-07-13 | 23:36 | -203.80 | -113.76 | 30.31 |
| 2026-07-13 | 23:37 | -210.11 | -110.66 | 24.94 |
| 2026-07-13 | 23:38 | -213.48 | -110.58 | 21.45 |
| 2026-07-13 | 23:39 | -212.46 | -111.04 | 20.59 |
| 2026-07-13 | 23:40 | -212.41 | -111.45 | 20.52 |
| 2026-07-13 | 23:41 | -209.60 | -111.82 | 21.39 |
| 2026-07-13 | 23:42 | -205.40 | -112.04 | 23.22 |
| 2026-07-13 | 23:43 | -200.55 | -110.42 | 24.81 |
| 2026-07-13 | 23:44 | -195.67 | -106.45 | 26.59 |
| 2026-07-13 | 23:45 | -191.97 | -103.32 | 27.86 |
| 2026-07-13 | 23:46 | -190.80 | -98.25 | 28.53 |
| 2026-07-13 | 23:47 | -194.41 | -93.48 | 27.84 |
| 2026-07-13 | 23:48 | -196.87 | -90.36 | 28.03 |
| 2026-07-13 | 23:49 | -201.46 | -90.16 | 28.01 |
| 2026-07-13 | 23:50 | -201.93 | -89.05 | 30.00 |
| 2026-07-13 | 23:51 | -203.85 | -89.54 | 31.19 |
| 2026-07-13 | 23:52 | -207.04 | -89.94 | 32.04 |
| 2026-07-13 | 23:53 | -206.00 | -86.63 | 34.27 |
| 2026-07-13 | 23:54 | -203.47 | -85.88 | 36.95 |
| 2026-07-13 | 23:55 | -199.82 | -83.67 | 40.07 |
| 2026-07-13 | 23:56 | -197.21 | -80.37 | 42.85 |
| 2026-07-13 | 23:57 | -194.85 | -75.73 | 45.52 |
| 2026-07-13 | 23:58 | -195.16 | -71.36 | 47.02 |
| 2026-07-13 | 23:59 | -196.53 | -67.73 | 48.33 |
| 2026-07-14 | 00:00 | -199.24 | -66.84 | 49.11 |
| 2026-07-14 | 00:01 | -199.43 | -68.17 | 50.91 |
| 2026-07-14 | 00:02 | -197.99 | -69.49 | 52.68 |
| 2026-07-14 | 00:03 | -193.72 | -69.66 | 55.48 |
| 2026-07-14 | 00:04 | -190.97 | -70.65 | 56.86 |
| 2026-07-14 | 00:05 | -187.85 | -72.70 | 57.81 |
| 2026-07-14 | 00:06 | -185.91 | -72.96 | 58.42 |
| 2026-07-14 | 00:07 | -185.76 | -72.71 | 58.31 |
| 2026-07-14 | 00:08 | -185.36 | -72.90 | 58.54 |
| 2026-07-14 | 00:09 | -186.17 | -73.39 | 58.31 |
| 2026-07-14 | 00:10 | -185.57 | -72.31 | 59.15 |
| 2026-07-14 | 00:11 | -186.96 | -71.14 | 59.18 |
| 2026-07-14 | 00:12 | -188.41 | -68.53 | 59.23 |
| 2026-07-14 | 00:13 | -187.71 | -67.70 | 59.88 |
| 2026-07-14 | 00:14 | -186.13 | -71.61 | 60.52 |
| 2026-07-14 | 00:15 | -184.51 | -74.05 | 61.22 |
| 2026-07-14 | 00:16 | -183.30 | -74.04 | 61.60 |
| 2026-07-14 | 00:17 | -181.56 | -74.12 | 62.38 |
| 2026-07-14 | 00:18 | -180.14 | -73.25 | 63.15 |
| 2026-07-14 | 00:19 | -180.76 | -70.87 | 63.45 |
| 2026-07-14 | 00:20 | -180.09 | -67.41 | 65.30 |
| 2026-07-14 | 00:21 | -178.87 | -64.53 | 67.42 |
| 2026-07-14 | 00:22 | -177.86 | -64.36 | 69.39 |
| 2026-07-14 | 00:23 | -176.78 | -64.94 | 71.50 |
| 2026-07-14 | 00:24 | -178.26 | -66.06 | 73.07 |
| 2026-07-14 | 00:25 | -180.63 | -67.27 | 74.84 |
| 2026-07-14 | 00:26 | -182.60 | -68.31 | 77.14 |
| 2026-07-14 | 00:27 | -185.62 | -70.03 | 79.89 |
| 2026-07-14 | 00:28 | -184.85 | -72.67 | 84.34 |
| 2026-07-14 | 00:29 | -182.09 | -77.46 | 88.72 |
| 2026-07-14 | 00:30 | -179.80 | -84.67 | 91.81 |
| 2026-07-14 | 00:31 | -176.68 | -93.03 | 94.30 |
| 2026-07-14 | 00:32 | -173.28 | -100.57 | 95.70 |
| 2026-07-14 | 00:33 | -170.00 | -104.83 | 96.65 |
| 2026-07-14 | 00:34 | -168.41 | -108.49 | 96.63 |
| 2026-07-14 | 00:35 | -161.89 | -109.55 | 96.95 |
| 2026-07-14 | 00:36 | -159.87 | -112.36 | 94.29 |
| 2026-07-14 | 00:37 | -160.11 | -114.28 | 91.09 |
| 2026-07-14 | 00:38 | -159.89 | -114.46 | 88.18 |
| 2026-07-14 | 00:39 | -157.70 | -114.01 | 85.81 |
| 2026-07-14 | 00:40 | -155.32 | -113.48 | 83.92 |
| 2026-07-14 | 00:41 | -154.40 | -112.35 | 81.91 |
| 2026-07-14 | 00:42 | -152.79 | -111.02 | 80.94 |
| 2026-07-14 | 00:43 | -149.47 | -107.91 | 81.05 |
| 2026-07-14 | 00:44 | -148.50 | -105.27 | 80.56 |
| 2026-07-14 | 00:45 | -147.50 | -103.92 | 79.70 |
| 2026-07-14 | 00:46 | -147.04 | -102.34 | 78.13 |
| 2026-07-14 | 00:47 | -146.88 | -101.07 | 76.44 |
| 2026-07-14 | 00:48 | -148.06 | -101.10 | 74.61 |
| 2026-07-14 | 00:49 | -145.85 | -100.59 | 74.27 |
| 2026-07-14 | 00:50 | -144.39 | -97.57 | 73.89 |
| 2026-07-14 | 00:51 | -143.14 | -95.32 | 72.94 |
| 2026-07-14 | 00:52 | -142.90 | -93.58 | 71.33 |
| 2026-07-14 | 00:53 | -142.43 | -92.86 | 69.99 |
| 2026-07-14 | 00:54 | -139.49 | -91.10 | 69.99 |
| 2026-07-14 | 00:55 | -138.03 | -88.30 | 69.90 |
| 2026-07-14 | 00:56 | -136.75 | -86.93 | 69.26 |
| 2026-07-14 | 00:57 | -134.70 | -88.28 | 68.51 |
| 2026-07-14 | 00:58 | -134.40 | -91.78 | 66.67 |
| 2026-07-14 | 00:59 | -133.16 | -95.35 | 65.00 |
| 2026-07-14 | 01:00 | -134.41 | -98.10 | 62.97 |
| 2026-07-14 | 01:01 | -132.07 | -96.76 | 62.66 |
| 2026-07-14 | 01:02 | -128.08 | -91.93 | 62.49 |
| 2026-07-14 | 01:03 | -127.09 | -87.13 | 61.01 |
| 2026-07-14 | 01:04 | -124.74 | -80.87 | 60.56 |
| 2026-07-14 | 01:05 | -123.75 | -75.66 | 60.13 |
| 2026-07-14 | 01:06 | -122.15 | -69.86 | 60.62 |
| 2026-07-14 | 01:07 | -120.88 | -68.75 | 60.83 |
| 2026-07-14 | 01:08 | -120.62 | -72.36 | 60.54 |
| 2026-07-14 | 01:09 | -120.78 | -76.22 | 60.80 |
| 2026-07-14 | 01:10 | -119.61 | -80.03 | 62.51 |
| 2026-07-14 | 01:11 | -120.20 | -81.79 | 63.89 |
| 2026-07-14 | 01:12 | -120.32 | -77.77 | 65.33 |
| 2026-07-14 | 01:13 | -120.34 | -71.15 | 66.51 |
| 2026-07-14 | 01:14 | -124.52 | -65.38 | 66.01 |
| 2026-07-14 | 01:15 | -127.01 | -62.05 | 66.73 |
| 2026-07-14 | 01:16 | -127.28 | -60.79 | 68.32 |
| 2026-07-14 | 01:17 | -123.79 | -59.58 | 71.15 |
| 2026-07-14 | 01:18 | -121.13 | -57.40 | 73.39 |
| 2026-07-14 | 01:19 | -120.81 | -58.59 | 74.48 |
| 2026-07-14 | 01:20 | -122.18 | -61.08 | 74.97 |
| 2026-07-14 | 01:21 | -121.77 | -63.00 | 76.39 |
| 2026-07-14 | 01:22 | -123.50 | -65.34 | 77.28 |
| 2026-07-14 | 01:23 | -124.36 | -67.03 | 78.33 |
| 2026-07-14 | 01:24 | -126.36 | -67.33 | 79.69 |
| 2026-07-14 | 01:25 | -127.78 | -67.83 | 81.48 |
| 2026-07-14 | 01:26 | -127.35 | -69.26 | 83.45 |
| 2026-07-14 | 01:27 | -127.23 | -71.10 | 84.83 |
| 2026-07-14 | 01:28 | -128.07 | -74.14 | 85.55 |
| 2026-07-14 | 01:29 | -127.44 | -76.84 | 86.54 |
| 2026-07-14 | 01:30 | -125.70 | -76.88 | 87.56 |
| 2026-07-14 | 01:31 | -126.58 | -76.69 | 87.70 |
| 2026-07-14 | 01:32 | -128.06 | -75.98 | 87.59 |
| 2026-07-14 | 01:33 | -127.77 | -73.75 | 87.97 |
| 2026-07-14 | 01:34 | -129.06 | -72.52 | 87.86 |
| 2026-07-14 | 01:35 | -130.65 | -72.55 | 88.19 |
| 2026-07-14 | 01:36 | -130.56 | -73.85 | 88.92 |
| 2026-07-14 | 01:37 | -131.66 | -75.04 | 89.51 |
| 2026-07-14 | 01:38 | -132.06 | -75.81 | 90.08 |
| 2026-07-14 | 01:39 | -132.85 | -76.95 | 90.44 |
| 2026-07-14 | 01:40 | -135.06 | -78.93 | 90.51 |
| 2026-07-14 | 01:41 | -137.09 | -80.15 | 90.64 |
| 2026-07-14 | 01:42 | -137.41 | -80.31 | 91.27 |
| 2026-07-14 | 01:43 | -139.98 | -80.59 | 90.59 |
| 2026-07-14 | 01:44 | -140.92 | -78.76 | 90.47 |
| 2026-07-14 | 01:45 | -140.34 | -77.83 | 90.74 |
| 2026-07-14 | 01:46 | -141.03 | -79.13 | 90.50 |
| 2026-07-14 | 01:47 | -143.42 | -80.85 | 89.79 |
| 2026-07-14 | 01:48 | -145.91 | -80.91 | 88.87 |
| 2026-07-14 | 01:49 | -146.62 | -80.02 | 88.58 |
| 2026-07-14 | 01:50 | -146.34 | -79.74 | 89.02 |
| 2026-07-14 | 01:51 | -146.50 | -79.61 | 89.62 |
| 2026-07-14 | 01:52 | -146.29 | -79.20 | 90.18 |
| 2026-07-14 | 01:53 | -146.20 | -78.89 | 90.47 |
| 2026-07-14 | 01:54 | -146.66 | -78.61 | 90.71 |
| 2026-07-14 | 01:55 | -147.48 | -78.61 | 90.74 |
| 2026-07-14 | 01:56 | -148.04 | -78.88 | 90.59 |
| 2026-07-14 | 01:57 | -147.81 | -79.42 | 90.53 |
| 2026-07-14 | 01:58 | -145.75 | -79.98 | 91.04 |
| 2026-07-14 | 01:59 | -144.35 | -81.26 | 91.26 |
| 2026-07-14 | 02:00 | -142.04 | -82.12 | 91.09 |
| 2026-07-14 | 02:01 | -140.40 | -82.73 | 90.49 |
| 2026-07-14 | 02:02 | -140.21 | -83.21 | 89.49 |
| 2026-07-14 | 02:03 | -139.02 | -83.27 | 88.97 |
| 2026-07-14 | 02:04 | -138.48 | -84.31 | 88.02 |
| 2026-07-14 | 02:05 | -135.52 | -84.59 | 87.65 |
| 2026-07-14 | 02:06 | -132.51 | -85.49 | 87.13 |
| 2026-07-14 | 02:07 | -130.24 | -85.85 | 86.45 |
| 2026-07-14 | 02:08 | -129.70 | -85.04 | 85.17 |
| 2026-07-14 | 02:09 | -128.97 | -83.22 | 84.11 |
| 2026-07-14 | 02:10 | -128.17 | -81.04 | 83.50 |
| 2026-07-14 | 02:11 | -128.48 | -78.47 | 83.18 |
| 2026-07-14 | 02:12 | -129.15 | -75.08 | 83.22 |
| 2026-07-14 | 02:13 | -132.99 | -73.03 | 82.56 |
| 2026-07-14 | 02:14 | -137.07 | -73.55 | 81.88 |
| 2026-07-14 | 02:15 | -140.05 | -74.65 | 81.74 |
| 2026-07-14 | 02:16 | -140.74 | -75.96 | 82.28 |
| 2026-07-14 | 02:17 | -139.01 | -75.89 | 82.83 |
| 2026-07-14 | 02:18 | -137.38 | -74.34 | 83.20 |
| 2026-07-14 | 02:19 | -136.96 | -72.55 | 82.79 |
| 2026-07-14 | 02:20 | -136.23 | -71.04 | 82.81 |
| 2026-07-14 | 02:21 | -136.86 | -71.84 | 82.52 |
| 2026-07-14 | 02:22 | -135.59 | -73.10 | 82.85 |
| 2026-07-14 | 02:23 | -134.99 | -73.98 | 82.93 |
| 2026-07-14 | 02:24 | -134.01 | -74.30 | 83.27 |
| 2026-07-14 | 02:25 | -133.49 | -74.56 | 82.78 |
| 2026-07-14 | 02:26 | -136.31 | -77.14 | 80.58 |
| 2026-07-14 | 02:27 | -138.04 | -79.36 | 78.96 |
| 2026-07-14 | 02:28 | -140.00 | -80.81 | 77.42 |
| 2026-07-14 | 02:29 | -140.28 | -82.10 | 76.22 |
| 2026-07-14 | 02:30 | -139.98 | -82.47 | 75.45 |
| 2026-07-14 | 02:31 | -138.74 | -82.79 | 75.78 |
| 2026-07-14 | 02:32 | -136.91 | -82.52 | 76.34 |
| 2026-07-14 | 02:33 | -136.70 | -81.64 | 76.03 |
| 2026-07-14 | 02:34 | -137.78 | -80.56 | 75.11 |
| 2026-07-14 | 02:35 | -139.02 | -81.12 | 74.47 |
| 2026-07-14 | 02:36 | -139.12 | -81.84 | 74.34 |
| 2026-07-14 | 02:37 | -137.49 | -82.39 | 74.51 |
| 2026-07-14 | 02:38 | -135.47 | -80.95 | 74.92 |
| 2026-07-14 | 02:39 | -134.79 | -79.38 | 75.27 |
| 2026-07-14 | 02:40 | -134.32 | -79.13 | 75.90 |
| 2026-07-14 | 02:41 | -134.04 | -79.08 | 76.54 |
| 2026-07-14 | 02:42 | -132.06 | -77.89 | 77.71 |
| 2026-07-14 | 02:43 | -131.24 | -76.70 | 78.31 |
| 2026-07-14 | 02:44 | -131.65 | -76.02 | 78.51 |
| 2026-07-14 | 02:45 | -131.48 | -75.79 | 79.02 |
| 2026-07-14 | 02:46 | -132.90 | -76.31 | 78.86 |
| 2026-07-14 | 02:47 | -133.63 | -77.79 | 79.00 |
| 2026-07-14 | 02:48 | -134.47 | -79.49 | 79.01 |
| 2026-07-14 | 02:49 | -133.12 | -79.49 | 79.42 |
| 2026-07-14 | 02:50 | -133.50 | -80.17 | 78.93 |
| 2026-07-14 | 02:51 | -132.02 | -80.20 | 79.24 |
| 2026-07-14 | 02:52 | -132.07 | -80.41 | 79.26 |
| 2026-07-14 | 02:53 | -131.85 | -80.57 | 79.33 |
| 2026-07-14 | 02:54 | -132.46 | -81.48 | 79.24 |
| 2026-07-14 | 02:55 | -132.74 | -82.07 | 79.64 |
| 2026-07-14 | 02:56 | -133.26 | -81.69 | 80.09 |
| 2026-07-14 | 02:57 | -134.01 | -80.92 | 80.65 |
| 2026-07-14 | 02:58 | -134.22 | -80.03 | 81.68 |
| 2026-07-14 | 02:59 | -134.13 | -79.59 | 82.90 |
| 2026-07-14 | 03:00 | -134.53 | -79.90 | 83.49 |
| 2026-07-14 | 03:01 | -134.17 | -80.09 | 84.09 |
| 2026-07-14 | 03:02 | -133.11 | -80.36 | 84.73 |
| 2026-07-14 | 03:03 | -131.80 | -80.84 | 84.83 |
| 2026-07-14 | 03:04 | -131.09 | -81.70 | 84.26 |
| 2026-07-14 | 03:05 | -130.60 | -82.33 | 83.55 |
| 2026-07-14 | 03:06 | -130.49 | -82.47 | 82.78 |
| 2026-07-14 | 03:07 | -130.73 | -82.87 | 81.78 |
| 2026-07-14 | 03:08 | -130.41 | -83.26 | 80.65 |
| 2026-07-14 | 03:09 | -132.98 | -84.28 | 78.49 |
| 2026-07-14 | 03:10 | -133.89 | -83.87 | 77.38 |
| 2026-07-14 | 03:11 | -134.52 | -83.35 | 76.54 |
| 2026-07-14 | 03:12 | -135.61 | -82.14 | 75.64 |
| 2026-07-14 | 03:13 | -137.56 | -81.57 | 74.66 |
| 2026-07-14 | 03:14 | -137.32 | -81.04 | 74.62 |
| 2026-07-14 | 03:15 | -136.92 | -81.46 | 75.07 |
| 2026-07-14 | 03:16 | -136.18 | -82.24 | 75.52 |
| 2026-07-14 | 03:17 | -136.43 | -83.46 | 75.24 |
| 2026-07-14 | 03:18 | -136.22 | -83.95 | 75.33 |
| 2026-07-14 | 03:19 | -135.99 | -85.57 | 75.38 |
| 2026-07-14 | 03:20 | -135.82 | -87.65 | 75.63 |
| 2026-07-14 | 03:21 | -135.42 | -87.85 | 75.90 |
| 2026-07-14 | 03:22 | -133.67 | -88.37 | 76.65 |
| 2026-07-14 | 03:23 | -132.41 | -88.95 | 77.13 |
| 2026-07-14 | 03:24 | -133.36 | -89.54 | 76.88 |
| 2026-07-14 | 03:25 | -133.19 | -89.30 | 76.91 |
| 2026-07-14 | 03:26 | -133.16 | -88.89 | 76.81 |
| 2026-07-14 | 03:27 | -132.44 | -87.87 | 76.74 |
| 2026-07-14 | 03:28 | -135.23 | -87.10 | 75.56 |
| 2026-07-14 | 03:29 | -135.55 | -86.66 | 75.33 |
| 2026-07-14 | 03:30 | -135.32 | -85.27 | 75.69 |
| 2026-07-14 | 03:31 | -137.29 | -84.54 | 75.43 |
| 2026-07-14 | 03:32 | -137.57 | -83.75 | 75.97 |
| 2026-07-14 | 03:33 | -137.85 | -84.75 | 76.17 |
| 2026-07-14 | 03:34 | -134.59 | -85.66 | 76.95 |
| 2026-07-14 | 03:35 | -134.29 | -88.03 | 75.85 |
| 2026-07-14 | 03:36 | -131.05 | -88.65 | 76.28 |
| 2026-07-14 | 03:37 | -131.88 | -91.27 | 76.15 |
| 2026-07-14 | 03:38 | -129.10 | -92.88 | 77.35 |
| 2026-07-14 | 03:39 | -127.89 | -93.96 | 77.73 |
| 2026-07-14 | 03:40 | -126.60 | -92.43 | 78.39 |
| 2026-07-14 | 03:41 | -126.01 | -91.21 | 79.46 |
| 2026-07-14 | 03:42 | -126.61 | -90.07 | 80.22 |
| 2026-07-14 | 03:43 | -128.86 | -89.35 | 80.57 |
| 2026-07-14 | 03:44 | -131.87 | -89.36 | 80.79 |
| 2026-07-14 | 03:45 | -134.56 | -90.60 | 81.32 |
| 2026-07-14 | 03:46 | -136.65 | -92.54 | 82.01 |
| 2026-07-14 | 03:47 | -137.57 | -95.05 | 82.87 |
| 2026-07-14 | 03:48 | -137.61 | -97.31 | 83.52 |
| 2026-07-14 | 03:49 | -136.12 | -98.38 | 84.64 |
| 2026-07-14 | 03:50 | -136.09 | -98.97 | 85.24 |
| 2026-07-14 | 03:51 | -133.94 | -98.41 | 86.49 |
| 2026-07-14 | 03:52 | -132.27 | -98.26 | 87.00 |
| 2026-07-14 | 03:53 | -132.13 | -99.37 | 86.14 |
| 2026-07-14 | 03:54 | -132.71 | -102.01 | 84.44 |
| 2026-07-14 | 03:55 | -132.69 | -103.72 | 83.12 |
| 2026-07-14 | 03:56 | -131.75 | -104.19 | 82.37 |
| 2026-07-14 | 03:57 | -131.09 | -104.46 | 81.72 |
| 2026-07-14 | 03:58 | -131.33 | -104.94 | 81.46 |
| 2026-07-14 | 03:59 | -132.03 | -105.37 | 81.25 |
| 2026-07-14 | 04:00 | -133.00 | -105.56 | 80.81 |
| 2026-07-14 | 04:01 | -133.08 | -106.07 | 80.77 |
| 2026-07-14 | 04:02 | -133.44 | -106.41 | 80.89 |
| 2026-07-14 | 04:03 | -133.50 | -107.60 | 80.86 |
| 2026-07-14 | 04:04 | -135.08 | -108.30 | 80.14 |
| 2026-07-14 | 04:05 | -135.81 | -108.41 | 80.40 |
| 2026-07-14 | 04:06 | -136.69 | -109.85 | 80.53 |
| 2026-07-14 | 04:07 | -138.52 | -109.58 | 79.92 |
| 2026-07-14 | 04:08 | -139.01 | -109.17 | 79.64 |
| 2026-07-14 | 04:09 | -139.86 | -108.34 | 79.29 |
| 2026-07-14 | 04:10 | -140.57 | -106.42 | 79.99 |
| 2026-07-14 | 04:11 | -141.99 | -105.00 | 81.12 |
| 2026-07-14 | 04:12 | -142.23 | -102.05 | 83.03 |
| 2026-07-14 | 04:13 | -144.09 | -100.15 | 83.68 |
| 2026-07-14 | 04:14 | -144.84 | -97.99 | 84.19 |
| 2026-07-14 | 04:15 | -145.34 | -100.69 | 84.12 |
| 2026-07-14 | 04:16 | -142.84 | -102.62 | 84.56 |
| 2026-07-14 | 04:17 | -140.49 | -103.26 | 84.27 |
| 2026-07-14 | 04:18 | -138.84 | -105.36 | 83.53 |
| 2026-07-14 | 04:19 | -136.14 | -108.90 | 82.98 |
| 2026-07-14 | 04:20 | -134.29 | -113.94 | 82.01 |
| 2026-07-14 | 04:21 | -132.69 | -116.68 | 80.77 |
| 2026-07-14 | 04:22 | -133.19 | -119.03 | 78.64 |
| 2026-07-14 | 04:23 | -132.79 | -119.84 | 77.35 |
| 2026-07-14 | 04:24 | -132.35 | -120.41 | 76.66 |
| 2026-07-14 | 04:25 | -132.02 | -120.45 | 76.16 |
| 2026-07-14 | 04:26 | -132.86 | -120.61 | 75.49 |
| 2026-07-14 | 04:27 | -132.96 | -120.03 | 75.31 |
| 2026-07-14 | 04:28 | -133.67 | -120.29 | 75.18 |
| 2026-07-14 | 04:29 | -133.23 | -118.63 | 76.01 |
| 2026-07-14 | 04:30 | -133.59 | -118.93 | 76.57 |
| 2026-07-14 | 04:31 | -132.26 | -120.10 | 77.71 |
| 2026-07-14 | 04:32 | -131.33 | -121.36 | 78.61 |
| 2026-07-14 | 04:33 | -128.52 | -118.71 | 80.68 |
| 2026-07-14 | 04:34 | -128.59 | -119.88 | 81.01 |
| 2026-07-14 | 04:35 | -129.90 | -118.20 | 81.50 |
| 2026-07-14 | 04:36 | -127.83 | -115.25 | 83.37 |
| 2026-07-14 | 04:37 | -130.54 | -117.40 | 82.95 |
| 2026-07-14 | 04:38 | -129.43 | -117.23 | 84.36 |
| 2026-07-14 | 04:39 | -129.05 | -118.42 | 85.20 |
| 2026-07-14 | 04:40 | -126.51 | -120.59 | 86.54 |
| 2026-07-14 | 04:41 | -124.02 | -122.00 | 87.45 |
| 2026-07-14 | 04:42 | -120.58 | -123.08 | 88.66 |
| 2026-07-14 | 04:43 | -117.99 | -123.46 | 89.27 |
| 2026-07-14 | 04:44 | -117.70 | -123.64 | 88.99 |
| 2026-07-14 | 04:45 | -120.79 | -124.04 | 87.66 |
| 2026-07-14 | 04:46 | -120.36 | -122.23 | 88.06 |
| 2026-07-14 | 04:47 | -117.53 | -123.20 | 89.20 |
| 2026-07-14 | 04:48 | -118.28 | -127.38 | 88.40 |
| 2026-07-14 | 04:49 | -118.54 | -126.75 | 88.05 |
| 2026-07-14 | 04:50 | -122.29 | -125.53 | 86.83 |
| 2026-07-14 | 04:51 | -122.32 | -123.26 | 87.28 |
| 2026-07-14 | 04:52 | -119.76 | -121.41 | 88.79 |
| 2026-07-14 | 04:53 | -118.59 | -123.52 | 89.25 |
| 2026-07-14 | 04:54 | -120.78 | -124.46 | 88.34 |
| 2026-07-14 | 04:55 | -118.87 | -122.03 | 89.43 |
| 2026-07-14 | 04:56 | -117.79 | -120.53 | 89.76 |
| 2026-07-14 | 04:57 | -115.16 | -120.70 | 90.51 |
| 2026-07-14 | 04:58 | -113.48 | -119.95 | 90.97 |
| 2026-07-14 | 04:59 | -112.01 | -120.04 | 91.27 |
| 2026-07-14 | 05:00 | -115.33 | -122.38 | 89.51 |
| 2026-07-14 | 05:01 | -120.42 | -123.62 | 87.52 |
| 2026-07-14 | 05:02 | -123.24 | -120.86 | 86.94 |
| 2026-07-14 | 05:03 | -122.12 | -116.58 | 87.99 |
| 2026-07-14 | 05:04 | -119.77 | -117.60 | 89.18 |
| 2026-07-14 | 05:05 | -116.93 | -119.48 | 90.21 |
| 2026-07-14 | 05:06 | -117.63 | -121.30 | 89.65 |
| 2026-07-14 | 05:07 | -117.76 | -122.96 | 89.28 |
| 2026-07-14 | 05:08 | -119.67 | -124.96 | 88.35 |
| 2026-07-14 | 05:09 | -118.75 | -123.57 | 88.83 |
| 2026-07-14 | 05:10 | -111.87 | -120.12 | 91.47 |
| 2026-07-14 | 05:11 | -108.58 | -122.45 | 92.07 |
| 2026-07-14 | 05:12 | -113.80 | -128.21 | 89.08 |
| 2026-07-14 | 05:13 | -116.97 | -127.44 | 87.97 |
| 2026-07-14 | 05:14 | -115.42 | -124.45 | 88.91 |
| 2026-07-14 | 05:15 | -112.75 | -123.73 | 90.31 |
| 2026-07-14 | 05:16 | -107.79 | -123.40 | 92.39 |
| 2026-07-14 | 05:17 | -107.24 | -124.92 | 92.39 |
| 2026-07-14 | 05:18 | -109.23 | -128.13 | 91.74 |
| 2026-07-14 | 05:19 | -113.55 | -131.63 | 90.56 |
| 2026-07-14 | 05:20 | -120.09 | -134.77 | 89.35 |
| 2026-07-14 | 05:21 | -119.51 | -132.54 | 90.86 |
| 2026-07-14 | 05:22 | -121.37 | -134.22 | 91.07 |
| 2026-07-14 | 05:23 | -119.81 | -138.74 | 92.98 |
