Magnetic summary plots - last 24 hours: Magnetic field
Magnetic summary plots - last 24 hours
Select a station: ALE BLC BRD CBB EUA FCC IQA MEA OTT RES SNK STJ VIC YKC
Station selected: RES
Date | Time (UTC) | RES.X (nT) | RES.Y (nT) | RES.Z (nT) |
---|---|---|---|---|
2025-03-30 | 19:31 | -104.18 | -103.67 | 111.05 |
2025-03-30 | 19:32 | -103.47 | -99.15 | 113.70 |
2025-03-30 | 19:33 | -99.70 | -96.86 | 118.92 |
2025-03-30 | 19:34 | -96.53 | -93.27 | 123.14 |
2025-03-30 | 19:35 | -94.12 | -87.62 | 125.20 |
2025-03-30 | 19:36 | -86.26 | -85.89 | 130.13 |
2025-03-30 | 19:37 | -76.24 | -82.62 | 135.72 |
2025-03-30 | 19:38 | -66.10 | -77.02 | 139.57 |
2025-03-30 | 19:39 | -59.70 | -69.19 | 138.03 |
2025-03-30 | 19:40 | -51.57 | -68.40 | 135.65 |
2025-03-30 | 19:41 | -43.85 | -67.89 | 133.53 |
2025-03-30 | 19:42 | -41.57 | -65.15 | 127.22 |
2025-03-30 | 19:43 | -33.37 | -61.63 | 123.62 |
2025-03-30 | 19:44 | -22.78 | -57.69 | 123.35 |
2025-03-30 | 19:45 | -25.59 | -47.43 | 117.41 |
2025-03-30 | 19:46 | -22.22 | -40.31 | 112.06 |
2025-03-30 | 19:47 | -23.26 | -32.76 | 104.53 |
2025-03-30 | 19:48 | -28.91 | -29.27 | 98.92 |
2025-03-30 | 19:49 | -27.82 | -26.90 | 93.20 |
2025-03-30 | 19:50 | -26.76 | -27.38 | 84.96 |
2025-03-30 | 19:51 | -21.91 | -29.37 | 76.63 |
2025-03-30 | 19:52 | -13.66 | -33.57 | 73.07 |
2025-03-30 | 19:53 | -14.68 | -31.50 | 71.07 |
2025-03-30 | 19:54 | -17.51 | -25.22 | 64.52 |
2025-03-30 | 19:55 | -15.08 | -21.88 | 58.25 |
2025-03-30 | 19:56 | -16.34 | -18.14 | 52.63 |
2025-03-30 | 19:57 | -16.64 | -11.27 | 47.83 |
2025-03-30 | 19:58 | -16.57 | -7.00 | 42.67 |
2025-03-30 | 19:59 | -16.43 | -3.52 | 39.55 |
2025-03-30 | 20:00 | -12.91 | -0.62 | 35.34 |
2025-03-30 | 20:01 | -6.43 | 3.98 | 31.39 |
2025-03-30 | 20:02 | 1.14 | 3.81 | 24.53 |
2025-03-30 | 20:03 | 11.43 | 5.24 | 17.10 |
2025-03-30 | 20:04 | 21.18 | 11.57 | 9.52 |
2025-03-30 | 20:05 | 29.69 | 17.32 | 3.34 |
2025-03-30 | 20:06 | 32.09 | 20.87 | -4.89 |
2025-03-30 | 20:07 | 30.97 | 19.80 | -9.33 |
2025-03-30 | 20:08 | 29.78 | 22.14 | -12.12 |
2025-03-30 | 20:09 | 27.45 | 22.28 | -17.12 |
2025-03-30 | 20:10 | 23.34 | 19.20 | -19.68 |
2025-03-30 | 20:11 | 19.36 | 11.63 | -23.88 |
2025-03-30 | 20:12 | 12.82 | 5.00 | -29.02 |
2025-03-30 | 20:13 | 10.89 | 3.85 | -31.23 |
2025-03-30 | 20:14 | 7.61 | -2.00 | -35.44 |
2025-03-30 | 20:15 | 3.05 | -4.91 | -38.83 |
2025-03-30 | 20:16 | 1.05 | -8.55 | -42.42 |
2025-03-30 | 20:17 | -1.99 | -15.22 | -45.01 |
2025-03-30 | 20:18 | -3.39 | -20.80 | -42.81 |
2025-03-30 | 20:19 | -2.97 | -26.30 | -40.06 |
2025-03-30 | 20:20 | 4.94 | -26.58 | -38.58 |
2025-03-30 | 20:21 | 21.84 | -26.16 | -38.80 |
2025-03-30 | 20:22 | 38.16 | -25.25 | -36.48 |
2025-03-30 | 20:23 | 49.24 | -23.40 | -28.04 |
2025-03-30 | 20:24 | 58.65 | -19.72 | -18.58 |
2025-03-30 | 20:25 | 54.61 | -12.93 | -16.24 |
2025-03-30 | 20:26 | 46.68 | -8.61 | -8.02 |
2025-03-30 | 20:27 | 44.16 | 1.91 | -0.20 |
2025-03-30 | 20:28 | 42.88 | 8.45 | -1.61 |
2025-03-30 | 20:29 | 35.70 | 9.47 | -6.51 |
2025-03-30 | 20:30 | 28.09 | 14.09 | -7.55 |
2025-03-30 | 20:31 | 24.43 | 16.25 | -8.51 |
2025-03-30 | 20:32 | 20.86 | 14.12 | -10.68 |
2025-03-30 | 20:33 | 14.12 | 17.28 | -14.38 |
2025-03-30 | 20:34 | 8.36 | 15.05 | -18.06 |
2025-03-30 | 20:35 | 1.95 | 15.78 | -22.06 |
2025-03-30 | 20:36 | 2.26 | 10.44 | -28.83 |
2025-03-30 | 20:37 | 2.05 | 4.88 | -33.40 |
2025-03-30 | 20:38 | 1.69 | 0.12 | -38.22 |
2025-03-30 | 20:39 | 0.24 | -3.36 | -33.12 |
2025-03-30 | 20:40 | -10.74 | -2.14 | -31.86 |
2025-03-30 | 20:41 | -20.59 | 1.88 | -33.01 |
2025-03-30 | 20:42 | -23.14 | -0.69 | -33.78 |
2025-03-30 | 20:43 | -27.14 | -4.29 | -33.09 |
2025-03-30 | 20:44 | -31.60 | -8.02 | -29.08 |
2025-03-30 | 20:45 | -34.97 | -10.15 | -25.28 |
2025-03-30 | 20:46 | -41.95 | -8.78 | -21.78 |
2025-03-30 | 20:47 | -48.57 | -11.56 | -16.74 |
2025-03-30 | 20:48 | -50.53 | -19.41 | -10.29 |
2025-03-30 | 20:49 | -55.72 | -25.42 | -4.10 |
2025-03-30 | 20:50 | -58.51 | -28.94 | 3.96 |
2025-03-30 | 20:51 | -64.62 | -30.43 | 10.48 |
2025-03-30 | 20:52 | -73.08 | -31.38 | 16.62 |
2025-03-30 | 20:53 | -80.49 | -31.75 | 22.16 |
2025-03-30 | 20:54 | -89.60 | -31.80 | 28.10 |
2025-03-30 | 20:55 | -98.72 | -29.56 | 34.77 |
2025-03-30 | 20:56 | -106.12 | -27.46 | 40.06 |
2025-03-30 | 20:57 | -119.70 | -25.11 | 40.68 |
2025-03-30 | 20:58 | -127.76 | -24.61 | 44.12 |
2025-03-30 | 20:59 | -131.79 | -22.18 | 50.34 |
2025-03-30 | 21:00 | -136.24 | -20.29 | 55.95 |
2025-03-30 | 21:01 | -139.57 | -19.62 | 60.43 |
2025-03-30 | 21:02 | -143.37 | -18.49 | 62.26 |
2025-03-30 | 21:03 | -146.45 | -17.81 | 64.07 |
2025-03-30 | 21:04 | -151.20 | -19.56 | 65.47 |
2025-03-30 | 21:05 | -147.03 | -24.78 | 69.55 |
2025-03-30 | 21:06 | -149.01 | -27.14 | 71.33 |
2025-03-30 | 21:07 | -148.76 | -29.64 | 74.78 |
2025-03-30 | 21:08 | -144.12 | -30.01 | 77.95 |
2025-03-30 | 21:09 | -153.12 | -28.17 | 76.26 |
2025-03-30 | 21:10 | -157.38 | -27.27 | 78.25 |
2025-03-30 | 21:11 | -149.89 | -25.88 | 82.58 |
2025-03-30 | 21:12 | -142.10 | -24.36 | 82.07 |
2025-03-30 | 21:13 | -144.51 | -25.96 | 77.55 |
2025-03-30 | 21:14 | -142.22 | -26.12 | 75.12 |
2025-03-30 | 21:15 | -131.89 | -24.29 | 73.92 |
2025-03-30 | 21:16 | -127.29 | -24.51 | 71.83 |
2025-03-30 | 21:17 | -128.86 | -26.11 | 70.65 |
2025-03-30 | 21:18 | -132.82 | -26.08 | 69.78 |
2025-03-30 | 21:19 | -133.31 | -26.41 | 68.46 |
2025-03-30 | 21:20 | -134.61 | -26.33 | 65.15 |
2025-03-30 | 21:21 | -135.41 | -24.50 | 61.78 |
2025-03-30 | 21:22 | -135.12 | -26.14 | 59.06 |
2025-03-30 | 21:23 | -133.76 | -25.28 | 58.81 |
2025-03-30 | 21:24 | -133.70 | -22.07 | 59.01 |
2025-03-30 | 21:25 | -133.88 | -22.36 | 59.46 |
2025-03-30 | 21:26 | -132.83 | -24.03 | 59.10 |
2025-03-30 | 21:27 | -130.68 | -23.99 | 60.30 |
2025-03-30 | 21:28 | -132.88 | -22.81 | 60.38 |
2025-03-30 | 21:29 | -132.87 | -24.00 | 60.46 |
2025-03-30 | 21:30 | -132.49 | -24.27 | 60.62 |
2025-03-30 | 21:31 | -129.57 | -23.29 | 61.48 |
2025-03-30 | 21:32 | -127.26 | -21.99 | 62.01 |
2025-03-30 | 21:33 | -127.64 | -21.25 | 61.45 |
2025-03-30 | 21:34 | -123.99 | -21.64 | 62.14 |
2025-03-30 | 21:35 | -123.64 | -23.29 | 62.39 |
2025-03-30 | 21:36 | -123.64 | -22.87 | 62.61 |
2025-03-30 | 21:37 | -123.55 | -20.89 | 62.36 |
2025-03-30 | 21:38 | -122.93 | -20.15 | 62.44 |
2025-03-30 | 21:39 | -121.04 | -20.72 | 63.50 |
2025-03-30 | 21:40 | -123.32 | -22.15 | 62.82 |
2025-03-30 | 21:41 | -125.16 | -22.29 | 62.80 |
2025-03-30 | 21:42 | -121.89 | -23.61 | 65.76 |
2025-03-30 | 21:43 | -119.14 | -24.32 | 68.36 |
2025-03-30 | 21:44 | -120.26 | -24.88 | 69.20 |
2025-03-30 | 21:45 | -122.62 | -25.39 | 69.69 |
2025-03-30 | 21:46 | -122.41 | -25.18 | 71.17 |
2025-03-30 | 21:47 | -121.93 | -25.20 | 72.59 |
2025-03-30 | 21:48 | -122.06 | -24.78 | 72.59 |
2025-03-30 | 21:49 | -120.07 | -22.74 | 73.26 |
2025-03-30 | 21:50 | -118.61 | -22.65 | 74.47 |
2025-03-30 | 21:51 | -115.12 | -22.24 | 76.79 |
2025-03-30 | 21:52 | -115.74 | -21.94 | 77.93 |
2025-03-30 | 21:53 | -117.72 | -23.57 | 77.89 |
2025-03-30 | 21:54 | -120.99 | -24.28 | 77.43 |
2025-03-30 | 21:55 | -122.53 | -23.25 | 78.05 |
2025-03-30 | 21:56 | -120.87 | -22.00 | 79.88 |
2025-03-30 | 21:57 | -119.09 | -23.58 | 81.06 |
2025-03-30 | 21:58 | -116.49 | -24.16 | 82.73 |
2025-03-30 | 21:59 | -116.99 | -23.95 | 85.01 |
2025-03-30 | 22:00 | -118.70 | -24.79 | 86.49 |
2025-03-30 | 22:01 | -114.91 | -23.92 | 89.07 |
2025-03-30 | 22:02 | -113.68 | -25.53 | 89.52 |
2025-03-30 | 22:03 | -113.31 | -25.63 | 89.49 |
2025-03-30 | 22:04 | -115.62 | -28.24 | 87.96 |
2025-03-30 | 22:05 | -116.83 | -27.24 | 87.49 |
2025-03-30 | 22:06 | -116.39 | -28.15 | 87.38 |
2025-03-30 | 22:07 | -115.29 | -29.29 | 88.03 |
2025-03-30 | 22:08 | -116.43 | -29.04 | 88.35 |
2025-03-30 | 22:09 | -117.24 | -25.58 | 88.26 |
2025-03-30 | 22:10 | -118.12 | -25.81 | 85.60 |
2025-03-30 | 22:11 | -123.74 | -26.53 | 81.02 |
2025-03-30 | 22:12 | -131.55 | -27.82 | 77.39 |
2025-03-30 | 22:13 | -138.66 | -28.70 | 76.01 |
2025-03-30 | 22:14 | -137.68 | -26.92 | 78.88 |
2025-03-30 | 22:15 | -132.83 | -26.97 | 82.66 |
2025-03-30 | 22:16 | -130.12 | -27.06 | 84.55 |
2025-03-30 | 22:17 | -130.47 | -27.44 | 85.16 |
2025-03-30 | 22:18 | -130.68 | -25.88 | 85.42 |
2025-03-30 | 22:19 | -128.38 | -26.56 | 87.91 |
2025-03-30 | 22:20 | -125.43 | -27.19 | 91.28 |
2025-03-30 | 22:21 | -122.20 | -26.20 | 93.51 |
2025-03-30 | 22:22 | -124.20 | -26.74 | 91.19 |
2025-03-30 | 22:23 | -128.99 | -29.40 | 89.64 |
2025-03-30 | 22:24 | -132.35 | -30.26 | 89.15 |
2025-03-30 | 22:25 | -133.58 | -30.39 | 89.75 |
2025-03-30 | 22:26 | -138.16 | -31.54 | 88.56 |
2025-03-30 | 22:27 | -138.91 | -32.66 | 89.01 |
2025-03-30 | 22:28 | -138.60 | -31.24 | 89.89 |
2025-03-30 | 22:29 | -140.31 | -32.50 | 89.25 |
2025-03-30 | 22:30 | -141.76 | -34.05 | 89.66 |
2025-03-30 | 22:31 | -141.91 | -35.18 | 90.28 |
2025-03-30 | 22:32 | -137.70 | -33.27 | 92.55 |
2025-03-30 | 22:33 | -135.66 | -30.41 | 93.66 |
2025-03-30 | 22:34 | -133.62 | -26.51 | 94.67 |
2025-03-30 | 22:35 | -129.74 | -22.38 | 95.44 |
2025-03-30 | 22:36 | -128.16 | -20.25 | 94.09 |
2025-03-30 | 22:37 | -126.80 | -17.94 | 92.82 |
2025-03-30 | 22:38 | -128.12 | -16.32 | 91.48 |
2025-03-30 | 22:39 | -127.89 | -14.12 | 90.70 |
2025-03-30 | 22:40 | -125.51 | -10.99 | 90.55 |
2025-03-30 | 22:41 | -123.49 | -11.89 | 90.13 |
2025-03-30 | 22:42 | -122.97 | -13.18 | 89.54 |
2025-03-30 | 22:43 | -122.58 | -15.34 | 88.73 |
2025-03-30 | 22:44 | -122.01 | -18.06 | 87.76 |
2025-03-30 | 22:45 | -119.99 | -19.03 | 87.82 |
2025-03-30 | 22:46 | -116.51 | -21.27 | 88.19 |
2025-03-30 | 22:47 | -111.89 | -23.78 | 88.13 |
2025-03-30 | 22:48 | -108.53 | -26.89 | 87.17 |
2025-03-30 | 22:49 | -108.06 | -29.54 | 85.36 |
2025-03-30 | 22:50 | -108.04 | -31.08 | 83.51 |
2025-03-30 | 22:51 | -109.86 | -31.90 | 81.70 |
2025-03-30 | 22:52 | -110.61 | -31.64 | 80.43 |
2025-03-30 | 22:53 | -110.84 | -31.42 | 79.97 |
2025-03-30 | 22:54 | -108.55 | -30.69 | 80.39 |
2025-03-30 | 22:55 | -106.68 | -27.72 | 80.90 |
2025-03-30 | 22:56 | -105.81 | -26.19 | 81.26 |
2025-03-30 | 22:57 | -102.51 | -24.92 | 81.98 |
2025-03-30 | 22:58 | -98.72 | -26.25 | 82.38 |
2025-03-30 | 22:59 | -94.62 | -27.50 | 82.78 |
2025-03-30 | 23:00 | -88.93 | -27.83 | 83.84 |
2025-03-30 | 23:01 | -85.82 | -28.41 | 83.30 |
2025-03-30 | 23:02 | -80.89 | -29.86 | 82.69 |
2025-03-30 | 23:03 | -80.68 | -28.61 | 79.52 |
2025-03-30 | 23:04 | -78.55 | -28.02 | 77.38 |
2025-03-30 | 23:05 | -77.18 | -29.50 | 76.18 |
2025-03-30 | 23:06 | -74.14 | -31.26 | 75.45 |
2025-03-30 | 23:07 | -72.20 | -35.09 | 73.78 |
2025-03-30 | 23:08 | -70.74 | -38.01 | 70.81 |
2025-03-30 | 23:09 | -67.34 | -40.03 | 68.18 |
2025-03-30 | 23:10 | -62.79 | -41.88 | 66.24 |
2025-03-30 | 23:11 | -59.99 | -42.29 | 63.35 |
2025-03-30 | 23:12 | -60.89 | -41.39 | 60.10 |
2025-03-30 | 23:13 | -63.41 | -39.81 | 58.01 |
2025-03-30 | 23:14 | -63.91 | -37.27 | 57.57 |
2025-03-30 | 23:15 | -63.43 | -34.86 | 57.62 |
2025-03-30 | 23:16 | -65.76 | -33.88 | 56.97 |
2025-03-30 | 23:17 | -67.64 | -32.88 | 56.84 |
2025-03-30 | 23:18 | -67.66 | -30.52 | 57.86 |
2025-03-30 | 23:19 | -68.64 | -28.72 | 58.48 |
2025-03-30 | 23:20 | -68.76 | -25.95 | 59.22 |
2025-03-30 | 23:21 | -70.81 | -24.25 | 59.22 |
2025-03-30 | 23:22 | -71.47 | -23.78 | 59.26 |
2025-03-30 | 23:23 | -70.93 | -23.54 | 59.59 |
2025-03-30 | 23:24 | -70.81 | -23.49 | 59.58 |
2025-03-30 | 23:25 | -72.24 | -23.17 | 58.76 |
2025-03-30 | 23:26 | -76.70 | -23.20 | 56.97 |
2025-03-30 | 23:27 | -79.61 | -23.54 | 55.38 |
2025-03-30 | 23:28 | -79.01 | -23.81 | 55.51 |
2025-03-30 | 23:29 | -77.33 | -23.07 | 56.27 |
2025-03-30 | 23:30 | -76.16 | -23.14 | 56.80 |
2025-03-30 | 23:31 | -74.56 | -22.25 | 57.61 |
2025-03-30 | 23:32 | -72.20 | -22.94 | 58.26 |
2025-03-30 | 23:33 | -69.39 | -24.54 | 59.16 |
2025-03-30 | 23:34 | -67.04 | -28.64 | 59.24 |
2025-03-30 | 23:35 | -66.78 | -33.74 | 58.17 |
2025-03-30 | 23:36 | -70.06 | -36.83 | 55.66 |
2025-03-30 | 23:37 | -71.18 | -38.25 | 54.53 |
2025-03-30 | 23:38 | -73.66 | -37.14 | 53.75 |
2025-03-30 | 23:39 | -71.51 | -35.22 | 54.88 |
2025-03-30 | 23:40 | -72.20 | -35.56 | 54.80 |
2025-03-30 | 23:41 | -70.03 | -36.61 | 55.46 |
2025-03-30 | 23:42 | -68.49 | -37.91 | 55.30 |
2025-03-30 | 23:43 | -70.32 | -39.28 | 53.59 |
2025-03-30 | 23:44 | -70.47 | -41.81 | 52.19 |
2025-03-30 | 23:45 | -69.97 | -43.32 | 51.41 |
2025-03-30 | 23:46 | -69.64 | -46.22 | 51.07 |
2025-03-30 | 23:47 | -69.20 | -48.18 | 50.63 |
2025-03-30 | 23:48 | -70.68 | -48.93 | 49.83 |
2025-03-30 | 23:49 | -72.62 | -49.93 | 49.78 |
2025-03-30 | 23:50 | -74.55 | -49.47 | 50.54 |
2025-03-30 | 23:51 | -73.95 | -46.79 | 52.40 |
2025-03-30 | 23:52 | -74.12 | -46.33 | 53.76 |
2025-03-30 | 23:53 | -74.51 | -47.66 | 54.96 |
2025-03-30 | 23:54 | -74.01 | -48.74 | 56.31 |
2025-03-30 | 23:55 | -74.26 | -49.19 | 57.30 |
2025-03-30 | 23:56 | -72.36 | -48.34 | 59.57 |
2025-03-30 | 23:57 | -70.68 | -46.09 | 61.69 |
2025-03-30 | 23:58 | -70.10 | -44.24 | 62.82 |
2025-03-30 | 23:59 | -69.08 | -43.41 | 63.47 |
2025-03-31 | 00:00 | -67.58 | -42.88 | 63.75 |
2025-03-31 | 00:01 | -66.79 | -43.33 | 63.76 |
2025-03-31 | 00:02 | -63.34 | -43.75 | 64.33 |
2025-03-31 | 00:03 | -63.30 | -42.92 | 62.75 |
2025-03-31 | 00:04 | -64.89 | -41.88 | 61.24 |
2025-03-31 | 00:05 | -66.35 | -41.40 | 60.83 |
2025-03-31 | 00:06 | -66.79 | -40.58 | 61.30 |
2025-03-31 | 00:07 | -67.76 | -40.77 | 61.72 |
2025-03-31 | 00:08 | -66.35 | -39.04 | 62.76 |
2025-03-31 | 00:09 | -68.31 | -37.15 | 62.20 |
2025-03-31 | 00:10 | -68.97 | -35.88 | 62.31 |
2025-03-31 | 00:11 | -68.34 | -34.00 | 63.27 |
2025-03-31 | 00:12 | -68.54 | -33.62 | 63.55 |
2025-03-31 | 00:13 | -67.89 | -34.17 | 63.70 |
2025-03-31 | 00:14 | -66.74 | -35.27 | 64.01 |
2025-03-31 | 00:15 | -67.01 | -36.05 | 63.81 |
2025-03-31 | 00:16 | -68.47 | -35.34 | 63.43 |
2025-03-31 | 00:17 | -69.26 | -34.51 | 63.62 |
2025-03-31 | 00:18 | -70.43 | -34.51 | 63.50 |
2025-03-31 | 00:19 | -71.74 | -34.41 | 63.21 |
2025-03-31 | 00:20 | -73.64 | -33.66 | 62.83 |
2025-03-31 | 00:21 | -73.95 | -32.88 | 63.42 |
2025-03-31 | 00:22 | -73.54 | -33.72 | 64.72 |
2025-03-31 | 00:23 | -73.31 | -33.32 | 66.24 |
2025-03-31 | 00:24 | -70.43 | -32.21 | 68.17 |
2025-03-31 | 00:25 | -72.39 | -32.25 | 68.30 |
2025-03-31 | 00:26 | -72.35 | -32.44 | 69.01 |
2025-03-31 | 00:27 | -74.14 | -33.38 | 68.67 |
2025-03-31 | 00:28 | -76.38 | -33.87 | 68.21 |
2025-03-31 | 00:29 | -79.47 | -34.04 | 67.75 |
2025-03-31 | 00:30 | -80.61 | -34.44 | 67.80 |
2025-03-31 | 00:31 | -80.97 | -33.95 | 67.92 |
2025-03-31 | 00:32 | -80.24 | -33.90 | 68.26 |
2025-03-31 | 00:33 | -79.36 | -34.06 | 68.52 |
2025-03-31 | 00:34 | -78.93 | -34.69 | 68.50 |
2025-03-31 | 00:35 | -77.80 | -34.69 | 68.88 |
2025-03-31 | 00:36 | -78.30 | -33.95 | 68.74 |
2025-03-31 | 00:37 | -79.28 | -33.22 | 68.66 |
2025-03-31 | 00:38 | -79.36 | -32.91 | 68.89 |
2025-03-31 | 00:39 | -82.33 | -32.93 | 68.43 |
2025-03-31 | 00:40 | -84.14 | -32.67 | 68.47 |
2025-03-31 | 00:41 | -85.88 | -32.40 | 68.70 |
2025-03-31 | 00:42 | -85.58 | -32.33 | 69.86 |
2025-03-31 | 00:43 | -84.87 | -32.50 | 71.07 |
2025-03-31 | 00:44 | -83.89 | -32.50 | 72.27 |
2025-03-31 | 00:45 | -83.97 | -31.43 | 73.03 |
2025-03-31 | 00:46 | -85.22 | -30.14 | 73.19 |
2025-03-31 | 00:47 | -86.24 | -29.25 | 73.47 |
2025-03-31 | 00:48 | -86.14 | -29.97 | 74.15 |
2025-03-31 | 00:49 | -84.18 | -30.12 | 75.46 |
2025-03-31 | 00:50 | -80.01 | -28.65 | 77.32 |
2025-03-31 | 00:51 | -80.66 | -28.08 | 77.31 |
2025-03-31 | 00:52 | -81.43 | -27.91 | 77.28 |
2025-03-31 | 00:53 | -82.30 | -27.83 | 77.38 |
2025-03-31 | 00:54 | -82.78 | -28.51 | 77.28 |
2025-03-31 | 00:55 | -83.39 | -28.79 | 77.31 |
2025-03-31 | 00:56 | -82.93 | -29.12 | 77.80 |
2025-03-31 | 00:57 | -82.51 | -30.31 | 77.76 |
2025-03-31 | 00:58 | -82.64 | -31.62 | 77.59 |
2025-03-31 | 00:59 | -82.39 | -32.24 | 77.65 |
2025-03-31 | 01:00 | -82.85 | -31.89 | 77.94 |
2025-03-31 | 01:01 | -82.45 | -31.65 | 78.79 |
2025-03-31 | 01:02 | -82.34 | -32.00 | 79.04 |
2025-03-31 | 01:03 | -82.87 | -32.88 | 78.82 |
2025-03-31 | 01:04 | -82.91 | -34.04 | 78.98 |
2025-03-31 | 01:05 | -83.95 | -34.76 | 78.80 |
2025-03-31 | 01:06 | -82.91 | -35.24 | 79.49 |
2025-03-31 | 01:07 | -82.12 | -35.50 | 80.04 |
2025-03-31 | 01:08 | -81.47 | -35.26 | 80.47 |
2025-03-31 | 01:09 | -80.83 | -34.87 | 80.84 |
2025-03-31 | 01:10 | -81.26 | -34.83 | 80.88 |
2025-03-31 | 01:11 | -82.49 | -34.58 | 80.88 |
2025-03-31 | 01:12 | -83.80 | -33.92 | 80.98 |
2025-03-31 | 01:13 | -83.76 | -32.30 | 81.75 |
2025-03-31 | 01:14 | -85.04 | -31.57 | 82.21 |
2025-03-31 | 01:15 | -85.20 | -30.51 | 82.97 |
2025-03-31 | 01:16 | -88.22 | -30.40 | 82.89 |
2025-03-31 | 01:17 | -90.61 | -30.99 | 83.27 |
2025-03-31 | 01:18 | -91.62 | -31.63 | 83.99 |
2025-03-31 | 01:19 | -91.49 | -31.91 | 85.01 |
2025-03-31 | 01:20 | -91.08 | -32.03 | 85.78 |
2025-03-31 | 01:21 | -90.51 | -31.65 | 86.25 |
2025-03-31 | 01:22 | -89.89 | -31.02 | 86.42 |
2025-03-31 | 01:23 | -88.91 | -30.87 | 86.60 |
2025-03-31 | 01:24 | -88.91 | -31.08 | 86.51 |
2025-03-31 | 01:25 | -89.47 | -31.29 | 86.51 |
2025-03-31 | 01:26 | -89.41 | -30.80 | 86.94 |
2025-03-31 | 01:27 | -91.31 | -30.01 | 86.79 |
2025-03-31 | 01:28 | -92.72 | -29.30 | 86.71 |
2025-03-31 | 01:29 | -93.43 | -28.40 | 86.76 |
2025-03-31 | 01:30 | -94.49 | -28.20 | 86.82 |
2025-03-31 | 01:31 | -95.38 | -28.06 | 87.09 |
2025-03-31 | 01:32 | -96.60 | -28.51 | 87.38 |
2025-03-31 | 01:33 | -98.20 | -29.39 | 87.41 |
2025-03-31 | 01:34 | -99.76 | -30.29 | 87.41 |
2025-03-31 | 01:35 | -101.16 | -31.07 | 87.63 |
2025-03-31 | 01:36 | -102.47 | -32.04 | 88.03 |
2025-03-31 | 01:37 | -104.68 | -33.42 | 88.10 |
2025-03-31 | 01:38 | -105.79 | -34.80 | 88.88 |
2025-03-31 | 01:39 | -107.49 | -36.37 | 89.29 |
2025-03-31 | 01:40 | -108.93 | -37.99 | 89.71 |
2025-03-31 | 01:41 | -109.93 | -39.38 | 90.40 |
2025-03-31 | 01:42 | -111.31 | -40.96 | 91.22 |
2025-03-31 | 01:43 | -113.32 | -42.67 | 91.79 |
2025-03-31 | 01:44 | -114.84 | -43.94 | 92.33 |
2025-03-31 | 01:45 | -115.43 | -44.45 | 93.10 |
2025-03-31 | 01:46 | -114.24 | -44.04 | 94.71 |
2025-03-31 | 01:47 | -112.72 | -44.03 | 96.17 |
2025-03-31 | 01:48 | -111.16 | -44.29 | 97.54 |
2025-03-31 | 01:49 | -110.08 | -44.29 | 98.57 |
2025-03-31 | 01:50 | -109.70 | -44.56 | 99.24 |
2025-03-31 | 01:51 | -109.72 | -44.97 | 99.40 |
2025-03-31 | 01:52 | -110.29 | -45.36 | 98.82 |
2025-03-31 | 01:53 | -111.20 | -45.64 | 97.82 |
2025-03-31 | 01:54 | -111.20 | -46.13 | 97.35 |
2025-03-31 | 01:55 | -110.31 | -47.00 | 96.95 |
2025-03-31 | 01:56 | -110.01 | -47.79 | 96.34 |
2025-03-31 | 01:57 | -109.56 | -48.50 | 96.13 |
2025-03-31 | 01:58 | -108.60 | -48.96 | 96.10 |
2025-03-31 | 01:59 | -106.24 | -48.47 | 96.89 |
2025-03-31 | 02:00 | -104.53 | -47.52 | 97.58 |
2025-03-31 | 02:01 | -103.01 | -46.75 | 98.07 |
2025-03-31 | 02:02 | -101.09 | -45.78 | 98.55 |
2025-03-31 | 02:03 | -99.33 | -45.67 | 98.63 |
2025-03-31 | 02:04 | -97.80 | -45.18 | 98.54 |
2025-03-31 | 02:05 | -96.06 | -44.17 | 98.57 |
2025-03-31 | 02:06 | -95.20 | -43.02 | 98.08 |
2025-03-31 | 02:07 | -95.05 | -41.66 | 97.67 |
2025-03-31 | 02:08 | -95.49 | -41.34 | 97.81 |
2025-03-31 | 02:09 | -97.16 | -42.75 | 97.98 |
2025-03-31 | 02:10 | -99.61 | -45.27 | 97.58 |
2025-03-31 | 02:11 | -101.45 | -46.04 | 97.00 |
2025-03-31 | 02:12 | -102.41 | -45.88 | 96.63 |
2025-03-31 | 02:13 | -102.68 | -46.26 | 96.38 |
2025-03-31 | 02:14 | -103.30 | -47.36 | 95.66 |
2025-03-31 | 02:15 | -103.28 | -48.03 | 94.84 |
2025-03-31 | 02:16 | -102.24 | -47.50 | 94.18 |
2025-03-31 | 02:17 | -102.78 | -47.70 | 93.22 |
2025-03-31 | 02:18 | -104.09 | -48.41 | 92.15 |
2025-03-31 | 02:19 | -105.55 | -50.07 | 91.14 |
2025-03-31 | 02:20 | -107.56 | -52.02 | 90.44 |
2025-03-31 | 02:21 | -109.72 | -53.96 | 90.15 |
