Magnetic summary plots - last 24 hours: Magnetic field
Magnetic summary plots - last 24 hours
Select a station: ALE BLC BRD CBB EUA FCC IQA MEA OTT RES SNK STJ VIC YKC
Station selected: BLC
| Date | Time (UTC) | BLC.X (nT) | BLC.Y (nT) | BLC.Z (nT) |
|---|---|---|---|---|
| 2026-03-18 | 10:19 | -18.71 | 37.66 | 130.78 |
| 2026-03-18 | 10:20 | -13.47 | 39.62 | 128.23 |
| 2026-03-18 | 10:21 | -9.75 | 37.10 | 124.08 |
| 2026-03-18 | 10:22 | -7.78 | 38.22 | 121.77 |
| 2026-03-18 | 10:23 | -9.45 | 32.52 | 115.40 |
| 2026-03-18 | 10:24 | -13.60 | 33.66 | 113.11 |
| 2026-03-18 | 10:25 | -13.76 | 34.78 | 110.94 |
| 2026-03-18 | 10:26 | -22.58 | 35.25 | 106.18 |
| 2026-03-18 | 10:27 | -35.80 | 38.39 | 102.81 |
| 2026-03-18 | 10:28 | -41.78 | 44.83 | 102.64 |
| 2026-03-18 | 10:29 | -44.33 | 49.19 | 102.60 |
| 2026-03-18 | 10:30 | -49.76 | 51.14 | 103.53 |
| 2026-03-18 | 10:31 | -48.95 | 50.24 | 105.74 |
| 2026-03-18 | 10:32 | -52.00 | 48.54 | 100.18 |
| 2026-03-18 | 10:33 | -52.70 | 49.69 | 95.55 |
| 2026-03-18 | 10:34 | -44.48 | 50.07 | 94.98 |
| 2026-03-18 | 10:35 | -35.15 | 53.67 | 97.60 |
| 2026-03-18 | 10:36 | -31.05 | 56.97 | 108.02 |
| 2026-03-18 | 10:37 | -39.36 | 57.41 | 124.61 |
| 2026-03-18 | 10:38 | -50.72 | 60.24 | 124.52 |
| 2026-03-18 | 10:39 | -51.85 | 60.20 | 121.64 |
| 2026-03-18 | 10:40 | -52.20 | 60.80 | 123.13 |
| 2026-03-18 | 10:41 | -50.20 | 61.31 | 122.73 |
| 2026-03-18 | 10:42 | -42.96 | 59.45 | 127.47 |
| 2026-03-18 | 10:43 | -37.05 | 54.10 | 129.60 |
| 2026-03-18 | 10:44 | -31.61 | 46.66 | 128.97 |
| 2026-03-18 | 10:45 | -30.71 | 41.41 | 123.69 |
| 2026-03-18 | 10:46 | -25.99 | 46.66 | 123.86 |
| 2026-03-18 | 10:47 | -23.83 | 49.24 | 124.58 |
| 2026-03-18 | 10:48 | -25.09 | 48.78 | 127.06 |
| 2026-03-18 | 10:49 | -30.19 | 48.51 | 127.83 |
| 2026-03-18 | 10:50 | -36.05 | 48.75 | 131.08 |
| 2026-03-18 | 10:51 | -38.60 | 46.08 | 127.33 |
| 2026-03-18 | 10:52 | -40.71 | 46.73 | 120.77 |
| 2026-03-18 | 10:53 | -39.68 | 40.40 | 115.44 |
| 2026-03-18 | 10:54 | -41.23 | 35.47 | 104.28 |
| 2026-03-18 | 10:55 | -39.22 | 36.46 | 96.47 |
| 2026-03-18 | 10:56 | -36.55 | 38.56 | 94.02 |
| 2026-03-18 | 10:57 | -34.19 | 40.23 | 92.77 |
| 2026-03-18 | 10:58 | -31.96 | 41.16 | 89.20 |
| 2026-03-18 | 10:59 | -29.60 | 37.36 | 87.58 |
| 2026-03-18 | 11:00 | -30.61 | 36.47 | 85.97 |
| 2026-03-18 | 11:01 | -29.74 | 39.34 | 82.14 |
| 2026-03-18 | 11:02 | -28.67 | 41.70 | 82.46 |
| 2026-03-18 | 11:03 | -25.27 | 43.64 | 83.40 |
| 2026-03-18 | 11:04 | -27.24 | 46.54 | 84.27 |
| 2026-03-18 | 11:05 | -30.59 | 50.13 | 84.83 |
| 2026-03-18 | 11:06 | -37.38 | 52.00 | 82.30 |
| 2026-03-18 | 11:07 | -44.30 | 55.79 | 76.77 |
| 2026-03-18 | 11:08 | -50.77 | 59.38 | 75.20 |
| 2026-03-18 | 11:09 | -54.80 | 63.02 | 74.44 |
| 2026-03-18 | 11:10 | -57.66 | 62.63 | 71.09 |
| 2026-03-18 | 11:11 | -57.54 | 63.50 | 69.37 |
| 2026-03-18 | 11:12 | -53.51 | 63.10 | 66.70 |
| 2026-03-18 | 11:13 | -50.80 | 61.57 | 64.58 |
| 2026-03-18 | 11:14 | -43.67 | 57.66 | 62.85 |
| 2026-03-18 | 11:15 | -38.90 | 54.75 | 61.19 |
| 2026-03-18 | 11:16 | -35.05 | 53.38 | 58.43 |
| 2026-03-18 | 11:17 | -33.93 | 50.62 | 57.18 |
| 2026-03-18 | 11:18 | -31.40 | 47.59 | 54.46 |
| 2026-03-18 | 11:19 | -29.29 | 47.78 | 52.79 |
| 2026-03-18 | 11:20 | -28.25 | 48.30 | 54.28 |
| 2026-03-18 | 11:21 | -26.61 | 46.01 | 55.80 |
| 2026-03-18 | 11:22 | -23.96 | 44.78 | 55.09 |
| 2026-03-18 | 11:23 | -23.15 | 45.47 | 57.10 |
| 2026-03-18 | 11:24 | -26.63 | 48.05 | 58.86 |
| 2026-03-18 | 11:25 | -28.88 | 52.82 | 60.31 |
| 2026-03-18 | 11:26 | -30.70 | 55.42 | 60.90 |
| 2026-03-18 | 11:27 | -30.20 | 56.23 | 58.68 |
| 2026-03-18 | 11:28 | -26.25 | 54.04 | 53.86 |
| 2026-03-18 | 11:29 | -19.00 | 48.76 | 53.15 |
| 2026-03-18 | 11:30 | -10.92 | 44.06 | 54.17 |
| 2026-03-18 | 11:31 | -9.19 | 42.36 | 55.51 |
| 2026-03-18 | 11:32 | -8.48 | 41.45 | 57.10 |
| 2026-03-18 | 11:33 | -8.93 | 41.47 | 54.80 |
| 2026-03-18 | 11:34 | -9.16 | 42.47 | 52.69 |
| 2026-03-18 | 11:35 | -6.74 | 41.45 | 51.38 |
| 2026-03-18 | 11:36 | -3.52 | 40.21 | 49.61 |
| 2026-03-18 | 11:37 | -1.57 | 40.02 | 49.62 |
| 2026-03-18 | 11:38 | -2.34 | 40.97 | 50.83 |
| 2026-03-18 | 11:39 | -5.86 | 41.60 | 51.03 |
| 2026-03-18 | 11:40 | -4.97 | 41.13 | 49.21 |
| 2026-03-18 | 11:41 | -4.43 | 41.29 | 47.15 |
| 2026-03-18 | 11:42 | -0.23 | 39.63 | 44.04 |
| 2026-03-18 | 11:43 | 1.60 | 40.17 | 42.67 |
| 2026-03-18 | 11:44 | 3.43 | 41.22 | 45.22 |
| 2026-03-18 | 11:45 | 0.94 | 42.32 | 44.24 |
| 2026-03-18 | 11:46 | -0.88 | 42.78 | 40.37 |
| 2026-03-18 | 11:47 | -0.11 | 40.74 | 37.55 |
| 2026-03-18 | 11:48 | 0.55 | 40.82 | 35.88 |
| 2026-03-18 | 11:49 | 2.07 | 41.63 | 35.29 |
| 2026-03-18 | 11:50 | 5.15 | 41.50 | 35.56 |
| 2026-03-18 | 11:51 | 1.60 | 45.80 | 43.78 |
| 2026-03-18 | 11:52 | -0.63 | 45.46 | 47.45 |
| 2026-03-18 | 11:53 | -1.59 | 46.28 | 50.24 |
| 2026-03-18 | 11:54 | -2.73 | 51.94 | 49.74 |
| 2026-03-18 | 11:55 | 1.71 | 51.93 | 46.63 |
| 2026-03-18 | 11:56 | 6.44 | 49.00 | 44.22 |
| 2026-03-18 | 11:57 | 9.30 | 45.25 | 43.31 |
| 2026-03-18 | 11:58 | 7.28 | 46.87 | 45.90 |
| 2026-03-18 | 11:59 | 8.45 | 45.75 | 47.99 |
| 2026-03-18 | 12:00 | 9.04 | 44.85 | 48.67 |
| 2026-03-18 | 12:01 | 13.57 | 44.44 | 46.88 |
| 2026-03-18 | 12:02 | 12.85 | 45.38 | 46.43 |
| 2026-03-18 | 12:03 | 10.70 | 46.20 | 47.52 |
| 2026-03-18 | 12:04 | 6.44 | 45.83 | 49.07 |
| 2026-03-18 | 12:05 | 4.65 | 45.20 | 46.22 |
| 2026-03-18 | 12:06 | 5.67 | 44.74 | 42.99 |
| 2026-03-18 | 12:07 | 7.12 | 45.12 | 41.85 |
| 2026-03-18 | 12:08 | 9.50 | 42.73 | 41.15 |
| 2026-03-18 | 12:09 | 11.61 | 40.72 | 38.67 |
| 2026-03-18 | 12:10 | 10.70 | 39.07 | 36.89 |
| 2026-03-18 | 12:11 | 10.60 | 37.12 | 34.43 |
| 2026-03-18 | 12:12 | 8.93 | 37.01 | 36.48 |
| 2026-03-18 | 12:13 | 2.59 | 38.41 | 37.93 |
| 2026-03-18 | 12:14 | 1.58 | 38.01 | 36.90 |
| 2026-03-18 | 12:15 | -1.78 | 36.57 | 34.70 |
| 2026-03-18 | 12:16 | 2.03 | 32.65 | 31.56 |
| 2026-03-18 | 12:17 | 2.51 | 30.04 | 25.77 |
| 2026-03-18 | 12:18 | -0.67 | 27.77 | 25.66 |
| 2026-03-18 | 12:19 | 0.27 | 28.38 | 27.52 |
| 2026-03-18 | 12:20 | 0.06 | 28.75 | 29.89 |
| 2026-03-18 | 12:21 | 3.17 | 28.73 | 29.42 |
| 2026-03-18 | 12:22 | 3.23 | 28.09 | 26.84 |
| 2026-03-18 | 12:23 | 6.15 | 26.63 | 22.24 |
| 2026-03-18 | 12:24 | 7.36 | 25.85 | 22.15 |
| 2026-03-18 | 12:25 | 6.22 | 25.27 | 23.94 |
| 2026-03-18 | 12:26 | 5.10 | 27.32 | 25.66 |
| 2026-03-18 | 12:27 | 2.21 | 30.40 | 27.88 |
| 2026-03-18 | 12:28 | 0.30 | 31.12 | 26.72 |
| 2026-03-18 | 12:29 | 2.92 | 30.14 | 23.50 |
| 2026-03-18 | 12:30 | 7.87 | 33.08 | 21.86 |
| 2026-03-18 | 12:31 | 8.52 | 36.08 | 24.60 |
| 2026-03-18 | 12:32 | 13.56 | 34.58 | 25.42 |
| 2026-03-18 | 12:33 | 7.55 | 36.77 | 29.80 |
| 2026-03-18 | 12:34 | 4.53 | 36.75 | 33.25 |
| 2026-03-18 | 12:35 | -5.44 | 38.88 | 33.63 |
| 2026-03-18 | 12:36 | -5.74 | 37.04 | 23.88 |
| 2026-03-18 | 12:37 | 3.90 | 31.46 | 11.56 |
| 2026-03-18 | 12:38 | 16.40 | 22.15 | 7.24 |
| 2026-03-18 | 12:39 | 27.05 | 14.49 | 9.74 |
| 2026-03-18 | 12:40 | 34.89 | 10.56 | 20.34 |
| 2026-03-18 | 12:41 | 39.02 | 12.42 | 39.90 |
| 2026-03-18 | 12:42 | 27.11 | 23.72 | 54.70 |
| 2026-03-18 | 12:43 | 8.50 | 33.03 | 57.98 |
| 2026-03-18 | 12:44 | 1.04 | 39.18 | 50.45 |
| 2026-03-18 | 12:45 | -6.40 | 41.24 | 42.80 |
| 2026-03-18 | 12:46 | -12.31 | 44.24 | 44.26 |
| 2026-03-18 | 12:47 | -25.34 | 44.47 | 44.23 |
| 2026-03-18 | 12:48 | -39.82 | 47.16 | 35.51 |
| 2026-03-18 | 12:49 | -41.75 | 44.51 | 25.62 |
| 2026-03-18 | 12:50 | -36.65 | 35.11 | 16.88 |
| 2026-03-18 | 12:51 | -30.57 | 30.14 | 15.54 |
| 2026-03-18 | 12:52 | -19.84 | 26.84 | 20.06 |
| 2026-03-18 | 12:53 | -11.87 | 28.68 | 26.89 |
| 2026-03-18 | 12:54 | -14.70 | 32.77 | 35.83 |
| 2026-03-18 | 12:55 | -12.90 | 30.97 | 33.97 |
| 2026-03-18 | 12:56 | -3.21 | 28.43 | 24.78 |
| 2026-03-18 | 12:57 | 5.57 | 26.12 | 19.04 |
| 2026-03-18 | 12:58 | 19.28 | 18.41 | 18.05 |
| 2026-03-18 | 12:59 | 36.20 | 10.44 | 18.05 |
| 2026-03-18 | 13:00 | 51.46 | 10.14 | 26.54 |
| 2026-03-18 | 13:01 | 53.17 | 15.18 | 42.98 |
| 2026-03-18 | 13:02 | 40.47 | 26.10 | 55.88 |
| 2026-03-18 | 13:03 | 19.81 | 37.62 | 60.77 |
| 2026-03-18 | 13:04 | -3.37 | 44.19 | 53.62 |
| 2026-03-18 | 13:05 | -10.47 | 45.52 | 38.20 |
| 2026-03-18 | 13:06 | -5.89 | 39.74 | 26.48 |
| 2026-03-18 | 13:07 | 3.05 | 34.85 | 26.97 |
| 2026-03-18 | 13:08 | 4.94 | 31.31 | 29.05 |
| 2026-03-18 | 13:09 | 13.25 | 30.21 | 34.00 |
| 2026-03-18 | 13:10 | 15.18 | 33.38 | 40.51 |
| 2026-03-18 | 13:11 | 7.67 | 34.62 | 45.17 |
| 2026-03-18 | 13:12 | 4.23 | 34.18 | 42.45 |
| 2026-03-18 | 13:13 | 4.52 | 36.28 | 39.75 |
| 2026-03-18 | 13:14 | 0.84 | 37.79 | 33.64 |
| 2026-03-18 | 13:15 | 1.63 | 36.24 | 30.16 |
| 2026-03-18 | 13:16 | 2.21 | 35.98 | 27.40 |
| 2026-03-18 | 13:17 | 4.58 | 38.77 | 25.23 |
| 2026-03-18 | 13:18 | 6.28 | 41.57 | 17.87 |
| 2026-03-18 | 13:19 | 6.40 | 38.66 | 9.84 |
| 2026-03-18 | 13:20 | 11.99 | 33.50 | 0.17 |
| 2026-03-18 | 13:21 | 21.14 | 31.71 | 4.42 |
| 2026-03-18 | 13:22 | 21.53 | 31.05 | 15.31 |
| 2026-03-18 | 13:23 | 16.50 | 32.07 | 21.68 |
| 2026-03-18 | 13:24 | 8.50 | 30.10 | 17.80 |
| 2026-03-18 | 13:25 | 12.90 | 23.88 | 13.81 |
| 2026-03-18 | 13:26 | 18.82 | 22.57 | 17.56 |
| 2026-03-18 | 13:27 | 16.25 | 20.91 | 19.96 |
| 2026-03-18 | 13:28 | 17.33 | 21.45 | 21.92 |
| 2026-03-18 | 13:29 | 21.52 | 24.71 | 28.67 |
| 2026-03-18 | 13:30 | 16.95 | 27.04 | 28.50 |
| 2026-03-18 | 13:31 | 15.82 | 30.19 | 20.98 |
| 2026-03-18 | 13:32 | 17.22 | 30.61 | 21.01 |
| 2026-03-18 | 13:33 | 15.04 | 30.13 | 23.36 |
| 2026-03-18 | 13:34 | 14.35 | 31.86 | 22.86 |
| 2026-03-18 | 13:35 | 15.75 | 31.22 | 25.13 |
| 2026-03-18 | 13:36 | 18.00 | 30.66 | 27.10 |
| 2026-03-18 | 13:37 | 18.25 | 30.41 | 25.73 |
| 2026-03-18 | 13:38 | 16.59 | 31.71 | 24.56 |
| 2026-03-18 | 13:39 | 16.25 | 32.37 | 22.88 |
| 2026-03-18 | 13:40 | 17.06 | 29.30 | 24.33 |
| 2026-03-18 | 13:41 | 16.64 | 28.89 | 27.54 |
| 2026-03-18 | 13:42 | 13.81 | 29.47 | 28.05 |
| 2026-03-18 | 13:43 | 12.91 | 30.16 | 26.51 |
| 2026-03-18 | 13:44 | 12.41 | 31.71 | 24.62 |
| 2026-03-18 | 13:45 | 9.20 | 33.68 | 23.38 |
| 2026-03-18 | 13:46 | 8.23 | 34.98 | 19.81 |
| 2026-03-18 | 13:47 | 9.64 | 33.87 | 16.63 |
| 2026-03-18 | 13:48 | 14.94 | 29.59 | 17.98 |
| 2026-03-18 | 13:49 | 17.32 | 26.48 | 23.78 |
| 2026-03-18 | 13:50 | 14.02 | 27.12 | 27.68 |
| 2026-03-18 | 13:51 | 11.18 | 25.55 | 25.45 |
| 2026-03-18 | 13:52 | 12.94 | 23.22 | 24.29 |
| 2026-03-18 | 13:53 | 14.11 | 22.94 | 26.62 |
| 2026-03-18 | 13:54 | 11.68 | 25.78 | 28.33 |
| 2026-03-18 | 13:55 | 9.01 | 27.22 | 27.68 |
| 2026-03-18 | 13:56 | 10.07 | 27.06 | 27.00 |
| 2026-03-18 | 13:57 | 10.74 | 26.52 | 27.56 |
| 2026-03-18 | 13:58 | 11.14 | 26.39 | 27.50 |
| 2026-03-18 | 13:59 | 12.54 | 24.92 | 27.52 |
| 2026-03-18 | 14:00 | 12.52 | 25.97 | 28.30 |
| 2026-03-18 | 14:01 | 10.54 | 27.00 | 30.29 |
| 2026-03-18 | 14:02 | 9.94 | 27.77 | 28.50 |
| 2026-03-18 | 14:03 | 12.04 | 27.92 | 27.11 |
| 2026-03-18 | 14:04 | 13.28 | 27.21 | 28.28 |
| 2026-03-18 | 14:05 | 13.12 | 27.49 | 29.30 |
| 2026-03-18 | 14:06 | 12.08 | 27.50 | 29.23 |
| 2026-03-18 | 14:07 | 12.00 | 26.67 | 28.69 |
| 2026-03-18 | 14:08 | 11.78 | 26.92 | 30.21 |
| 2026-03-18 | 14:09 | 10.65 | 29.08 | 29.82 |
| 2026-03-18 | 14:10 | 10.86 | 29.01 | 28.08 |
| 2026-03-18 | 14:11 | 12.21 | 27.96 | 26.63 |
| 2026-03-18 | 14:12 | 14.02 | 27.24 | 27.53 |
| 2026-03-18 | 14:13 | 14.02 | 26.11 | 28.31 |
| 2026-03-18 | 14:14 | 12.19 | 26.50 | 28.90 |
| 2026-03-18 | 14:15 | 10.64 | 26.87 | 29.29 |
| 2026-03-18 | 14:16 | 9.45 | 26.56 | 28.62 |
| 2026-03-18 | 14:17 | 8.72 | 26.70 | 27.78 |
| 2026-03-18 | 14:18 | 7.56 | 26.32 | 28.09 |
| 2026-03-18 | 14:19 | 7.55 | 25.54 | 28.19 |
| 2026-03-18 | 14:20 | 8.51 | 25.14 | 28.54 |
| 2026-03-18 | 14:21 | 8.17 | 27.34 | 29.08 |
| 2026-03-18 | 14:22 | 7.68 | 28.65 | 29.42 |
| 2026-03-18 | 14:23 | 6.31 | 30.12 | 28.17 |
| 2026-03-18 | 14:24 | 7.59 | 30.39 | 27.03 |
| 2026-03-18 | 14:25 | 6.57 | 32.78 | 27.81 |
| 2026-03-18 | 14:26 | 5.83 | 33.31 | 26.60 |
| 2026-03-18 | 14:27 | 6.86 | 32.27 | 24.15 |
| 2026-03-18 | 14:28 | 11.93 | 29.89 | 23.61 |
| 2026-03-18 | 14:29 | 14.72 | 28.60 | 23.90 |
| 2026-03-18 | 14:30 | 16.46 | 28.10 | 26.01 |
| 2026-03-18 | 14:31 | 14.50 | 28.03 | 29.55 |
| 2026-03-18 | 14:32 | 10.03 | 30.66 | 30.93 |
| 2026-03-18 | 14:33 | 8.30 | 34.03 | 27.23 |
| 2026-03-18 | 14:34 | 8.79 | 36.57 | 23.95 |
| 2026-03-18 | 14:35 | 8.44 | 37.57 | 23.47 |
| 2026-03-18 | 14:36 | 8.13 | 36.50 | 22.17 |
| 2026-03-18 | 14:37 | 13.17 | 31.44 | 17.05 |
| 2026-03-18 | 14:38 | 20.40 | 25.27 | 16.70 |
| 2026-03-18 | 14:39 | 24.27 | 22.52 | 23.05 |
| 2026-03-18 | 14:40 | 19.20 | 22.95 | 30.63 |
| 2026-03-18 | 14:41 | 12.80 | 27.00 | 31.51 |
| 2026-03-18 | 14:42 | 9.80 | 30.58 | 27.31 |
| 2026-03-18 | 14:43 | 9.89 | 30.18 | 26.24 |
| 2026-03-18 | 14:44 | 10.65 | 30.46 | 28.98 |
| 2026-03-18 | 14:45 | 5.28 | 32.99 | 30.93 |
| 2026-03-18 | 14:46 | 2.07 | 34.70 | 27.49 |
| 2026-03-18 | 14:47 | 5.90 | 33.71 | 21.99 |
| 2026-03-18 | 14:48 | 11.69 | 32.25 | 20.61 |
| 2026-03-18 | 14:49 | 14.35 | 32.08 | 21.90 |
| 2026-03-18 | 14:50 | 14.83 | 29.26 | 23.75 |
| 2026-03-18 | 14:51 | 12.40 | 28.74 | 25.96 |
| 2026-03-18 | 14:52 | 8.52 | 29.08 | 26.60 |
| 2026-03-18 | 14:53 | 7.06 | 30.54 | 24.89 |
| 2026-03-18 | 14:54 | 8.84 | 31.81 | 23.44 |
| 2026-03-18 | 14:55 | 9.02 | 31.23 | 25.70 |
| 2026-03-18 | 14:56 | 5.94 | 33.03 | 27.47 |
| 2026-03-18 | 14:57 | 2.81 | 36.33 | 24.85 |
| 2026-03-18 | 14:58 | 5.84 | 37.26 | 18.29 |
| 2026-03-18 | 14:59 | 14.62 | 34.46 | 15.45 |
| 2026-03-18 | 15:00 | 19.06 | 30.02 | 15.73 |
| 2026-03-18 | 15:01 | 21.27 | 24.55 | 18.61 |
| 2026-03-18 | 15:02 | 20.12 | 23.87 | 22.02 |
| 2026-03-18 | 15:03 | 16.20 | 25.32 | 22.91 |
| 2026-03-18 | 15:04 | 14.61 | 26.24 | 22.42 |
| 2026-03-18 | 15:05 | 14.73 | 26.24 | 22.10 |
| 2026-03-18 | 15:06 | 14.86 | 26.67 | 22.06 |
| 2026-03-18 | 15:07 | 16.20 | 25.73 | 22.17 |
| 2026-03-18 | 15:08 | 17.15 | 25.83 | 24.17 |
| 2026-03-18 | 15:09 | 15.46 | 26.13 | 26.70 |
| 2026-03-18 | 15:10 | 12.92 | 27.59 | 27.63 |
| 2026-03-18 | 15:11 | 12.05 | 28.81 | 24.27 |
| 2026-03-18 | 15:12 | 14.81 | 28.77 | 20.48 |
| 2026-03-18 | 15:13 | 17.99 | 26.60 | 21.16 |
| 2026-03-18 | 15:14 | 17.62 | 24.76 | 24.30 |
| 2026-03-18 | 15:15 | 14.46 | 25.27 | 26.85 |
| 2026-03-18 | 15:16 | 10.19 | 28.04 | 26.68 |
| 2026-03-18 | 15:17 | 9.86 | 29.77 | 23.32 |
| 2026-03-18 | 15:18 | 14.32 | 28.68 | 20.66 |
| 2026-03-18 | 15:19 | 16.81 | 26.18 | 22.81 |
| 2026-03-18 | 15:20 | 13.56 | 26.38 | 26.29 |
| 2026-03-18 | 15:21 | 7.97 | 28.03 | 25.18 |
| 2026-03-18 | 15:22 | 8.37 | 27.30 | 20.78 |
| 2026-03-18 | 15:23 | 12.72 | 25.17 | 19.26 |
| 2026-03-18 | 15:24 | 15.19 | 22.87 | 21.72 |
| 2026-03-18 | 15:25 | 12.10 | 23.36 | 24.32 |
| 2026-03-18 | 15:26 | 10.28 | 21.61 | 24.38 |
| 2026-03-18 | 15:27 | 9.47 | 19.99 | 23.61 |
| 2026-03-18 | 15:28 | 9.33 | 19.89 | 23.97 |
| 2026-03-18 | 15:29 | 9.82 | 18.98 | 25.38 |
| 2026-03-18 | 15:30 | 6.53 | 22.51 | 26.49 |
| 2026-03-18 | 15:31 | 4.60 | 24.66 | 24.61 |
| 2026-03-18 | 15:32 | 6.01 | 26.56 | 21.70 |
| 2026-03-18 | 15:33 | 7.06 | 28.26 | 22.73 |
| 2026-03-18 | 15:34 | 6.98 | 26.26 | 23.94 |
| 2026-03-18 | 15:35 | 6.32 | 27.24 | 23.14 |
| 2026-03-18 | 15:36 | 7.93 | 28.37 | 22.23 |
| 2026-03-18 | 15:37 | 10.77 | 25.72 | 21.22 |
| 2026-03-18 | 15:38 | 12.42 | 24.40 | 20.87 |
| 2026-03-18 | 15:39 | 14.72 | 26.01 | 22.06 |
| 2026-03-18 | 15:40 | 15.84 | 25.32 | 22.46 |
| 2026-03-18 | 15:41 | 17.00 | 24.28 | 23.40 |
| 2026-03-18 | 15:42 | 17.01 | 24.42 | 24.84 |
| 2026-03-18 | 15:43 | 16.37 | 23.85 | 25.16 |
| 2026-03-18 | 15:44 | 15.23 | 23.69 | 25.85 |
| 2026-03-18 | 15:45 | 13.70 | 25.56 | 26.52 |
| 2026-03-18 | 15:46 | 12.47 | 28.76 | 24.76 |
| 2026-03-18 | 15:47 | 14.26 | 31.23 | 21.12 |
| 2026-03-18 | 15:48 | 17.70 | 28.87 | 18.52 |
| 2026-03-18 | 15:49 | 21.18 | 25.72 | 19.78 |
| 2026-03-18 | 15:50 | 20.41 | 24.45 | 21.82 |
| 2026-03-18 | 15:51 | 18.38 | 24.52 | 24.45 |
| 2026-03-18 | 15:52 | 15.78 | 25.09 | 24.44 |
| 2026-03-18 | 15:53 | 16.30 | 23.80 | 21.46 |
| 2026-03-18 | 15:54 | 18.76 | 21.63 | 21.37 |
| 2026-03-18 | 15:55 | 17.87 | 22.34 | 25.50 |
| 2026-03-18 | 15:56 | 13.89 | 25.23 | 25.23 |
| 2026-03-18 | 15:57 | 14.04 | 24.45 | 21.10 |
| 2026-03-18 | 15:58 | 18.69 | 22.92 | 20.05 |
| 2026-03-18 | 15:59 | 20.06 | 21.10 | 22.75 |
| 2026-03-18 | 16:00 | 17.11 | 19.74 | 24.40 |
| 2026-03-18 | 16:01 | 15.13 | 19.18 | 24.53 |
| 2026-03-18 | 16:02 | 14.38 | 20.15 | 23.12 |
| 2026-03-18 | 16:03 | 15.09 | 20.45 | 21.31 |
| 2026-03-18 | 16:04 | 16.59 | 19.17 | 22.14 |
| 2026-03-18 | 16:05 | 16.30 | 17.99 | 24.49 |
| 2026-03-18 | 16:06 | 14.25 | 18.06 | 24.92 |
| 2026-03-18 | 16:07 | 14.02 | 20.06 | 23.61 |
| 2026-03-18 | 16:08 | 15.13 | 23.02 | 23.23 |
| 2026-03-18 | 16:09 | 16.50 | 23.75 | 23.39 |
| 2026-03-18 | 16:10 | 17.50 | 21.51 | 24.48 |
| 2026-03-18 | 16:11 | 17.57 | 20.01 | 26.77 |
| 2026-03-18 | 16:12 | 16.34 | 19.59 | 26.64 |
| 2026-03-18 | 16:13 | 14.62 | 20.29 | 24.96 |
| 2026-03-18 | 16:14 | 14.55 | 22.31 | 24.25 |
| 2026-03-18 | 16:15 | 15.69 | 22.51 | 23.94 |
| 2026-03-18 | 16:16 | 17.11 | 21.84 | 24.68 |
| 2026-03-18 | 16:17 | 17.49 | 20.80 | 25.96 |
| 2026-03-18 | 16:18 | 14.70 | 22.15 | 28.08 |
| 2026-03-18 | 16:19 | 10.11 | 24.98 | 28.14 |
| 2026-03-18 | 16:20 | 8.64 | 26.40 | 25.60 |
| 2026-03-18 | 16:21 | 10.60 | 27.57 | 23.91 |
| 2026-03-18 | 16:22 | 12.29 | 26.45 | 23.36 |
| 2026-03-18 | 16:23 | 13.31 | 22.83 | 24.79 |
| 2026-03-18 | 16:24 | 10.48 | 21.67 | 28.43 |
| 2026-03-18 | 16:25 | 6.42 | 24.65 | 28.66 |
| 2026-03-18 | 16:26 | 6.00 | 25.18 | 26.92 |
| 2026-03-18 | 16:27 | 7.27 | 23.55 | 27.36 |
| 2026-03-18 | 16:28 | 5.59 | 21.07 | 30.67 |
| 2026-03-18 | 16:29 | 2.11 | 20.10 | 31.65 |
| 2026-03-18 | 16:30 | -0.28 | 18.32 | 29.10 |
| 2026-03-18 | 16:31 | 2.08 | 15.29 | 27.18 |
| 2026-03-18 | 16:32 | 6.70 | 13.50 | 26.22 |
| 2026-03-18 | 16:33 | 10.70 | 12.57 | 28.50 |
| 2026-03-18 | 16:34 | 11.27 | 13.77 | 28.59 |
| 2026-03-18 | 16:35 | 11.32 | 15.64 | 25.52 |
| 2026-03-18 | 16:36 | 12.33 | 15.11 | 26.33 |
| 2026-03-18 | 16:37 | 8.69 | 18.38 | 29.69 |
| 2026-03-18 | 16:38 | 2.87 | 21.15 | 28.10 |
| 2026-03-18 | 16:39 | 1.67 | 20.37 | 22.86 |
| 2026-03-18 | 16:40 | 5.04 | 15.20 | 21.19 |
| 2026-03-18 | 16:41 | 7.90 | 15.86 | 24.03 |
| 2026-03-18 | 16:42 | 10.54 | 15.18 | 22.42 |
| 2026-03-18 | 16:43 | 12.17 | 10.23 | 22.51 |
| 2026-03-18 | 16:44 | 9.54 | 8.19 | 25.26 |
| 2026-03-18 | 16:45 | 4.74 | 9.01 | 24.88 |
| 2026-03-18 | 16:46 | 5.08 | 9.27 | 21.68 |
| 2026-03-18 | 16:47 | 8.77 | 6.41 | 21.49 |
| 2026-03-18 | 16:48 | 9.73 | 5.65 | 23.29 |
| 2026-03-18 | 16:49 | 9.27 | 6.03 | 23.21 |
| 2026-03-18 | 16:50 | 7.80 | 8.82 | 23.14 |
| 2026-03-18 | 16:51 | 7.78 | 7.69 | 22.45 |
| 2026-03-18 | 16:52 | 7.52 | 7.80 | 21.70 |
