Magnetic summary plots - last 24 hours: Magnetic field
Magnetic summary plots - last 24 hours
Select a station: ALE BLC BRD CBB EUA FCC IQA MEA OTT RES SNK STJ VIC YKC
Station selected: BLC
| Date | Time (UTC) | BLC.X (nT) | BLC.Y (nT) | BLC.Z (nT) |
|---|---|---|---|---|
| 2026-07-13 | 23:49 | 15.11 | 7.41 | -213.20 |
| 2026-07-13 | 23:50 | 16.28 | 7.70 | -211.52 |
| 2026-07-13 | 23:51 | 20.18 | 8.78 | -210.86 |
| 2026-07-13 | 23:52 | 18.95 | 14.34 | -211.07 |
| 2026-07-13 | 23:53 | 21.90 | 16.00 | -208.78 |
| 2026-07-13 | 23:54 | 20.09 | 20.32 | -206.18 |
| 2026-07-13 | 23:55 | 14.61 | 23.04 | -203.11 |
| 2026-07-13 | 23:56 | 10.07 | 25.60 | -198.90 |
| 2026-07-13 | 23:57 | 4.03 | 28.86 | -195.08 |
| 2026-07-13 | 23:58 | -3.99 | 28.82 | -191.26 |
| 2026-07-13 | 23:59 | -5.41 | 30.72 | -188.24 |
| 2026-07-14 | 00:00 | -7.27 | 33.58 | -187.73 |
| 2026-07-14 | 00:01 | -4.44 | 36.10 | -192.16 |
| 2026-07-14 | 00:02 | 5.12 | 39.75 | -202.11 |
| 2026-07-14 | 00:03 | 14.98 | 39.82 | -208.36 |
| 2026-07-14 | 00:04 | 16.82 | 37.50 | -210.56 |
| 2026-07-14 | 00:05 | 13.64 | 37.25 | -212.08 |
| 2026-07-14 | 00:06 | 9.56 | 40.30 | -210.33 |
| 2026-07-14 | 00:07 | 12.01 | 41.41 | -205.46 |
| 2026-07-14 | 00:08 | 14.80 | 39.94 | -207.79 |
| 2026-07-14 | 00:09 | 13.53 | 39.57 | -210.24 |
| 2026-07-14 | 00:10 | 13.97 | 40.38 | -210.67 |
| 2026-07-14 | 00:11 | 17.05 | 45.01 | -209.14 |
| 2026-07-14 | 00:12 | 21.62 | 53.73 | -209.05 |
| 2026-07-14 | 00:13 | 33.09 | 54.59 | -206.76 |
| 2026-07-14 | 00:14 | 38.56 | 51.78 | -201.34 |
| 2026-07-14 | 00:15 | 39.39 | 53.69 | -195.73 |
| 2026-07-14 | 00:16 | 44.38 | 56.10 | -192.36 |
| 2026-07-14 | 00:17 | 45.34 | 56.95 | -190.09 |
| 2026-07-14 | 00:18 | 44.57 | 64.53 | -186.09 |
| 2026-07-14 | 00:19 | 47.10 | 69.37 | -183.11 |
| 2026-07-14 | 00:20 | 49.55 | 71.50 | -175.50 |
| 2026-07-14 | 00:21 | 52.16 | 69.35 | -168.56 |
| 2026-07-14 | 00:22 | 45.98 | 64.41 | -161.69 |
| 2026-07-14 | 00:23 | 39.49 | 61.55 | -158.21 |
| 2026-07-14 | 00:24 | 38.76 | 57.35 | -159.13 |
| 2026-07-14 | 00:25 | 34.85 | 52.69 | -158.42 |
| 2026-07-14 | 00:26 | 35.76 | 50.88 | -159.14 |
| 2026-07-14 | 00:27 | 39.51 | 52.03 | -158.41 |
| 2026-07-14 | 00:28 | 41.18 | 52.57 | -155.28 |
| 2026-07-14 | 00:29 | 38.64 | 50.75 | -153.49 |
| 2026-07-14 | 00:30 | 44.98 | 47.30 | -158.60 |
| 2026-07-14 | 00:31 | 55.84 | 42.85 | -159.68 |
| 2026-07-14 | 00:32 | 63.34 | 38.20 | -157.83 |
| 2026-07-14 | 00:33 | 67.30 | 33.55 | -153.23 |
| 2026-07-14 | 00:34 | 67.47 | 31.63 | -147.45 |
| 2026-07-14 | 00:35 | 69.69 | 32.34 | -144.34 |
| 2026-07-14 | 00:36 | 72.23 | 32.55 | -141.66 |
| 2026-07-14 | 00:37 | 74.73 | 29.35 | -137.36 |
| 2026-07-14 | 00:38 | 77.05 | 25.44 | -130.92 |
| 2026-07-14 | 00:39 | 75.09 | 22.72 | -124.66 |
| 2026-07-14 | 00:40 | 72.59 | 20.22 | -121.87 |
| 2026-07-14 | 00:41 | 70.43 | 20.45 | -121.86 |
| 2026-07-14 | 00:42 | 70.53 | 18.25 | -121.05 |
| 2026-07-14 | 00:43 | 73.64 | 16.33 | -115.98 |
| 2026-07-14 | 00:44 | 75.62 | 17.48 | -107.66 |
| 2026-07-14 | 00:45 | 79.28 | 19.11 | -99.47 |
| 2026-07-14 | 00:46 | 80.32 | 18.39 | -92.35 |
| 2026-07-14 | 00:47 | 79.43 | 16.12 | -87.19 |
| 2026-07-14 | 00:48 | 75.07 | 14.29 | -84.14 |
| 2026-07-14 | 00:49 | 73.97 | 13.76 | -80.88 |
| 2026-07-14 | 00:50 | 76.06 | 15.80 | -76.17 |
| 2026-07-14 | 00:51 | 77.19 | 16.98 | -70.68 |
| 2026-07-14 | 00:52 | 75.34 | 17.16 | -65.46 |
| 2026-07-14 | 00:53 | 71.51 | 16.66 | -63.19 |
| 2026-07-14 | 00:54 | 68.80 | 16.48 | -61.00 |
| 2026-07-14 | 00:55 | 66.80 | 18.19 | -61.76 |
| 2026-07-14 | 00:56 | 65.82 | 18.72 | -60.32 |
| 2026-07-14 | 00:57 | 66.43 | 17.32 | -58.15 |
| 2026-07-14 | 00:58 | 69.39 | 15.22 | -56.22 |
| 2026-07-14 | 00:59 | 73.73 | 13.25 | -55.34 |
| 2026-07-14 | 01:00 | 76.59 | 14.56 | -54.42 |
| 2026-07-14 | 01:01 | 76.90 | 16.80 | -53.26 |
| 2026-07-14 | 01:02 | 75.03 | 17.73 | -50.73 |
| 2026-07-14 | 01:03 | 71.72 | 18.25 | -47.12 |
| 2026-07-14 | 01:04 | 67.22 | 18.60 | -42.82 |
| 2026-07-14 | 01:05 | 62.62 | 18.06 | -38.29 |
| 2026-07-14 | 01:06 | 58.07 | 18.14 | -33.31 |
| 2026-07-14 | 01:07 | 54.49 | 16.00 | -29.62 |
| 2026-07-14 | 01:08 | 52.55 | 10.30 | -28.97 |
| 2026-07-14 | 01:09 | 52.35 | 4.05 | -30.00 |
| 2026-07-14 | 01:10 | 54.53 | 1.23 | -31.17 |
| 2026-07-14 | 01:11 | 57.18 | 2.78 | -31.46 |
| 2026-07-14 | 01:12 | 58.09 | 6.14 | -29.59 |
| 2026-07-14 | 01:13 | 56.19 | 9.36 | -25.61 |
| 2026-07-14 | 01:14 | 52.91 | 11.14 | -22.31 |
| 2026-07-14 | 01:15 | 49.99 | 10.19 | -21.15 |
| 2026-07-14 | 01:16 | 48.57 | 8.25 | -21.50 |
| 2026-07-14 | 01:17 | 47.48 | 5.62 | -22.56 |
| 2026-07-14 | 01:18 | 46.80 | 3.42 | -23.58 |
| 2026-07-14 | 01:19 | 47.78 | 2.64 | -24.81 |
| 2026-07-14 | 01:20 | 49.03 | 2.94 | -26.82 |
| 2026-07-14 | 01:21 | 49.56 | 3.22 | -27.80 |
| 2026-07-14 | 01:22 | 48.52 | 3.38 | -27.47 |
| 2026-07-14 | 01:23 | 46.51 | 3.22 | -26.41 |
| 2026-07-14 | 01:24 | 44.62 | 3.41 | -25.16 |
| 2026-07-14 | 01:25 | 44.77 | 4.09 | -24.20 |
| 2026-07-14 | 01:26 | 46.60 | 5.29 | -23.99 |
| 2026-07-14 | 01:27 | 48.91 | 6.20 | -24.41 |
| 2026-07-14 | 01:28 | 51.26 | 6.03 | -24.80 |
| 2026-07-14 | 01:29 | 53.10 | 5.38 | -24.53 |
| 2026-07-14 | 01:30 | 52.93 | 5.29 | -23.76 |
| 2026-07-14 | 01:31 | 50.98 | 6.39 | -22.78 |
| 2026-07-14 | 01:32 | 50.03 | 8.30 | -22.11 |
| 2026-07-14 | 01:33 | 49.80 | 9.50 | -21.37 |
| 2026-07-14 | 01:34 | 50.86 | 10.51 | -20.36 |
| 2026-07-14 | 01:35 | 50.82 | 11.69 | -18.87 |
| 2026-07-14 | 01:36 | 50.57 | 12.28 | -18.50 |
| 2026-07-14 | 01:37 | 49.93 | 12.09 | -19.40 |
| 2026-07-14 | 01:38 | 50.22 | 11.64 | -21.19 |
| 2026-07-14 | 01:39 | 51.68 | 11.19 | -23.66 |
| 2026-07-14 | 01:40 | 53.60 | 11.35 | -25.59 |
| 2026-07-14 | 01:41 | 56.02 | 12.54 | -26.21 |
| 2026-07-14 | 01:42 | 56.34 | 13.58 | -25.68 |
| 2026-07-14 | 01:43 | 55.15 | 15.13 | -25.34 |
| 2026-07-14 | 01:44 | 51.89 | 15.59 | -25.14 |
| 2026-07-14 | 01:45 | 47.89 | 14.48 | -24.83 |
| 2026-07-14 | 01:46 | 45.34 | 12.53 | -25.23 |
| 2026-07-14 | 01:47 | 43.80 | 10.67 | -26.40 |
| 2026-07-14 | 01:48 | 41.59 | 10.19 | -27.78 |
| 2026-07-14 | 01:49 | 38.76 | 10.03 | -29.05 |
| 2026-07-14 | 01:50 | 36.66 | 9.79 | -29.59 |
| 2026-07-14 | 01:51 | 34.66 | 9.75 | -29.71 |
| 2026-07-14 | 01:52 | 32.47 | 9.38 | -29.74 |
| 2026-07-14 | 01:53 | 30.11 | 8.36 | -29.39 |
| 2026-07-14 | 01:54 | 27.55 | 7.17 | -29.09 |
| 2026-07-14 | 01:55 | 25.40 | 6.66 | -28.96 |
| 2026-07-14 | 01:56 | 24.14 | 6.48 | -29.18 |
| 2026-07-14 | 01:57 | 23.30 | 6.48 | -29.47 |
| 2026-07-14 | 01:58 | 22.86 | 6.34 | -29.47 |
| 2026-07-14 | 01:59 | 23.02 | 5.88 | -29.43 |
| 2026-07-14 | 02:00 | 23.77 | 4.88 | -29.64 |
| 2026-07-14 | 02:01 | 23.76 | 4.05 | -29.73 |
| 2026-07-14 | 02:02 | 24.12 | 4.17 | -29.55 |
| 2026-07-14 | 02:03 | 25.59 | 4.29 | -29.51 |
| 2026-07-14 | 02:04 | 27.80 | 4.75 | -29.01 |
| 2026-07-14 | 02:05 | 28.49 | 5.10 | -28.36 |
| 2026-07-14 | 02:06 | 29.23 | 4.98 | -27.23 |
| 2026-07-14 | 02:07 | 29.88 | 4.86 | -26.15 |
| 2026-07-14 | 02:08 | 30.60 | 4.94 | -25.37 |
| 2026-07-14 | 02:09 | 31.27 | 4.72 | -24.94 |
| 2026-07-14 | 02:10 | 31.59 | 4.57 | -24.50 |
| 2026-07-14 | 02:11 | 30.45 | 5.03 | -24.09 |
| 2026-07-14 | 02:12 | 26.53 | 4.89 | -23.68 |
| 2026-07-14 | 02:13 | 22.84 | 4.53 | -23.29 |
| 2026-07-14 | 02:14 | 20.66 | 1.95 | -23.07 |
| 2026-07-14 | 02:15 | 20.95 | -0.28 | -23.19 |
| 2026-07-14 | 02:16 | 22.05 | -1.66 | -24.64 |
| 2026-07-14 | 02:17 | 23.12 | -1.91 | -25.69 |
| 2026-07-14 | 02:18 | 24.68 | 0.01 | -26.50 |
| 2026-07-14 | 02:19 | 26.31 | 1.91 | -27.50 |
| 2026-07-14 | 02:20 | 27.38 | 2.91 | -28.21 |
| 2026-07-14 | 02:21 | 29.62 | 3.56 | -28.20 |
| 2026-07-14 | 02:22 | 32.32 | 3.81 | -27.53 |
| 2026-07-14 | 02:23 | 33.14 | 3.11 | -27.66 |
| 2026-07-14 | 02:24 | 33.32 | 3.06 | -26.88 |
| 2026-07-14 | 02:25 | 33.19 | 3.66 | -26.46 |
| 2026-07-14 | 02:26 | 32.97 | 2.88 | -26.23 |
| 2026-07-14 | 02:27 | 32.62 | 2.07 | -25.57 |
| 2026-07-14 | 02:28 | 31.41 | 2.31 | -25.40 |
| 2026-07-14 | 02:29 | 29.70 | 1.50 | -24.54 |
| 2026-07-14 | 02:30 | 28.10 | 0.23 | -23.96 |
| 2026-07-14 | 02:31 | 27.70 | 0.01 | -23.53 |
| 2026-07-14 | 02:32 | 28.44 | 0.83 | -23.02 |
| 2026-07-14 | 02:33 | 28.10 | 1.78 | -22.87 |
| 2026-07-14 | 02:34 | 28.34 | 3.38 | -22.23 |
| 2026-07-14 | 02:35 | 29.22 | 4.45 | -22.38 |
| 2026-07-14 | 02:36 | 30.28 | 4.44 | -22.05 |
| 2026-07-14 | 02:37 | 32.27 | 5.00 | -21.49 |
| 2026-07-14 | 02:38 | 33.74 | 6.26 | -21.50 |
| 2026-07-14 | 02:39 | 33.97 | 7.25 | -21.98 |
| 2026-07-14 | 02:40 | 34.44 | 7.29 | -22.47 |
| 2026-07-14 | 02:41 | 35.52 | 6.58 | -23.19 |
| 2026-07-14 | 02:42 | 36.85 | 6.72 | -23.51 |
| 2026-07-14 | 02:43 | 37.18 | 7.59 | -23.55 |
| 2026-07-14 | 02:44 | 36.56 | 9.86 | -22.95 |
| 2026-07-14 | 02:45 | 35.74 | 12.73 | -21.84 |
| 2026-07-14 | 02:46 | 34.59 | 15.61 | -20.76 |
| 2026-07-14 | 02:47 | 34.22 | 17.36 | -20.12 |
| 2026-07-14 | 02:48 | 34.82 | 18.28 | -20.48 |
| 2026-07-14 | 02:49 | 36.56 | 18.54 | -19.73 |
| 2026-07-14 | 02:50 | 38.03 | 18.34 | -19.65 |
| 2026-07-14 | 02:51 | 38.64 | 18.41 | -20.49 |
| 2026-07-14 | 02:52 | 38.59 | 19.10 | -21.36 |
| 2026-07-14 | 02:53 | 38.39 | 20.07 | -23.14 |
| 2026-07-14 | 02:54 | 38.74 | 21.03 | -25.85 |
| 2026-07-14 | 02:55 | 40.02 | 22.44 | -28.16 |
| 2026-07-14 | 02:56 | 41.14 | 23.38 | -29.34 |
| 2026-07-14 | 02:57 | 42.70 | 23.72 | -30.75 |
| 2026-07-14 | 02:58 | 43.85 | 23.12 | -32.25 |
| 2026-07-14 | 02:59 | 44.55 | 21.89 | -32.77 |
| 2026-07-14 | 03:00 | 45.10 | 20.34 | -31.66 |
| 2026-07-14 | 03:01 | 45.14 | 19.88 | -30.80 |
| 2026-07-14 | 03:02 | 45.59 | 18.98 | -30.69 |
| 2026-07-14 | 03:03 | 47.39 | 16.72 | -30.80 |
| 2026-07-14 | 03:04 | 48.68 | 14.64 | -30.05 |
| 2026-07-14 | 03:05 | 48.20 | 13.38 | -29.27 |
| 2026-07-14 | 03:06 | 46.99 | 13.34 | -29.18 |
| 2026-07-14 | 03:07 | 45.94 | 12.98 | -29.18 |
| 2026-07-14 | 03:08 | 45.39 | 11.85 | -29.44 |
| 2026-07-14 | 03:09 | 45.43 | 9.91 | -29.93 |
| 2026-07-14 | 03:10 | 45.64 | 8.33 | -29.97 |
| 2026-07-14 | 03:11 | 45.98 | 7.58 | -29.08 |
| 2026-07-14 | 03:12 | 45.84 | 7.82 | -27.41 |
| 2026-07-14 | 03:13 | 45.23 | 8.16 | -25.46 |
| 2026-07-14 | 03:14 | 44.28 | 8.97 | -23.91 |
| 2026-07-14 | 03:15 | 43.55 | 9.94 | -22.94 |
| 2026-07-14 | 03:16 | 43.09 | 11.01 | -22.40 |
| 2026-07-14 | 03:17 | 42.55 | 11.67 | -21.97 |
| 2026-07-14 | 03:18 | 42.30 | 11.86 | -21.87 |
| 2026-07-14 | 03:19 | 42.14 | 10.92 | -22.55 |
| 2026-07-14 | 03:20 | 42.35 | 10.08 | -23.41 |
| 2026-07-14 | 03:21 | 42.28 | 10.20 | -24.14 |
| 2026-07-14 | 03:22 | 42.10 | 10.69 | -24.26 |
| 2026-07-14 | 03:23 | 41.15 | 11.13 | -24.67 |
| 2026-07-14 | 03:24 | 40.22 | 11.78 | -25.00 |
| 2026-07-14 | 03:25 | 39.28 | 12.20 | -25.07 |
| 2026-07-14 | 03:26 | 38.22 | 12.42 | -24.73 |
| 2026-07-14 | 03:27 | 37.68 | 13.28 | -24.14 |
| 2026-07-14 | 03:28 | 37.86 | 14.57 | -24.11 |
| 2026-07-14 | 03:29 | 39.07 | 15.50 | -24.75 |
| 2026-07-14 | 03:30 | 40.60 | 16.44 | -25.61 |
| 2026-07-14 | 03:31 | 41.39 | 16.83 | -26.36 |
| 2026-07-14 | 03:32 | 41.72 | 16.88 | -26.59 |
| 2026-07-14 | 03:33 | 42.76 | 15.61 | -26.76 |
| 2026-07-14 | 03:34 | 43.97 | 14.13 | -26.32 |
| 2026-07-14 | 03:35 | 45.01 | 12.88 | -25.93 |
| 2026-07-14 | 03:36 | 45.64 | 11.94 | -26.14 |
| 2026-07-14 | 03:37 | 46.05 | 10.47 | -26.63 |
| 2026-07-14 | 03:38 | 46.43 | 8.91 | -27.04 |
| 2026-07-14 | 03:39 | 46.55 | 7.34 | -26.89 |
| 2026-07-14 | 03:40 | 46.59 | 7.00 | -26.39 |
| 2026-07-14 | 03:41 | 45.97 | 6.67 | -25.43 |
| 2026-07-14 | 03:42 | 44.51 | 6.64 | -24.37 |
| 2026-07-14 | 03:43 | 42.39 | 6.50 | -23.05 |
| 2026-07-14 | 03:44 | 40.68 | 6.50 | -21.61 |
| 2026-07-14 | 03:45 | 39.51 | 5.63 | -20.42 |
| 2026-07-14 | 03:46 | 39.39 | 4.30 | -19.73 |
| 2026-07-14 | 03:47 | 39.80 | 2.56 | -19.34 |
| 2026-07-14 | 03:48 | 40.06 | 1.00 | -18.62 |
| 2026-07-14 | 03:49 | 40.14 | 0.51 | -17.83 |
| 2026-07-14 | 03:50 | 39.80 | 0.60 | -17.73 |
| 2026-07-14 | 03:51 | 40.35 | 1.03 | -17.73 |
| 2026-07-14 | 03:52 | 40.55 | 0.95 | -18.00 |
| 2026-07-14 | 03:53 | 41.68 | 0.26 | -17.61 |
| 2026-07-14 | 03:54 | 43.85 | -0.81 | -17.13 |
| 2026-07-14 | 03:55 | 45.26 | -1.97 | -17.02 |
| 2026-07-14 | 03:56 | 45.22 | -2.71 | -16.95 |
| 2026-07-14 | 03:57 | 44.82 | -3.52 | -16.76 |
| 2026-07-14 | 03:58 | 44.32 | -4.28 | -16.43 |
| 2026-07-14 | 03:59 | 44.06 | -5.08 | -16.13 |
| 2026-07-14 | 04:00 | 44.49 | -5.30 | -15.89 |
| 2026-07-14 | 04:01 | 45.18 | -5.75 | -16.22 |
| 2026-07-14 | 04:02 | 45.38 | -6.90 | -16.47 |
| 2026-07-14 | 04:03 | 45.70 | -8.78 | -16.32 |
| 2026-07-14 | 04:04 | 45.03 | -10.27 | -15.60 |
| 2026-07-14 | 04:05 | 45.30 | -10.50 | -13.87 |
| 2026-07-14 | 04:06 | 46.39 | -10.71 | -12.05 |
| 2026-07-14 | 04:07 | 47.34 | -10.20 | -10.74 |
| 2026-07-14 | 04:08 | 49.36 | -9.72 | -10.05 |
| 2026-07-14 | 04:09 | 50.62 | -9.00 | -9.38 |
| 2026-07-14 | 04:10 | 51.84 | -6.96 | -8.55 |
| 2026-07-14 | 04:11 | 54.43 | -4.64 | -7.62 |
| 2026-07-14 | 04:12 | 57.66 | -1.03 | -7.38 |
| 2026-07-14 | 04:13 | 59.55 | 1.19 | -9.54 |
| 2026-07-14 | 04:14 | 60.03 | 3.58 | -10.61 |
| 2026-07-14 | 04:15 | 62.59 | 4.35 | -12.14 |
| 2026-07-14 | 04:16 | 64.47 | 4.91 | -13.27 |
| 2026-07-14 | 04:17 | 63.56 | 4.42 | -15.27 |
| 2026-07-14 | 04:18 | 62.22 | 1.91 | -17.48 |
| 2026-07-14 | 04:19 | 62.86 | 0.10 | -20.10 |
| 2026-07-14 | 04:20 | 64.49 | -2.12 | -23.81 |
| 2026-07-14 | 04:21 | 65.90 | -4.08 | -27.22 |
| 2026-07-14 | 04:22 | 66.03 | -7.66 | -30.83 |
| 2026-07-14 | 04:23 | 66.39 | -10.83 | -32.60 |
| 2026-07-14 | 04:24 | 64.11 | -15.28 | -33.99 |
| 2026-07-14 | 04:25 | 59.82 | -19.70 | -34.07 |
| 2026-07-14 | 04:26 | 55.80 | -22.62 | -33.94 |
| 2026-07-14 | 04:27 | 55.30 | -23.97 | -33.74 |
| 2026-07-14 | 04:28 | 56.02 | -25.28 | -33.44 |
| 2026-07-14 | 04:29 | 56.24 | -23.59 | -33.71 |
| 2026-07-14 | 04:30 | 55.61 | -22.15 | -34.49 |
| 2026-07-14 | 04:31 | 56.82 | -23.47 | -34.39 |
| 2026-07-14 | 04:32 | 55.93 | -24.06 | -34.35 |
| 2026-07-14 | 04:33 | 56.89 | -24.27 | -34.23 |
| 2026-07-14 | 04:34 | 46.26 | -28.03 | -34.39 |
| 2026-07-14 | 04:35 | 44.12 | -29.47 | -34.06 |
| 2026-07-14 | 04:36 | 46.18 | -34.52 | -31.84 |
| 2026-07-14 | 04:37 | 34.16 | -37.44 | -31.28 |
| 2026-07-14 | 04:38 | 34.26 | -37.28 | -29.92 |
| 2026-07-14 | 04:39 | 33.10 | -39.99 | -31.27 |
| 2026-07-14 | 04:40 | 32.28 | -43.34 | -31.55 |
| 2026-07-14 | 04:41 | 29.61 | -44.34 | -31.39 |
| 2026-07-14 | 04:42 | 28.77 | -47.91 | -30.03 |
| 2026-07-14 | 04:43 | 25.81 | -48.84 | -28.60 |
| 2026-07-14 | 04:44 | 21.06 | -47.31 | -28.55 |
| 2026-07-14 | 04:45 | 17.28 | -43.75 | -30.02 |
| 2026-07-14 | 04:46 | 20.06 | -43.92 | -30.28 |
| 2026-07-14 | 04:47 | 21.56 | -49.37 | -25.82 |
| 2026-07-14 | 04:48 | 12.53 | -52.45 | -22.47 |
| 2026-07-14 | 04:49 | 6.03 | -50.11 | -21.79 |
| 2026-07-14 | 04:50 | 7.30 | -47.25 | -23.39 |
| 2026-07-14 | 04:51 | 8.51 | -48.52 | -23.66 |
| 2026-07-14 | 04:52 | 8.76 | -50.84 | -22.25 |
| 2026-07-14 | 04:53 | 3.32 | -50.66 | -20.92 |
| 2026-07-14 | 04:54 | 1.05 | -47.20 | -21.46 |
| 2026-07-14 | 04:55 | 12.39 | -47.39 | -18.98 |
| 2026-07-14 | 04:56 | 18.09 | -48.22 | -20.80 |
| 2026-07-14 | 04:57 | 16.73 | -50.22 | -22.27 |
| 2026-07-14 | 04:58 | 12.28 | -51.40 | -22.87 |
| 2026-07-14 | 04:59 | 1.98 | -55.09 | -18.16 |
| 2026-07-14 | 05:00 | -11.14 | -52.16 | -8.22 |
| 2026-07-14 | 05:01 | -14.38 | -44.72 | -6.11 |
| 2026-07-14 | 05:02 | -2.38 | -42.19 | -5.17 |
| 2026-07-14 | 05:03 | 2.65 | -45.14 | -5.00 |
| 2026-07-14 | 05:04 | 3.89 | -51.02 | -6.77 |
| 2026-07-14 | 05:05 | 6.80 | -56.53 | -6.73 |
| 2026-07-14 | 05:06 | 4.97 | -57.36 | -7.68 |
| 2026-07-14 | 05:07 | 1.72 | -55.61 | -8.48 |
| 2026-07-14 | 05:08 | -1.27 | -53.62 | -7.78 |
| 2026-07-14 | 05:09 | 2.73 | -55.52 | -6.51 |
| 2026-07-14 | 05:10 | 6.39 | -55.47 | 1.94 |
| 2026-07-14 | 05:11 | 3.27 | -57.81 | 8.78 |
| 2026-07-14 | 05:12 | -2.45 | -51.18 | 8.93 |
| 2026-07-14 | 05:13 | -1.66 | -39.30 | 14.31 |
| 2026-07-14 | 05:14 | 4.18 | -41.12 | 19.65 |
| 2026-07-14 | 05:15 | 6.59 | -45.00 | 29.15 |
| 2026-07-14 | 05:16 | 5.18 | -53.24 | 45.77 |
| 2026-07-14 | 05:17 | -26.88 | -46.27 | 66.47 |
| 2026-07-14 | 05:18 | -67.07 | -35.59 | 83.97 |
| 2026-07-14 | 05:19 | -114.32 | -24.28 | 78.78 |
| 2026-07-14 | 05:20 | -167.86 | -2.90 | 100.91 |
| 2026-07-14 | 05:21 | -205.86 | 64.45 | 144.02 |
| 2026-07-14 | 05:22 | -188.35 | 29.23 | 116.01 |
| 2026-07-14 | 05:23 | -191.74 | 20.97 | 93.98 |
| 2026-07-14 | 05:24 | -193.28 | 21.41 | 105.43 |
| 2026-07-14 | 05:25 | -182.95 | 10.95 | 112.68 |
| 2026-07-14 | 05:26 | -164.74 | -26.75 | 100.66 |
| 2026-07-14 | 05:27 | -171.85 | -53.66 | 110.92 |
| 2026-07-14 | 05:28 | -192.28 | -54.47 | 95.14 |
| 2026-07-14 | 05:29 | -179.36 | -44.20 | 79.30 |
| 2026-07-14 | 05:30 | -147.20 | -53.59 | 61.03 |
| 2026-07-14 | 05:31 | -139.66 | -45.71 | 45.44 |
| 2026-07-14 | 05:32 | -132.45 | -27.50 | 24.94 |
| 2026-07-14 | 05:33 | -136.86 | -7.33 | 71.86 |
| 2026-07-14 | 05:34 | -151.74 | -58.12 | 67.28 |
| 2026-07-14 | 05:35 | -199.65 | -10.53 | 1.49 |
| 2026-07-14 | 05:36 | -184.62 | 21.92 | 25.73 |
| 2026-07-14 | 05:37 | -157.02 | -7.22 | 73.48 |
| 2026-07-14 | 05:38 | -110.09 | -35.99 | 87.01 |
| 2026-07-14 | 05:39 | -89.16 | -42.97 | 101.70 |
| 2026-07-14 | 05:40 | -91.70 | -42.03 | 99.25 |
| 2026-07-14 | 05:41 | -73.65 | -41.96 | 106.35 |
| 2026-07-14 | 05:42 | -56.86 | -47.18 | 107.43 |
| 2026-07-14 | 05:43 | -57.18 | -54.66 | 102.95 |
| 2026-07-14 | 05:44 | -55.24 | -41.12 | 112.33 |
| 2026-07-14 | 05:45 | -58.62 | -51.20 | 105.01 |
| 2026-07-14 | 05:46 | -77.69 | -46.02 | 110.61 |
| 2026-07-14 | 05:47 | -90.20 | -31.34 | 121.23 |
| 2026-07-14 | 05:48 | -95.31 | -30.28 | 127.40 |
| 2026-07-14 | 05:49 | -110.07 | -48.19 | 115.73 |
| 2026-07-14 | 05:50 | -126.32 | -67.19 | 105.95 |
| 2026-07-14 | 05:51 | -97.90 | -79.59 | 86.54 |
| 2026-07-14 | 05:52 | -102.89 | -47.31 | 52.90 |
| 2026-07-14 | 05:53 | -98.59 | -30.53 | 80.64 |
| 2026-07-14 | 05:54 | -122.99 | -37.16 | 45.64 |
| 2026-07-14 | 05:55 | -112.03 | -11.41 | 38.98 |
| 2026-07-14 | 05:56 | -90.15 | -1.49 | 74.85 |
| 2026-07-14 | 05:57 | -52.65 | -18.45 | 84.09 |
| 2026-07-14 | 05:58 | -40.56 | -22.41 | 106.56 |
| 2026-07-14 | 05:59 | -55.11 | -47.19 | 120.07 |
| 2026-07-14 | 06:00 | -82.80 | -55.34 | 101.39 |
| 2026-07-14 | 06:01 | -90.90 | -55.64 | 88.44 |
| 2026-07-14 | 06:02 | -87.98 | -52.02 | 82.06 |
| 2026-07-14 | 06:03 | -70.12 | -37.52 | 84.29 |
| 2026-07-14 | 06:04 | -37.84 | -30.19 | 92.79 |
| 2026-07-14 | 06:05 | -13.95 | -42.37 | 96.60 |
| 2026-07-14 | 06:06 | -0.78 | -56.20 | 88.68 |
| 2026-07-14 | 06:07 | 5.03 | -63.54 | 83.78 |
| 2026-07-14 | 06:08 | 11.56 | -73.03 | 74.66 |
| 2026-07-14 | 06:09 | 15.47 | -73.98 | 64.90 |
| 2026-07-14 | 06:10 | 14.65 | -72.71 | 57.94 |
| 2026-07-14 | 06:11 | 15.06 | -73.77 | 56.77 |
| 2026-07-14 | 06:12 | 16.22 | -75.70 | 54.38 |
| 2026-07-14 | 06:13 | 18.72 | -75.44 | 50.32 |
| 2026-07-14 | 06:14 | 20.02 | -72.92 | 42.88 |
| 2026-07-14 | 06:15 | 26.81 | -67.98 | 42.46 |
| 2026-07-14 | 06:16 | 29.26 | -69.07 | 36.86 |
| 2026-07-14 | 06:17 | 29.16 | -70.53 | 31.25 |
| 2026-07-14 | 06:18 | 29.38 | -67.59 | 30.14 |
| 2026-07-14 | 06:19 | 31.14 | -64.45 | 28.79 |
| 2026-07-14 | 06:20 | 29.57 | -62.04 | 27.60 |
| 2026-07-14 | 06:21 | 33.01 | -61.14 | 26.34 |
| 2026-07-14 | 06:22 | 34.88 | -57.12 | 21.73 |
