Magnetic summary plots - last 24 hours: Magnetic field
Magnetic summary plots - last 24 hours
Select a station: ALE BLC BRD CBB EUA FCC IQA MEA OTT RES SNK STJ VIC YKC
Station selected: CBB
| Date | Time (UTC) | CBB.X (nT) | CBB.Y (nT) | CBB.Z (nT) |
|---|---|---|---|---|
| 2026-05-14 | 09:04 | 26.51 | -5.62 | 54.37 |
| 2026-05-14 | 09:05 | 25.66 | -2.53 | 56.13 |
| 2026-05-14 | 09:06 | 25.70 | 0.06 | 59.13 |
| 2026-05-14 | 09:07 | 25.52 | 1.94 | 61.83 |
| 2026-05-14 | 09:08 | 25.54 | 4.00 | 63.94 |
| 2026-05-14 | 09:09 | 27.47 | 6.81 | 64.32 |
| 2026-05-14 | 09:10 | 29.70 | 7.11 | 62.64 |
| 2026-05-14 | 09:11 | 30.90 | 4.50 | 59.54 |
| 2026-05-14 | 09:12 | 30.18 | 2.86 | 56.30 |
| 2026-05-14 | 09:13 | 25.92 | 5.47 | 53.37 |
| 2026-05-14 | 09:14 | 20.98 | 8.63 | 52.08 |
| 2026-05-14 | 09:15 | 17.22 | 12.25 | 54.19 |
| 2026-05-14 | 09:16 | 16.49 | 15.28 | 59.02 |
| 2026-05-14 | 09:17 | 19.36 | 14.93 | 62.10 |
| 2026-05-14 | 09:18 | 24.67 | 11.18 | 61.12 |
| 2026-05-14 | 09:19 | 27.85 | 8.62 | 58.62 |
| 2026-05-14 | 09:20 | 30.85 | 6.73 | 57.50 |
| 2026-05-14 | 09:21 | 33.73 | 6.50 | 56.82 |
| 2026-05-14 | 09:22 | 35.93 | 5.88 | 55.52 |
| 2026-05-14 | 09:23 | 37.20 | 4.99 | 53.41 |
| 2026-05-14 | 09:24 | 38.29 | 3.56 | 51.41 |
| 2026-05-14 | 09:25 | 38.51 | 3.09 | 50.28 |
| 2026-05-14 | 09:26 | 39.01 | 2.50 | 50.26 |
| 2026-05-14 | 09:27 | 37.87 | 2.06 | 50.53 |
| 2026-05-14 | 09:28 | 35.47 | 3.15 | 50.79 |
| 2026-05-14 | 09:29 | 34.52 | 3.94 | 51.12 |
| 2026-05-14 | 09:30 | 35.34 | 4.13 | 51.08 |
| 2026-05-14 | 09:31 | 36.21 | 3.52 | 51.21 |
| 2026-05-14 | 09:32 | 36.28 | 2.40 | 51.68 |
| 2026-05-14 | 09:33 | 35.53 | 1.44 | 52.61 |
| 2026-05-14 | 09:34 | 35.38 | 1.19 | 53.55 |
| 2026-05-14 | 09:35 | 35.49 | 0.44 | 54.16 |
| 2026-05-14 | 09:36 | 36.42 | 0.40 | 55.09 |
| 2026-05-14 | 09:37 | 37.53 | 0.37 | 56.60 |
| 2026-05-14 | 09:38 | 38.81 | 0.27 | 58.36 |
| 2026-05-14 | 09:39 | 42.18 | -1.05 | 60.36 |
| 2026-05-14 | 09:40 | 43.75 | -2.66 | 61.56 |
| 2026-05-14 | 09:41 | 44.98 | -3.59 | 62.71 |
| 2026-05-14 | 09:42 | 45.76 | -3.09 | 62.61 |
| 2026-05-14 | 09:43 | 47.04 | -3.38 | 61.93 |
| 2026-05-14 | 09:44 | 49.13 | -3.45 | 60.06 |
| 2026-05-14 | 09:45 | 52.79 | -4.66 | 59.28 |
| 2026-05-14 | 09:46 | 55.45 | -4.72 | 59.87 |
| 2026-05-14 | 09:47 | 55.86 | -4.97 | 60.90 |
| 2026-05-14 | 09:48 | 54.96 | -4.99 | 62.75 |
| 2026-05-14 | 09:49 | 52.57 | -3.14 | 64.23 |
| 2026-05-14 | 09:50 | 51.23 | -1.01 | 66.15 |
| 2026-05-14 | 09:51 | 50.69 | -0.15 | 68.23 |
| 2026-05-14 | 09:52 | 48.02 | 0.63 | 68.75 |
| 2026-05-14 | 09:53 | 43.80 | 1.87 | 68.42 |
| 2026-05-14 | 09:54 | 39.31 | 3.68 | 68.34 |
| 2026-05-14 | 09:55 | 35.65 | 3.93 | 68.07 |
| 2026-05-14 | 09:56 | 33.48 | 3.59 | 66.86 |
| 2026-05-14 | 09:57 | 33.12 | 2.50 | 63.82 |
| 2026-05-14 | 09:58 | 33.09 | 1.38 | 60.27 |
| 2026-05-14 | 09:59 | 33.74 | 0.12 | 58.48 |
| 2026-05-14 | 10:00 | 34.76 | -1.88 | 57.94 |
| 2026-05-14 | 10:01 | 36.51 | -3.88 | 57.16 |
| 2026-05-14 | 10:02 | 38.36 | -5.51 | 55.37 |
| 2026-05-14 | 10:03 | 39.80 | -7.63 | 55.07 |
| 2026-05-14 | 10:04 | 41.51 | -9.25 | 56.66 |
| 2026-05-14 | 10:05 | 43.81 | -11.13 | 59.45 |
| 2026-05-14 | 10:06 | 46.10 | -12.55 | 61.84 |
| 2026-05-14 | 10:07 | 46.15 | -13.64 | 63.93 |
| 2026-05-14 | 10:08 | 46.33 | -15.17 | 66.76 |
| 2026-05-14 | 10:09 | 47.59 | -17.24 | 71.44 |
| 2026-05-14 | 10:10 | 51.71 | -20.47 | 77.02 |
| 2026-05-14 | 10:11 | 56.05 | -20.31 | 80.56 |
| 2026-05-14 | 10:12 | 57.11 | -16.31 | 82.27 |
| 2026-05-14 | 10:13 | 54.73 | -11.57 | 82.53 |
| 2026-05-14 | 10:14 | 51.46 | -8.03 | 80.53 |
| 2026-05-14 | 10:15 | 48.95 | -5.06 | 77.96 |
| 2026-05-14 | 10:16 | 47.92 | -2.25 | 75.78 |
| 2026-05-14 | 10:17 | 47.83 | -0.89 | 74.05 |
| 2026-05-14 | 10:18 | 48.22 | 0.37 | 72.50 |
| 2026-05-14 | 10:19 | 47.97 | 0.07 | 71.29 |
| 2026-05-14 | 10:20 | 48.98 | 0.10 | 72.07 |
| 2026-05-14 | 10:21 | 48.41 | 0.93 | 70.95 |
| 2026-05-14 | 10:22 | 47.98 | 1.71 | 67.93 |
| 2026-05-14 | 10:23 | 47.61 | 3.87 | 63.23 |
| 2026-05-14 | 10:24 | 45.26 | 4.41 | 58.62 |
| 2026-05-14 | 10:25 | 44.68 | 3.52 | 56.26 |
| 2026-05-14 | 10:26 | 46.32 | 0.48 | 55.70 |
| 2026-05-14 | 10:27 | 47.73 | -3.28 | 56.12 |
| 2026-05-14 | 10:28 | 47.39 | -5.50 | 56.82 |
| 2026-05-14 | 10:29 | 47.23 | -5.76 | 58.39 |
| 2026-05-14 | 10:30 | 47.97 | -4.50 | 59.04 |
| 2026-05-14 | 10:31 | 47.45 | -2.95 | 58.75 |
| 2026-05-14 | 10:32 | 47.12 | -2.06 | 57.79 |
| 2026-05-14 | 10:33 | 48.12 | -1.50 | 57.07 |
| 2026-05-14 | 10:34 | 49.70 | -2.09 | 56.30 |
| 2026-05-14 | 10:35 | 50.62 | -3.23 | 56.16 |
| 2026-05-14 | 10:36 | 49.43 | -3.99 | 57.77 |
| 2026-05-14 | 10:37 | 49.65 | -2.23 | 61.00 |
| 2026-05-14 | 10:38 | 50.07 | 0.88 | 63.50 |
| 2026-05-14 | 10:39 | 51.74 | 1.75 | 65.04 |
| 2026-05-14 | 10:40 | 51.99 | 0.66 | 65.98 |
| 2026-05-14 | 10:41 | 51.35 | 0.23 | 65.57 |
| 2026-05-14 | 10:42 | 53.65 | 0.06 | 66.85 |
| 2026-05-14 | 10:43 | 53.27 | 2.98 | 65.33 |
| 2026-05-14 | 10:44 | 53.42 | 5.78 | 66.29 |
| 2026-05-14 | 10:45 | 54.65 | 3.61 | 67.66 |
| 2026-05-14 | 10:46 | 54.41 | 1.65 | 68.33 |
| 2026-05-14 | 10:47 | 55.92 | 1.58 | 70.17 |
| 2026-05-14 | 10:48 | 54.53 | 4.50 | 69.96 |
| 2026-05-14 | 10:49 | 54.24 | 8.23 | 70.75 |
| 2026-05-14 | 10:50 | 53.86 | 11.25 | 71.96 |
| 2026-05-14 | 10:51 | 53.45 | 14.35 | 73.24 |
| 2026-05-14 | 10:52 | 53.11 | 17.15 | 74.11 |
| 2026-05-14 | 10:53 | 52.13 | 17.53 | 73.92 |
| 2026-05-14 | 10:54 | 51.08 | 18.15 | 74.62 |
| 2026-05-14 | 10:55 | 50.28 | 19.72 | 75.28 |
| 2026-05-14 | 10:56 | 48.78 | 21.25 | 76.15 |
| 2026-05-14 | 10:57 | 47.71 | 20.44 | 77.97 |
| 2026-05-14 | 10:58 | 47.27 | 19.64 | 79.45 |
| 2026-05-14 | 10:59 | 46.23 | 17.59 | 79.29 |
| 2026-05-14 | 11:00 | 45.54 | 14.07 | 78.55 |
| 2026-05-14 | 11:01 | 44.57 | 11.26 | 76.80 |
| 2026-05-14 | 11:02 | 42.85 | 11.72 | 75.06 |
| 2026-05-14 | 11:03 | 42.00 | 10.50 | 74.91 |
| 2026-05-14 | 11:04 | 41.27 | 9.66 | 73.85 |
| 2026-05-14 | 11:05 | 39.82 | 9.77 | 71.90 |
| 2026-05-14 | 11:06 | 39.14 | 10.64 | 70.57 |
| 2026-05-14 | 11:07 | 38.78 | 12.18 | 68.82 |
| 2026-05-14 | 11:08 | 40.60 | 12.72 | 67.89 |
| 2026-05-14 | 11:09 | 43.88 | 11.33 | 68.68 |
| 2026-05-14 | 11:10 | 46.33 | 9.53 | 70.83 |
| 2026-05-14 | 11:11 | 48.93 | 9.20 | 70.59 |
| 2026-05-14 | 11:12 | 50.84 | 9.75 | 69.14 |
| 2026-05-14 | 11:13 | 52.15 | 10.65 | 68.82 |
| 2026-05-14 | 11:14 | 52.31 | 11.23 | 68.07 |
| 2026-05-14 | 11:15 | 52.50 | 11.06 | 66.73 |
| 2026-05-14 | 11:16 | 51.28 | 10.88 | 67.27 |
| 2026-05-14 | 11:17 | 49.85 | 12.77 | 68.72 |
| 2026-05-14 | 11:18 | 48.39 | 14.19 | 70.52 |
| 2026-05-14 | 11:19 | 47.72 | 14.24 | 72.90 |
| 2026-05-14 | 11:20 | 48.74 | 15.14 | 72.98 |
| 2026-05-14 | 11:21 | 47.79 | 15.51 | 72.32 |
| 2026-05-14 | 11:22 | 49.47 | 14.59 | 74.02 |
| 2026-05-14 | 11:23 | 52.34 | 13.49 | 74.64 |
| 2026-05-14 | 11:24 | 53.70 | 10.37 | 75.81 |
| 2026-05-14 | 11:25 | 52.93 | 7.98 | 75.93 |
| 2026-05-14 | 11:26 | 51.52 | 6.62 | 76.26 |
| 2026-05-14 | 11:27 | 50.57 | 6.43 | 75.66 |
| 2026-05-14 | 11:28 | 49.87 | 6.13 | 74.79 |
| 2026-05-14 | 11:29 | 48.25 | 6.24 | 73.48 |
| 2026-05-14 | 11:30 | 46.78 | 6.23 | 72.14 |
| 2026-05-14 | 11:31 | 43.51 | 7.96 | 71.47 |
| 2026-05-14 | 11:32 | 45.09 | 8.86 | 72.63 |
| 2026-05-14 | 11:33 | 46.35 | 9.16 | 71.42 |
| 2026-05-14 | 11:34 | 46.44 | 10.65 | 70.46 |
| 2026-05-14 | 11:35 | 48.40 | 11.56 | 69.24 |
| 2026-05-14 | 11:36 | 49.38 | 11.48 | 68.45 |
| 2026-05-14 | 11:37 | 51.20 | 10.32 | 67.12 |
| 2026-05-14 | 11:38 | 52.85 | 10.27 | 65.65 |
| 2026-05-14 | 11:39 | 54.33 | 10.11 | 65.23 |
| 2026-05-14 | 11:40 | 55.00 | 11.28 | 65.17 |
| 2026-05-14 | 11:41 | 52.96 | 13.77 | 64.54 |
| 2026-05-14 | 11:42 | 50.69 | 14.77 | 64.42 |
| 2026-05-14 | 11:43 | 49.34 | 12.97 | 63.84 |
| 2026-05-14 | 11:44 | 48.29 | 9.46 | 62.95 |
| 2026-05-14 | 11:45 | 50.24 | 6.20 | 61.86 |
| 2026-05-14 | 11:46 | 51.71 | 4.34 | 60.43 |
| 2026-05-14 | 11:47 | 52.64 | 3.62 | 60.17 |
| 2026-05-14 | 11:48 | 52.54 | 3.28 | 59.69 |
| 2026-05-14 | 11:49 | 52.88 | 3.37 | 57.96 |
| 2026-05-14 | 11:50 | 54.87 | 2.58 | 56.08 |
| 2026-05-14 | 11:51 | 54.41 | 1.81 | 54.51 |
| 2026-05-14 | 11:52 | 54.12 | 1.35 | 55.38 |
| 2026-05-14 | 11:53 | 54.91 | 0.35 | 57.24 |
| 2026-05-14 | 11:54 | 54.90 | -1.19 | 58.14 |
| 2026-05-14 | 11:55 | 55.00 | -0.45 | 58.00 |
| 2026-05-14 | 11:56 | 56.06 | -0.03 | 58.24 |
| 2026-05-14 | 11:57 | 57.49 | 0.46 | 58.48 |
| 2026-05-14 | 11:58 | 58.14 | -0.00 | 58.92 |
| 2026-05-14 | 11:59 | 58.90 | 0.22 | 57.95 |
| 2026-05-14 | 12:00 | 59.55 | -0.60 | 57.63 |
| 2026-05-14 | 12:01 | 59.08 | -3.37 | 58.34 |
| 2026-05-14 | 12:02 | 59.87 | -6.07 | 58.41 |
| 2026-05-14 | 12:03 | 61.99 | -7.12 | 58.27 |
| 2026-05-14 | 12:04 | 62.93 | -8.00 | 58.29 |
| 2026-05-14 | 12:05 | 63.79 | -10.72 | 59.67 |
| 2026-05-14 | 12:06 | 64.92 | -13.30 | 60.39 |
| 2026-05-14 | 12:07 | 65.83 | -15.18 | 62.57 |
| 2026-05-14 | 12:08 | 66.96 | -13.80 | 63.15 |
| 2026-05-14 | 12:09 | 69.36 | -12.92 | 64.54 |
| 2026-05-14 | 12:10 | 72.95 | -12.72 | 64.78 |
| 2026-05-14 | 12:11 | 74.20 | -12.03 | 63.69 |
| 2026-05-14 | 12:12 | 73.96 | -13.69 | 64.53 |
| 2026-05-14 | 12:13 | 74.46 | -16.31 | 66.09 |
| 2026-05-14 | 12:14 | 75.69 | -18.67 | 65.77 |
| 2026-05-14 | 12:15 | 75.16 | -17.45 | 66.82 |
| 2026-05-14 | 12:16 | 77.25 | -14.89 | 70.73 |
| 2026-05-14 | 12:17 | 79.24 | -16.66 | 71.05 |
| 2026-05-14 | 12:18 | 78.82 | -18.99 | 68.78 |
| 2026-05-14 | 12:19 | 76.99 | -19.55 | 68.30 |
| 2026-05-14 | 12:20 | 75.06 | -18.44 | 69.50 |
| 2026-05-14 | 12:21 | 75.03 | -17.41 | 72.53 |
| 2026-05-14 | 12:22 | 76.45 | -14.57 | 74.04 |
| 2026-05-14 | 12:23 | 75.59 | -13.12 | 73.97 |
| 2026-05-14 | 12:24 | 73.71 | -13.14 | 73.90 |
| 2026-05-14 | 12:25 | 76.08 | -15.78 | 75.38 |
| 2026-05-14 | 12:26 | 78.41 | -17.15 | 75.44 |
| 2026-05-14 | 12:27 | 78.35 | -15.78 | 76.24 |
| 2026-05-14 | 12:28 | 78.06 | -15.10 | 77.32 |
| 2026-05-14 | 12:29 | 76.05 | -14.25 | 77.53 |
| 2026-05-14 | 12:30 | 75.95 | -12.60 | 78.89 |
| 2026-05-14 | 12:31 | 76.60 | -9.92 | 79.52 |
| 2026-05-14 | 12:32 | 75.81 | -7.38 | 78.86 |
| 2026-05-14 | 12:33 | 75.23 | -6.14 | 79.92 |
| 2026-05-14 | 12:34 | 75.17 | -6.43 | 80.02 |
| 2026-05-14 | 12:35 | 73.87 | -7.28 | 79.70 |
| 2026-05-14 | 12:36 | 74.70 | -6.48 | 80.05 |
| 2026-05-14 | 12:37 | 76.49 | -4.49 | 79.46 |
| 2026-05-14 | 12:38 | 77.56 | -2.97 | 77.54 |
| 2026-05-14 | 12:39 | 78.43 | -0.72 | 75.34 |
| 2026-05-14 | 12:40 | 78.19 | -0.60 | 74.61 |
| 2026-05-14 | 12:41 | 79.58 | -1.63 | 73.88 |
| 2026-05-14 | 12:42 | 81.10 | -2.37 | 74.27 |
| 2026-05-14 | 12:43 | 82.14 | -2.43 | 74.16 |
| 2026-05-14 | 12:44 | 82.88 | -3.27 | 74.46 |
| 2026-05-14 | 12:45 | 82.81 | -2.68 | 74.87 |
| 2026-05-14 | 12:46 | 82.75 | -1.14 | 76.35 |
| 2026-05-14 | 12:47 | 83.31 | 1.09 | 78.53 |
| 2026-05-14 | 12:48 | 86.63 | 2.70 | 79.91 |
| 2026-05-14 | 12:49 | 85.96 | 2.90 | 80.04 |
| 2026-05-14 | 12:50 | 85.46 | 2.10 | 81.94 |
| 2026-05-14 | 12:51 | 85.67 | 2.91 | 83.15 |
| 2026-05-14 | 12:52 | 85.48 | 4.35 | 85.03 |
| 2026-05-14 | 12:53 | 84.71 | 6.47 | 86.77 |
| 2026-05-14 | 12:54 | 83.90 | 7.08 | 89.49 |
| 2026-05-14 | 12:55 | 82.92 | 7.80 | 92.09 |
| 2026-05-14 | 12:56 | 82.68 | 7.23 | 94.94 |
| 2026-05-14 | 12:57 | 84.95 | 7.05 | 96.77 |
| 2026-05-14 | 12:58 | 88.12 | 8.20 | 96.12 |
| 2026-05-14 | 12:59 | 89.34 | 8.95 | 93.93 |
| 2026-05-14 | 13:00 | 89.93 | 10.33 | 90.44 |
| 2026-05-14 | 13:01 | 88.25 | 11.51 | 87.63 |
| 2026-05-14 | 13:02 | 88.03 | 10.59 | 87.30 |
| 2026-05-14 | 13:03 | 89.65 | 9.47 | 88.61 |
| 2026-05-14 | 13:04 | 90.42 | 10.38 | 87.99 |
| 2026-05-14 | 13:05 | 91.45 | 10.82 | 88.05 |
| 2026-05-14 | 13:06 | 91.68 | 9.56 | 89.05 |
| 2026-05-14 | 13:07 | 90.32 | 7.75 | 90.88 |
| 2026-05-14 | 13:08 | 90.81 | 7.53 | 91.78 |
| 2026-05-14 | 13:09 | 90.85 | 9.45 | 90.00 |
| 2026-05-14 | 13:10 | 88.47 | 13.09 | 87.55 |
| 2026-05-14 | 13:11 | 86.21 | 16.02 | 87.14 |
| 2026-05-14 | 13:12 | 84.80 | 18.91 | 88.10 |
| 2026-05-14 | 13:13 | 84.93 | 20.62 | 89.90 |
| 2026-05-14 | 13:14 | 86.04 | 21.86 | 91.41 |
| 2026-05-14 | 13:15 | 87.91 | 23.70 | 90.99 |
| 2026-05-14 | 13:16 | 88.31 | 23.75 | 89.29 |
| 2026-05-14 | 13:17 | 89.22 | 23.75 | 88.21 |
| 2026-05-14 | 13:18 | 88.34 | 24.15 | 89.14 |
| 2026-05-14 | 13:19 | 86.91 | 23.87 | 91.28 |
| 2026-05-14 | 13:20 | 85.65 | 23.40 | 93.75 |
| 2026-05-14 | 13:21 | 83.99 | 24.08 | 95.41 |
| 2026-05-14 | 13:22 | 83.11 | 26.19 | 96.83 |
| 2026-05-14 | 13:23 | 82.60 | 27.63 | 96.91 |
| 2026-05-14 | 13:24 | 81.54 | 29.68 | 94.99 |
| 2026-05-14 | 13:25 | 79.28 | 29.55 | 93.17 |
| 2026-05-14 | 13:26 | 78.83 | 29.01 | 90.09 |
| 2026-05-14 | 13:27 | 79.24 | 27.88 | 87.57 |
| 2026-05-14 | 13:28 | 80.13 | 27.31 | 84.92 |
| 2026-05-14 | 13:29 | 80.45 | 27.15 | 83.24 |
| 2026-05-14 | 13:30 | 80.74 | 28.20 | 82.64 |
| 2026-05-14 | 13:31 | 80.57 | 30.26 | 81.11 |
| 2026-05-14 | 13:32 | 81.72 | 33.00 | 78.68 |
| 2026-05-14 | 13:33 | 81.60 | 34.05 | 75.28 |
| 2026-05-14 | 13:34 | 80.55 | 32.88 | 72.82 |
| 2026-05-14 | 13:35 | 80.46 | 31.31 | 71.92 |
| 2026-05-14 | 13:36 | 81.60 | 33.62 | 71.37 |
| 2026-05-14 | 13:37 | 82.83 | 35.82 | 70.53 |
| 2026-05-14 | 13:38 | 83.41 | 36.90 | 69.93 |
| 2026-05-14 | 13:39 | 82.05 | 38.75 | 69.10 |
| 2026-05-14 | 13:40 | 77.50 | 42.03 | 66.26 |
| 2026-05-14 | 13:41 | 73.32 | 45.50 | 64.89 |
| 2026-05-14 | 13:42 | 69.96 | 48.84 | 64.79 |
| 2026-05-14 | 13:43 | 67.25 | 47.87 | 66.15 |
| 2026-05-14 | 13:44 | 65.72 | 46.08 | 67.59 |
| 2026-05-14 | 13:45 | 65.76 | 44.21 | 67.00 |
| 2026-05-14 | 13:46 | 65.47 | 44.46 | 65.15 |
| 2026-05-14 | 13:47 | 61.54 | 45.71 | 64.41 |
| 2026-05-14 | 13:48 | 61.80 | 45.05 | 64.52 |
| 2026-05-14 | 13:49 | 62.74 | 45.48 | 64.51 |
| 2026-05-14 | 13:50 | 62.35 | 45.76 | 64.16 |
| 2026-05-14 | 13:51 | 60.30 | 46.39 | 63.95 |
| 2026-05-14 | 13:52 | 56.55 | 46.64 | 64.57 |
| 2026-05-14 | 13:53 | 54.10 | 47.61 | 65.67 |
| 2026-05-14 | 13:54 | 53.13 | 49.20 | 66.59 |
| 2026-05-14 | 13:55 | 50.66 | 50.32 | 68.78 |
| 2026-05-14 | 13:56 | 49.31 | 48.76 | 72.02 |
| 2026-05-14 | 13:57 | 46.25 | 46.30 | 74.55 |
| 2026-05-14 | 13:58 | 45.65 | 45.53 | 75.43 |
| 2026-05-14 | 13:59 | 44.51 | 46.24 | 75.09 |
| 2026-05-14 | 14:00 | 41.22 | 47.30 | 76.35 |
| 2026-05-14 | 14:01 | 38.52 | 47.88 | 77.45 |
| 2026-05-14 | 14:02 | 34.81 | 48.75 | 77.97 |
| 2026-05-14 | 14:03 | 33.55 | 49.94 | 78.84 |
| 2026-05-14 | 14:04 | 30.21 | 50.49 | 78.37 |
| 2026-05-14 | 14:05 | 29.40 | 50.90 | 78.32 |
| 2026-05-14 | 14:06 | 30.99 | 51.98 | 77.69 |
| 2026-05-14 | 14:07 | 32.20 | 52.32 | 76.97 |
| 2026-05-14 | 14:08 | 33.90 | 53.01 | 75.34 |
| 2026-05-14 | 14:09 | 33.60 | 54.28 | 74.04 |
| 2026-05-14 | 14:10 | 33.04 | 55.11 | 73.93 |
| 2026-05-14 | 14:11 | 33.07 | 56.31 | 73.35 |
| 2026-05-14 | 14:12 | 32.66 | 56.58 | 72.25 |
| 2026-05-14 | 14:13 | 31.06 | 57.65 | 70.22 |
| 2026-05-14 | 14:14 | 31.08 | 57.85 | 70.67 |
| 2026-05-14 | 14:15 | 31.86 | 56.81 | 70.66 |
| 2026-05-14 | 14:16 | 32.87 | 55.19 | 70.62 |
| 2026-05-14 | 14:17 | 36.08 | 52.43 | 71.72 |
| 2026-05-14 | 14:18 | 40.99 | 48.85 | 72.33 |
| 2026-05-14 | 14:19 | 48.86 | 46.66 | 70.91 |
| 2026-05-14 | 14:20 | 55.78 | 46.45 | 69.73 |
| 2026-05-14 | 14:21 | 58.26 | 47.90 | 68.45 |
| 2026-05-14 | 14:22 | 59.73 | 49.84 | 68.94 |
| 2026-05-14 | 14:23 | 60.78 | 52.03 | 70.49 |
| 2026-05-14 | 14:24 | 58.33 | 51.01 | 72.25 |
| 2026-05-14 | 14:25 | 53.47 | 52.14 | 73.25 |
| 2026-05-14 | 14:26 | 49.40 | 55.15 | 74.60 |
| 2026-05-14 | 14:27 | 45.21 | 56.34 | 77.71 |
| 2026-05-14 | 14:28 | 41.55 | 56.18 | 83.87 |
| 2026-05-14 | 14:29 | 38.23 | 58.35 | 85.96 |
| 2026-05-14 | 14:30 | 36.80 | 61.95 | 86.28 |
| 2026-05-14 | 14:31 | 32.82 | 64.88 | 85.56 |
| 2026-05-14 | 14:32 | 32.50 | 67.58 | 85.18 |
| 2026-05-14 | 14:33 | 30.94 | 68.90 | 82.54 |
| 2026-05-14 | 14:34 | 29.83 | 67.33 | 81.45 |
| 2026-05-14 | 14:35 | 27.35 | 68.18 | 79.12 |
| 2026-05-14 | 14:36 | 27.71 | 67.80 | 74.52 |
| 2026-05-14 | 14:37 | 29.33 | 67.68 | 71.93 |
| 2026-05-14 | 14:38 | 31.11 | 67.49 | 69.75 |
| 2026-05-14 | 14:39 | 32.81 | 69.90 | 70.98 |
| 2026-05-14 | 14:40 | 31.44 | 71.82 | 75.41 |
| 2026-05-14 | 14:41 | 28.96 | 74.46 | 78.04 |
| 2026-05-14 | 14:42 | 25.43 | 74.91 | 80.51 |
| 2026-05-14 | 14:43 | 24.30 | 74.72 | 83.46 |
| 2026-05-14 | 14:44 | 24.65 | 75.69 | 86.72 |
| 2026-05-14 | 14:45 | 23.68 | 75.38 | 89.09 |
| 2026-05-14 | 14:46 | 22.87 | 72.10 | 90.01 |
| 2026-05-14 | 14:47 | 22.29 | 69.37 | 90.80 |
| 2026-05-14 | 14:48 | 20.73 | 69.18 | 88.48 |
| 2026-05-14 | 14:49 | 18.10 | 68.89 | 90.25 |
| 2026-05-14 | 14:50 | 16.65 | 69.81 | 92.28 |
| 2026-05-14 | 14:51 | 11.86 | 68.97 | 94.70 |
| 2026-05-14 | 14:52 | 8.39 | 68.89 | 98.43 |
| 2026-05-14 | 14:53 | 6.75 | 68.75 | 103.71 |
| 2026-05-14 | 14:54 | 4.28 | 67.12 | 107.89 |
| 2026-05-14 | 14:55 | 1.60 | 65.61 | 110.31 |
| 2026-05-14 | 14:56 | -1.57 | 62.25 | 110.21 |
| 2026-05-14 | 14:57 | -4.07 | 59.62 | 110.11 |
| 2026-05-14 | 14:58 | -8.57 | 57.62 | 110.36 |
| 2026-05-14 | 14:59 | -14.37 | 57.60 | 109.15 |
| 2026-05-14 | 15:00 | -17.03 | 57.13 | 106.64 |
| 2026-05-14 | 15:01 | -17.67 | 54.11 | 106.74 |
| 2026-05-14 | 15:02 | -20.18 | 51.70 | 103.44 |
| 2026-05-14 | 15:03 | -21.97 | 49.50 | 101.35 |
| 2026-05-14 | 15:04 | -27.13 | 50.45 | 100.32 |
| 2026-05-14 | 15:05 | -30.10 | 48.61 | 97.93 |
| 2026-05-14 | 15:06 | -30.05 | 45.43 | 98.02 |
| 2026-05-14 | 15:07 | -30.22 | 45.52 | 97.79 |
| 2026-05-14 | 15:08 | -30.53 | 44.60 | 96.06 |
| 2026-05-14 | 15:09 | -31.05 | 45.19 | 94.64 |
| 2026-05-14 | 15:10 | -32.96 | 47.39 | 93.44 |
| 2026-05-14 | 15:11 | -38.14 | 48.06 | 92.18 |
| 2026-05-14 | 15:12 | -38.13 | 50.35 | 91.15 |
| 2026-05-14 | 15:13 | -38.07 | 49.88 | 90.34 |
| 2026-05-14 | 15:14 | -38.13 | 47.97 | 88.60 |
| 2026-05-14 | 15:15 | -40.19 | 49.09 | 87.91 |
| 2026-05-14 | 15:16 | -41.78 | 51.01 | 86.57 |
| 2026-05-14 | 15:17 | -43.56 | 53.81 | 84.09 |
| 2026-05-14 | 15:18 | -42.26 | 54.78 | 81.77 |
| 2026-05-14 | 15:19 | -42.82 | 53.88 | 75.80 |
| 2026-05-14 | 15:20 | -42.52 | 54.62 | 73.31 |
| 2026-05-14 | 15:21 | -40.04 | 54.00 | 68.32 |
| 2026-05-14 | 15:22 | -43.60 | 55.91 | 66.93 |
| 2026-05-14 | 15:23 | -41.68 | 55.33 | 65.47 |
| 2026-05-14 | 15:24 | -42.47 | 54.50 | 63.96 |
| 2026-05-14 | 15:25 | -44.27 | 53.25 | 59.21 |
| 2026-05-14 | 15:26 | -47.84 | 52.68 | 53.53 |
| 2026-05-14 | 15:27 | -50.38 | 52.50 | 49.41 |
| 2026-05-14 | 15:28 | -52.21 | 50.41 | 47.29 |
| 2026-05-14 | 15:29 | -50.52 | 47.33 | 49.08 |
| 2026-05-14 | 15:30 | -48.31 | 46.81 | 48.53 |
| 2026-05-14 | 15:31 | -46.33 | 44.28 | 43.31 |
| 2026-05-14 | 15:32 | -45.61 | 40.10 | 40.60 |
