Magnetic summary plots - last 24 hours: Magnetic field
Magnetic summary plots - last 24 hours
Select a station: ALE BLC BRD CBB EUA FCC IQA MEA OTT RES SNK STJ VIC YKC
Station selected: CBB
| Date | Time (UTC) | CBB.X (nT) | CBB.Y (nT) | CBB.Z (nT) |
|---|---|---|---|---|
| 2026-09-07 | 03:04 | -84.87 | -26.25 | 0.50 |
| 2026-09-07 | 03:05 | -84.83 | -25.12 | 0.67 |
| 2026-09-07 | 03:06 | -86.26 | -23.62 | 0.66 |
| 2026-09-07 | 03:07 | -88.26 | -21.91 | 0.76 |
| 2026-09-07 | 03:08 | -89.04 | -21.24 | 2.16 |
| 2026-09-07 | 03:09 | -88.52 | -22.08 | 2.87 |
| 2026-09-07 | 03:10 | -88.15 | -23.70 | 4.06 |
| 2026-09-07 | 03:11 | -87.88 | -24.22 | 4.72 |
| 2026-09-07 | 03:12 | -88.04 | -25.92 | 5.37 |
| 2026-09-07 | 03:13 | -88.90 | -26.73 | 5.73 |
| 2026-09-07 | 03:14 | -89.64 | -26.18 | 6.86 |
| 2026-09-07 | 03:15 | -90.27 | -27.36 | 7.84 |
| 2026-09-07 | 03:16 | -90.58 | -27.93 | 8.25 |
| 2026-09-07 | 03:17 | -89.87 | -27.65 | 10.27 |
| 2026-09-07 | 03:18 | -86.49 | -27.20 | 11.31 |
| 2026-09-07 | 03:19 | -86.33 | -26.62 | 10.22 |
| 2026-09-07 | 03:20 | -86.34 | -26.86 | 10.31 |
| 2026-09-07 | 03:21 | -85.31 | -26.43 | 10.45 |
| 2026-09-07 | 03:22 | -85.60 | -25.86 | 10.69 |
| 2026-09-07 | 03:23 | -86.03 | -25.16 | 10.93 |
| 2026-09-07 | 03:24 | -85.32 | -24.31 | 10.60 |
| 2026-09-07 | 03:25 | -84.13 | -24.03 | 11.47 |
| 2026-09-07 | 03:26 | -82.99 | -25.30 | 12.00 |
| 2026-09-07 | 03:27 | -83.17 | -25.51 | 12.50 |
| 2026-09-07 | 03:28 | -83.91 | -25.96 | 12.89 |
| 2026-09-07 | 03:29 | -85.30 | -26.83 | 12.23 |
| 2026-09-07 | 03:30 | -87.01 | -27.20 | 11.20 |
| 2026-09-07 | 03:31 | -88.63 | -27.97 | 10.92 |
| 2026-09-07 | 03:32 | -90.03 | -28.40 | 10.14 |
| 2026-09-07 | 03:33 | -90.94 | -28.06 | 10.13 |
| 2026-09-07 | 03:34 | -91.02 | -27.80 | 11.43 |
| 2026-09-07 | 03:35 | -90.84 | -27.75 | 12.61 |
| 2026-09-07 | 03:36 | -90.65 | -27.69 | 14.84 |
| 2026-09-07 | 03:37 | -90.26 | -27.34 | 16.24 |
| 2026-09-07 | 03:38 | -90.20 | -26.62 | 16.15 |
| 2026-09-07 | 03:39 | -89.94 | -25.92 | 15.71 |
| 2026-09-07 | 03:40 | -88.79 | -25.58 | 14.81 |
| 2026-09-07 | 03:41 | -88.18 | -24.43 | 14.94 |
| 2026-09-07 | 03:42 | -87.68 | -23.61 | 16.45 |
| 2026-09-07 | 03:43 | -88.20 | -23.64 | 17.47 |
| 2026-09-07 | 03:44 | -89.09 | -23.87 | 19.04 |
| 2026-09-07 | 03:45 | -91.08 | -24.01 | 19.79 |
| 2026-09-07 | 03:46 | -91.84 | -23.98 | 21.88 |
| 2026-09-07 | 03:47 | -92.11 | -24.02 | 23.78 |
| 2026-09-07 | 03:48 | -91.32 | -24.71 | 24.57 |
| 2026-09-07 | 03:49 | -90.59 | -24.87 | 24.08 |
| 2026-09-07 | 03:50 | -90.44 | -23.80 | 24.02 |
| 2026-09-07 | 03:51 | -88.66 | -23.40 | 23.15 |
| 2026-09-07 | 03:52 | -87.29 | -23.99 | 21.12 |
| 2026-09-07 | 03:53 | -86.93 | -24.74 | 20.06 |
| 2026-09-07 | 03:54 | -87.49 | -23.67 | 20.58 |
| 2026-09-07 | 03:55 | -86.63 | -23.33 | 22.80 |
| 2026-09-07 | 03:56 | -83.79 | -23.95 | 22.75 |
| 2026-09-07 | 03:57 | -81.75 | -22.51 | 23.48 |
| 2026-09-07 | 03:58 | -81.83 | -24.09 | 22.95 |
| 2026-09-07 | 03:59 | -82.29 | -26.48 | 21.31 |
| 2026-09-07 | 04:00 | -80.95 | -25.93 | 20.07 |
| 2026-09-07 | 04:01 | -78.41 | -25.68 | 19.36 |
| 2026-09-07 | 04:02 | -77.10 | -24.50 | 18.26 |
| 2026-09-07 | 04:03 | -77.18 | -24.37 | 16.77 |
| 2026-09-07 | 04:04 | -78.23 | -26.57 | 14.84 |
| 2026-09-07 | 04:05 | -79.39 | -27.75 | 13.75 |
| 2026-09-07 | 04:06 | -78.79 | -26.40 | 13.14 |
| 2026-09-07 | 04:07 | -76.93 | -24.08 | 13.79 |
| 2026-09-07 | 04:08 | -76.38 | -23.58 | 13.98 |
| 2026-09-07 | 04:09 | -78.93 | -23.35 | 14.47 |
| 2026-09-07 | 04:10 | -83.09 | -24.73 | 15.93 |
| 2026-09-07 | 04:11 | -85.18 | -25.98 | 16.13 |
| 2026-09-07 | 04:12 | -84.47 | -25.81 | 14.93 |
| 2026-09-07 | 04:13 | -82.85 | -24.72 | 13.54 |
| 2026-09-07 | 04:14 | -82.43 | -22.83 | 11.22 |
| 2026-09-07 | 04:15 | -82.24 | -21.91 | 9.65 |
| 2026-09-07 | 04:16 | -81.51 | -18.63 | 9.53 |
| 2026-09-07 | 04:17 | -79.86 | -15.96 | 8.67 |
| 2026-09-07 | 04:18 | -78.99 | -14.57 | 6.85 |
| 2026-09-07 | 04:19 | -79.11 | -13.59 | 5.47 |
| 2026-09-07 | 04:20 | -78.20 | -13.98 | 6.17 |
| 2026-09-07 | 04:21 | -76.42 | -16.43 | 6.40 |
| 2026-09-07 | 04:22 | -74.25 | -17.36 | 6.88 |
| 2026-09-07 | 04:23 | -73.23 | -15.87 | 6.15 |
| 2026-09-07 | 04:24 | -72.36 | -14.66 | 6.66 |
| 2026-09-07 | 04:25 | -73.69 | -13.52 | 9.68 |
| 2026-09-07 | 04:26 | -74.00 | -8.67 | 12.19 |
| 2026-09-07 | 04:27 | -72.71 | -7.61 | 11.79 |
| 2026-09-07 | 04:28 | -72.09 | -7.71 | 11.25 |
| 2026-09-07 | 04:29 | -72.02 | -7.50 | 10.35 |
| 2026-09-07 | 04:30 | -72.29 | -6.82 | 9.07 |
| 2026-09-07 | 04:31 | -71.53 | -7.27 | 9.07 |
| 2026-09-07 | 04:32 | -71.76 | -7.73 | 9.53 |
| 2026-09-07 | 04:33 | -71.77 | -5.57 | 9.29 |
| 2026-09-07 | 04:34 | -71.63 | -6.10 | 9.82 |
| 2026-09-07 | 04:35 | -71.94 | -8.15 | 11.89 |
| 2026-09-07 | 04:36 | -72.78 | -11.40 | 11.94 |
| 2026-09-07 | 04:37 | -73.29 | -14.62 | 11.27 |
| 2026-09-07 | 04:38 | -73.57 | -14.21 | 10.40 |
| 2026-09-07 | 04:39 | -73.56 | -13.46 | 10.35 |
| 2026-09-07 | 04:40 | -73.83 | -14.39 | 11.71 |
| 2026-09-07 | 04:41 | -75.56 | -14.47 | 13.04 |
| 2026-09-07 | 04:42 | -77.21 | -15.78 | 15.04 |
| 2026-09-07 | 04:43 | -76.21 | -15.25 | 17.09 |
| 2026-09-07 | 04:44 | -75.15 | -15.88 | 16.49 |
| 2026-09-07 | 04:45 | -75.10 | -15.14 | 15.46 |
| 2026-09-07 | 04:46 | -76.51 | -13.26 | 14.76 |
| 2026-09-07 | 04:47 | -77.43 | -13.16 | 14.29 |
| 2026-09-07 | 04:48 | -78.34 | -14.05 | 13.52 |
| 2026-09-07 | 04:49 | -77.75 | -14.10 | 13.06 |
| 2026-09-07 | 04:50 | -75.89 | -13.68 | 13.50 |
| 2026-09-07 | 04:51 | -73.44 | -14.16 | 14.29 |
| 2026-09-07 | 04:52 | -72.24 | -14.93 | 14.52 |
| 2026-09-07 | 04:53 | -71.27 | -15.67 | 15.75 |
| 2026-09-07 | 04:54 | -70.84 | -16.22 | 15.82 |
| 2026-09-07 | 04:55 | -71.39 | -17.40 | 16.22 |
| 2026-09-07 | 04:56 | -71.80 | -17.25 | 17.41 |
| 2026-09-07 | 04:57 | -73.65 | -17.42 | 18.89 |
| 2026-09-07 | 04:58 | -75.20 | -16.72 | 21.40 |
| 2026-09-07 | 04:59 | -75.00 | -15.98 | 24.01 |
| 2026-09-07 | 05:00 | -74.14 | -16.38 | 25.55 |
| 2026-09-07 | 05:01 | -73.24 | -17.28 | 26.89 |
| 2026-09-07 | 05:02 | -71.08 | -18.10 | 27.85 |
| 2026-09-07 | 05:03 | -70.55 | -18.44 | 27.67 |
| 2026-09-07 | 05:04 | -71.44 | -17.46 | 27.15 |
| 2026-09-07 | 05:05 | -72.39 | -17.87 | 25.40 |
| 2026-09-07 | 05:06 | -72.58 | -18.51 | 23.56 |
| 2026-09-07 | 05:07 | -72.77 | -18.15 | 21.99 |
| 2026-09-07 | 05:08 | -73.17 | -18.39 | 22.05 |
| 2026-09-07 | 05:09 | -73.47 | -17.91 | 23.41 |
| 2026-09-07 | 05:10 | -75.54 | -17.65 | 23.98 |
| 2026-09-07 | 05:11 | -77.38 | -17.25 | 23.77 |
| 2026-09-07 | 05:12 | -76.27 | -19.62 | 22.46 |
| 2026-09-07 | 05:13 | -73.69 | -22.32 | 20.47 |
| 2026-09-07 | 05:14 | -72.15 | -23.29 | 19.62 |
| 2026-09-07 | 05:15 | -70.41 | -23.98 | 19.14 |
| 2026-09-07 | 05:16 | -69.95 | -24.80 | 18.34 |
| 2026-09-07 | 05:17 | -70.77 | -24.89 | 17.85 |
| 2026-09-07 | 05:18 | -71.18 | -24.56 | 17.42 |
| 2026-09-07 | 05:19 | -72.46 | -24.09 | 17.97 |
| 2026-09-07 | 05:20 | -73.62 | -23.89 | 19.55 |
| 2026-09-07 | 05:21 | -74.53 | -23.58 | 20.05 |
| 2026-09-07 | 05:22 | -74.92 | -23.49 | 20.47 |
| 2026-09-07 | 05:23 | -74.81 | -22.94 | 20.36 |
| 2026-09-07 | 05:24 | -75.72 | -21.38 | 19.85 |
| 2026-09-07 | 05:25 | -75.63 | -21.65 | 19.61 |
| 2026-09-07 | 05:26 | -75.02 | -20.98 | 18.78 |
| 2026-09-07 | 05:27 | -72.72 | -21.01 | 19.00 |
| 2026-09-07 | 05:28 | -70.50 | -21.73 | 19.05 |
| 2026-09-07 | 05:29 | -69.15 | -23.50 | 18.96 |
| 2026-09-07 | 05:30 | -69.10 | -25.61 | 19.07 |
| 2026-09-07 | 05:31 | -69.78 | -27.02 | 19.68 |
| 2026-09-07 | 05:32 | -70.52 | -27.43 | 19.88 |
| 2026-09-07 | 05:33 | -71.44 | -26.84 | 20.42 |
| 2026-09-07 | 05:34 | -72.01 | -26.81 | 20.90 |
| 2026-09-07 | 05:35 | -71.81 | -27.48 | 20.91 |
| 2026-09-07 | 05:36 | -71.89 | -28.01 | 19.95 |
| 2026-09-07 | 05:37 | -71.82 | -28.20 | 19.85 |
| 2026-09-07 | 05:38 | -72.27 | -28.31 | 20.38 |
| 2026-09-07 | 05:39 | -73.83 | -27.51 | 20.20 |
| 2026-09-07 | 05:40 | -73.48 | -27.06 | 20.18 |
| 2026-09-07 | 05:41 | -72.56 | -27.01 | 19.09 |
| 2026-09-07 | 05:42 | -72.07 | -28.54 | 16.07 |
| 2026-09-07 | 05:43 | -72.39 | -29.81 | 13.26 |
| 2026-09-07 | 05:44 | -74.17 | -30.09 | 12.17 |
| 2026-09-07 | 05:45 | -76.25 | -30.89 | 13.09 |
| 2026-09-07 | 05:46 | -78.32 | -31.47 | 12.93 |
| 2026-09-07 | 05:47 | -79.65 | -31.95 | 11.88 |
| 2026-09-07 | 05:48 | -79.08 | -31.61 | 11.29 |
| 2026-09-07 | 05:49 | -76.94 | -30.66 | 10.33 |
| 2026-09-07 | 05:50 | -74.17 | -28.97 | 10.12 |
| 2026-09-07 | 05:51 | -72.51 | -28.40 | 10.76 |
| 2026-09-07 | 05:52 | -71.91 | -30.27 | 12.09 |
| 2026-09-07 | 05:53 | -71.95 | -32.91 | 13.31 |
| 2026-09-07 | 05:54 | -72.06 | -35.52 | 13.11 |
| 2026-09-07 | 05:55 | -73.39 | -35.68 | 14.11 |
| 2026-09-07 | 05:56 | -75.29 | -33.87 | 15.73 |
| 2026-09-07 | 05:57 | -76.47 | -32.17 | 16.99 |
| 2026-09-07 | 05:58 | -77.32 | -29.97 | 17.99 |
| 2026-09-07 | 05:59 | -77.93 | -28.08 | 19.27 |
| 2026-09-07 | 06:00 | -77.10 | -25.93 | 20.28 |
| 2026-09-07 | 06:01 | -75.54 | -24.73 | 21.49 |
| 2026-09-07 | 06:02 | -74.40 | -24.06 | 21.65 |
| 2026-09-07 | 06:03 | -73.60 | -23.50 | 21.45 |
| 2026-09-07 | 06:04 | -73.77 | -22.70 | 21.35 |
| 2026-09-07 | 06:05 | -74.91 | -21.42 | 21.30 |
| 2026-09-07 | 06:06 | -75.58 | -20.60 | 21.96 |
| 2026-09-07 | 06:07 | -75.57 | -21.22 | 22.71 |
| 2026-09-07 | 06:08 | -74.72 | -23.02 | 22.83 |
| 2026-09-07 | 06:09 | -73.57 | -22.57 | 22.25 |
| 2026-09-07 | 06:10 | -73.10 | -21.62 | 21.27 |
| 2026-09-07 | 06:11 | -74.30 | -21.14 | 20.77 |
| 2026-09-07 | 06:12 | -74.98 | -21.46 | 21.09 |
| 2026-09-07 | 06:13 | -73.95 | -20.69 | 20.60 |
| 2026-09-07 | 06:14 | -72.81 | -20.66 | 19.79 |
| 2026-09-07 | 06:15 | -71.52 | -20.95 | 19.29 |
| 2026-09-07 | 06:16 | -71.11 | -20.31 | 18.36 |
| 2026-09-07 | 06:17 | -71.43 | -19.72 | 17.98 |
| 2026-09-07 | 06:18 | -71.57 | -18.48 | 18.69 |
| 2026-09-07 | 06:19 | -72.21 | -19.41 | 19.74 |
| 2026-09-07 | 06:20 | -72.78 | -20.51 | 20.91 |
| 2026-09-07 | 06:21 | -73.08 | -20.59 | 22.21 |
| 2026-09-07 | 06:22 | -73.04 | -20.30 | 23.50 |
| 2026-09-07 | 06:23 | -71.67 | -18.72 | 25.11 |
| 2026-09-07 | 06:24 | -70.06 | -16.98 | 26.37 |
| 2026-09-07 | 06:25 | -68.30 | -15.20 | 27.93 |
| 2026-09-07 | 06:26 | -66.26 | -12.52 | 29.66 |
| 2026-09-07 | 06:27 | -64.50 | -10.62 | 31.29 |
| 2026-09-07 | 06:28 | -63.85 | -8.80 | 32.87 |
| 2026-09-07 | 06:29 | -64.30 | -7.76 | 33.63 |
| 2026-09-07 | 06:30 | -66.85 | -6.65 | 34.14 |
| 2026-09-07 | 06:31 | -68.57 | -5.19 | 35.20 |
| 2026-09-07 | 06:32 | -67.93 | -2.77 | 36.00 |
| 2026-09-07 | 06:33 | -67.05 | 0.65 | 36.03 |
| 2026-09-07 | 06:34 | -65.72 | 2.60 | 36.16 |
| 2026-09-07 | 06:35 | -63.56 | 3.71 | 35.21 |
| 2026-09-07 | 06:36 | -60.44 | 2.79 | 35.06 |
| 2026-09-07 | 06:37 | -58.25 | 3.27 | 35.05 |
| 2026-09-07 | 06:38 | -57.52 | 4.05 | 34.22 |
| 2026-09-07 | 06:39 | -57.39 | 3.87 | 32.99 |
| 2026-09-07 | 06:40 | -57.39 | 2.88 | 31.57 |
| 2026-09-07 | 06:41 | -57.08 | 2.37 | 30.18 |
| 2026-09-07 | 06:42 | -56.73 | 1.39 | 28.41 |
| 2026-09-07 | 06:43 | -56.47 | 0.34 | 25.61 |
| 2026-09-07 | 06:44 | -57.09 | -2.16 | 23.07 |
| 2026-09-07 | 06:45 | -57.23 | -4.87 | 21.94 |
| 2026-09-07 | 06:46 | -56.72 | -6.73 | 20.91 |
| 2026-09-07 | 06:47 | -56.55 | -6.75 | 19.09 |
| 2026-09-07 | 06:48 | -55.94 | -7.36 | 17.71 |
| 2026-09-07 | 06:49 | -54.58 | -7.88 | 16.06 |
| 2026-09-07 | 06:50 | -53.39 | -8.28 | 14.88 |
| 2026-09-07 | 06:51 | -52.01 | -7.88 | 14.03 |
| 2026-09-07 | 06:52 | -50.87 | -8.35 | 13.12 |
| 2026-09-07 | 06:53 | -49.46 | -9.03 | 13.13 |
| 2026-09-07 | 06:54 | -49.38 | -10.06 | 13.95 |
| 2026-09-07 | 06:55 | -48.52 | -10.47 | 14.76 |
| 2026-09-07 | 06:56 | -48.27 | -9.86 | 15.08 |
| 2026-09-07 | 06:57 | -49.34 | -10.33 | 14.81 |
| 2026-09-07 | 06:58 | -51.27 | -11.53 | 14.73 |
| 2026-09-07 | 06:59 | -52.23 | -12.53 | 14.68 |
| 2026-09-07 | 07:00 | -52.15 | -14.36 | 15.54 |
| 2026-09-07 | 07:01 | -51.84 | -14.38 | 15.82 |
| 2026-09-07 | 07:02 | -51.41 | -13.13 | 16.11 |
| 2026-09-07 | 07:03 | -51.15 | -12.05 | 15.72 |
| 2026-09-07 | 07:04 | -52.47 | -12.57 | 15.30 |
| 2026-09-07 | 07:05 | -54.52 | -13.55 | 15.57 |
| 2026-09-07 | 07:06 | -56.82 | -13.93 | 15.90 |
| 2026-09-07 | 07:07 | -57.37 | -13.82 | 16.55 |
| 2026-09-07 | 07:08 | -57.96 | -14.13 | 16.68 |
| 2026-09-07 | 07:09 | -59.40 | -14.71 | 17.51 |
| 2026-09-07 | 07:10 | -60.55 | -14.45 | 18.33 |
| 2026-09-07 | 07:11 | -62.99 | -14.59 | 18.91 |
| 2026-09-07 | 07:12 | -65.35 | -14.00 | 19.67 |
| 2026-09-07 | 07:13 | -66.61 | -14.27 | 20.38 |
| 2026-09-07 | 07:14 | -68.98 | -16.11 | 20.15 |
| 2026-09-07 | 07:15 | -73.08 | -17.51 | 20.87 |
| 2026-09-07 | 07:16 | -73.02 | -17.76 | 23.06 |
| 2026-09-07 | 07:17 | -72.52 | -17.71 | 23.56 |
| 2026-09-07 | 07:18 | -71.10 | -17.62 | 24.39 |
| 2026-09-07 | 07:19 | -70.54 | -17.64 | 24.00 |
| 2026-09-07 | 07:20 | -68.67 | -19.33 | 24.97 |
| 2026-09-07 | 07:21 | -67.86 | -21.68 | 25.73 |
| 2026-09-07 | 07:22 | -66.06 | -22.18 | 26.69 |
| 2026-09-07 | 07:23 | -64.52 | -21.93 | 26.53 |
| 2026-09-07 | 07:24 | -66.26 | -20.67 | 25.54 |
| 2026-09-07 | 07:25 | -65.17 | -19.90 | 25.56 |
| 2026-09-07 | 07:26 | -65.93 | -20.30 | 25.51 |
| 2026-09-07 | 07:27 | -66.47 | -18.82 | 25.50 |
| 2026-09-07 | 07:28 | -67.09 | -17.98 | 25.59 |
| 2026-09-07 | 07:29 | -67.41 | -17.79 | 26.01 |
| 2026-09-07 | 07:30 | -67.37 | -15.99 | 26.18 |
| 2026-09-07 | 07:31 | -67.53 | -14.78 | 27.31 |
| 2026-09-07 | 07:32 | -68.53 | -16.15 | 28.45 |
| 2026-09-07 | 07:33 | -69.03 | -19.01 | 29.56 |
| 2026-09-07 | 07:34 | -68.93 | -17.93 | 29.54 |
| 2026-09-07 | 07:35 | -68.69 | -15.02 | 29.45 |
| 2026-09-07 | 07:36 | -68.29 | -13.25 | 28.84 |
| 2026-09-07 | 07:37 | -68.58 | -13.96 | 28.70 |
| 2026-09-07 | 07:38 | -67.43 | -15.36 | 28.75 |
| 2026-09-07 | 07:39 | -68.61 | -15.59 | 26.98 |
| 2026-09-07 | 07:40 | -68.94 | -16.44 | 27.37 |
| 2026-09-07 | 07:41 | -67.89 | -17.60 | 27.84 |
| 2026-09-07 | 07:42 | -68.34 | -19.05 | 28.79 |
| 2026-09-07 | 07:43 | -67.94 | -21.44 | 29.84 |
| 2026-09-07 | 07:44 | -67.83 | -22.44 | 30.86 |
| 2026-09-07 | 07:45 | -66.69 | -22.10 | 31.91 |
| 2026-09-07 | 07:46 | -64.95 | -22.05 | 33.09 |
| 2026-09-07 | 07:47 | -62.90 | -23.08 | 35.06 |
| 2026-09-07 | 07:48 | -58.81 | -24.29 | 37.43 |
| 2026-09-07 | 07:49 | -52.24 | -20.96 | 37.90 |
| 2026-09-07 | 07:50 | -46.99 | -17.00 | 36.81 |
| 2026-09-07 | 07:51 | -44.47 | -14.58 | 36.54 |
| 2026-09-07 | 07:52 | -40.24 | -14.36 | 37.47 |
| 2026-09-07 | 07:53 | -35.12 | -11.19 | 36.16 |
| 2026-09-07 | 07:54 | -30.23 | -9.65 | 33.97 |
| 2026-09-07 | 07:55 | -28.25 | -8.98 | 30.95 |
| 2026-09-07 | 07:56 | -29.40 | -6.85 | 27.16 |
| 2026-09-07 | 07:57 | -31.94 | -6.55 | 26.11 |
| 2026-09-07 | 07:58 | -29.75 | -7.25 | 26.29 |
| 2026-09-07 | 07:59 | -28.79 | -7.19 | 22.22 |
| 2026-09-07 | 08:00 | -28.89 | -9.08 | 23.01 |
| 2026-09-07 | 08:01 | -28.96 | -10.77 | 22.04 |
| 2026-09-07 | 08:02 | -29.40 | -11.78 | 21.91 |
| 2026-09-07 | 08:03 | -29.42 | -11.79 | 21.00 |
| 2026-09-07 | 08:04 | -29.91 | -11.53 | 20.02 |
| 2026-09-07 | 08:05 | -30.43 | -13.92 | 21.25 |
| 2026-09-07 | 08:06 | -33.52 | -15.73 | 23.15 |
| 2026-09-07 | 08:07 | -34.40 | -14.60 | 27.92 |
| 2026-09-07 | 08:08 | -35.64 | -14.72 | 31.27 |
| 2026-09-07 | 08:09 | -35.28 | -16.69 | 31.94 |
| 2026-09-07 | 08:10 | -32.07 | -17.48 | 32.37 |
| 2026-09-07 | 08:11 | -31.04 | -16.05 | 31.09 |
| 2026-09-07 | 08:12 | -29.18 | -13.60 | 31.27 |
| 2026-09-07 | 08:13 | -23.34 | -8.30 | 34.46 |
| 2026-09-07 | 08:14 | -17.92 | -10.20 | 35.57 |
| 2026-09-07 | 08:15 | -19.92 | -15.17 | 34.80 |
| 2026-09-07 | 08:16 | -18.99 | -15.18 | 37.07 |
| 2026-09-07 | 08:17 | -11.35 | -16.05 | 38.88 |
| 2026-09-07 | 08:18 | -7.55 | -15.44 | 38.90 |
| 2026-09-07 | 08:19 | -6.03 | -15.73 | 38.36 |
| 2026-09-07 | 08:20 | -7.69 | -13.35 | 38.81 |
| 2026-09-07 | 08:21 | -1.33 | -9.88 | 40.29 |
| 2026-09-07 | 08:22 | 2.11 | -8.41 | 40.15 |
| 2026-09-07 | 08:23 | -3.99 | -4.82 | 39.59 |
| 2026-09-07 | 08:24 | -2.61 | -4.49 | 43.84 |
| 2026-09-07 | 08:25 | 2.22 | 5.08 | 46.91 |
| 2026-09-07 | 08:26 | 3.10 | 8.81 | 47.40 |
| 2026-09-07 | 08:27 | 3.89 | 11.84 | 50.00 |
| 2026-09-07 | 08:28 | 8.55 | 13.03 | 52.93 |
| 2026-09-07 | 08:29 | 9.02 | 20.08 | 53.48 |
| 2026-09-07 | 08:30 | 12.38 | 25.14 | 59.40 |
| 2026-09-07 | 08:31 | 11.72 | 28.13 | 63.51 |
| 2026-09-07 | 08:32 | 7.99 | 30.66 | 69.68 |
| 2026-09-07 | 08:33 | 11.11 | 33.94 | 78.80 |
| 2026-09-07 | 08:34 | 3.46 | 36.53 | 87.36 |
| 2026-09-07 | 08:35 | 5.51 | 42.23 | 96.95 |
| 2026-09-07 | 08:36 | 9.21 | 48.41 | 102.13 |
| 2026-09-07 | 08:37 | 5.44 | 52.09 | 104.62 |
| 2026-09-07 | 08:38 | 5.96 | 57.26 | 110.76 |
| 2026-09-07 | 08:39 | 9.62 | 60.36 | 114.86 |
| 2026-09-07 | 08:40 | 8.87 | 63.03 | 114.47 |
| 2026-09-07 | 08:41 | 5.11 | 70.75 | 114.90 |
| 2026-09-07 | 08:42 | 1.76 | 75.02 | 118.79 |
| 2026-09-07 | 08:43 | 4.34 | 78.26 | 125.75 |
| 2026-09-07 | 08:44 | -8.39 | 88.96 | 125.40 |
| 2026-09-07 | 08:45 | -5.12 | 89.45 | 134.91 |
| 2026-09-07 | 08:46 | -10.56 | 88.53 | 136.96 |
| 2026-09-07 | 08:47 | -15.77 | 94.99 | 147.44 |
| 2026-09-07 | 08:48 | -15.10 | 87.79 | 155.33 |
| 2026-09-07 | 08:49 | -12.54 | 90.11 | 158.04 |
| 2026-09-07 | 08:50 | -6.71 | 88.94 | 159.41 |
| 2026-09-07 | 08:51 | -1.69 | 88.17 | 161.11 |
| 2026-09-07 | 08:52 | -4.04 | 85.21 | 161.03 |
| 2026-09-07 | 08:53 | -1.93 | 85.89 | 165.84 |
| 2026-09-07 | 08:54 | 0.32 | 84.85 | 167.36 |
| 2026-09-07 | 08:55 | 2.46 | 85.44 | 166.31 |
| 2026-09-07 | 08:56 | 5.26 | 89.83 | 164.47 |
| 2026-09-07 | 08:57 | 6.32 | 83.51 | 162.74 |
| 2026-09-07 | 08:58 | 7.46 | 85.69 | 160.98 |
| 2026-09-07 | 08:59 | 8.85 | 85.19 | 159.00 |
| 2026-09-07 | 09:00 | 13.07 | 82.60 | 158.83 |
| 2026-09-07 | 09:01 | 12.86 | 79.47 | 155.94 |
| 2026-09-07 | 09:02 | 10.11 | 83.46 | 153.46 |
| 2026-09-07 | 09:03 | 12.22 | 81.93 | 155.65 |
| 2026-09-07 | 09:04 | 11.25 | 81.38 | 156.70 |
| 2026-09-07 | 09:05 | 10.45 | 84.99 | 159.32 |
| 2026-09-07 | 09:06 | 7.41 | 85.84 | 163.99 |
| 2026-09-07 | 09:07 | 0.97 | 85.72 | 170.73 |
| 2026-09-07 | 09:08 | -3.42 | 91.23 | 179.03 |
| 2026-09-07 | 09:09 | -0.71 | 85.03 | 195.25 |
| 2026-09-07 | 09:10 | -10.82 | 92.97 | 197.34 |
| 2026-09-07 | 09:11 | -12.62 | 94.42 | 209.04 |
| 2026-09-07 | 09:12 | -16.55 | 98.70 | 217.06 |
| 2026-09-07 | 09:13 | -25.01 | 91.72 | 232.33 |
| 2026-09-07 | 09:14 | -26.42 | 86.65 | 247.75 |
| 2026-09-07 | 09:15 | -34.25 | 84.87 | 269.74 |
| 2026-09-07 | 09:16 | -35.67 | 87.57 | 277.86 |
| 2026-09-07 | 09:17 | -27.92 | 86.94 | 283.68 |
| 2026-09-07 | 09:18 | -18.08 | 86.71 | 288.28 |
| 2026-09-07 | 09:19 | -12.82 | 77.61 | 287.45 |
| 2026-09-07 | 09:20 | -21.83 | 78.45 | 284.75 |
| 2026-09-07 | 09:21 | -18.91 | 75.83 | 283.72 |
| 2026-09-07 | 09:22 | -13.48 | 77.13 | 275.31 |
| 2026-09-07 | 09:23 | -2.60 | 67.15 | 269.40 |
| 2026-09-07 | 09:24 | 3.31 | 66.80 | 257.54 |
| 2026-09-07 | 09:25 | 4.94 | 62.69 | 247.98 |
| 2026-09-07 | 09:26 | 7.22 | 59.71 | 242.35 |
| 2026-09-07 | 09:27 | 13.25 | 52.71 | 236.56 |
| 2026-09-07 | 09:28 | 18.05 | 48.43 | 229.08 |
| 2026-09-07 | 09:29 | 14.92 | 48.49 | 217.61 |
| 2026-09-07 | 09:30 | 14.98 | 49.18 | 212.95 |
