Magnetic summary plots - last 24 hours: Magnetic field
Magnetic summary plots - last 24 hours
Select a station: ALE BLC BRD CBB EUA FCC IQA MEA OTT RES SNK STJ VIC YKC
Station selected: IQA
| Date | Time (UTC) | IQA.X (nT) | IQA.Y (nT) | IQA.Z (nT) |
|---|---|---|---|---|
| 2026-05-14 | 09:04 | 7.00 | 15.68 | -23.49 |
| 2026-05-14 | 09:05 | 0.05 | 18.62 | -34.25 |
| 2026-05-14 | 09:06 | -1.82 | 16.64 | -44.13 |
| 2026-05-14 | 09:07 | 0.90 | 13.89 | -46.24 |
| 2026-05-14 | 09:08 | 8.52 | 10.25 | -46.28 |
| 2026-05-14 | 09:09 | 21.20 | 5.62 | -39.11 |
| 2026-05-14 | 09:10 | 31.54 | 3.82 | -26.26 |
| 2026-05-14 | 09:11 | 33.61 | 2.87 | -17.45 |
| 2026-05-14 | 09:12 | 37.06 | -1.24 | -13.39 |
| 2026-05-14 | 09:13 | 41.29 | -1.09 | -10.10 |
| 2026-05-14 | 09:14 | 38.25 | 1.79 | -9.25 |
| 2026-05-14 | 09:15 | 37.61 | 4.34 | -10.39 |
| 2026-05-14 | 09:16 | 38.77 | 9.24 | -11.53 |
| 2026-05-14 | 09:17 | 32.72 | 8.62 | -20.33 |
| 2026-05-14 | 09:18 | 34.96 | 5.75 | -26.26 |
| 2026-05-14 | 09:19 | 40.33 | 4.22 | -26.06 |
| 2026-05-14 | 09:20 | 38.26 | 6.61 | -24.04 |
| 2026-05-14 | 09:21 | 36.22 | 8.93 | -23.99 |
| 2026-05-14 | 09:22 | 36.91 | 13.24 | -24.79 |
| 2026-05-14 | 09:23 | 41.29 | 12.73 | -25.18 |
| 2026-05-14 | 09:24 | 44.64 | 9.91 | -23.99 |
| 2026-05-14 | 09:25 | 41.53 | 5.11 | -22.72 |
| 2026-05-14 | 09:26 | 39.03 | 4.45 | -19.00 |
| 2026-05-14 | 09:27 | 38.53 | 5.30 | -18.31 |
| 2026-05-14 | 09:28 | 39.54 | 8.61 | -17.95 |
| 2026-05-14 | 09:29 | 38.99 | 8.50 | -22.02 |
| 2026-05-14 | 09:30 | 36.94 | 7.23 | -22.35 |
| 2026-05-14 | 09:31 | 36.52 | 6.86 | -24.75 |
| 2026-05-14 | 09:32 | 38.18 | 5.58 | -27.88 |
| 2026-05-14 | 09:33 | 37.27 | 4.11 | -27.00 |
| 2026-05-14 | 09:34 | 32.61 | 1.32 | -28.22 |
| 2026-05-14 | 09:35 | 28.93 | 0.33 | -27.56 |
| 2026-05-14 | 09:36 | 25.65 | -0.17 | -26.63 |
| 2026-05-14 | 09:37 | 24.26 | 2.56 | -27.24 |
| 2026-05-14 | 09:38 | 25.23 | 3.55 | -28.50 |
| 2026-05-14 | 09:39 | 30.98 | 2.81 | -26.38 |
| 2026-05-14 | 09:40 | 36.61 | 2.93 | -20.12 |
| 2026-05-14 | 09:41 | 31.98 | -0.80 | -19.76 |
| 2026-05-14 | 09:42 | 25.95 | -1.48 | -19.60 |
| 2026-05-14 | 09:43 | 22.62 | 3.48 | -22.40 |
| 2026-05-14 | 09:44 | 17.84 | 0.89 | -31.68 |
| 2026-05-14 | 09:45 | 21.67 | -4.15 | -37.32 |
| 2026-05-14 | 09:46 | 26.78 | -3.00 | -30.86 |
| 2026-05-14 | 09:47 | 16.62 | -2.05 | -28.14 |
| 2026-05-14 | 09:48 | 3.57 | 4.88 | -32.27 |
| 2026-05-14 | 09:49 | -0.42 | 13.37 | -39.60 |
| 2026-05-14 | 09:50 | 6.56 | 14.59 | -43.93 |
| 2026-05-14 | 09:51 | 17.68 | 11.88 | -39.44 |
| 2026-05-14 | 09:52 | 26.26 | 14.41 | -29.13 |
| 2026-05-14 | 09:53 | 25.12 | 11.99 | -27.10 |
| 2026-05-14 | 09:54 | 21.70 | 11.76 | -25.13 |
| 2026-05-14 | 09:55 | 15.95 | 12.95 | -28.40 |
| 2026-05-14 | 09:56 | 18.30 | 9.62 | -32.17 |
| 2026-05-14 | 09:57 | 22.02 | 2.45 | -28.44 |
| 2026-05-14 | 09:58 | 13.76 | 7.41 | -21.00 |
| 2026-05-14 | 09:59 | -1.07 | 16.91 | -27.63 |
| 2026-05-14 | 10:00 | 1.20 | 18.12 | -41.35 |
| 2026-05-14 | 10:01 | 14.33 | 14.87 | -43.88 |
| 2026-05-14 | 10:02 | 22.06 | 9.58 | -34.49 |
| 2026-05-14 | 10:03 | 20.68 | 11.57 | -24.53 |
| 2026-05-14 | 10:04 | 21.01 | 17.77 | -19.33 |
| 2026-05-14 | 10:05 | 16.27 | 12.43 | -24.89 |
| 2026-05-14 | 10:06 | 14.73 | 4.98 | -29.71 |
| 2026-05-14 | 10:07 | 15.41 | 5.26 | -29.88 |
| 2026-05-14 | 10:08 | 11.81 | 6.41 | -28.21 |
| 2026-05-14 | 10:09 | 8.01 | 6.07 | -29.39 |
| 2026-05-14 | 10:10 | 7.69 | 6.00 | -32.17 |
| 2026-05-14 | 10:11 | 10.74 | 3.02 | -33.00 |
| 2026-05-14 | 10:12 | 12.12 | 3.87 | -30.56 |
| 2026-05-14 | 10:13 | 6.29 | 5.57 | -32.24 |
| 2026-05-14 | 10:14 | 8.08 | 7.47 | -32.58 |
| 2026-05-14 | 10:15 | 10.27 | 6.95 | -32.02 |
| 2026-05-14 | 10:16 | 16.79 | 8.45 | -25.81 |
| 2026-05-14 | 10:17 | 12.90 | 8.64 | -24.14 |
| 2026-05-14 | 10:18 | 3.62 | 12.81 | -28.10 |
| 2026-05-14 | 10:19 | -0.51 | 15.07 | -35.86 |
| 2026-05-14 | 10:20 | 10.49 | 9.79 | -39.17 |
| 2026-05-14 | 10:21 | 20.47 | 0.86 | -32.47 |
| 2026-05-14 | 10:22 | 14.63 | -0.25 | -24.88 |
| 2026-05-14 | 10:23 | 5.68 | 9.93 | -26.46 |
| 2026-05-14 | 10:24 | 4.01 | 13.02 | -32.49 |
| 2026-05-14 | 10:25 | 4.57 | 15.23 | -33.61 |
| 2026-05-14 | 10:26 | 3.14 | 24.77 | -34.97 |
| 2026-05-14 | 10:27 | 2.83 | 26.32 | -40.06 |
| 2026-05-14 | 10:28 | 10.04 | 25.16 | -39.28 |
| 2026-05-14 | 10:29 | 7.23 | 17.60 | -37.81 |
| 2026-05-14 | 10:30 | 4.83 | 19.61 | -35.65 |
| 2026-05-14 | 10:31 | 7.16 | 25.62 | -36.74 |
| 2026-05-14 | 10:32 | 13.91 | 22.05 | -35.86 |
| 2026-05-14 | 10:33 | 16.94 | 15.24 | -29.17 |
| 2026-05-14 | 10:34 | 16.52 | 22.14 | -23.97 |
| 2026-05-14 | 10:35 | 15.26 | 28.41 | -26.95 |
| 2026-05-14 | 10:36 | 24.21 | 31.02 | -31.94 |
| 2026-05-14 | 10:37 | 36.72 | 22.70 | -27.22 |
| 2026-05-14 | 10:38 | 37.77 | 18.22 | -21.00 |
| 2026-05-14 | 10:39 | 35.18 | 17.98 | -21.38 |
| 2026-05-14 | 10:40 | 39.05 | 12.04 | -20.32 |
| 2026-05-14 | 10:41 | 32.90 | 2.76 | -18.04 |
| 2026-05-14 | 10:42 | 23.08 | 11.41 | -15.81 |
| 2026-05-14 | 10:43 | 17.62 | 23.39 | -21.18 |
| 2026-05-14 | 10:44 | 25.42 | 31.37 | -29.85 |
| 2026-05-14 | 10:45 | 38.55 | 22.37 | -33.70 |
| 2026-05-14 | 10:46 | 36.98 | 9.89 | -28.07 |
| 2026-05-14 | 10:47 | 27.03 | 19.09 | -26.54 |
| 2026-05-14 | 10:48 | 21.30 | 20.41 | -32.89 |
| 2026-05-14 | 10:49 | 20.86 | 19.23 | -36.70 |
| 2026-05-14 | 10:50 | 28.88 | 19.14 | -36.35 |
| 2026-05-14 | 10:51 | 34.91 | 19.12 | -32.04 |
| 2026-05-14 | 10:52 | 39.88 | 20.66 | -26.67 |
| 2026-05-14 | 10:53 | 39.57 | 16.88 | -26.22 |
| 2026-05-14 | 10:54 | 43.15 | 11.93 | -23.92 |
| 2026-05-14 | 10:55 | 47.24 | 9.59 | -22.13 |
| 2026-05-14 | 10:56 | 52.25 | 5.72 | -19.36 |
| 2026-05-14 | 10:57 | 52.86 | 0.62 | -15.31 |
| 2026-05-14 | 10:58 | 45.92 | 0.41 | -12.53 |
| 2026-05-14 | 10:59 | 33.19 | 7.02 | -16.95 |
| 2026-05-14 | 11:00 | 25.95 | 11.68 | -28.38 |
| 2026-05-14 | 11:01 | 28.73 | 12.00 | -32.99 |
| 2026-05-14 | 11:02 | 33.09 | 11.93 | -29.49 |
| 2026-05-14 | 11:03 | 33.00 | 18.12 | -28.81 |
| 2026-05-14 | 11:04 | 41.16 | 18.79 | -28.90 |
| 2026-05-14 | 11:05 | 47.65 | 6.93 | -28.71 |
| 2026-05-14 | 11:06 | 46.92 | 3.16 | -21.39 |
| 2026-05-14 | 11:07 | 41.29 | 9.30 | -18.92 |
| 2026-05-14 | 11:08 | 44.20 | 9.16 | -23.72 |
| 2026-05-14 | 11:09 | 54.09 | 1.80 | -21.86 |
| 2026-05-14 | 11:10 | 50.41 | -2.72 | -17.27 |
| 2026-05-14 | 11:11 | 38.74 | -4.30 | -19.45 |
| 2026-05-14 | 11:12 | 28.70 | -3.14 | -24.74 |
| 2026-05-14 | 11:13 | 21.61 | 1.10 | -32.18 |
| 2026-05-14 | 11:14 | 26.24 | 0.70 | -37.50 |
| 2026-05-14 | 11:15 | 35.23 | -0.91 | -33.64 |
| 2026-05-14 | 11:16 | 40.57 | 0.89 | -23.67 |
| 2026-05-14 | 11:17 | 35.27 | -0.14 | -25.22 |
| 2026-05-14 | 11:18 | 34.34 | -3.32 | -26.58 |
| 2026-05-14 | 11:19 | 34.07 | -6.98 | -26.03 |
| 2026-05-14 | 11:20 | 32.06 | -7.82 | -26.36 |
| 2026-05-14 | 11:21 | 34.97 | -10.16 | -26.49 |
| 2026-05-14 | 11:22 | 36.08 | -10.23 | -25.20 |
| 2026-05-14 | 11:23 | 29.26 | -7.23 | -24.06 |
| 2026-05-14 | 11:24 | 17.52 | -2.36 | -29.12 |
| 2026-05-14 | 11:25 | 15.40 | 1.98 | -37.38 |
| 2026-05-14 | 11:26 | 26.56 | 0.23 | -36.64 |
| 2026-05-14 | 11:27 | 37.12 | -0.34 | -28.67 |
| 2026-05-14 | 11:28 | 39.86 | 3.20 | -20.86 |
| 2026-05-14 | 11:29 | 32.93 | -4.88 | -22.77 |
| 2026-05-14 | 11:30 | 26.62 | -2.00 | -25.11 |
| 2026-05-14 | 11:31 | 22.61 | 2.64 | -29.24 |
| 2026-05-14 | 11:32 | 32.02 | -1.03 | -29.65 |
| 2026-05-14 | 11:33 | 30.81 | -7.70 | -27.02 |
| 2026-05-14 | 11:34 | 17.97 | -0.86 | -28.71 |
| 2026-05-14 | 11:35 | 18.66 | 5.47 | -35.35 |
| 2026-05-14 | 11:36 | 27.87 | 0.62 | -36.06 |
| 2026-05-14 | 11:37 | 29.90 | 0.22 | -29.67 |
| 2026-05-14 | 11:38 | 26.58 | 4.61 | -27.45 |
| 2026-05-14 | 11:39 | 26.85 | 6.77 | -27.69 |
| 2026-05-14 | 11:40 | 33.96 | 6.86 | -24.38 |
| 2026-05-14 | 11:41 | 36.32 | -0.09 | -23.93 |
| 2026-05-14 | 11:42 | 34.13 | -4.26 | -22.77 |
| 2026-05-14 | 11:43 | 29.18 | -6.07 | -23.54 |
| 2026-05-14 | 11:44 | 23.90 | -8.84 | -27.88 |
| 2026-05-14 | 11:45 | 22.02 | -10.77 | -29.18 |
| 2026-05-14 | 11:46 | 21.86 | -10.65 | -29.54 |
| 2026-05-14 | 11:47 | 20.15 | -9.38 | -30.60 |
| 2026-05-14 | 11:48 | 20.12 | -7.32 | -30.86 |
| 2026-05-14 | 11:49 | 23.58 | -7.67 | -30.17 |
| 2026-05-14 | 11:50 | 25.19 | -6.55 | -28.50 |
| 2026-05-14 | 11:51 | 25.58 | -6.95 | -26.45 |
| 2026-05-14 | 11:52 | 27.67 | -6.22 | -23.94 |
| 2026-05-14 | 11:53 | 25.63 | -10.74 | -26.03 |
| 2026-05-14 | 11:54 | 22.97 | -10.64 | -27.83 |
| 2026-05-14 | 11:55 | 19.59 | -10.61 | -30.61 |
| 2026-05-14 | 11:56 | 19.00 | -12.07 | -31.06 |
| 2026-05-14 | 11:57 | 19.92 | -12.98 | -30.61 |
| 2026-05-14 | 11:58 | 19.04 | -12.05 | -30.67 |
| 2026-05-14 | 11:59 | 20.04 | -13.30 | -29.92 |
| 2026-05-14 | 12:00 | 19.68 | -13.99 | -27.97 |
| 2026-05-14 | 12:01 | 12.51 | -12.88 | -29.38 |
| 2026-05-14 | 12:02 | 8.14 | -13.40 | -34.90 |
| 2026-05-14 | 12:03 | 11.74 | -11.61 | -34.82 |
| 2026-05-14 | 12:04 | 17.56 | -8.67 | -27.45 |
| 2026-05-14 | 12:05 | 13.32 | -11.76 | -29.10 |
| 2026-05-14 | 12:06 | 11.94 | -12.86 | -30.11 |
| 2026-05-14 | 12:07 | 11.25 | -10.20 | -29.71 |
| 2026-05-14 | 12:08 | 12.57 | -9.43 | -29.63 |
| 2026-05-14 | 12:09 | 13.87 | -9.78 | -29.60 |
| 2026-05-14 | 12:10 | 16.68 | -11.88 | -28.36 |
| 2026-05-14 | 12:11 | 18.18 | -12.32 | -25.90 |
| 2026-05-14 | 12:12 | 13.62 | -15.27 | -24.51 |
| 2026-05-14 | 12:13 | 4.63 | -14.72 | -29.25 |
| 2026-05-14 | 12:14 | 2.26 | -12.73 | -34.71 |
| 2026-05-14 | 12:15 | 5.09 | -14.41 | -33.92 |
| 2026-05-14 | 12:16 | 4.60 | -8.57 | -28.49 |
| 2026-05-14 | 12:17 | -6.55 | -5.09 | -32.17 |
| 2026-05-14 | 12:18 | -8.27 | 3.74 | -37.15 |
| 2026-05-14 | 12:19 | 5.34 | 3.76 | -35.81 |
| 2026-05-14 | 12:20 | 15.47 | -3.23 | -27.54 |
| 2026-05-14 | 12:21 | 11.32 | -4.61 | -23.36 |
| 2026-05-14 | 12:22 | 4.61 | -2.61 | -26.44 |
| 2026-05-14 | 12:23 | 6.60 | -4.76 | -28.69 |
| 2026-05-14 | 12:24 | 9.85 | -5.05 | -26.61 |
| 2026-05-14 | 12:25 | 4.98 | 0.66 | -25.13 |
| 2026-05-14 | 12:26 | 1.72 | 5.26 | -27.36 |
| 2026-05-14 | 12:27 | 7.92 | 3.66 | -27.95 |
| 2026-05-14 | 12:28 | 15.52 | 3.16 | -22.39 |
| 2026-05-14 | 12:29 | 13.23 | -1.34 | -22.95 |
| 2026-05-14 | 12:30 | 11.50 | -4.16 | -23.06 |
| 2026-05-14 | 12:31 | 8.45 | -6.97 | -23.85 |
| 2026-05-14 | 12:32 | 5.50 | -6.84 | -25.76 |
| 2026-05-14 | 12:33 | 4.45 | -6.72 | -26.86 |
| 2026-05-14 | 12:34 | 3.06 | -3.80 | -28.06 |
| 2026-05-14 | 12:35 | 2.70 | -2.71 | -29.54 |
| 2026-05-14 | 12:36 | 2.14 | -2.99 | -29.74 |
| 2026-05-14 | 12:37 | 5.20 | -1.48 | -28.08 |
| 2026-05-14 | 12:38 | 7.27 | -1.41 | -27.14 |
| 2026-05-14 | 12:39 | 8.57 | -3.24 | -24.77 |
| 2026-05-14 | 12:40 | 10.37 | 0.32 | -22.61 |
| 2026-05-14 | 12:41 | 8.99 | -4.50 | -25.56 |
| 2026-05-14 | 12:42 | 10.58 | -12.70 | -25.89 |
| 2026-05-14 | 12:43 | 11.52 | -17.26 | -23.00 |
| 2026-05-14 | 12:44 | -0.92 | -17.47 | -26.07 |
| 2026-05-14 | 12:45 | -9.12 | -10.91 | -32.01 |
| 2026-05-14 | 12:46 | -8.07 | -6.24 | -35.62 |
| 2026-05-14 | 12:47 | -3.18 | -6.53 | -32.14 |
| 2026-05-14 | 12:48 | -4.94 | -4.92 | -30.56 |
| 2026-05-14 | 12:49 | -8.91 | -5.02 | -32.70 |
| 2026-05-14 | 12:50 | -9.37 | -5.30 | -35.52 |
| 2026-05-14 | 12:51 | -3.21 | -7.73 | -33.33 |
| 2026-05-14 | 12:52 | 3.31 | -6.86 | -25.85 |
| 2026-05-14 | 12:53 | -1.16 | -8.71 | -25.54 |
| 2026-05-14 | 12:54 | -8.23 | -6.23 | -29.49 |
| 2026-05-14 | 12:55 | -7.46 | -7.09 | -30.50 |
| 2026-05-14 | 12:56 | -10.83 | -7.05 | -30.89 |
| 2026-05-14 | 12:57 | -14.75 | 3.12 | -32.29 |
| 2026-05-14 | 12:58 | -6.45 | 8.26 | -30.83 |
| 2026-05-14 | 12:59 | 6.95 | 5.64 | -24.71 |
| 2026-05-14 | 13:00 | 11.84 | 4.43 | -17.89 |
| 2026-05-14 | 13:01 | 9.29 | 3.95 | -17.76 |
| 2026-05-14 | 13:02 | 7.15 | 2.68 | -21.04 |
| 2026-05-14 | 13:03 | 8.56 | 1.66 | -20.75 |
| 2026-05-14 | 13:04 | 13.73 | 6.61 | -17.35 |
| 2026-05-14 | 13:05 | 14.48 | 5.87 | -18.38 |
| 2026-05-14 | 13:06 | 15.17 | 1.62 | -17.76 |
| 2026-05-14 | 13:07 | 15.31 | 0.88 | -18.97 |
| 2026-05-14 | 13:08 | 18.25 | 1.82 | -18.68 |
| 2026-05-14 | 13:09 | 20.63 | -1.88 | -17.43 |
| 2026-05-14 | 13:10 | 19.52 | -4.07 | -17.46 |
| 2026-05-14 | 13:11 | 18.56 | -4.40 | -18.25 |
| 2026-05-14 | 13:12 | 20.12 | -6.15 | -20.64 |
| 2026-05-14 | 13:13 | 22.55 | -8.00 | -19.71 |
| 2026-05-14 | 13:14 | 21.24 | -9.34 | -19.20 |
| 2026-05-14 | 13:15 | 21.50 | -9.55 | -19.88 |
| 2026-05-14 | 13:16 | 23.30 | -9.61 | -19.38 |
| 2026-05-14 | 13:17 | 21.83 | -12.80 | -22.06 |
| 2026-05-14 | 13:18 | 22.86 | -13.38 | -22.49 |
| 2026-05-14 | 13:19 | 20.86 | -16.66 | -23.71 |
| 2026-05-14 | 13:20 | 17.41 | -20.48 | -26.24 |
| 2026-05-14 | 13:21 | 17.14 | -18.23 | -27.26 |
| 2026-05-14 | 13:22 | 17.16 | -17.84 | -27.89 |
| 2026-05-14 | 13:23 | 18.02 | -21.89 | -29.00 |
| 2026-05-14 | 13:24 | 16.05 | -24.90 | -30.17 |
| 2026-05-14 | 13:25 | 13.23 | -24.91 | -30.82 |
| 2026-05-14 | 13:26 | 10.43 | -25.03 | -31.88 |
| 2026-05-14 | 13:27 | 7.50 | -22.59 | -33.11 |
| 2026-05-14 | 13:28 | 11.00 | -19.94 | -31.35 |
| 2026-05-14 | 13:29 | 12.50 | -22.76 | -31.54 |
| 2026-05-14 | 13:30 | 11.77 | -22.46 | -29.89 |
| 2026-05-14 | 13:31 | 10.14 | -20.05 | -30.38 |
| 2026-05-14 | 13:32 | 11.95 | -16.28 | -29.57 |
| 2026-05-14 | 13:33 | 16.15 | -12.15 | -28.26 |
| 2026-05-14 | 13:34 | 24.00 | -9.40 | -24.70 |
| 2026-05-14 | 13:35 | 27.47 | -10.05 | -21.88 |
| 2026-05-14 | 13:36 | 30.33 | -9.20 | -20.38 |
| 2026-05-14 | 13:37 | 33.03 | -12.12 | -18.90 |
| 2026-05-14 | 13:38 | 29.37 | -16.26 | -19.14 |
| 2026-05-14 | 13:39 | 27.67 | -17.57 | -21.75 |
| 2026-05-14 | 13:40 | 35.90 | -16.28 | -18.24 |
| 2026-05-14 | 13:41 | 37.39 | -18.34 | -17.07 |
| 2026-05-14 | 13:42 | 31.47 | -18.78 | -19.74 |
| 2026-05-14 | 13:43 | 25.61 | -16.71 | -24.02 |
| 2026-05-14 | 13:44 | 27.29 | -15.84 | -26.53 |
| 2026-05-14 | 13:45 | 33.02 | -18.07 | -24.74 |
| 2026-05-14 | 13:46 | 32.59 | -20.15 | -22.32 |
| 2026-05-14 | 13:47 | 27.51 | -21.59 | -24.35 |
| 2026-05-14 | 13:48 | 27.57 | -23.25 | -26.67 |
| 2026-05-14 | 13:49 | 31.29 | -26.68 | -26.27 |
| 2026-05-14 | 13:50 | 32.56 | -29.70 | -23.68 |
| 2026-05-14 | 13:51 | 26.54 | -28.32 | -24.75 |
| 2026-05-14 | 13:52 | 21.55 | -26.97 | -27.10 |
| 2026-05-14 | 13:53 | 15.38 | -32.21 | -33.70 |
| 2026-05-14 | 13:54 | 13.21 | -36.99 | -35.08 |
| 2026-05-14 | 13:55 | 14.66 | -39.09 | -34.86 |
| 2026-05-14 | 13:56 | 17.18 | -36.34 | -33.07 |
| 2026-05-14 | 13:57 | 18.62 | -36.45 | -30.38 |
| 2026-05-14 | 13:58 | 14.04 | -37.18 | -30.93 |
| 2026-05-14 | 13:59 | 9.82 | -36.95 | -34.03 |
| 2026-05-14 | 14:00 | 15.20 | -39.07 | -33.92 |
| 2026-05-14 | 14:01 | 21.43 | -43.17 | -30.89 |
| 2026-05-14 | 14:02 | 20.50 | -46.46 | -27.96 |
| 2026-05-14 | 14:03 | 15.26 | -41.99 | -28.35 |
| 2026-05-14 | 14:04 | 11.61 | -34.72 | -30.33 |
| 2026-05-14 | 14:05 | 7.73 | -36.97 | -35.53 |
| 2026-05-14 | 14:06 | 9.07 | -35.88 | -36.17 |
| 2026-05-14 | 14:07 | 11.39 | -33.20 | -34.27 |
| 2026-05-14 | 14:08 | 14.82 | -32.15 | -31.77 |
| 2026-05-14 | 14:09 | 18.13 | -30.98 | -29.22 |
| 2026-05-14 | 14:10 | 16.68 | -30.07 | -27.70 |
| 2026-05-14 | 14:11 | 15.53 | -28.34 | -28.77 |
| 2026-05-14 | 14:12 | 20.07 | -26.12 | -28.24 |
| 2026-05-14 | 14:13 | 22.69 | -27.82 | -25.49 |
| 2026-05-14 | 14:14 | 22.53 | -31.38 | -24.27 |
| 2026-05-14 | 14:15 | 19.31 | -33.78 | -25.61 |
| 2026-05-14 | 14:16 | 15.54 | -34.59 | -25.62 |
| 2026-05-14 | 14:17 | 5.59 | -36.80 | -31.96 |
| 2026-05-14 | 14:18 | 4.09 | -31.80 | -34.85 |
| 2026-05-14 | 14:19 | 13.30 | -28.77 | -32.76 |
| 2026-05-14 | 14:20 | 20.46 | -27.82 | -26.79 |
| 2026-05-14 | 14:21 | 19.71 | -26.24 | -23.69 |
| 2026-05-14 | 14:22 | 19.03 | -25.11 | -25.36 |
| 2026-05-14 | 14:23 | 23.11 | -24.80 | -25.49 |
| 2026-05-14 | 14:24 | 26.30 | -27.78 | -23.58 |
| 2026-05-14 | 14:25 | 25.26 | -29.20 | -22.12 |
| 2026-05-14 | 14:26 | 21.29 | -29.24 | -24.06 |
| 2026-05-14 | 14:27 | 22.57 | -31.39 | -26.20 |
| 2026-05-14 | 14:28 | 25.90 | -28.77 | -24.01 |
| 2026-05-14 | 14:29 | 20.33 | -32.82 | -26.04 |
| 2026-05-14 | 14:30 | 19.00 | -33.82 | -28.07 |
| 2026-05-14 | 14:31 | 24.01 | -33.89 | -27.19 |
| 2026-05-14 | 14:32 | 25.25 | -35.24 | -24.32 |
| 2026-05-14 | 14:33 | 17.13 | -34.43 | -26.31 |
| 2026-05-14 | 14:34 | 11.70 | -30.55 | -31.47 |
| 2026-05-14 | 14:35 | 16.45 | -31.30 | -32.42 |
| 2026-05-14 | 14:36 | 20.75 | -32.95 | -28.99 |
| 2026-05-14 | 14:37 | 20.34 | -33.11 | -25.99 |
| 2026-05-14 | 14:38 | 20.19 | -32.39 | -26.21 |
| 2026-05-14 | 14:39 | 17.29 | -34.62 | -28.28 |
| 2026-05-14 | 14:40 | 18.36 | -34.14 | -26.92 |
| 2026-05-14 | 14:41 | 18.66 | -35.44 | -27.99 |
| 2026-05-14 | 14:42 | 17.29 | -35.26 | -27.74 |
| 2026-05-14 | 14:43 | 15.22 | -37.13 | -28.29 |
| 2026-05-14 | 14:44 | 12.77 | -40.13 | -30.43 |
| 2026-05-14 | 14:45 | 13.21 | -40.93 | -30.65 |
| 2026-05-14 | 14:46 | 16.15 | -40.63 | -29.26 |
| 2026-05-14 | 14:47 | 15.80 | -39.22 | -27.88 |
| 2026-05-14 | 14:48 | 13.77 | -39.34 | -27.94 |
| 2026-05-14 | 14:49 | 11.87 | -41.36 | -30.31 |
| 2026-05-14 | 14:50 | 11.94 | -41.76 | -30.39 |
| 2026-05-14 | 14:51 | 12.58 | -41.68 | -29.29 |
| 2026-05-14 | 14:52 | 13.92 | -40.61 | -27.04 |
| 2026-05-14 | 14:53 | 9.05 | -44.55 | -29.86 |
| 2026-05-14 | 14:54 | 7.16 | -46.73 | -31.74 |
| 2026-05-14 | 14:55 | 7.23 | -47.48 | -31.77 |
| 2026-05-14 | 14:56 | 6.51 | -49.96 | -31.94 |
| 2026-05-14 | 14:57 | 6.79 | -50.36 | -31.77 |
| 2026-05-14 | 14:58 | 7.04 | -49.21 | -30.69 |
| 2026-05-14 | 14:59 | 6.38 | -46.64 | -29.74 |
| 2026-05-14 | 15:00 | 3.88 | -45.99 | -31.43 |
| 2026-05-14 | 15:01 | 3.63 | -47.59 | -31.94 |
| 2026-05-14 | 15:02 | 6.10 | -45.30 | -30.74 |
| 2026-05-14 | 15:03 | 9.05 | -43.78 | -27.67 |
| 2026-05-14 | 15:04 | 10.43 | -40.91 | -23.12 |
| 2026-05-14 | 15:05 | 5.27 | -41.03 | -27.10 |
| 2026-05-14 | 15:06 | 3.92 | -42.07 | -29.18 |
| 2026-05-14 | 15:07 | 5.86 | -45.20 | -28.21 |
| 2026-05-14 | 15:08 | 7.27 | -44.26 | -26.38 |
| 2026-05-14 | 15:09 | 7.35 | -42.26 | -24.99 |
| 2026-05-14 | 15:10 | 7.64 | -44.86 | -25.45 |
| 2026-05-14 | 15:11 | 7.10 | -45.49 | -25.56 |
| 2026-05-14 | 15:12 | 6.67 | -45.18 | -25.45 |
| 2026-05-14 | 15:13 | 7.03 | -43.57 | -25.57 |
| 2026-05-14 | 15:14 | 6.97 | -42.68 | -25.28 |
| 2026-05-14 | 15:15 | 8.43 | -42.90 | -24.49 |
| 2026-05-14 | 15:16 | 12.33 | -41.13 | -21.29 |
| 2026-05-14 | 15:17 | 10.17 | -43.99 | -22.75 |
| 2026-05-14 | 15:18 | 10.52 | -44.52 | -23.07 |
| 2026-05-14 | 15:19 | 11.56 | -45.03 | -22.72 |
| 2026-05-14 | 15:20 | 11.39 | -46.09 | -22.43 |
| 2026-05-14 | 15:21 | 12.50 | -45.99 | -22.49 |
| 2026-05-14 | 15:22 | 12.48 | -46.59 | -22.58 |
| 2026-05-14 | 15:23 | 12.42 | -46.69 | -22.28 |
| 2026-05-14 | 15:24 | 12.34 | -44.99 | -22.69 |
| 2026-05-14 | 15:25 | 13.11 | -44.48 | -22.35 |
| 2026-05-14 | 15:26 | 15.29 | -45.32 | -21.70 |
| 2026-05-14 | 15:27 | 16.26 | -45.28 | -20.81 |
| 2026-05-14 | 15:28 | 18.65 | -42.12 | -17.60 |
| 2026-05-14 | 15:29 | 15.35 | -45.62 | -20.85 |
| 2026-05-14 | 15:30 | 12.77 | -47.94 | -22.53 |
| 2026-05-14 | 15:31 | 11.78 | -47.48 | -23.20 |
