Magnetic summary plots - last 24 hours: Magnetic field
Magnetic summary plots - last 24 hours
Select a station: ALE BLC BRD CBB EUA FCC IQA MEA OTT RES SNK STJ VIC YKC
Station selected: IQA
| Date | Time (UTC) | IQA.X (nT) | IQA.Y (nT) | IQA.Z (nT) |
|---|---|---|---|---|
| 2026-09-07 | 03:04 | 70.40 | -79.91 | -16.69 |
| 2026-09-07 | 03:05 | 71.89 | -83.13 | -16.47 |
| 2026-09-07 | 03:06 | 70.93 | -86.84 | -16.46 |
| 2026-09-07 | 03:07 | 70.57 | -85.65 | -17.27 |
| 2026-09-07 | 03:08 | 71.73 | -82.83 | -18.31 |
| 2026-09-07 | 03:09 | 71.43 | -82.94 | -16.64 |
| 2026-09-07 | 03:10 | 70.95 | -83.00 | -15.54 |
| 2026-09-07 | 03:11 | 69.39 | -79.48 | -15.61 |
| 2026-09-07 | 03:12 | 65.76 | -77.54 | -15.89 |
| 2026-09-07 | 03:13 | 65.75 | -75.08 | -16.38 |
| 2026-09-07 | 03:14 | 67.90 | -73.55 | -14.39 |
| 2026-09-07 | 03:15 | 68.36 | -71.60 | -11.85 |
| 2026-09-07 | 03:16 | 66.82 | -72.17 | -13.78 |
| 2026-09-07 | 03:17 | 66.57 | -73.11 | -13.52 |
| 2026-09-07 | 03:18 | 68.38 | -76.86 | -13.47 |
| 2026-09-07 | 03:19 | 70.49 | -74.96 | -12.28 |
| 2026-09-07 | 03:20 | 74.57 | -70.59 | -9.04 |
| 2026-09-07 | 03:21 | 73.98 | -68.63 | -8.81 |
| 2026-09-07 | 03:22 | 68.46 | -69.12 | -11.66 |
| 2026-09-07 | 03:23 | 64.68 | -66.96 | -13.71 |
| 2026-09-07 | 03:24 | 64.39 | -66.96 | -14.10 |
| 2026-09-07 | 03:25 | 62.79 | -66.98 | -13.56 |
| 2026-09-07 | 03:26 | 60.16 | -68.78 | -15.89 |
| 2026-09-07 | 03:27 | 60.12 | -68.18 | -16.51 |
| 2026-09-07 | 03:28 | 58.78 | -68.71 | -19.54 |
| 2026-09-07 | 03:29 | 59.39 | -70.54 | -22.73 |
| 2026-09-07 | 03:30 | 58.57 | -71.14 | -25.18 |
| 2026-09-07 | 03:31 | 53.54 | -73.94 | -26.49 |
| 2026-09-07 | 03:32 | 50.88 | -76.03 | -27.09 |
| 2026-09-07 | 03:33 | 47.49 | -76.31 | -27.65 |
| 2026-09-07 | 03:34 | 44.46 | -74.62 | -28.07 |
| 2026-09-07 | 03:35 | 39.58 | -77.86 | -30.25 |
| 2026-09-07 | 03:36 | 40.22 | -81.75 | -30.93 |
| 2026-09-07 | 03:37 | 43.59 | -83.21 | -31.00 |
| 2026-09-07 | 03:38 | 45.80 | -81.79 | -27.52 |
| 2026-09-07 | 03:39 | 47.67 | -81.35 | -20.06 |
| 2026-09-07 | 03:40 | 47.54 | -82.27 | -20.99 |
| 2026-09-07 | 03:41 | 50.64 | -84.16 | -20.82 |
| 2026-09-07 | 03:42 | 54.32 | -85.85 | -21.40 |
| 2026-09-07 | 03:43 | 52.63 | -87.70 | -23.06 |
| 2026-09-07 | 03:44 | 52.41 | -89.80 | -25.06 |
| 2026-09-07 | 03:45 | 52.98 | -94.22 | -27.61 |
| 2026-09-07 | 03:46 | 52.02 | -94.89 | -28.54 |
| 2026-09-07 | 03:47 | 50.80 | -96.96 | -30.14 |
| 2026-09-07 | 03:48 | 53.42 | -93.70 | -29.86 |
| 2026-09-07 | 03:49 | 57.42 | -89.48 | -25.69 |
| 2026-09-07 | 03:50 | 60.48 | -88.29 | -25.34 |
| 2026-09-07 | 03:51 | 65.21 | -83.86 | -22.85 |
| 2026-09-07 | 03:52 | 68.19 | -87.49 | -21.32 |
| 2026-09-07 | 03:53 | 68.73 | -86.06 | -20.80 |
| 2026-09-07 | 03:54 | 64.80 | -85.10 | -22.49 |
| 2026-09-07 | 03:55 | 63.32 | -87.31 | -21.89 |
| 2026-09-07 | 03:56 | 64.73 | -86.74 | -23.64 |
| 2026-09-07 | 03:57 | 63.18 | -90.79 | -30.29 |
| 2026-09-07 | 03:58 | 65.46 | -87.83 | -25.77 |
| 2026-09-07 | 03:59 | 67.48 | -83.74 | -21.37 |
| 2026-09-07 | 04:00 | 66.30 | -81.72 | -20.57 |
| 2026-09-07 | 04:01 | 74.02 | -76.89 | -17.19 |
| 2026-09-07 | 04:02 | 79.56 | -72.67 | -17.45 |
| 2026-09-07 | 04:03 | 81.38 | -69.96 | -15.10 |
| 2026-09-07 | 04:04 | 77.46 | -74.75 | -18.46 |
| 2026-09-07 | 04:05 | 75.91 | -76.83 | -20.55 |
| 2026-09-07 | 04:06 | 78.62 | -73.87 | -18.45 |
| 2026-09-07 | 04:07 | 76.81 | -73.48 | -21.55 |
| 2026-09-07 | 04:08 | 77.31 | -71.32 | -20.09 |
| 2026-09-07 | 04:09 | 75.53 | -73.67 | -24.40 |
| 2026-09-07 | 04:10 | 73.71 | -76.28 | -27.04 |
| 2026-09-07 | 04:11 | 71.09 | -78.53 | -23.97 |
| 2026-09-07 | 04:12 | 70.13 | -80.87 | -22.98 |
| 2026-09-07 | 04:13 | 70.62 | -80.73 | -21.55 |
| 2026-09-07 | 04:14 | 75.09 | -77.04 | -15.57 |
| 2026-09-07 | 04:15 | 79.28 | -71.39 | -11.09 |
| 2026-09-07 | 04:16 | 76.32 | -73.25 | -12.97 |
| 2026-09-07 | 04:17 | 79.13 | -71.63 | -12.32 |
| 2026-09-07 | 04:18 | 81.61 | -66.31 | -11.39 |
| 2026-09-07 | 04:19 | 72.07 | -68.34 | -19.24 |
| 2026-09-07 | 04:20 | 61.01 | -72.40 | -25.66 |
| 2026-09-07 | 04:21 | 56.02 | -68.27 | -25.44 |
| 2026-09-07 | 04:22 | 60.00 | -64.14 | -20.61 |
| 2026-09-07 | 04:23 | 69.54 | -63.22 | -11.71 |
| 2026-09-07 | 04:24 | 75.39 | -64.29 | -7.28 |
| 2026-09-07 | 04:25 | 70.44 | -71.07 | -13.76 |
| 2026-09-07 | 04:26 | 56.27 | -79.77 | -25.06 |
| 2026-09-07 | 04:27 | 51.28 | -82.27 | -24.05 |
| 2026-09-07 | 04:28 | 57.99 | -86.85 | -21.41 |
| 2026-09-07 | 04:29 | 57.11 | -88.91 | -19.69 |
| 2026-09-07 | 04:30 | 60.96 | -85.86 | -14.00 |
| 2026-09-07 | 04:31 | 64.80 | -83.44 | -9.37 |
| 2026-09-07 | 04:32 | 64.32 | -87.39 | -11.28 |
| 2026-09-07 | 04:33 | 59.39 | -94.41 | -8.57 |
| 2026-09-07 | 04:34 | 60.95 | -92.60 | -2.92 |
| 2026-09-07 | 04:35 | 71.44 | -88.75 | -2.58 |
| 2026-09-07 | 04:36 | 72.36 | -93.58 | -8.40 |
| 2026-09-07 | 04:37 | 73.50 | -93.76 | -11.12 |
| 2026-09-07 | 04:38 | 76.47 | -92.73 | -10.80 |
| 2026-09-07 | 04:39 | 80.87 | -90.93 | -8.15 |
| 2026-09-07 | 04:40 | 79.18 | -88.50 | -8.28 |
| 2026-09-07 | 04:41 | 80.74 | -87.23 | -8.33 |
| 2026-09-07 | 04:42 | 82.90 | -90.02 | -10.90 |
| 2026-09-07 | 04:43 | 86.65 | -87.26 | -10.17 |
| 2026-09-07 | 04:44 | 90.23 | -85.25 | -10.69 |
| 2026-09-07 | 04:45 | 91.05 | -82.81 | -10.19 |
| 2026-09-07 | 04:46 | 93.22 | -78.95 | -9.56 |
| 2026-09-07 | 04:47 | 94.20 | -76.10 | -10.89 |
| 2026-09-07 | 04:48 | 94.11 | -74.82 | -11.27 |
| 2026-09-07 | 04:49 | 95.45 | -73.01 | -10.97 |
| 2026-09-07 | 04:50 | 96.24 | -71.06 | -10.58 |
| 2026-09-07 | 04:51 | 97.41 | -68.01 | -7.97 |
| 2026-09-07 | 04:52 | 97.04 | -68.67 | -8.80 |
| 2026-09-07 | 04:53 | 97.78 | -67.76 | -8.11 |
| 2026-09-07 | 04:54 | 96.58 | -68.43 | -7.33 |
| 2026-09-07 | 04:55 | 95.87 | -67.87 | -8.37 |
| 2026-09-07 | 04:56 | 94.66 | -67.03 | -9.45 |
| 2026-09-07 | 04:57 | 94.16 | -68.32 | -10.13 |
| 2026-09-07 | 04:58 | 91.71 | -70.32 | -12.05 |
| 2026-09-07 | 04:59 | 88.16 | -71.87 | -11.91 |
| 2026-09-07 | 05:00 | 87.64 | -73.47 | -11.27 |
| 2026-09-07 | 05:01 | 85.57 | -77.05 | -11.85 |
| 2026-09-07 | 05:02 | 84.78 | -76.02 | -11.33 |
| 2026-09-07 | 05:03 | 85.11 | -74.94 | -11.34 |
| 2026-09-07 | 05:04 | 83.29 | -80.47 | -13.69 |
| 2026-09-07 | 05:05 | 83.19 | -82.57 | -12.69 |
| 2026-09-07 | 05:06 | 78.38 | -85.01 | -13.58 |
| 2026-09-07 | 05:07 | 74.40 | -89.19 | -12.87 |
| 2026-09-07 | 05:08 | 72.91 | -94.52 | -9.90 |
| 2026-09-07 | 05:09 | 70.48 | -94.40 | -7.49 |
| 2026-09-07 | 05:10 | 68.41 | -91.38 | -3.92 |
| 2026-09-07 | 05:11 | 67.13 | -93.84 | -2.76 |
| 2026-09-07 | 05:12 | 68.32 | -97.88 | -3.22 |
| 2026-09-07 | 05:13 | 66.55 | -97.19 | -3.09 |
| 2026-09-07 | 05:14 | 71.87 | -90.86 | -0.92 |
| 2026-09-07 | 05:15 | 74.77 | -80.57 | -0.40 |
| 2026-09-07 | 05:16 | 75.55 | -75.93 | -3.48 |
| 2026-09-07 | 05:17 | 74.59 | -75.54 | -5.00 |
| 2026-09-07 | 05:18 | 72.61 | -76.03 | -8.64 |
| 2026-09-07 | 05:19 | 73.33 | -74.42 | -9.04 |
| 2026-09-07 | 05:20 | 74.78 | -74.77 | -7.19 |
| 2026-09-07 | 05:21 | 73.37 | -75.62 | -8.05 |
| 2026-09-07 | 05:22 | 74.59 | -74.92 | -7.96 |
| 2026-09-07 | 05:23 | 74.32 | -73.81 | -7.75 |
| 2026-09-07 | 05:24 | 72.75 | -74.82 | -8.78 |
| 2026-09-07 | 05:25 | 73.63 | -75.02 | -9.36 |
| 2026-09-07 | 05:26 | 73.26 | -76.22 | -8.99 |
| 2026-09-07 | 05:27 | 74.72 | -74.86 | -6.41 |
| 2026-09-07 | 05:28 | 73.84 | -76.00 | -6.49 |
| 2026-09-07 | 05:29 | 73.42 | -76.11 | -4.03 |
| 2026-09-07 | 05:30 | 71.71 | -78.60 | -3.80 |
| 2026-09-07 | 05:31 | 72.67 | -79.67 | -0.94 |
| 2026-09-07 | 05:32 | 71.03 | -75.96 | 0.02 |
| 2026-09-07 | 05:33 | 67.45 | -76.72 | -2.12 |
| 2026-09-07 | 05:34 | 68.16 | -75.46 | -1.39 |
| 2026-09-07 | 05:35 | 68.84 | -75.25 | -2.47 |
| 2026-09-07 | 05:36 | 68.23 | -74.33 | -3.03 |
| 2026-09-07 | 05:37 | 69.79 | -70.85 | -1.72 |
| 2026-09-07 | 05:38 | 71.22 | -69.64 | -0.84 |
| 2026-09-07 | 05:39 | 71.89 | -70.32 | 1.56 |
| 2026-09-07 | 05:40 | 72.65 | -72.62 | 2.47 |
| 2026-09-07 | 05:41 | 75.79 | -70.70 | 3.81 |
| 2026-09-07 | 05:42 | 75.74 | -70.12 | 5.24 |
| 2026-09-07 | 05:43 | 74.95 | -69.29 | 4.63 |
| 2026-09-07 | 05:44 | 74.28 | -66.90 | 3.92 |
| 2026-09-07 | 05:45 | 70.38 | -66.50 | 3.54 |
| 2026-09-07 | 05:46 | 67.51 | -64.20 | 2.71 |
| 2026-09-07 | 05:47 | 68.59 | -66.14 | 1.43 |
| 2026-09-07 | 05:48 | 68.78 | -71.36 | 0.37 |
| 2026-09-07 | 05:49 | 66.03 | -75.37 | -0.90 |
| 2026-09-07 | 05:50 | 63.47 | -78.59 | -1.57 |
| 2026-09-07 | 05:51 | 66.96 | -75.28 | 0.88 |
| 2026-09-07 | 05:52 | 69.42 | -73.89 | -1.01 |
| 2026-09-07 | 05:53 | 72.77 | -74.95 | -2.19 |
| 2026-09-07 | 05:54 | 79.19 | -75.98 | 0.53 |
| 2026-09-07 | 05:55 | 81.85 | -75.99 | 2.94 |
| 2026-09-07 | 05:56 | 82.25 | -76.92 | 2.40 |
| 2026-09-07 | 05:57 | 82.43 | -75.23 | 2.76 |
| 2026-09-07 | 05:58 | 81.10 | -69.99 | 3.77 |
| 2026-09-07 | 05:59 | 83.61 | -64.97 | 6.85 |
| 2026-09-07 | 06:00 | 84.83 | -64.92 | 6.78 |
| 2026-09-07 | 06:01 | 85.53 | -63.05 | 8.99 |
| 2026-09-07 | 06:02 | 90.17 | -58.45 | 12.74 |
| 2026-09-07 | 06:03 | 95.56 | -52.66 | 15.22 |
| 2026-09-07 | 06:04 | 93.43 | -53.46 | 13.86 |
| 2026-09-07 | 06:05 | 90.94 | -54.15 | 10.35 |
| 2026-09-07 | 06:06 | 92.66 | -52.87 | 9.19 |
| 2026-09-07 | 06:07 | 93.95 | -54.75 | 10.71 |
| 2026-09-07 | 06:08 | 95.25 | -56.45 | 11.27 |
| 2026-09-07 | 06:09 | 88.05 | -61.03 | 6.79 |
| 2026-09-07 | 06:10 | 89.01 | -66.31 | 5.07 |
| 2026-09-07 | 06:11 | 92.78 | -66.30 | 5.88 |
| 2026-09-07 | 06:12 | 88.98 | -64.40 | 2.79 |
| 2026-09-07 | 06:13 | 89.36 | -62.77 | 2.55 |
| 2026-09-07 | 06:14 | 91.80 | -60.34 | 4.35 |
| 2026-09-07 | 06:15 | 93.72 | -54.31 | 6.10 |
| 2026-09-07 | 06:16 | 96.66 | -51.18 | 6.42 |
| 2026-09-07 | 06:17 | 98.11 | -48.41 | 6.12 |
| 2026-09-07 | 06:18 | 100.77 | -47.31 | 4.81 |
| 2026-09-07 | 06:19 | 99.69 | -48.79 | 1.06 |
| 2026-09-07 | 06:20 | 100.66 | -52.03 | -0.12 |
| 2026-09-07 | 06:21 | 100.58 | -54.89 | -2.83 |
| 2026-09-07 | 06:22 | 99.14 | -55.72 | -4.71 |
| 2026-09-07 | 06:23 | 97.02 | -55.88 | -8.55 |
| 2026-09-07 | 06:24 | 96.29 | -57.43 | -11.89 |
| 2026-09-07 | 06:25 | 93.86 | -57.30 | -15.16 |
| 2026-09-07 | 06:26 | 94.09 | -56.89 | -16.62 |
| 2026-09-07 | 06:27 | 93.49 | -61.16 | -17.37 |
| 2026-09-07 | 06:28 | 92.58 | -67.35 | -24.41 |
| 2026-09-07 | 06:29 | 96.00 | -65.24 | -26.71 |
| 2026-09-07 | 06:30 | 93.94 | -64.99 | -27.25 |
| 2026-09-07 | 06:31 | 88.01 | -68.05 | -31.55 |
| 2026-09-07 | 06:32 | 82.97 | -75.24 | -38.42 |
| 2026-09-07 | 06:33 | 86.43 | -79.33 | -38.85 |
| 2026-09-07 | 06:34 | 90.34 | -89.99 | -38.35 |
| 2026-09-07 | 06:35 | 103.90 | -95.59 | -29.25 |
| 2026-09-07 | 06:36 | 113.87 | -89.37 | -20.74 |
| 2026-09-07 | 06:37 | 114.55 | -86.33 | -19.12 |
| 2026-09-07 | 06:38 | 114.66 | -82.79 | -17.40 |
| 2026-09-07 | 06:39 | 117.59 | -78.33 | -11.73 |
| 2026-09-07 | 06:40 | 116.14 | -81.96 | -12.10 |
| 2026-09-07 | 06:41 | 117.32 | -77.89 | -9.18 |
| 2026-09-07 | 06:42 | 117.98 | -73.68 | -7.56 |
| 2026-09-07 | 06:43 | 117.26 | -69.39 | -6.95 |
| 2026-09-07 | 06:44 | 116.70 | -66.20 | -4.81 |
| 2026-09-07 | 06:45 | 116.51 | -63.94 | -6.02 |
| 2026-09-07 | 06:46 | 114.94 | -63.41 | -8.61 |
| 2026-09-07 | 06:47 | 111.81 | -64.38 | -11.54 |
| 2026-09-07 | 06:48 | 108.00 | -69.76 | -16.09 |
| 2026-09-07 | 06:49 | 107.20 | -74.10 | -15.00 |
| 2026-09-07 | 06:50 | 108.01 | -73.18 | -11.71 |
| 2026-09-07 | 06:51 | 109.10 | -72.83 | -7.81 |
| 2026-09-07 | 06:52 | 105.10 | -81.37 | -4.53 |
| 2026-09-07 | 06:53 | 105.56 | -88.20 | 1.40 |
| 2026-09-07 | 06:54 | 110.20 | -92.53 | 8.06 |
| 2026-09-07 | 06:55 | 108.74 | -94.71 | 12.47 |
| 2026-09-07 | 06:56 | 103.82 | -100.22 | 11.58 |
| 2026-09-07 | 06:57 | 99.82 | -97.26 | 12.58 |
| 2026-09-07 | 06:58 | 101.94 | -93.57 | 13.81 |
| 2026-09-07 | 06:59 | 100.92 | -95.99 | 9.65 |
| 2026-09-07 | 07:00 | 98.85 | -93.81 | 13.55 |
| 2026-09-07 | 07:01 | 104.62 | -91.16 | 19.57 |
| 2026-09-07 | 07:02 | 112.36 | -88.09 | 16.05 |
| 2026-09-07 | 07:03 | 110.79 | -87.75 | 9.31 |
| 2026-09-07 | 07:04 | 104.78 | -86.38 | 1.68 |
| 2026-09-07 | 07:05 | 97.56 | -81.75 | 1.49 |
| 2026-09-07 | 07:06 | 98.30 | -78.78 | 5.72 |
| 2026-09-07 | 07:07 | 94.88 | -82.66 | 1.15 |
| 2026-09-07 | 07:08 | 88.67 | -83.69 | -0.26 |
| 2026-09-07 | 07:09 | 87.82 | -84.07 | -3.43 |
| 2026-09-07 | 07:10 | 80.78 | -87.82 | -8.65 |
| 2026-09-07 | 07:11 | 79.63 | -88.59 | 0.60 |
| 2026-09-07 | 07:12 | 86.22 | -89.45 | 7.26 |
| 2026-09-07 | 07:13 | 89.40 | -89.61 | 6.56 |
| 2026-09-07 | 07:14 | 89.29 | -91.10 | 5.45 |
| 2026-09-07 | 07:15 | 91.36 | -88.92 | 6.10 |
| 2026-09-07 | 07:16 | 91.79 | -88.02 | 4.82 |
| 2026-09-07 | 07:17 | 93.77 | -85.73 | 4.27 |
| 2026-09-07 | 07:18 | 94.28 | -84.27 | 3.06 |
| 2026-09-07 | 07:19 | 94.60 | -79.01 | 4.11 |
| 2026-09-07 | 07:20 | 96.84 | -72.67 | 4.84 |
| 2026-09-07 | 07:21 | 97.04 | -66.98 | 3.28 |
| 2026-09-07 | 07:22 | 98.14 | -63.78 | 4.22 |
| 2026-09-07 | 07:23 | 101.22 | -61.36 | 2.56 |
| 2026-09-07 | 07:24 | 94.29 | -63.27 | -5.81 |
| 2026-09-07 | 07:25 | 87.56 | -64.87 | -5.65 |
| 2026-09-07 | 07:26 | 84.52 | -63.17 | -3.65 |
| 2026-09-07 | 07:27 | 84.82 | -62.57 | -0.72 |
| 2026-09-07 | 07:28 | 82.87 | -68.33 | -0.94 |
| 2026-09-07 | 07:29 | 84.27 | -68.35 | -2.02 |
| 2026-09-07 | 07:30 | 82.21 | -68.62 | -4.79 |
| 2026-09-07 | 07:31 | 81.95 | -68.55 | -6.94 |
| 2026-09-07 | 07:32 | 82.44 | -68.37 | -6.90 |
| 2026-09-07 | 07:33 | 81.34 | -68.67 | -5.89 |
| 2026-09-07 | 07:34 | 80.11 | -67.25 | -7.51 |
| 2026-09-07 | 07:35 | 75.52 | -70.26 | -10.51 |
| 2026-09-07 | 07:36 | 73.08 | -73.73 | -12.15 |
| 2026-09-07 | 07:37 | 72.13 | -76.55 | -10.52 |
| 2026-09-07 | 07:38 | 70.64 | -77.09 | -8.90 |
| 2026-09-07 | 07:39 | 71.63 | -74.75 | -5.85 |
| 2026-09-07 | 07:40 | 73.36 | -73.80 | -3.85 |
| 2026-09-07 | 07:41 | 77.45 | -69.88 | 0.72 |
| 2026-09-07 | 07:42 | 81.51 | -66.77 | 2.51 |
| 2026-09-07 | 07:43 | 85.25 | -63.12 | 4.90 |
| 2026-09-07 | 07:44 | 88.47 | -60.55 | 8.00 |
| 2026-09-07 | 07:45 | 91.38 | -58.18 | 10.48 |
| 2026-09-07 | 07:46 | 94.40 | -57.33 | 12.20 |
| 2026-09-07 | 07:47 | 97.68 | -57.44 | 11.55 |
| 2026-09-07 | 07:48 | 100.84 | -56.25 | 12.08 |
| 2026-09-07 | 07:49 | 102.75 | -56.56 | 13.65 |
| 2026-09-07 | 07:50 | 103.53 | -56.81 | 13.40 |
| 2026-09-07 | 07:51 | 105.21 | -53.93 | 13.66 |
| 2026-09-07 | 07:52 | 105.82 | -54.19 | 11.68 |
| 2026-09-07 | 07:53 | 105.01 | -55.23 | 9.45 |
| 2026-09-07 | 07:54 | 104.36 | -56.44 | 8.61 |
| 2026-09-07 | 07:55 | 103.70 | -59.29 | 8.25 |
| 2026-09-07 | 07:56 | 100.34 | -61.58 | 8.88 |
| 2026-09-07 | 07:57 | 100.41 | -63.44 | 12.25 |
| 2026-09-07 | 07:58 | 100.32 | -64.44 | 13.45 |
| 2026-09-07 | 07:59 | 99.52 | -63.56 | 13.91 |
| 2026-09-07 | 08:00 | 98.93 | -64.32 | 13.21 |
| 2026-09-07 | 08:01 | 98.45 | -65.59 | 12.22 |
| 2026-09-07 | 08:02 | 94.97 | -65.16 | 9.74 |
| 2026-09-07 | 08:03 | 92.34 | -64.53 | 7.24 |
| 2026-09-07 | 08:04 | 84.65 | -65.20 | 2.11 |
| 2026-09-07 | 08:05 | 82.47 | -62.40 | 3.95 |
| 2026-09-07 | 08:06 | 81.90 | -61.16 | 6.16 |
| 2026-09-07 | 08:07 | 81.15 | -58.44 | 9.84 |
| 2026-09-07 | 08:08 | 81.32 | -55.13 | 14.99 |
| 2026-09-07 | 08:09 | 81.40 | -52.03 | 16.51 |
| 2026-09-07 | 08:10 | 80.76 | -49.37 | 17.83 |
| 2026-09-07 | 08:11 | 79.79 | -46.87 | 16.67 |
| 2026-09-07 | 08:12 | 83.26 | -44.72 | 17.61 |
| 2026-09-07 | 08:13 | 86.20 | -44.93 | 22.33 |
| 2026-09-07 | 08:14 | 88.60 | -44.40 | 26.10 |
| 2026-09-07 | 08:15 | 89.15 | -41.88 | 29.56 |
| 2026-09-07 | 08:16 | 85.00 | -46.43 | 28.68 |
| 2026-09-07 | 08:17 | 83.80 | -46.08 | 26.96 |
| 2026-09-07 | 08:18 | 82.35 | -45.77 | 27.35 |
| 2026-09-07 | 08:19 | 79.70 | -46.41 | 27.95 |
| 2026-09-07 | 08:20 | 82.96 | -47.67 | 30.61 |
| 2026-09-07 | 08:21 | 79.27 | -50.32 | 30.95 |
| 2026-09-07 | 08:22 | 73.39 | -51.41 | 30.42 |
| 2026-09-07 | 08:23 | 72.67 | -53.05 | 31.85 |
| 2026-09-07 | 08:24 | 76.64 | -49.96 | 33.90 |
| 2026-09-07 | 08:25 | 77.16 | -44.10 | 32.51 |
| 2026-09-07 | 08:26 | 74.75 | -39.63 | 32.73 |
| 2026-09-07 | 08:27 | 72.57 | -35.78 | 34.31 |
| 2026-09-07 | 08:28 | 67.20 | -33.76 | 32.09 |
| 2026-09-07 | 08:29 | 59.98 | -33.81 | 29.85 |
| 2026-09-07 | 08:30 | 49.17 | -33.05 | 25.67 |
| 2026-09-07 | 08:31 | 44.87 | -31.22 | 25.78 |
| 2026-09-07 | 08:32 | 42.76 | -26.68 | 28.52 |
| 2026-09-07 | 08:33 | 37.73 | -19.68 | 28.66 |
| 2026-09-07 | 08:34 | 35.91 | -11.71 | 30.86 |
| 2026-09-07 | 08:35 | 32.41 | -7.23 | 33.29 |
| 2026-09-07 | 08:36 | 31.06 | -1.82 | 34.86 |
| 2026-09-07 | 08:37 | 31.21 | 0.66 | 37.40 |
| 2026-09-07 | 08:38 | 33.36 | 5.05 | 40.92 |
| 2026-09-07 | 08:39 | 39.06 | 11.25 | 47.04 |
| 2026-09-07 | 08:40 | 42.69 | 11.90 | 51.07 |
| 2026-09-07 | 08:41 | 42.59 | 12.65 | 51.45 |
| 2026-09-07 | 08:42 | 40.09 | 14.73 | 52.67 |
| 2026-09-07 | 08:43 | 40.26 | 14.05 | 55.37 |
| 2026-09-07 | 08:44 | 36.61 | 10.44 | 55.65 |
| 2026-09-07 | 08:45 | 35.09 | 9.67 | 58.10 |
| 2026-09-07 | 08:46 | 37.55 | 6.39 | 60.89 |
| 2026-09-07 | 08:47 | 31.95 | 2.61 | 61.25 |
| 2026-09-07 | 08:48 | 30.98 | 4.63 | 65.80 |
| 2026-09-07 | 08:49 | 29.91 | 6.47 | 69.19 |
| 2026-09-07 | 08:50 | 25.93 | 9.47 | 71.67 |
| 2026-09-07 | 08:51 | 22.47 | 13.48 | 76.67 |
| 2026-09-07 | 08:52 | 11.84 | 13.46 | 77.18 |
| 2026-09-07 | 08:53 | 2.86 | 12.87 | 78.05 |
| 2026-09-07 | 08:54 | -0.51 | 14.30 | 79.35 |
| 2026-09-07 | 08:55 | 4.78 | 15.58 | 83.55 |
| 2026-09-07 | 08:56 | 11.20 | 13.93 | 88.73 |
| 2026-09-07 | 08:57 | 14.39 | 11.84 | 90.87 |
| 2026-09-07 | 08:58 | 18.28 | 13.34 | 96.52 |
| 2026-09-07 | 08:59 | 18.97 | 13.78 | 101.40 |
| 2026-09-07 | 09:00 | 18.37 | 17.24 | 104.51 |
| 2026-09-07 | 09:01 | 21.34 | 20.26 | 108.67 |
| 2026-09-07 | 09:02 | 25.96 | 17.11 | 111.74 |
| 2026-09-07 | 09:03 | 27.89 | 17.15 | 115.89 |
| 2026-09-07 | 09:04 | 21.11 | 10.90 | 118.77 |
| 2026-09-07 | 09:05 | 14.52 | 9.59 | 121.39 |
| 2026-09-07 | 09:06 | 7.00 | 9.26 | 121.62 |
| 2026-09-07 | 09:07 | 1.37 | 6.73 | 121.55 |
| 2026-09-07 | 09:08 | -3.76 | 3.40 | 121.45 |
| 2026-09-07 | 09:09 | -12.46 | 2.38 | 121.05 |
| 2026-09-07 | 09:10 | -14.01 | -0.87 | 122.88 |
| 2026-09-07 | 09:11 | -17.10 | 1.41 | 124.04 |
| 2026-09-07 | 09:12 | -21.84 | 5.57 | 127.38 |
| 2026-09-07 | 09:13 | -22.30 | 3.99 | 129.76 |
| 2026-09-07 | 09:14 | -25.09 | 6.93 | 132.51 |
| 2026-09-07 | 09:15 | -34.38 | 12.14 | 134.70 |
| 2026-09-07 | 09:16 | -40.59 | 13.99 | 138.04 |
| 2026-09-07 | 09:17 | -42.44 | 10.31 | 143.45 |
| 2026-09-07 | 09:18 | -43.64 | 5.22 | 146.21 |
| 2026-09-07 | 09:19 | -43.05 | 8.97 | 146.58 |
| 2026-09-07 | 09:20 | -50.68 | 14.91 | 144.76 |
| 2026-09-07 | 09:21 | -59.84 | 27.56 | 145.61 |
| 2026-09-07 | 09:22 | -73.51 | 39.03 | 147.86 |
| 2026-09-07 | 09:23 | -79.45 | 43.51 | 153.73 |
| 2026-09-07 | 09:24 | -72.84 | 61.62 | 164.05 |
| 2026-09-07 | 09:25 | -79.08 | 74.99 | 176.40 |
| 2026-09-07 | 09:26 | -85.07 | 85.25 | 189.55 |
| 2026-09-07 | 09:27 | -78.29 | 86.84 | 200.46 |
| 2026-09-07 | 09:28 | -74.00 | 81.07 | 206.31 |
| 2026-09-07 | 09:29 | -80.34 | 82.55 | 209.28 |
| 2026-09-07 | 09:30 | -102.42 | 80.39 | 210.35 |
| 2026-09-07 | 09:31 | -120.28 | 81.74 | 205.03 |
| 2026-09-07 | 09:32 | -136.26 | 101.83 | 196.28 |
