Magnetic summary plots - last 24 hours: Magnetic field
Magnetic summary plots - last 24 hours
Select a station: ALE BLC BRD CBB EUA FCC IQA MEA OTT RES SNK STJ VIC YKC
Station selected: OTT
Date | Time (UTC) | OTT.X (nT) | OTT.Y (nT) | OTT.Z (nT) |
---|---|---|---|---|
2025-03-30 | 19:31 | 23.87 | -39.41 | 5.19 |
2025-03-30 | 19:32 | 23.74 | -39.04 | 5.18 |
2025-03-30 | 19:33 | 23.73 | -38.69 | 5.11 |
2025-03-30 | 19:34 | 23.61 | -38.42 | 5.01 |
2025-03-30 | 19:35 | 23.44 | -38.21 | 4.94 |
2025-03-30 | 19:36 | 23.77 | -38.13 | 5.00 |
2025-03-30 | 19:37 | 23.91 | -37.80 | 5.05 |
2025-03-30 | 19:38 | 23.47 | -37.30 | 4.91 |
2025-03-30 | 19:39 | 24.27 | -37.42 | 5.03 |
2025-03-30 | 19:40 | 24.30 | -37.21 | 5.20 |
2025-03-30 | 19:41 | 24.22 | -37.12 | 5.25 |
2025-03-30 | 19:42 | 24.08 | -36.60 | 5.10 |
2025-03-30 | 19:43 | 24.22 | -36.34 | 5.17 |
2025-03-30 | 19:44 | 24.34 | -36.23 | 5.26 |
2025-03-30 | 19:45 | 25.13 | -36.22 | 5.46 |
2025-03-30 | 19:46 | 25.57 | -36.13 | 5.54 |
2025-03-30 | 19:47 | 25.61 | -35.87 | 5.85 |
2025-03-30 | 19:48 | 25.93 | -35.62 | 5.81 |
2025-03-30 | 19:49 | 26.23 | -35.28 | 5.77 |
2025-03-30 | 19:50 | 26.59 | -35.25 | 6.08 |
2025-03-30 | 19:51 | 26.87 | -34.97 | 6.14 |
2025-03-30 | 19:52 | 26.61 | -34.59 | 6.20 |
2025-03-30 | 19:53 | 27.95 | -34.34 | 6.14 |
2025-03-30 | 19:54 | 28.27 | -33.95 | 6.46 |
2025-03-30 | 19:55 | 28.64 | -34.09 | 6.74 |
2025-03-30 | 19:56 | 28.89 | -34.05 | 6.85 |
2025-03-30 | 19:57 | 29.82 | -34.18 | 7.01 |
2025-03-30 | 19:58 | 29.36 | -33.60 | 7.28 |
2025-03-30 | 19:59 | 29.62 | -33.41 | 7.03 |
2025-03-30 | 20:00 | 29.42 | -32.62 | 6.75 |
2025-03-30 | 20:01 | 29.46 | -32.24 | 6.91 |
2025-03-30 | 20:02 | 29.56 | -31.64 | 6.94 |
2025-03-30 | 20:03 | 29.90 | -31.36 | 6.83 |
2025-03-30 | 20:04 | 30.12 | -31.27 | 7.12 |
2025-03-30 | 20:05 | 30.28 | -31.09 | 7.23 |
2025-03-30 | 20:06 | 30.38 | -30.63 | 7.16 |
2025-03-30 | 20:07 | 30.63 | -30.16 | 7.23 |
2025-03-30 | 20:08 | 30.43 | -29.75 | 7.28 |
2025-03-30 | 20:09 | 29.99 | -29.34 | 7.05 |
2025-03-30 | 20:10 | 30.70 | -29.46 | 7.27 |
2025-03-30 | 20:11 | 31.22 | -29.42 | 7.56 |
2025-03-30 | 20:12 | 31.61 | -29.18 | 7.79 |
2025-03-30 | 20:13 | 32.18 | -28.85 | 7.89 |
2025-03-30 | 20:14 | 32.39 | -28.37 | 7.87 |
2025-03-30 | 20:15 | 32.81 | -28.00 | 7.89 |
2025-03-30 | 20:16 | 33.41 | -27.75 | 8.04 |
2025-03-30 | 20:17 | 33.95 | -27.73 | 8.26 |
2025-03-30 | 20:18 | 34.26 | -27.43 | 8.44 |
2025-03-30 | 20:19 | 33.62 | -26.67 | 8.08 |
2025-03-30 | 20:20 | 33.19 | -26.09 | 7.83 |
2025-03-30 | 20:21 | 32.71 | -25.41 | 7.51 |
2025-03-30 | 20:22 | 33.01 | -25.26 | 7.49 |
2025-03-30 | 20:23 | 33.39 | -24.90 | 7.64 |
2025-03-30 | 20:24 | 32.94 | -24.31 | 7.42 |
2025-03-30 | 20:25 | 32.75 | -23.76 | 7.34 |
2025-03-30 | 20:26 | 32.88 | -23.55 | 7.23 |
2025-03-30 | 20:27 | 33.17 | -23.10 | 7.42 |
2025-03-30 | 20:28 | 32.98 | -22.54 | 7.17 |
2025-03-30 | 20:29 | 33.24 | -22.42 | 7.29 |
2025-03-30 | 20:30 | 33.77 | -22.32 | 7.47 |
2025-03-30 | 20:31 | 33.74 | -22.06 | 7.59 |
2025-03-30 | 20:32 | 33.85 | -21.86 | 7.53 |
2025-03-30 | 20:33 | 33.97 | -21.62 | 7.51 |
2025-03-30 | 20:34 | 34.17 | -21.23 | 7.62 |
2025-03-30 | 20:35 | 34.13 | -21.03 | 7.54 |
2025-03-30 | 20:36 | 33.72 | -20.47 | 7.46 |
2025-03-30 | 20:37 | 33.88 | -20.23 | 7.42 |
2025-03-30 | 20:38 | 33.80 | -19.86 | 7.46 |
2025-03-30 | 20:39 | 33.95 | -19.41 | 7.44 |
2025-03-30 | 20:40 | 33.59 | -19.19 | 7.40 |
2025-03-30 | 20:41 | 33.95 | -19.15 | 7.59 |
2025-03-30 | 20:42 | 33.31 | -18.34 | 7.37 |
2025-03-30 | 20:43 | 33.20 | -17.81 | 7.21 |
2025-03-30 | 20:44 | 33.40 | -17.67 | 7.27 |
2025-03-30 | 20:45 | 33.62 | -17.28 | 7.31 |
2025-03-30 | 20:46 | 33.67 | -17.03 | 7.29 |
2025-03-30 | 20:47 | 33.68 | -16.81 | 7.53 |
2025-03-30 | 20:48 | 34.09 | -16.48 | 7.45 |
2025-03-30 | 20:49 | 34.63 | -16.26 | 7.40 |
2025-03-30 | 20:50 | 34.64 | -15.93 | 7.59 |
2025-03-30 | 20:51 | 34.86 | -15.33 | 7.87 |
2025-03-30 | 20:52 | 34.45 | -15.20 | 7.36 |
2025-03-30 | 20:53 | 34.60 | -14.97 | 7.25 |
2025-03-30 | 20:54 | 35.11 | -14.74 | 7.28 |
2025-03-30 | 20:55 | 35.44 | -14.41 | 7.42 |
2025-03-30 | 20:56 | 35.43 | -13.99 | 7.31 |
2025-03-30 | 20:57 | 35.82 | -13.88 | 7.32 |
2025-03-30 | 20:58 | 34.59 | -13.07 | 6.89 |
2025-03-30 | 20:59 | 33.75 | -12.76 | 6.64 |
2025-03-30 | 21:00 | 33.70 | -12.26 | 6.22 |
2025-03-30 | 21:01 | 33.34 | -11.96 | 6.03 |
2025-03-30 | 21:02 | 32.95 | -11.37 | 6.00 |
2025-03-30 | 21:03 | 32.55 | -10.85 | 5.56 |
2025-03-30 | 21:04 | 32.88 | -10.56 | 5.73 |
2025-03-30 | 21:05 | 33.42 | -10.38 | 5.57 |
2025-03-30 | 21:06 | 33.50 | -10.47 | 5.80 |
2025-03-30 | 21:07 | 33.56 | -9.70 | 5.92 |
2025-03-30 | 21:08 | 33.21 | -9.44 | 5.70 |
2025-03-30 | 21:09 | 34.04 | -9.58 | 5.93 |
2025-03-30 | 21:10 | 34.03 | -9.08 | 5.80 |
2025-03-30 | 21:11 | 32.06 | -8.27 | 5.50 |
2025-03-30 | 21:12 | 31.74 | -8.16 | 5.28 |
2025-03-30 | 21:13 | 32.42 | -8.07 | 5.17 |
2025-03-30 | 21:14 | 32.74 | -7.61 | 5.29 |
2025-03-30 | 21:15 | 32.45 | -7.40 | 5.16 |
2025-03-30 | 21:16 | 32.59 | -6.93 | 5.42 |
2025-03-30 | 21:17 | 33.77 | -7.10 | 5.52 |
2025-03-30 | 21:18 | 32.94 | -6.77 | 5.39 |
2025-03-30 | 21:19 | 31.90 | -6.07 | 5.07 |
2025-03-30 | 21:20 | 32.91 | -5.86 | 5.22 |
2025-03-30 | 21:21 | 32.61 | -5.10 | 4.89 |
2025-03-30 | 21:22 | 32.28 | -4.98 | 4.75 |
2025-03-30 | 21:23 | 31.79 | -4.59 | 4.74 |
2025-03-30 | 21:24 | 31.83 | -4.10 | 4.75 |
2025-03-30 | 21:25 | 30.68 | -3.30 | 4.06 |
2025-03-30 | 21:26 | 31.02 | -3.19 | 4.32 |
2025-03-30 | 21:27 | 31.60 | -3.18 | 4.16 |
2025-03-30 | 21:28 | 31.64 | -3.03 | 4.38 |
2025-03-30 | 21:29 | 32.37 | -3.17 | 4.79 |
2025-03-30 | 21:30 | 32.29 | -2.71 | 4.54 |
2025-03-30 | 21:31 | 31.58 | -2.21 | 4.30 |
2025-03-30 | 21:32 | 31.45 | -2.33 | 4.09 |
2025-03-30 | 21:33 | 31.27 | -1.79 | 4.05 |
2025-03-30 | 21:34 | 32.10 | -1.68 | 4.13 |
2025-03-30 | 21:35 | 32.47 | -1.71 | 3.90 |
2025-03-30 | 21:36 | 31.20 | -0.94 | 4.01 |
2025-03-30 | 21:37 | 31.32 | -1.12 | 3.79 |
2025-03-30 | 21:38 | 30.99 | -0.46 | 3.74 |
2025-03-30 | 21:39 | 31.51 | -0.95 | 3.34 |
2025-03-30 | 21:40 | 31.84 | -0.52 | 3.74 |
2025-03-30 | 21:41 | 33.06 | -1.08 | 3.94 |
2025-03-30 | 21:42 | 32.15 | -0.72 | 3.85 |
2025-03-30 | 21:43 | 32.75 | -0.47 | 4.22 |
2025-03-30 | 21:44 | 33.95 | -0.78 | 3.86 |
2025-03-30 | 21:45 | 32.78 | -0.52 | 4.08 |
2025-03-30 | 21:46 | 32.76 | -0.53 | 4.12 |
2025-03-30 | 21:47 | 32.98 | -0.36 | 3.96 |
2025-03-30 | 21:48 | 33.11 | -0.42 | 3.70 |
2025-03-30 | 21:49 | 31.59 | 0.77 | 3.59 |
2025-03-30 | 21:50 | 32.01 | 0.32 | 3.09 |
2025-03-30 | 21:51 | 30.80 | 0.85 | 2.71 |
2025-03-30 | 21:52 | 32.15 | 0.48 | 3.43 |
2025-03-30 | 21:53 | 33.13 | 0.39 | 3.14 |
2025-03-30 | 21:54 | 32.07 | 1.02 | 3.21 |
2025-03-30 | 21:55 | 32.87 | 0.61 | 3.14 |
2025-03-30 | 21:56 | 31.49 | 0.94 | 2.74 |
2025-03-30 | 21:57 | 32.16 | 0.98 | 2.99 |
2025-03-30 | 21:58 | 32.30 | 1.32 | 2.69 |
2025-03-30 | 21:59 | 32.29 | 1.25 | 2.66 |
2025-03-30 | 22:00 | 33.58 | 0.83 | 2.98 |
2025-03-30 | 22:01 | 32.34 | 0.90 | 2.74 |
2025-03-30 | 22:02 | 33.20 | 0.35 | 3.20 |
2025-03-30 | 22:03 | 33.45 | 0.38 | 2.98 |
2025-03-30 | 22:04 | 34.14 | -0.05 | 3.14 |
2025-03-30 | 22:05 | 33.85 | 0.43 | 2.98 |
2025-03-30 | 22:06 | 35.08 | -0.02 | 3.07 |
2025-03-30 | 22:07 | 33.79 | 0.30 | 2.67 |
2025-03-30 | 22:08 | 34.67 | 0.08 | 3.13 |
2025-03-30 | 22:09 | 34.44 | 0.27 | 2.57 |
2025-03-30 | 22:10 | 34.16 | 0.05 | 2.58 |
2025-03-30 | 22:11 | 34.29 | 0.32 | 2.45 |
2025-03-30 | 22:12 | 34.74 | 0.27 | 2.30 |
2025-03-30 | 22:13 | 33.82 | 0.69 | 2.25 |
2025-03-30 | 22:14 | 32.74 | 0.90 | 1.73 |
2025-03-30 | 22:15 | 33.40 | 0.88 | 1.57 |
2025-03-30 | 22:16 | 33.64 | 0.78 | 1.20 |
2025-03-30 | 22:17 | 32.94 | 1.00 | 1.24 |
2025-03-30 | 22:18 | 33.55 | 0.80 | 1.36 |
2025-03-30 | 22:19 | 33.03 | 0.97 | 1.03 |
2025-03-30 | 22:20 | 32.92 | 0.81 | 1.13 |
2025-03-30 | 22:21 | 33.21 | 0.97 | 0.77 |
2025-03-30 | 22:22 | 32.83 | 1.07 | 0.63 |
2025-03-30 | 22:23 | 33.87 | 0.44 | 0.82 |
2025-03-30 | 22:24 | 33.25 | 0.73 | 0.63 |
2025-03-30 | 22:25 | 33.53 | 0.89 | 0.83 |
2025-03-30 | 22:26 | 34.17 | 0.52 | 0.55 |
2025-03-30 | 22:27 | 33.18 | 0.65 | 0.49 |
2025-03-30 | 22:28 | 32.69 | 0.98 | 0.67 |
2025-03-30 | 22:29 | 33.39 | 0.68 | 0.17 |
2025-03-30 | 22:30 | 32.52 | 1.16 | 0.05 |
2025-03-30 | 22:31 | 32.79 | 1.02 | 0.02 |
2025-03-30 | 22:32 | 31.91 | 1.58 | -0.25 |
2025-03-30 | 22:33 | 32.33 | 1.59 | -0.37 |
2025-03-30 | 22:34 | 32.05 | 1.80 | -0.47 |
2025-03-30 | 22:35 | 32.08 | 1.73 | -0.47 |
2025-03-30 | 22:36 | 32.69 | 1.38 | -0.16 |
2025-03-30 | 22:37 | 32.40 | 1.38 | -0.36 |
2025-03-30 | 22:38 | 32.62 | 1.36 | -0.13 |
2025-03-30 | 22:39 | 33.19 | 1.20 | -0.24 |
2025-03-30 | 22:40 | 33.21 | 1.12 | -0.24 |
2025-03-30 | 22:41 | 32.80 | 0.90 | -0.21 |
2025-03-30 | 22:42 | 33.49 | 0.57 | -0.26 |
2025-03-30 | 22:43 | 33.04 | 0.71 | -0.45 |
2025-03-30 | 22:44 | 32.80 | 0.64 | -0.61 |
2025-03-30 | 22:45 | 32.77 | 0.74 | -0.93 |
2025-03-30 | 22:46 | 33.00 | 0.69 | -0.99 |
2025-03-30 | 22:47 | 32.60 | 0.78 | -1.16 |
2025-03-30 | 22:48 | 33.41 | 0.84 | -1.20 |
2025-03-30 | 22:49 | 33.81 | 0.83 | -1.20 |
2025-03-30 | 22:50 | 33.95 | 0.72 | -1.03 |
2025-03-30 | 22:51 | 33.75 | 0.72 | -1.04 |
2025-03-30 | 22:52 | 33.65 | 0.55 | -1.22 |
2025-03-30 | 22:53 | 33.85 | 0.62 | -1.22 |
2025-03-30 | 22:54 | 33.19 | 0.96 | -1.36 |
2025-03-30 | 22:55 | 32.31 | 0.76 | -1.75 |
2025-03-30 | 22:56 | 32.05 | 0.56 | -1.97 |
2025-03-30 | 22:57 | 31.81 | 0.34 | -2.09 |
2025-03-30 | 22:58 | 32.67 | 0.24 | -1.89 |
2025-03-30 | 22:59 | 32.49 | 0.46 | -1.95 |
2025-03-30 | 23:00 | 32.02 | 0.44 | -2.00 |
2025-03-30 | 23:01 | 31.42 | 0.52 | -2.29 |
2025-03-30 | 23:02 | 31.38 | 0.53 | -2.38 |
2025-03-30 | 23:03 | 31.42 | 0.39 | -2.41 |
2025-03-30 | 23:04 | 31.13 | 0.46 | -2.48 |
2025-03-30 | 23:05 | 30.62 | 0.59 | -2.67 |
2025-03-30 | 23:06 | 30.98 | 0.31 | -2.62 |
2025-03-30 | 23:07 | 31.07 | 0.37 | -2.53 |
2025-03-30 | 23:08 | 31.28 | 0.33 | -2.40 |
2025-03-30 | 23:09 | 31.20 | 0.17 | -2.43 |
2025-03-30 | 23:10 | 31.70 | 0.06 | -2.19 |
2025-03-30 | 23:11 | 31.62 | -0.03 | -2.21 |
2025-03-30 | 23:12 | 31.93 | -0.29 | -2.07 |
2025-03-30 | 23:13 | 32.34 | -0.63 | -2.04 |
2025-03-30 | 23:14 | 32.61 | -0.63 | -1.90 |
2025-03-30 | 23:15 | 32.61 | -0.50 | -1.88 |
2025-03-30 | 23:16 | 31.97 | -0.17 | -2.14 |
2025-03-30 | 23:17 | 31.33 | -0.27 | -2.41 |
2025-03-30 | 23:18 | 30.80 | -0.45 | -2.57 |
2025-03-30 | 23:19 | 30.43 | -0.40 | -2.77 |
2025-03-30 | 23:20 | 30.17 | -0.47 | -2.95 |
2025-03-30 | 23:21 | 30.37 | -0.70 | -2.88 |
2025-03-30 | 23:22 | 30.63 | -0.89 | -2.84 |
2025-03-30 | 23:23 | 30.74 | -1.15 | -2.66 |
2025-03-30 | 23:24 | 30.59 | -1.41 | -2.72 |
2025-03-30 | 23:25 | 30.22 | -1.52 | -2.74 |
2025-03-30 | 23:26 | 29.62 | -1.61 | -2.93 |
2025-03-30 | 23:27 | 29.28 | -1.80 | -3.01 |
2025-03-30 | 23:28 | 29.01 | -1.92 | -3.10 |
2025-03-30 | 23:29 | 29.13 | -2.06 | -3.07 |
2025-03-30 | 23:30 | 29.02 | -1.98 | -3.13 |
2025-03-30 | 23:31 | 28.51 | -2.03 | -3.18 |
2025-03-30 | 23:32 | 28.27 | -2.43 | -3.25 |
2025-03-30 | 23:33 | 28.34 | -2.80 | -3.21 |
2025-03-30 | 23:34 | 29.07 | -3.21 | -2.94 |
2025-03-30 | 23:35 | 30.23 | -3.32 | -2.68 |
2025-03-30 | 23:36 | 31.03 | -3.08 | -2.39 |
2025-03-30 | 23:37 | 31.00 | -2.47 | -2.37 |
2025-03-30 | 23:38 | 30.17 | -1.68 | -2.65 |
2025-03-30 | 23:39 | 28.77 | -1.72 | -3.08 |
2025-03-30 | 23:40 | 27.86 | -1.95 | -3.18 |
2025-03-30 | 23:41 | 27.71 | -2.63 | -3.23 |
2025-03-30 | 23:42 | 28.06 | -3.13 | -3.09 |
2025-03-30 | 23:43 | 28.91 | -3.24 | -2.90 |
2025-03-30 | 23:44 | 28.90 | -2.78 | -2.93 |
2025-03-30 | 23:45 | 28.96 | -2.74 | -2.91 |
2025-03-30 | 23:46 | 29.08 | -3.27 | -2.75 |
2025-03-30 | 23:47 | 29.61 | -3.90 | -2.49 |
2025-03-30 | 23:48 | 29.95 | -4.10 | -2.40 |
2025-03-30 | 23:49 | 30.46 | -4.00 | -2.27 |
2025-03-30 | 23:50 | 30.55 | -3.65 | -2.22 |
2025-03-30 | 23:51 | 29.88 | -3.39 | -2.36 |
2025-03-30 | 23:52 | 29.23 | -3.68 | -2.48 |
2025-03-30 | 23:53 | 29.35 | -3.91 | -2.43 |
2025-03-30 | 23:54 | 29.54 | -4.00 | -2.40 |
2025-03-30 | 23:55 | 29.81 | -4.11 | -2.30 |
2025-03-30 | 23:56 | 30.09 | -3.77 | -2.21 |
2025-03-30 | 23:57 | 29.80 | -3.53 | -2.21 |
2025-03-30 | 23:58 | 29.63 | -3.33 | -2.28 |
2025-03-30 | 23:59 | 29.13 | -3.27 | -2.35 |
2025-03-31 | 00:00 | 28.74 | -3.47 | -2.36 |
2025-03-31 | 00:01 | 28.94 | -3.63 | -2.32 |
2025-03-31 | 00:02 | 29.08 | -3.59 | -2.21 |
2025-03-31 | 00:03 | 29.29 | -3.34 | -2.10 |
2025-03-31 | 00:04 | 29.10 | -3.34 | -2.13 |
2025-03-31 | 00:05 | 29.01 | -3.29 | -2.11 |
2025-03-31 | 00:06 | 28.54 | -3.47 | -2.16 |
2025-03-31 | 00:07 | 28.42 | -3.63 | -2.16 |
2025-03-31 | 00:08 | 28.17 | -3.66 | -2.15 |
2025-03-31 | 00:09 | 27.87 | -3.92 | -2.16 |
2025-03-31 | 00:10 | 27.91 | -3.83 | -2.13 |
2025-03-31 | 00:11 | 27.32 | -3.77 | -2.23 |
2025-03-31 | 00:12 | 27.00 | -3.82 | -2.28 |
2025-03-31 | 00:13 | 26.84 | -4.01 | -2.31 |
2025-03-31 | 00:14 | 27.11 | -4.11 | -2.24 |
2025-03-31 | 00:15 | 27.20 | -3.94 | -2.18 |
2025-03-31 | 00:16 | 26.89 | -3.84 | -2.21 |
2025-03-31 | 00:17 | 26.47 | -3.74 | -2.32 |
2025-03-31 | 00:18 | 26.40 | -3.73 | -2.30 |
2025-03-31 | 00:19 | 26.37 | -3.72 | -2.27 |
2025-03-31 | 00:20 | 26.15 | -3.89 | -2.20 |
2025-03-31 | 00:21 | 26.19 | -3.94 | -2.20 |
2025-03-31 | 00:22 | 26.37 | -4.02 | -2.11 |
2025-03-31 | 00:23 | 26.25 | -4.05 | -1.99 |
2025-03-31 | 00:24 | 26.37 | -4.21 | -1.98 |
2025-03-31 | 00:25 | 26.59 | -4.29 | -1.92 |
2025-03-31 | 00:26 | 27.10 | -4.48 | -1.79 |
2025-03-31 | 00:27 | 27.50 | -4.40 | -1.69 |
2025-03-31 | 00:28 | 27.39 | -4.34 | -1.68 |
2025-03-31 | 00:29 | 26.98 | -4.30 | -1.74 |
2025-03-31 | 00:30 | 26.64 | -4.17 | -1.84 |
2025-03-31 | 00:31 | 25.97 | -4.13 | -1.98 |
2025-03-31 | 00:32 | 25.41 | -4.19 | -2.09 |
2025-03-31 | 00:33 | 25.39 | -4.14 | -2.09 |
2025-03-31 | 00:34 | 25.57 | -4.16 | -2.08 |
2025-03-31 | 00:35 | 25.83 | -4.12 | -2.01 |
2025-03-31 | 00:36 | 26.17 | -4.14 | -1.89 |
2025-03-31 | 00:37 | 26.37 | -4.24 | -1.77 |
2025-03-31 | 00:38 | 26.43 | -4.22 | -1.72 |
2025-03-31 | 00:39 | 26.46 | -4.31 | -1.66 |
2025-03-31 | 00:40 | 26.50 | -4.56 | -1.66 |
2025-03-31 | 00:41 | 26.55 | -4.66 | -1.61 |
2025-03-31 | 00:42 | 26.58 | -4.69 | -1.61 |
2025-03-31 | 00:43 | 26.63 | -4.70 | -1.62 |
2025-03-31 | 00:44 | 26.38 | -4.70 | -1.63 |
2025-03-31 | 00:45 | 26.14 | -4.86 | -1.68 |
2025-03-31 | 00:46 | 25.86 | -5.18 | -1.68 |
2025-03-31 | 00:47 | 26.17 | -5.14 | -1.68 |
2025-03-31 | 00:48 | 26.49 | -5.18 | -1.61 |
2025-03-31 | 00:49 | 26.89 | -4.81 | -1.60 |
2025-03-31 | 00:50 | 26.53 | -4.86 | -1.61 |
2025-03-31 | 00:51 | 26.58 | -4.89 | -1.62 |
2025-03-31 | 00:52 | 26.73 | -4.88 | -1.63 |
2025-03-31 | 00:53 | 26.79 | -4.80 | -1.62 |
2025-03-31 | 00:54 | 26.83 | -4.66 | -1.64 |
2025-03-31 | 00:55 | 26.50 | -4.47 | -1.75 |
2025-03-31 | 00:56 | 26.19 | -4.37 | -1.83 |
2025-03-31 | 00:57 | 26.00 | -4.44 | -1.91 |
2025-03-31 | 00:58 | 25.92 | -4.29 | -1.95 |
2025-03-31 | 00:59 | 26.11 | -4.18 | -1.95 |
2025-03-31 | 01:00 | 25.94 | -4.24 | -1.92 |
2025-03-31 | 01:01 | 25.84 | -4.27 | -1.96 |
2025-03-31 | 01:02 | 25.72 | -4.10 | -2.00 |
2025-03-31 | 01:03 | 25.93 | -4.11 | -1.98 |
2025-03-31 | 01:04 | 26.15 | -3.96 | -1.91 |
2025-03-31 | 01:05 | 26.06 | -3.77 | -1.96 |
2025-03-31 | 01:06 | 25.92 | -3.61 | -1.99 |
2025-03-31 | 01:07 | 25.74 | -3.45 | -2.02 |
2025-03-31 | 01:08 | 25.54 | -3.58 | -2.00 |
2025-03-31 | 01:09 | 25.37 | -3.82 | -1.99 |
2025-03-31 | 01:10 | 25.43 | -4.24 | -1.91 |
2025-03-31 | 01:11 | 25.45 | -4.50 | -1.87 |
2025-03-31 | 01:12 | 25.50 | -4.81 | -1.82 |
2025-03-31 | 01:13 | 25.70 | -4.92 | -1.74 |
2025-03-31 | 01:14 | 25.74 | -5.15 | -1.69 |
2025-03-31 | 01:15 | 25.70 | -5.29 | -1.70 |
2025-03-31 | 01:16 | 25.62 | -5.29 | -1.81 |
2025-03-31 | 01:17 | 25.52 | -5.44 | -1.78 |
2025-03-31 | 01:18 | 25.66 | -5.70 | -1.72 |
2025-03-31 | 01:19 | 26.02 | -5.87 | -1.67 |
2025-03-31 | 01:20 | 26.28 | -5.86 | -1.63 |
2025-03-31 | 01:21 | 26.51 | -5.85 | -1.59 |
2025-03-31 | 01:22 | 26.68 | -5.87 | -1.56 |
2025-03-31 | 01:23 | 26.63 | -6.09 | -1.54 |
2025-03-31 | 01:24 | 26.74 | -6.14 | -1.50 |
2025-03-31 | 01:25 | 27.02 | -6.34 | -1.44 |
2025-03-31 | 01:26 | 27.30 | -6.32 | -1.40 |
2025-03-31 | 01:27 | 27.46 | -6.52 | -1.35 |
2025-03-31 | 01:28 | 27.52 | -6.64 | -1.36 |
2025-03-31 | 01:29 | 27.47 | -6.62 | -1.39 |
2025-03-31 | 01:30 | 27.49 | -6.62 | -1.41 |
2025-03-31 | 01:31 | 27.46 | -6.67 | -1.36 |
2025-03-31 | 01:32 | 27.72 | -6.85 | -1.32 |
2025-03-31 | 01:33 | 28.00 | -6.96 | -1.25 |
2025-03-31 | 01:34 | 28.19 | -7.21 | -1.09 |
2025-03-31 | 01:35 | 28.55 | -7.24 | -1.04 |
2025-03-31 | 01:36 | 28.66 | -7.22 | -1.06 |
2025-03-31 | 01:37 | 28.63 | -7.39 | -1.06 |
2025-03-31 | 01:38 | 28.61 | -7.28 | -1.12 |
2025-03-31 | 01:39 | 28.57 | -7.33 | -1.20 |
2025-03-31 | 01:40 | 28.71 | -7.51 | -1.14 |
2025-03-31 | 01:41 | 28.82 | -7.67 | -1.15 |
2025-03-31 | 01:42 | 29.04 | -7.80 | -1.12 |
2025-03-31 | 01:43 | 29.35 | -7.78 | -1.08 |
2025-03-31 | 01:44 | 29.46 | -7.58 | -1.15 |
2025-03-31 | 01:45 | 29.25 | -7.36 | -1.24 |
2025-03-31 | 01:46 | 28.62 | -7.07 | -1.45 |
2025-03-31 | 01:47 | 28.19 | -6.83 | -1.63 |
2025-03-31 | 01:48 | 28.14 | -6.83 | -1.72 |
2025-03-31 | 01:49 | 28.28 | -6.86 | -1.68 |
2025-03-31 | 01:50 | 28.53 | -6.79 | -1.63 |
2025-03-31 | 01:51 | 28.53 | -6.72 | -1.62 |
2025-03-31 | 01:52 | 28.51 | -6.41 | -1.71 |
2025-03-31 | 01:53 | 28.40 | -6.16 | -1.78 |
2025-03-31 | 01:54 | 28.19 | -5.91 | -1.90 |
2025-03-31 | 01:55 | 28.18 | -5.63 | -1.99 |
2025-03-31 | 01:56 | 28.24 | -5.15 | -2.08 |
2025-03-31 | 01:57 | 28.19 | -4.98 | -2.09 |
2025-03-31 | 01:58 | 28.27 | -4.97 | -2.04 |
2025-03-31 | 01:59 | 28.82 | -4.45 | -2.04 |
2025-03-31 | 02:00 | 28.86 | -4.37 | -1.94 |
2025-03-31 | 02:01 | 29.13 | -4.50 | -1.90 |
2025-03-31 | 02:02 | 29.50 | -4.30 | -1.81 |
2025-03-31 | 02:03 | 29.63 | -4.26 | -1.74 |
2025-03-31 | 02:04 | 29.77 | -4.46 | -1.69 |
2025-03-31 | 02:05 | 30.01 | -4.48 | -1.65 |
2025-03-31 | 02:06 | 30.03 | -4.58 | -1.66 |
2025-03-31 | 02:07 | 30.03 | -4.32 | -1.73 |
2025-03-31 | 02:08 | 30.28 | -4.06 | -1.81 |
2025-03-31 | 02:09 | 30.28 | -4.07 | -1.77 |
2025-03-31 | 02:10 | 30.43 | -4.24 | -1.71 |
2025-03-31 | 02:11 | 30.35 | -4.71 | -1.54 |
2025-03-31 | 02:12 | 30.34 | -4.96 | -1.51 |
2025-03-31 | 02:13 | 30.31 | -5.21 | -1.42 |
2025-03-31 | 02:14 | 30.36 | -5.44 | -1.38 |
2025-03-31 | 02:15 | 30.44 | -5.58 | -1.33 |
2025-03-31 | 02:16 | 30.39 | -5.68 | -1.33 |
2025-03-31 | 02:17 | 30.45 | -5.81 | -1.32 |
2025-03-31 | 02:18 | 30.33 | -5.92 | -1.35 |
2025-03-31 | 02:19 | 30.14 | -6.13 | -1.37 |
2025-03-31 | 02:20 | 30.06 | -6.25 | -1.38 |
2025-03-31 | 02:21 | 29.83 | -6.29 | -1.40 |
