Magnetic summary plots - last 24 hours: Magnetic field
Magnetic summary plots - last 24 hours
Select a station: ALE BLC BRD CBB EUA FCC IQA MEA OTT RES SNK STJ VIC YKC
Station selected: BRD
| Date | Time (UTC) | BRD.X (nT) | BRD.Y (nT) | BRD.Z (nT) |
|---|---|---|---|---|
| 2026-05-14 | 09:04 | 5.54 | -5.85 | 12.14 |
| 2026-05-14 | 09:05 | 5.49 | -5.39 | 12.39 |
| 2026-05-14 | 09:06 | 5.50 | -4.48 | 12.76 |
| 2026-05-14 | 09:07 | 5.83 | -4.10 | 13.03 |
| 2026-05-14 | 09:08 | 6.88 | -3.54 | 13.32 |
| 2026-05-14 | 09:09 | 7.95 | -3.56 | 13.53 |
| 2026-05-14 | 09:10 | 8.35 | -4.33 | 12.89 |
| 2026-05-14 | 09:11 | 8.95 | -5.72 | 11.99 |
| 2026-05-14 | 09:12 | 8.99 | -7.33 | 10.82 |
| 2026-05-14 | 09:13 | 8.70 | -8.23 | 10.18 |
| 2026-05-14 | 09:14 | 8.49 | -8.50 | 9.99 |
| 2026-05-14 | 09:15 | 7.88 | -8.42 | 10.16 |
| 2026-05-14 | 09:16 | 7.56 | -8.35 | 10.50 |
| 2026-05-14 | 09:17 | 7.00 | -8.14 | 10.82 |
| 2026-05-14 | 09:18 | 6.89 | -7.83 | 11.24 |
| 2026-05-14 | 09:19 | 6.57 | -7.53 | 11.54 |
| 2026-05-14 | 09:20 | 6.42 | -6.88 | 12.01 |
| 2026-05-14 | 09:21 | 6.61 | -6.43 | 12.42 |
| 2026-05-14 | 09:22 | 6.79 | -6.32 | 12.57 |
| 2026-05-14 | 09:23 | 7.16 | -6.17 | 12.65 |
| 2026-05-14 | 09:24 | 7.76 | -6.33 | 12.53 |
| 2026-05-14 | 09:25 | 8.23 | -6.55 | 12.38 |
| 2026-05-14 | 09:26 | 8.61 | -6.68 | 12.22 |
| 2026-05-14 | 09:27 | 8.62 | -6.78 | 12.16 |
| 2026-05-14 | 09:28 | 8.34 | -6.78 | 12.16 |
| 2026-05-14 | 09:29 | 8.28 | -6.39 | 12.31 |
| 2026-05-14 | 09:30 | 8.52 | -6.36 | 12.46 |
| 2026-05-14 | 09:31 | 8.66 | -6.10 | 12.63 |
| 2026-05-14 | 09:32 | 8.63 | -6.08 | 12.73 |
| 2026-05-14 | 09:33 | 8.57 | -5.83 | 12.82 |
| 2026-05-14 | 09:34 | 8.56 | -5.71 | 12.85 |
| 2026-05-14 | 09:35 | 8.30 | -5.47 | 12.91 |
| 2026-05-14 | 09:36 | 8.13 | -5.09 | 13.13 |
| 2026-05-14 | 09:37 | 7.91 | -4.82 | 13.22 |
| 2026-05-14 | 09:38 | 8.20 | -4.96 | 13.17 |
| 2026-05-14 | 09:39 | 9.18 | -5.35 | 12.97 |
| 2026-05-14 | 09:40 | 9.67 | -5.82 | 12.65 |
| 2026-05-14 | 09:41 | 9.91 | -6.78 | 12.09 |
| 2026-05-14 | 09:42 | 10.12 | -7.86 | 11.44 |
| 2026-05-14 | 09:43 | 10.03 | -8.55 | 11.09 |
| 2026-05-14 | 09:44 | 9.97 | -8.51 | 11.17 |
| 2026-05-14 | 09:45 | 9.78 | -8.52 | 11.38 |
| 2026-05-14 | 09:46 | 9.22 | -8.70 | 11.37 |
| 2026-05-14 | 09:47 | 8.67 | -8.44 | 11.61 |
| 2026-05-14 | 09:48 | 7.83 | -8.05 | 11.79 |
| 2026-05-14 | 09:49 | 7.23 | -7.05 | 12.31 |
| 2026-05-14 | 09:50 | 6.98 | -5.37 | 13.28 |
| 2026-05-14 | 09:51 | 7.40 | -4.33 | 14.05 |
| 2026-05-14 | 09:52 | 7.61 | -3.42 | 14.56 |
| 2026-05-14 | 09:53 | 8.12 | -3.30 | 14.55 |
| 2026-05-14 | 09:54 | 8.71 | -3.44 | 14.23 |
| 2026-05-14 | 09:55 | 8.74 | -3.78 | 13.64 |
| 2026-05-14 | 09:56 | 8.89 | -4.02 | 13.27 |
| 2026-05-14 | 09:57 | 8.82 | -4.64 | 12.77 |
| 2026-05-14 | 09:58 | 8.34 | -4.90 | 12.31 |
| 2026-05-14 | 09:59 | 8.11 | -4.75 | 12.38 |
| 2026-05-14 | 10:00 | 8.03 | -4.73 | 12.55 |
| 2026-05-14 | 10:01 | 8.13 | -4.50 | 12.75 |
| 2026-05-14 | 10:02 | 8.27 | -4.67 | 12.77 |
| 2026-05-14 | 10:03 | 8.22 | -4.82 | 12.66 |
| 2026-05-14 | 10:04 | 8.40 | -4.84 | 12.69 |
| 2026-05-14 | 10:05 | 8.50 | -5.36 | 12.41 |
| 2026-05-14 | 10:06 | 8.41 | -5.94 | 12.09 |
| 2026-05-14 | 10:07 | 7.88 | -5.78 | 12.01 |
| 2026-05-14 | 10:08 | 8.10 | -5.96 | 12.03 |
| 2026-05-14 | 10:09 | 8.72 | -6.17 | 12.05 |
| 2026-05-14 | 10:10 | 9.11 | -6.45 | 12.46 |
| 2026-05-14 | 10:11 | 9.37 | -6.26 | 13.39 |
| 2026-05-14 | 10:12 | 8.05 | -6.41 | 12.23 |
| 2026-05-14 | 10:13 | 7.74 | -5.94 | 12.30 |
| 2026-05-14 | 10:14 | 7.74 | -5.50 | 12.54 |
| 2026-05-14 | 10:15 | 8.04 | -5.08 | 12.79 |
| 2026-05-14 | 10:16 | 7.93 | -4.84 | 12.92 |
| 2026-05-14 | 10:17 | 7.63 | -4.78 | 12.88 |
| 2026-05-14 | 10:18 | 7.37 | -4.16 | 13.17 |
| 2026-05-14 | 10:19 | 7.06 | -3.85 | 13.24 |
| 2026-05-14 | 10:20 | 7.40 | -4.24 | 13.08 |
| 2026-05-14 | 10:21 | 7.49 | -4.01 | 13.18 |
| 2026-05-14 | 10:22 | 6.85 | -3.78 | 13.16 |
| 2026-05-14 | 10:23 | 6.27 | -3.22 | 13.42 |
| 2026-05-14 | 10:24 | 5.31 | -2.64 | 13.76 |
| 2026-05-14 | 10:25 | 5.11 | -2.07 | 14.16 |
| 2026-05-14 | 10:26 | 4.80 | -2.06 | 14.13 |
| 2026-05-14 | 10:27 | 4.32 | -1.63 | 14.30 |
| 2026-05-14 | 10:28 | 4.54 | -1.20 | 14.52 |
| 2026-05-14 | 10:29 | 4.80 | -0.46 | 14.87 |
| 2026-05-14 | 10:30 | 4.96 | 0.31 | 15.12 |
| 2026-05-14 | 10:31 | 5.73 | 0.36 | 15.12 |
| 2026-05-14 | 10:32 | 5.96 | 0.47 | 15.12 |
| 2026-05-14 | 10:33 | 6.18 | 1.07 | 15.24 |
| 2026-05-14 | 10:34 | 6.11 | 1.27 | 15.28 |
| 2026-05-14 | 10:35 | 5.86 | 1.33 | 15.21 |
| 2026-05-14 | 10:36 | 5.67 | 2.43 | 15.80 |
| 2026-05-14 | 10:37 | 6.13 | 2.46 | 15.74 |
| 2026-05-14 | 10:38 | 6.76 | 2.58 | 15.60 |
| 2026-05-14 | 10:39 | 7.13 | 1.96 | 15.00 |
| 2026-05-14 | 10:40 | 7.03 | 1.57 | 14.71 |
| 2026-05-14 | 10:41 | 7.04 | 1.12 | 14.29 |
| 2026-05-14 | 10:42 | 6.82 | 0.89 | 14.06 |
| 2026-05-14 | 10:43 | 6.19 | 1.53 | 14.36 |
| 2026-05-14 | 10:44 | 5.44 | 2.10 | 14.78 |
| 2026-05-14 | 10:45 | 5.61 | 0.86 | 14.05 |
| 2026-05-14 | 10:46 | 4.76 | 0.19 | 13.44 |
| 2026-05-14 | 10:47 | 4.08 | -0.26 | 13.02 |
| 2026-05-14 | 10:48 | 4.16 | 0.37 | 13.47 |
| 2026-05-14 | 10:49 | 4.09 | 1.30 | 14.41 |
| 2026-05-14 | 10:50 | 4.25 | 1.98 | 14.96 |
| 2026-05-14 | 10:51 | 4.82 | 2.84 | 15.51 |
| 2026-05-14 | 10:52 | 5.16 | 3.44 | 15.85 |
| 2026-05-14 | 10:53 | 5.68 | 3.29 | 15.39 |
| 2026-05-14 | 10:54 | 6.74 | 3.38 | 15.05 |
| 2026-05-14 | 10:55 | 6.40 | 3.85 | 14.74 |
| 2026-05-14 | 10:56 | 7.17 | 3.39 | 14.24 |
| 2026-05-14 | 10:57 | 7.26 | 2.54 | 13.61 |
| 2026-05-14 | 10:58 | 6.88 | 2.56 | 13.56 |
| 2026-05-14 | 10:59 | 6.16 | 2.15 | 13.23 |
| 2026-05-14 | 11:00 | 5.65 | 2.04 | 13.07 |
| 2026-05-14 | 11:01 | 5.24 | 2.29 | 13.29 |
| 2026-05-14 | 11:02 | 5.25 | 2.42 | 13.57 |
| 2026-05-14 | 11:03 | 5.10 | 2.80 | 13.94 |
| 2026-05-14 | 11:04 | 5.41 | 3.45 | 14.48 |
| 2026-05-14 | 11:05 | 6.07 | 3.53 | 14.42 |
| 2026-05-14 | 11:06 | 6.66 | 3.98 | 14.67 |
| 2026-05-14 | 11:07 | 6.91 | 3.80 | 14.42 |
| 2026-05-14 | 11:08 | 6.85 | 3.46 | 14.03 |
| 2026-05-14 | 11:09 | 6.86 | 2.86 | 13.81 |
| 2026-05-14 | 11:10 | 6.75 | 2.04 | 13.16 |
| 2026-05-14 | 11:11 | 6.73 | 1.43 | 12.82 |
| 2026-05-14 | 11:12 | 6.66 | 1.40 | 12.79 |
| 2026-05-14 | 11:13 | 6.42 | 1.71 | 13.14 |
| 2026-05-14 | 11:14 | 6.48 | 1.78 | 13.42 |
| 2026-05-14 | 11:15 | 6.73 | 2.22 | 13.83 |
| 2026-05-14 | 11:16 | 6.89 | 2.24 | 13.95 |
| 2026-05-14 | 11:17 | 6.89 | 2.20 | 13.88 |
| 2026-05-14 | 11:18 | 6.95 | 1.88 | 13.57 |
| 2026-05-14 | 11:19 | 7.45 | 1.86 | 13.38 |
| 2026-05-14 | 11:20 | 7.84 | 2.46 | 13.71 |
| 2026-05-14 | 11:21 | 8.15 | 2.70 | 13.92 |
| 2026-05-14 | 11:22 | 7.61 | 2.76 | 13.78 |
| 2026-05-14 | 11:23 | 6.72 | 2.59 | 13.63 |
| 2026-05-14 | 11:24 | 6.76 | 2.57 | 13.54 |
| 2026-05-14 | 11:25 | 6.17 | 3.35 | 13.91 |
| 2026-05-14 | 11:26 | 6.71 | 4.27 | 14.40 |
| 2026-05-14 | 11:27 | 7.20 | 5.07 | 14.99 |
| 2026-05-14 | 11:28 | 7.36 | 5.09 | 15.14 |
| 2026-05-14 | 11:29 | 7.34 | 4.25 | 14.39 |
| 2026-05-14 | 11:30 | 7.89 | 3.88 | 13.78 |
| 2026-05-14 | 11:31 | 7.54 | 3.77 | 13.60 |
| 2026-05-14 | 11:32 | 7.71 | 4.00 | 13.58 |
| 2026-05-14 | 11:33 | 7.23 | 4.70 | 14.28 |
| 2026-05-14 | 11:34 | 6.07 | 3.42 | 13.21 |
| 2026-05-14 | 11:35 | 6.80 | 3.93 | 13.14 |
| 2026-05-14 | 11:36 | 5.72 | 4.32 | 14.02 |
| 2026-05-14 | 11:37 | 6.17 | 4.04 | 13.49 |
| 2026-05-14 | 11:38 | 5.83 | 4.31 | 13.94 |
| 2026-05-14 | 11:39 | 5.60 | 4.52 | 14.03 |
| 2026-05-14 | 11:40 | 6.10 | 4.28 | 13.65 |
| 2026-05-14 | 11:41 | 7.13 | 4.51 | 13.74 |
| 2026-05-14 | 11:42 | 7.03 | 4.55 | 13.96 |
| 2026-05-14 | 11:43 | 7.02 | 3.85 | 12.98 |
| 2026-05-14 | 11:44 | 7.44 | 3.43 | 12.41 |
| 2026-05-14 | 11:45 | 7.06 | 2.70 | 12.23 |
| 2026-05-14 | 11:46 | 7.08 | 3.22 | 12.45 |
| 2026-05-14 | 11:47 | 6.25 | 3.28 | 12.85 |
| 2026-05-14 | 11:48 | 6.62 | 3.80 | 12.95 |
| 2026-05-14 | 11:49 | 6.33 | 4.35 | 13.42 |
| 2026-05-14 | 11:50 | 6.57 | 5.20 | 13.81 |
| 2026-05-14 | 11:51 | 6.19 | 5.24 | 13.72 |
| 2026-05-14 | 11:52 | 6.44 | 4.82 | 13.11 |
| 2026-05-14 | 11:53 | 6.01 | 4.22 | 12.63 |
| 2026-05-14 | 11:54 | 5.68 | 4.31 | 12.47 |
| 2026-05-14 | 11:55 | 4.98 | 4.75 | 12.79 |
| 2026-05-14 | 11:56 | 4.77 | 4.50 | 12.79 |
| 2026-05-14 | 11:57 | 5.26 | 5.20 | 13.02 |
| 2026-05-14 | 11:58 | 5.34 | 4.79 | 12.80 |
| 2026-05-14 | 11:59 | 5.40 | 4.53 | 12.43 |
| 2026-05-14 | 12:00 | 5.05 | 3.73 | 12.21 |
| 2026-05-14 | 12:01 | 4.83 | 3.29 | 11.64 |
| 2026-05-14 | 12:02 | 4.63 | 3.14 | 11.67 |
| 2026-05-14 | 12:03 | 4.49 | 3.29 | 11.81 |
| 2026-05-14 | 12:04 | 4.38 | 3.05 | 11.71 |
| 2026-05-14 | 12:05 | 4.76 | 3.65 | 11.97 |
| 2026-05-14 | 12:06 | 4.17 | 3.41 | 11.98 |
| 2026-05-14 | 12:07 | 4.06 | 3.29 | 11.74 |
| 2026-05-14 | 12:08 | 4.63 | 3.80 | 11.98 |
| 2026-05-14 | 12:09 | 4.67 | 4.04 | 12.32 |
| 2026-05-14 | 12:10 | 4.31 | 4.55 | 12.72 |
| 2026-05-14 | 12:11 | 4.15 | 4.78 | 12.78 |
| 2026-05-14 | 12:12 | 4.38 | 4.03 | 12.22 |
| 2026-05-14 | 12:13 | 4.57 | 4.04 | 12.09 |
| 2026-05-14 | 12:14 | 4.46 | 4.12 | 12.24 |
| 2026-05-14 | 12:15 | 3.99 | 3.88 | 12.19 |
| 2026-05-14 | 12:16 | 3.31 | 4.48 | 12.39 |
| 2026-05-14 | 12:17 | 2.32 | 5.24 | 12.95 |
| 2026-05-14 | 12:18 | 1.78 | 4.57 | 12.72 |
| 2026-05-14 | 12:19 | 2.21 | 5.23 | 13.01 |
| 2026-05-14 | 12:20 | 2.40 | 6.72 | 14.15 |
| 2026-05-14 | 12:21 | 2.70 | 6.89 | 14.13 |
| 2026-05-14 | 12:22 | 2.99 | 6.81 | 13.66 |
| 2026-05-14 | 12:23 | 2.86 | 5.77 | 13.01 |
| 2026-05-14 | 12:24 | 2.80 | 5.33 | 12.44 |
| 2026-05-14 | 12:25 | 2.47 | 5.95 | 12.79 |
| 2026-05-14 | 12:26 | 1.84 | 6.36 | 12.98 |
| 2026-05-14 | 12:27 | 1.68 | 5.85 | 12.38 |
| 2026-05-14 | 12:28 | 2.34 | 6.70 | 12.93 |
| 2026-05-14 | 12:29 | 1.31 | 6.69 | 13.07 |
| 2026-05-14 | 12:30 | 1.93 | 6.50 | 12.45 |
| 2026-05-14 | 12:31 | 2.59 | 6.85 | 12.43 |
| 2026-05-14 | 12:32 | 2.10 | 6.48 | 12.32 |
| 2026-05-14 | 12:33 | 2.30 | 6.86 | 12.47 |
| 2026-05-14 | 12:34 | 1.90 | 7.16 | 12.85 |
| 2026-05-14 | 12:35 | 1.57 | 7.85 | 13.29 |
| 2026-05-14 | 12:36 | 0.89 | 7.76 | 13.05 |
| 2026-05-14 | 12:37 | 0.98 | 7.72 | 12.69 |
| 2026-05-14 | 12:38 | 0.76 | 7.68 | 12.79 |
| 2026-05-14 | 12:39 | 1.41 | 8.21 | 13.00 |
| 2026-05-14 | 12:40 | 1.62 | 8.39 | 13.13 |
| 2026-05-14 | 12:41 | 1.68 | 7.48 | 12.54 |
| 2026-05-14 | 12:42 | 2.42 | 7.05 | 11.98 |
| 2026-05-14 | 12:43 | 2.03 | 6.61 | 11.91 |
| 2026-05-14 | 12:44 | 1.48 | 7.32 | 12.44 |
| 2026-05-14 | 12:45 | 0.16 | 8.29 | 13.21 |
| 2026-05-14 | 12:46 | -0.28 | 8.73 | 13.46 |
| 2026-05-14 | 12:47 | -0.64 | 9.45 | 13.88 |
| 2026-05-14 | 12:48 | -0.83 | 9.69 | 13.96 |
| 2026-05-14 | 12:49 | -1.46 | 9.77 | 14.08 |
| 2026-05-14 | 12:50 | -0.57 | 9.31 | 13.46 |
| 2026-05-14 | 12:51 | -0.08 | 9.52 | 13.25 |
| 2026-05-14 | 12:52 | 0.11 | 9.03 | 12.98 |
| 2026-05-14 | 12:53 | 0.36 | 8.68 | 12.61 |
| 2026-05-14 | 12:54 | -0.46 | 7.75 | 12.21 |
| 2026-05-14 | 12:55 | -0.72 | 6.47 | 10.97 |
| 2026-05-14 | 12:56 | -0.68 | 6.29 | 10.73 |
| 2026-05-14 | 12:57 | -1.31 | 7.11 | 11.55 |
| 2026-05-14 | 12:58 | -2.23 | 7.84 | 12.39 |
| 2026-05-14 | 12:59 | -2.34 | 8.83 | 12.94 |
| 2026-05-14 | 13:00 | -2.46 | 9.47 | 13.50 |
| 2026-05-14 | 13:01 | -2.07 | 9.14 | 13.11 |
| 2026-05-14 | 13:02 | -1.05 | 8.91 | 12.41 |
| 2026-05-14 | 13:03 | -1.38 | 9.37 | 12.76 |
| 2026-05-14 | 13:04 | -2.19 | 9.36 | 12.67 |
| 2026-05-14 | 13:05 | -1.92 | 9.95 | 12.59 |
| 2026-05-14 | 13:06 | -1.93 | 9.61 | 12.39 |
| 2026-05-14 | 13:07 | -1.49 | 10.31 | 12.71 |
| 2026-05-14 | 13:08 | -1.75 | 10.49 | 13.10 |
| 2026-05-14 | 13:09 | -1.92 | 10.94 | 13.15 |
| 2026-05-14 | 13:10 | -1.85 | 11.18 | 13.12 |
| 2026-05-14 | 13:11 | -1.70 | 11.47 | 13.20 |
| 2026-05-14 | 13:12 | -1.76 | 11.80 | 13.31 |
| 2026-05-14 | 13:13 | -1.78 | 11.78 | 13.02 |
| 2026-05-14 | 13:14 | -2.08 | 11.59 | 12.55 |
| 2026-05-14 | 13:15 | -2.22 | 11.49 | 12.34 |
| 2026-05-14 | 13:16 | -2.23 | 11.38 | 12.03 |
| 2026-05-14 | 13:17 | -2.20 | 11.91 | 12.44 |
| 2026-05-14 | 13:18 | -2.32 | 12.41 | 12.62 |
| 2026-05-14 | 13:19 | -2.70 | 12.53 | 12.67 |
| 2026-05-14 | 13:20 | -3.09 | 12.59 | 12.55 |
| 2026-05-14 | 13:21 | -3.42 | 12.67 | 12.42 |
| 2026-05-14 | 13:22 | -3.35 | 12.63 | 12.45 |
| 2026-05-14 | 13:23 | -3.05 | 13.02 | 12.68 |
| 2026-05-14 | 13:24 | -3.50 | 13.94 | 13.42 |
| 2026-05-14 | 13:25 | -3.90 | 12.93 | 12.62 |
| 2026-05-14 | 13:26 | -3.14 | 12.87 | 12.17 |
| 2026-05-14 | 13:27 | -3.40 | 12.80 | 12.04 |
| 2026-05-14 | 13:28 | -3.26 | 12.34 | 11.78 |
| 2026-05-14 | 13:29 | -2.74 | 12.91 | 11.98 |
| 2026-05-14 | 13:30 | -2.72 | 13.35 | 12.44 |
| 2026-05-14 | 13:31 | -3.45 | 13.83 | 12.90 |
| 2026-05-14 | 13:32 | -3.88 | 14.77 | 12.94 |
| 2026-05-14 | 13:33 | -4.18 | 15.20 | 12.68 |
| 2026-05-14 | 13:34 | -4.56 | 14.90 | 12.46 |
| 2026-05-14 | 13:35 | -4.21 | 16.44 | 13.14 |
| 2026-05-14 | 13:36 | -4.64 | 18.49 | 14.90 |
| 2026-05-14 | 13:37 | -4.66 | 18.95 | 15.12 |
| 2026-05-14 | 13:38 | -4.48 | 20.28 | 15.54 |
| 2026-05-14 | 13:39 | -4.23 | 20.07 | 15.19 |
| 2026-05-14 | 13:40 | -3.25 | 18.87 | 14.15 |
| 2026-05-14 | 13:41 | -2.93 | 18.76 | 13.87 |
| 2026-05-14 | 13:42 | -3.96 | 19.12 | 13.97 |
| 2026-05-14 | 13:43 | -5.24 | 19.24 | 13.87 |
| 2026-05-14 | 13:44 | -5.60 | 19.46 | 13.35 |
| 2026-05-14 | 13:45 | -5.83 | 18.78 | 12.95 |
| 2026-05-14 | 13:46 | -6.62 | 17.87 | 12.83 |
| 2026-05-14 | 13:47 | -7.20 | 16.98 | 12.09 |
| 2026-05-14 | 13:48 | -6.42 | 16.43 | 11.52 |
| 2026-05-14 | 13:49 | -6.23 | 16.08 | 11.53 |
| 2026-05-14 | 13:50 | -6.70 | 15.01 | 10.96 |
| 2026-05-14 | 13:51 | -7.36 | 14.40 | 10.74 |
| 2026-05-14 | 13:52 | -8.02 | 13.50 | 10.31 |
| 2026-05-14 | 13:53 | -8.31 | 13.97 | 10.69 |
| 2026-05-14 | 13:54 | -8.49 | 13.89 | 11.13 |
| 2026-05-14 | 13:55 | -7.75 | 13.58 | 10.96 |
| 2026-05-14 | 13:56 | -8.35 | 13.19 | 11.04 |
| 2026-05-14 | 13:57 | -9.28 | 12.88 | 10.83 |
| 2026-05-14 | 13:58 | -9.02 | 12.44 | 10.32 |
| 2026-05-14 | 13:59 | -9.42 | 12.47 | 10.67 |
| 2026-05-14 | 14:00 | -9.03 | 12.26 | 10.62 |
| 2026-05-14 | 14:01 | -8.26 | 10.67 | 9.97 |
| 2026-05-14 | 14:02 | -7.12 | 9.68 | 9.34 |
| 2026-05-14 | 14:03 | -7.55 | 8.83 | 9.05 |
| 2026-05-14 | 14:04 | -8.07 | 9.45 | 9.54 |
| 2026-05-14 | 14:05 | -8.74 | 10.21 | 9.94 |
| 2026-05-14 | 14:06 | -10.06 | 11.64 | 10.96 |
| 2026-05-14 | 14:07 | -11.23 | 12.46 | 11.72 |
| 2026-05-14 | 14:08 | -11.69 | 13.73 | 12.49 |
| 2026-05-14 | 14:09 | -12.13 | 14.41 | 12.96 |
| 2026-05-14 | 14:10 | -11.97 | 14.18 | 12.68 |
| 2026-05-14 | 14:11 | -11.99 | 14.39 | 12.42 |
| 2026-05-14 | 14:12 | -12.50 | 13.68 | 11.84 |
| 2026-05-14 | 14:13 | -11.99 | 13.41 | 11.33 |
| 2026-05-14 | 14:14 | -11.62 | 13.15 | 11.62 |
| 2026-05-14 | 14:15 | -11.31 | 11.91 | 11.39 |
| 2026-05-14 | 14:16 | -11.18 | 11.70 | 11.46 |
| 2026-05-14 | 14:17 | -11.48 | 11.96 | 11.53 |
| 2026-05-14 | 14:18 | -12.70 | 12.86 | 11.89 |
| 2026-05-14 | 14:19 | -13.37 | 14.33 | 12.71 |
| 2026-05-14 | 14:20 | -13.37 | 16.00 | 13.75 |
| 2026-05-14 | 14:21 | -13.91 | 17.20 | 14.50 |
| 2026-05-14 | 14:22 | -13.83 | 16.32 | 13.62 |
| 2026-05-14 | 14:23 | -13.37 | 16.05 | 13.13 |
| 2026-05-14 | 14:24 | -13.30 | 15.91 | 13.16 |
| 2026-05-14 | 14:25 | -13.02 | 16.12 | 13.21 |
| 2026-05-14 | 14:26 | -12.90 | 16.62 | 13.31 |
| 2026-05-14 | 14:27 | -12.75 | 15.64 | 12.93 |
| 2026-05-14 | 14:28 | -12.54 | 15.63 | 12.70 |
| 2026-05-14 | 14:29 | -12.89 | 15.27 | 12.55 |
| 2026-05-14 | 14:30 | -12.65 | 14.99 | 12.24 |
| 2026-05-14 | 14:31 | -12.53 | 14.83 | 12.36 |
| 2026-05-14 | 14:32 | -12.35 | 13.64 | 11.74 |
| 2026-05-14 | 14:33 | -12.76 | 12.84 | 11.17 |
| 2026-05-14 | 14:34 | -13.73 | 12.58 | 11.39 |
| 2026-05-14 | 14:35 | -14.09 | 13.38 | 11.92 |
| 2026-05-14 | 14:36 | -14.81 | 13.61 | 12.45 |
| 2026-05-14 | 14:37 | -15.39 | 14.31 | 12.92 |
| 2026-05-14 | 14:38 | -15.61 | 14.75 | 13.37 |
| 2026-05-14 | 14:39 | -15.18 | 15.95 | 13.80 |
| 2026-05-14 | 14:40 | -15.31 | 15.89 | 13.60 |
| 2026-05-14 | 14:41 | -15.57 | 15.09 | 12.98 |
| 2026-05-14 | 14:42 | -15.61 | 14.58 | 12.42 |
| 2026-05-14 | 14:43 | -15.54 | 14.08 | 12.02 |
| 2026-05-14 | 14:44 | -14.87 | 14.28 | 11.99 |
| 2026-05-14 | 14:45 | -15.03 | 14.07 | 12.17 |
| 2026-05-14 | 14:46 | -15.86 | 13.60 | 11.99 |
| 2026-05-14 | 14:47 | -16.39 | 13.39 | 11.75 |
| 2026-05-14 | 14:48 | -16.35 | 12.93 | 11.22 |
| 2026-05-14 | 14:49 | -16.21 | 12.50 | 10.89 |
| 2026-05-14 | 14:50 | -16.26 | 12.45 | 10.99 |
| 2026-05-14 | 14:51 | -16.52 | 11.50 | 10.73 |
| 2026-05-14 | 14:52 | -16.24 | 11.72 | 10.83 |
| 2026-05-14 | 14:53 | -16.50 | 11.52 | 10.90 |
| 2026-05-14 | 14:54 | -17.13 | 11.17 | 10.78 |
| 2026-05-14 | 14:55 | -17.08 | 10.54 | 10.24 |
| 2026-05-14 | 14:56 | -17.37 | 9.71 | 10.06 |
| 2026-05-14 | 14:57 | -17.24 | 9.53 | 9.96 |
| 2026-05-14 | 14:58 | -17.63 | 9.16 | 10.06 |
| 2026-05-14 | 14:59 | -17.77 | 9.10 | 10.14 |
| 2026-05-14 | 15:00 | -17.96 | 9.47 | 10.44 |
| 2026-05-14 | 15:01 | -19.06 | 8.98 | 10.28 |
| 2026-05-14 | 15:02 | -19.32 | 9.37 | 9.94 |
| 2026-05-14 | 15:03 | -19.89 | 8.52 | 9.54 |
| 2026-05-14 | 15:04 | -19.81 | 8.74 | 9.79 |
| 2026-05-14 | 15:05 | -20.63 | 8.84 | 10.12 |
| 2026-05-14 | 15:06 | -20.86 | 8.93 | 10.00 |
| 2026-05-14 | 15:07 | -21.25 | 9.48 | 10.40 |
| 2026-05-14 | 15:08 | -21.61 | 9.98 | 10.45 |
| 2026-05-14 | 15:09 | -22.02 | 9.79 | 10.17 |
| 2026-05-14 | 15:10 | -21.90 | 9.68 | 9.84 |
| 2026-05-14 | 15:11 | -21.70 | 9.89 | 9.83 |
| 2026-05-14 | 15:12 | -22.23 | 9.66 | 9.48 |
| 2026-05-14 | 15:13 | -22.60 | 9.52 | 9.28 |
| 2026-05-14 | 15:14 | -22.40 | 10.08 | 9.38 |
| 2026-05-14 | 15:15 | -22.44 | 10.13 | 9.40 |
| 2026-05-14 | 15:16 | -22.44 | 10.21 | 9.08 |
| 2026-05-14 | 15:17 | -22.82 | 10.23 | 8.65 |
| 2026-05-14 | 15:18 | -23.31 | 9.93 | 8.09 |
| 2026-05-14 | 15:19 | -23.26 | 10.06 | 8.03 |
| 2026-05-14 | 15:20 | -23.19 | 10.14 | 7.93 |
| 2026-05-14 | 15:21 | -23.66 | 10.06 | 7.71 |
| 2026-05-14 | 15:22 | -23.58 | 9.67 | 7.10 |
| 2026-05-14 | 15:23 | -23.48 | 9.76 | 7.26 |
| 2026-05-14 | 15:24 | -24.18 | 10.36 | 7.32 |
| 2026-05-14 | 15:25 | -24.78 | 9.77 | 6.77 |
| 2026-05-14 | 15:26 | -24.40 | 9.00 | 6.05 |
| 2026-05-14 | 15:27 | -24.28 | 9.33 | 6.10 |
| 2026-05-14 | 15:28 | -25.04 | 8.77 | 5.81 |
| 2026-05-14 | 15:29 | -25.37 | 8.15 | 5.35 |
| 2026-05-14 | 15:30 | -25.18 | 8.25 | 5.42 |
| 2026-05-14 | 15:31 | -25.67 | 7.82 | 5.26 |
| 2026-05-14 | 15:32 | -26.10 | 7.36 | 5.05 |
| 2026-05-14 | 15:33 | -25.91 | 8.06 | 5.31 |
