Magnetic summary plots - last 24 hours: Magnetic field
Magnetic summary plots - last 24 hours
Select a station: ALE BLC BRD CBB EUA FCC IQA MEA OTT RES SNK STJ VIC YKC
Station selected: STJ
| Date | Time (UTC) | STJ.X (nT) | STJ.Y (nT) | STJ.Z (nT) |
|---|---|---|---|---|
| 2026-05-14 | 09:49 | 6.68 | 23.33 | -5.48 |
| 2026-05-14 | 09:50 | 7.32 | 22.12 | -3.80 |
| 2026-05-14 | 09:51 | 7.73 | 20.93 | -2.33 |
| 2026-05-14 | 09:52 | 8.07 | 19.55 | -0.87 |
| 2026-05-14 | 09:53 | 8.05 | 19.05 | -0.66 |
| 2026-05-14 | 09:54 | 7.74 | 18.81 | -0.73 |
| 2026-05-14 | 09:55 | 7.31 | 19.00 | -1.39 |
| 2026-05-14 | 09:56 | 6.95 | 19.23 | -2.04 |
| 2026-05-14 | 09:57 | 6.68 | 19.68 | -2.88 |
| 2026-05-14 | 09:58 | 6.73 | 20.07 | -3.51 |
| 2026-05-14 | 09:59 | 6.75 | 20.10 | -3.55 |
| 2026-05-14 | 10:00 | 6.82 | 19.98 | -3.42 |
| 2026-05-14 | 10:01 | 6.76 | 19.74 | -3.19 |
| 2026-05-14 | 10:02 | 6.43 | 19.89 | -3.57 |
| 2026-05-14 | 10:03 | 6.13 | 20.16 | -4.04 |
| 2026-05-14 | 10:04 | 5.86 | 20.38 | -4.31 |
| 2026-05-14 | 10:05 | 5.34 | 20.73 | -4.78 |
| 2026-05-14 | 10:06 | 4.79 | 21.16 | -5.41 |
| 2026-05-14 | 10:07 | 4.91 | 21.33 | -5.45 |
| 2026-05-14 | 10:08 | 4.83 | 21.55 | -5.71 |
| 2026-05-14 | 10:09 | 4.85 | 20.93 | -4.77 |
| 2026-05-14 | 10:10 | 4.73 | 20.82 | -4.78 |
| 2026-05-14 | 10:11 | 4.58 | 20.98 | -4.91 |
| 2026-05-14 | 10:12 | 4.58 | 21.22 | -5.21 |
| 2026-05-14 | 10:13 | 4.43 | 21.14 | -5.06 |
| 2026-05-14 | 10:14 | 4.38 | 20.72 | -4.48 |
| 2026-05-14 | 10:15 | 4.19 | 20.59 | -4.39 |
| 2026-05-14 | 10:16 | 4.69 | 19.71 | -3.11 |
| 2026-05-14 | 10:17 | 4.68 | 19.75 | -3.43 |
| 2026-05-14 | 10:18 | 4.73 | 19.46 | -3.10 |
| 2026-05-14 | 10:19 | 4.72 | 19.41 | -3.16 |
| 2026-05-14 | 10:20 | 4.27 | 19.84 | -3.98 |
| 2026-05-14 | 10:21 | 4.10 | 19.83 | -4.03 |
| 2026-05-14 | 10:22 | 3.79 | 19.88 | -4.34 |
| 2026-05-14 | 10:23 | 3.63 | 19.93 | -4.44 |
| 2026-05-14 | 10:24 | 3.93 | 19.78 | -4.35 |
| 2026-05-14 | 10:25 | 4.07 | 19.07 | -3.46 |
| 2026-05-14 | 10:26 | 4.04 | 20.07 | -5.06 |
| 2026-05-14 | 10:27 | 3.79 | 20.77 | -6.11 |
| 2026-05-14 | 10:28 | 3.21 | 21.05 | -6.54 |
| 2026-05-14 | 10:29 | 3.10 | 20.35 | -5.72 |
| 2026-05-14 | 10:30 | 3.19 | 19.72 | -5.03 |
| 2026-05-14 | 10:31 | 3.08 | 19.37 | -4.87 |
| 2026-05-14 | 10:32 | 3.17 | 18.62 | -4.10 |
| 2026-05-14 | 10:33 | 3.36 | 17.53 | -2.79 |
| 2026-05-14 | 10:34 | 3.59 | 17.35 | -2.62 |
| 2026-05-14 | 10:35 | 3.60 | 17.59 | -3.35 |
| 2026-05-14 | 10:36 | 3.92 | 17.04 | -2.74 |
| 2026-05-14 | 10:37 | 3.67 | 16.75 | -2.55 |
| 2026-05-14 | 10:38 | 3.18 | 15.85 | -1.61 |
| 2026-05-14 | 10:39 | 2.14 | 16.64 | -3.04 |
| 2026-05-14 | 10:40 | 1.41 | 17.14 | -4.11 |
| 2026-05-14 | 10:41 | 0.90 | 17.53 | -4.66 |
| 2026-05-14 | 10:42 | 0.91 | 18.63 | -6.02 |
| 2026-05-14 | 10:43 | 1.17 | 18.92 | -6.27 |
| 2026-05-14 | 10:44 | 1.71 | 17.94 | -4.83 |
| 2026-05-14 | 10:45 | 1.33 | 18.29 | -5.54 |
| 2026-05-14 | 10:46 | 0.35 | 18.91 | -6.59 |
| 2026-05-14 | 10:47 | -0.17 | 19.94 | -7.95 |
| 2026-05-14 | 10:48 | -0.41 | 19.74 | -7.64 |
| 2026-05-14 | 10:49 | -0.06 | 18.64 | -5.99 |
| 2026-05-14 | 10:50 | 0.04 | 18.09 | -5.36 |
| 2026-05-14 | 10:51 | 0.52 | 17.35 | -4.34 |
| 2026-05-14 | 10:52 | 0.78 | 16.46 | -3.06 |
| 2026-05-14 | 10:53 | 0.58 | 15.54 | -1.85 |
| 2026-05-14 | 10:54 | 0.26 | 15.02 | -1.39 |
| 2026-05-14 | 10:55 | 0.17 | 14.53 | -0.96 |
| 2026-05-14 | 10:56 | -0.30 | 14.66 | -1.36 |
| 2026-05-14 | 10:57 | -1.01 | 15.71 | -2.96 |
| 2026-05-14 | 10:58 | -1.33 | 16.43 | -3.99 |
| 2026-05-14 | 10:59 | -1.77 | 17.59 | -5.63 |
| 2026-05-14 | 11:00 | -1.92 | 18.22 | -6.41 |
| 2026-05-14 | 11:01 | -1.95 | 18.42 | -6.43 |
| 2026-05-14 | 11:02 | -1.69 | 17.76 | -5.52 |
| 2026-05-14 | 11:03 | -1.31 | 17.21 | -4.90 |
| 2026-05-14 | 11:04 | -1.86 | 16.74 | -4.19 |
| 2026-05-14 | 11:05 | -1.74 | 15.71 | -3.06 |
| 2026-05-14 | 11:06 | -1.88 | 15.05 | -1.92 |
| 2026-05-14 | 11:07 | -1.83 | 15.02 | -2.08 |
| 2026-05-14 | 11:08 | -2.37 | 15.79 | -3.29 |
| 2026-05-14 | 11:09 | -3.16 | 16.59 | -4.63 |
| 2026-05-14 | 11:10 | -3.87 | 17.09 | -5.36 |
| 2026-05-14 | 11:11 | -4.48 | 18.23 | -6.91 |
| 2026-05-14 | 11:12 | -4.52 | 18.74 | -7.47 |
| 2026-05-14 | 11:13 | -4.56 | 18.97 | -7.54 |
| 2026-05-14 | 11:14 | -4.42 | 18.58 | -6.96 |
| 2026-05-14 | 11:15 | -4.44 | 18.22 | -6.37 |
| 2026-05-14 | 11:16 | -4.48 | 17.98 | -6.00 |
| 2026-05-14 | 11:17 | -4.40 | 17.78 | -5.80 |
| 2026-05-14 | 11:18 | -4.64 | 17.60 | -5.52 |
| 2026-05-14 | 11:19 | -4.74 | 17.47 | -5.24 |
| 2026-05-14 | 11:20 | -4.71 | 17.16 | -4.65 |
| 2026-05-14 | 11:21 | -4.82 | 16.57 | -3.78 |
| 2026-05-14 | 11:22 | -4.52 | 17.07 | -4.54 |
| 2026-05-14 | 11:23 | -4.70 | 17.67 | -5.26 |
| 2026-05-14 | 11:24 | -4.86 | 18.08 | -5.70 |
| 2026-05-14 | 11:25 | -4.74 | 17.69 | -5.05 |
| 2026-05-14 | 11:26 | -4.46 | 17.24 | -4.32 |
| 2026-05-14 | 11:27 | -3.97 | 16.41 | -3.19 |
| 2026-05-14 | 11:28 | -4.10 | 16.17 | -2.99 |
| 2026-05-14 | 11:29 | -4.63 | 16.13 | -3.06 |
| 2026-05-14 | 11:30 | -4.80 | 16.44 | -3.62 |
| 2026-05-14 | 11:31 | -5.09 | 16.49 | -3.84 |
| 2026-05-14 | 11:32 | -4.91 | 16.43 | -3.85 |
| 2026-05-14 | 11:33 | -4.90 | 16.18 | -3.45 |
| 2026-05-14 | 11:34 | -5.17 | 15.76 | -2.83 |
| 2026-05-14 | 11:35 | -5.31 | 16.11 | -3.78 |
| 2026-05-14 | 11:36 | -5.66 | 16.40 | -4.32 |
| 2026-05-14 | 11:37 | -5.55 | 16.18 | -3.96 |
| 2026-05-14 | 11:38 | -5.58 | 15.84 | -3.63 |
| 2026-05-14 | 11:39 | -5.84 | 15.73 | -3.59 |
| 2026-05-14 | 11:40 | -6.01 | 15.39 | -3.29 |
| 2026-05-14 | 11:41 | -6.03 | 14.88 | -2.74 |
| 2026-05-14 | 11:42 | -6.36 | 14.65 | -2.63 |
| 2026-05-14 | 11:43 | -6.87 | 14.60 | -2.86 |
| 2026-05-14 | 11:44 | -7.14 | 14.59 | -3.02 |
| 2026-05-14 | 11:45 | -7.50 | 14.45 | -2.98 |
| 2026-05-14 | 11:46 | -7.67 | 14.57 | -3.34 |
| 2026-05-14 | 11:47 | -7.89 | 14.89 | -3.94 |
| 2026-05-14 | 11:48 | -8.01 | 15.20 | -4.45 |
| 2026-05-14 | 11:49 | -8.19 | 15.08 | -4.31 |
| 2026-05-14 | 11:50 | -8.24 | 15.01 | -4.29 |
| 2026-05-14 | 11:51 | -8.54 | 14.65 | -3.86 |
| 2026-05-14 | 11:52 | -8.79 | 14.68 | -4.02 |
| 2026-05-14 | 11:53 | -9.15 | 14.99 | -4.65 |
| 2026-05-14 | 11:54 | -9.40 | 15.28 | -5.09 |
| 2026-05-14 | 11:55 | -9.49 | 15.19 | -5.03 |
| 2026-05-14 | 11:56 | -9.79 | 15.10 | -4.96 |
| 2026-05-14 | 11:57 | -9.88 | 14.77 | -4.56 |
| 2026-05-14 | 11:58 | -10.30 | 14.79 | -4.78 |
| 2026-05-14 | 11:59 | -10.56 | 14.77 | -4.82 |
| 2026-05-14 | 12:00 | -10.95 | 15.06 | -5.23 |
| 2026-05-14 | 12:01 | -11.33 | 15.38 | -5.74 |
| 2026-05-14 | 12:02 | -11.62 | 15.35 | -5.67 |
| 2026-05-14 | 12:03 | -11.83 | 15.88 | -6.42 |
| 2026-05-14 | 12:04 | -11.90 | 15.75 | -6.13 |
| 2026-05-14 | 12:05 | -11.99 | 15.29 | -5.47 |
| 2026-05-14 | 12:06 | -12.47 | 15.57 | -5.94 |
| 2026-05-14 | 12:07 | -12.60 | 15.96 | -6.40 |
| 2026-05-14 | 12:08 | -12.69 | 16.08 | -6.52 |
| 2026-05-14 | 12:09 | -12.88 | 16.12 | -6.57 |
| 2026-05-14 | 12:10 | -13.30 | 16.16 | -6.75 |
| 2026-05-14 | 12:11 | -13.59 | 16.53 | -7.30 |
| 2026-05-14 | 12:12 | -14.23 | 16.87 | -7.80 |
| 2026-05-14 | 12:13 | -14.65 | 17.17 | -8.13 |
| 2026-05-14 | 12:14 | -15.09 | 17.99 | -9.15 |
| 2026-05-14 | 12:15 | -15.31 | 18.50 | -9.68 |
| 2026-05-14 | 12:16 | -15.28 | 18.83 | -9.91 |
| 2026-05-14 | 12:17 | -15.35 | 18.52 | -9.39 |
| 2026-05-14 | 12:18 | -15.27 | 18.54 | -9.33 |
| 2026-05-14 | 12:19 | -15.12 | 17.92 | -8.33 |
| 2026-05-14 | 12:20 | -15.25 | 17.07 | -7.17 |
| 2026-05-14 | 12:21 | -15.71 | 16.81 | -6.93 |
| 2026-05-14 | 12:22 | -15.86 | 16.92 | -6.98 |
| 2026-05-14 | 12:23 | -16.08 | 17.09 | -7.12 |
| 2026-05-14 | 12:24 | -16.48 | 17.45 | -7.45 |
| 2026-05-14 | 12:25 | -16.71 | 17.82 | -7.87 |
| 2026-05-14 | 12:26 | -16.81 | 18.06 | -8.04 |
| 2026-05-14 | 12:27 | -16.96 | 17.75 | -7.48 |
| 2026-05-14 | 12:28 | -17.08 | 17.75 | -7.40 |
| 2026-05-14 | 12:29 | -17.52 | 17.81 | -7.40 |
| 2026-05-14 | 12:30 | -17.79 | 18.03 | -7.53 |
| 2026-05-14 | 12:31 | -17.89 | 18.09 | -7.54 |
| 2026-05-14 | 12:32 | -18.06 | 18.34 | -7.71 |
| 2026-05-14 | 12:33 | -18.01 | 18.12 | -7.25 |
| 2026-05-14 | 12:34 | -18.04 | 18.22 | -7.09 |
| 2026-05-14 | 12:35 | -18.23 | 18.32 | -7.39 |
| 2026-05-14 | 12:36 | -18.56 | 18.46 | -7.62 |
| 2026-05-14 | 12:37 | -18.57 | 18.88 | -8.13 |
| 2026-05-14 | 12:38 | -18.62 | 18.70 | -7.87 |
| 2026-05-14 | 12:39 | -18.57 | 18.43 | -7.49 |
| 2026-05-14 | 12:40 | -18.50 | 17.97 | -6.94 |
| 2026-05-14 | 12:41 | -18.82 | 17.75 | -6.68 |
| 2026-05-14 | 12:42 | -19.13 | 17.34 | -6.32 |
| 2026-05-14 | 12:43 | -19.66 | 17.62 | -7.04 |
| 2026-05-14 | 12:44 | -20.01 | 18.46 | -8.30 |
| 2026-05-14 | 12:45 | -19.98 | 18.99 | -9.07 |
| 2026-05-14 | 12:46 | -20.08 | 19.50 | -9.68 |
| 2026-05-14 | 12:47 | -20.08 | 19.34 | -9.46 |
| 2026-05-14 | 12:48 | -20.08 | 19.17 | -9.33 |
| 2026-05-14 | 12:49 | -20.25 | 18.34 | -8.23 |
| 2026-05-14 | 12:50 | -20.61 | 18.34 | -8.41 |
| 2026-05-14 | 12:51 | -20.76 | 18.22 | -8.29 |
| 2026-05-14 | 12:52 | -20.98 | 18.06 | -8.16 |
| 2026-05-14 | 12:53 | -21.02 | 18.30 | -8.48 |
| 2026-05-14 | 12:54 | -21.33 | 18.43 | -8.77 |
| 2026-05-14 | 12:55 | -21.77 | 18.45 | -8.97 |
| 2026-05-14 | 12:56 | -22.10 | 18.54 | -9.25 |
| 2026-05-14 | 12:57 | -22.04 | 18.57 | -9.34 |
| 2026-05-14 | 12:58 | -21.73 | 17.90 | -8.44 |
| 2026-05-14 | 12:59 | -21.30 | 17.22 | -7.61 |
| 2026-05-14 | 13:00 | -21.44 | 16.91 | -7.30 |
| 2026-05-14 | 13:01 | -21.57 | 16.43 | -6.72 |
| 2026-05-14 | 13:02 | -21.47 | 15.99 | -6.24 |
| 2026-05-14 | 13:03 | -21.41 | 15.89 | -6.31 |
| 2026-05-14 | 13:04 | -21.42 | 15.65 | -6.07 |
| 2026-05-14 | 13:05 | -21.38 | 15.24 | -5.73 |
| 2026-05-14 | 13:06 | -21.49 | 14.67 | -5.12 |
| 2026-05-14 | 13:07 | -21.43 | 14.07 | -4.54 |
| 2026-05-14 | 13:08 | -21.61 | 14.08 | -4.71 |
| 2026-05-14 | 13:09 | -21.76 | 13.86 | -4.59 |
| 2026-05-14 | 13:10 | -21.73 | 13.48 | -4.17 |
| 2026-05-14 | 13:11 | -21.88 | 13.33 | -4.05 |
| 2026-05-14 | 13:12 | -21.96 | 12.95 | -3.54 |
| 2026-05-14 | 13:13 | -22.02 | 12.67 | -3.31 |
| 2026-05-14 | 13:14 | -22.23 | 12.51 | -3.26 |
| 2026-05-14 | 13:15 | -22.48 | 12.42 | -3.13 |
| 2026-05-14 | 13:16 | -22.51 | 12.01 | -2.62 |
| 2026-05-14 | 13:17 | -22.48 | 12.03 | -2.76 |
| 2026-05-14 | 13:18 | -22.62 | 12.04 | -2.85 |
| 2026-05-14 | 13:19 | -22.77 | 12.03 | -2.92 |
| 2026-05-14 | 13:20 | -23.02 | 11.91 | -2.89 |
| 2026-05-14 | 13:21 | -23.11 | 11.72 | -2.80 |
| 2026-05-14 | 13:22 | -23.19 | 11.59 | -2.73 |
| 2026-05-14 | 13:23 | -23.32 | 11.65 | -2.87 |
| 2026-05-14 | 13:24 | -23.38 | 11.73 | -3.12 |
| 2026-05-14 | 13:25 | -23.60 | 11.51 | -2.96 |
| 2026-05-14 | 13:26 | -23.81 | 11.22 | -2.80 |
| 2026-05-14 | 13:27 | -23.89 | 11.25 | -3.03 |
| 2026-05-14 | 13:28 | -24.14 | 11.03 | -2.89 |
| 2026-05-14 | 13:29 | -24.13 | 10.88 | -2.86 |
| 2026-05-14 | 13:30 | -24.20 | 10.85 | -3.02 |
| 2026-05-14 | 13:31 | -24.08 | 10.87 | -3.02 |
| 2026-05-14 | 13:32 | -23.59 | 10.37 | -2.52 |
| 2026-05-14 | 13:33 | -23.37 | 9.90 | -2.13 |
| 2026-05-14 | 13:34 | -23.31 | 9.58 | -1.71 |
| 2026-05-14 | 13:35 | -22.87 | 9.25 | -1.70 |
| 2026-05-14 | 13:36 | -22.37 | 8.72 | -1.15 |
| 2026-05-14 | 13:37 | -22.49 | 8.48 | -1.11 |
| 2026-05-14 | 13:38 | -22.52 | 7.67 | -0.23 |
| 2026-05-14 | 13:39 | -22.19 | 6.84 | 0.69 |
| 2026-05-14 | 13:40 | -22.17 | 6.15 | 1.40 |
| 2026-05-14 | 13:41 | -22.35 | 6.06 | 1.24 |
| 2026-05-14 | 13:42 | -22.45 | 5.83 | 1.25 |
| 2026-05-14 | 13:43 | -22.38 | 5.76 | 1.19 |
| 2026-05-14 | 13:44 | -22.38 | 5.52 | 1.32 |
| 2026-05-14 | 13:45 | -22.62 | 5.32 | 1.38 |
| 2026-05-14 | 13:46 | -22.85 | 5.13 | 1.43 |
| 2026-05-14 | 13:47 | -23.08 | 4.79 | 1.69 |
| 2026-05-14 | 13:48 | -23.09 | 4.16 | 2.24 |
| 2026-05-14 | 13:49 | -23.11 | 3.69 | 2.75 |
| 2026-05-14 | 13:50 | -23.52 | 3.59 | 2.57 |
| 2026-05-14 | 13:51 | -24.14 | 4.05 | 1.57 |
| 2026-05-14 | 13:52 | -24.83 | 4.31 | 0.93 |
| 2026-05-14 | 13:53 | -25.20 | 4.32 | 0.74 |
| 2026-05-14 | 13:54 | -25.51 | 3.78 | 1.38 |
| 2026-05-14 | 13:55 | -25.30 | 3.10 | 2.22 |
| 2026-05-14 | 13:56 | -25.31 | 3.01 | 2.12 |
| 2026-05-14 | 13:57 | -25.60 | 2.86 | 2.20 |
| 2026-05-14 | 13:58 | -25.74 | 2.62 | 2.23 |
| 2026-05-14 | 13:59 | -25.85 | 2.31 | 2.55 |
| 2026-05-14 | 14:00 | -25.57 | 1.75 | 3.16 |
| 2026-05-14 | 14:01 | -25.62 | 1.36 | 3.57 |
| 2026-05-14 | 14:02 | -25.60 | 1.22 | 3.57 |
| 2026-05-14 | 14:03 | -25.79 | 1.34 | 3.10 |
| 2026-05-14 | 14:04 | -25.98 | 1.39 | 2.98 |
| 2026-05-14 | 14:05 | -26.03 | 1.51 | 2.66 |
| 2026-05-14 | 14:06 | -25.88 | 1.48 | 2.59 |
| 2026-05-14 | 14:07 | -25.92 | 1.33 | 2.69 |
| 2026-05-14 | 14:08 | -25.95 | 1.11 | 2.78 |
| 2026-05-14 | 14:09 | -25.83 | 1.01 | 2.80 |
| 2026-05-14 | 14:10 | -25.61 | 0.67 | 3.08 |
| 2026-05-14 | 14:11 | -25.46 | 0.27 | 3.38 |
| 2026-05-14 | 14:12 | -25.57 | 0.13 | 3.27 |
| 2026-05-14 | 14:13 | -25.54 | -0.31 | 3.63 |
| 2026-05-14 | 14:14 | -25.47 | -0.75 | 3.94 |
| 2026-05-14 | 14:15 | -25.92 | -0.77 | 3.49 |
| 2026-05-14 | 14:16 | -26.49 | -0.81 | 3.13 |
| 2026-05-14 | 14:17 | -26.71 | -0.82 | 2.84 |
| 2026-05-14 | 14:18 | -26.35 | -0.92 | 2.79 |
| 2026-05-14 | 14:19 | -25.74 | -1.43 | 3.33 |
| 2026-05-14 | 14:20 | -25.44 | -2.05 | 3.86 |
| 2026-05-14 | 14:21 | -25.03 | -2.76 | 4.49 |
| 2026-05-14 | 14:22 | -24.63 | -3.55 | 5.24 |
| 2026-05-14 | 14:23 | -24.39 | -4.13 | 5.74 |
| 2026-05-14 | 14:24 | -24.47 | -4.37 | 5.71 |
| 2026-05-14 | 14:25 | -24.52 | -4.70 | 5.88 |
| 2026-05-14 | 14:26 | -24.39 | -5.25 | 6.42 |
| 2026-05-14 | 14:27 | -24.22 | -5.60 | 6.74 |
| 2026-05-14 | 14:28 | -24.09 | -5.84 | 6.88 |
| 2026-05-14 | 14:29 | -24.29 | -6.16 | 7.06 |
| 2026-05-14 | 14:30 | -24.08 | -6.32 | 7.06 |
| 2026-05-14 | 14:31 | -23.86 | -6.86 | 7.71 |
| 2026-05-14 | 14:32 | -24.04 | -6.69 | 7.14 |
| 2026-05-14 | 14:33 | -24.25 | -6.56 | 6.66 |
| 2026-05-14 | 14:34 | -24.22 | -6.54 | 6.56 |
| 2026-05-14 | 14:35 | -24.05 | -6.87 | 6.68 |
| 2026-05-14 | 14:36 | -23.85 | -7.32 | 6.96 |
| 2026-05-14 | 14:37 | -23.67 | -7.65 | 7.16 |
| 2026-05-14 | 14:38 | -23.56 | -7.90 | 7.26 |
| 2026-05-14 | 14:39 | -23.48 | -8.49 | 7.75 |
| 2026-05-14 | 14:40 | -23.22 | -8.79 | 7.88 |
| 2026-05-14 | 14:41 | -23.21 | -9.19 | 8.17 |
| 2026-05-14 | 14:42 | -23.25 | -9.39 | 8.16 |
| 2026-05-14 | 14:43 | -23.43 | -9.51 | 8.04 |
| 2026-05-14 | 14:44 | -23.46 | -9.81 | 8.18 |
| 2026-05-14 | 14:45 | -23.27 | -10.25 | 8.58 |
| 2026-05-14 | 14:46 | -23.27 | -10.44 | 8.52 |
| 2026-05-14 | 14:47 | -23.31 | -10.66 | 8.52 |
| 2026-05-14 | 14:48 | -23.29 | -10.72 | 8.34 |
| 2026-05-14 | 14:49 | -23.18 | -10.82 | 8.25 |
| 2026-05-14 | 14:50 | -23.13 | -11.26 | 8.59 |
| 2026-05-14 | 14:51 | -23.21 | -11.33 | 8.43 |
| 2026-05-14 | 14:52 | -23.11 | -11.57 | 8.53 |
| 2026-05-14 | 14:53 | -23.13 | -11.88 | 8.64 |
| 2026-05-14 | 14:54 | -23.26 | -12.20 | 8.82 |
| 2026-05-14 | 14:55 | -23.48 | -12.53 | 8.96 |
| 2026-05-14 | 14:56 | -23.64 | -12.75 | 9.05 |
| 2026-05-14 | 14:57 | -23.65 | -12.75 | 8.76 |
| 2026-05-14 | 14:58 | -23.70 | -12.68 | 8.46 |
| 2026-05-14 | 14:59 | -23.75 | -12.80 | 8.43 |
| 2026-05-14 | 15:00 | -23.58 | -12.90 | 8.42 |
| 2026-05-14 | 15:01 | -23.73 | -12.90 | 8.22 |
| 2026-05-14 | 15:02 | -23.55 | -13.18 | 8.37 |
| 2026-05-14 | 15:03 | -23.75 | -13.27 | 8.23 |
| 2026-05-14 | 15:04 | -23.72 | -13.25 | 7.99 |
| 2026-05-14 | 15:05 | -23.80 | -13.25 | 7.82 |
| 2026-05-14 | 15:06 | -23.95 | -13.27 | 7.66 |
| 2026-05-14 | 15:07 | -23.74 | -13.50 | 7.85 |
| 2026-05-14 | 15:08 | -23.48 | -13.97 | 8.25 |
| 2026-05-14 | 15:09 | -23.43 | -14.29 | 8.51 |
| 2026-05-14 | 15:10 | -23.47 | -14.58 | 8.76 |
| 2026-05-14 | 15:11 | -23.18 | -14.92 | 9.04 |
| 2026-05-14 | 15:12 | -23.21 | -15.14 | 9.16 |
| 2026-05-14 | 15:13 | -23.03 | -15.21 | 9.11 |
| 2026-05-14 | 15:14 | -22.68 | -15.65 | 9.60 |
| 2026-05-14 | 15:15 | -22.49 | -16.11 | 10.02 |
| 2026-05-14 | 15:16 | -22.37 | -16.43 | 10.24 |
| 2026-05-14 | 15:17 | -22.21 | -16.72 | 10.42 |
| 2026-05-14 | 15:18 | -22.00 | -17.07 | 10.69 |
| 2026-05-14 | 15:19 | -21.90 | -17.46 | 10.98 |
| 2026-05-14 | 15:20 | -21.80 | -17.70 | 11.11 |
| 2026-05-14 | 15:21 | -21.76 | -17.80 | 11.12 |
| 2026-05-14 | 15:22 | -21.61 | -17.93 | 11.14 |
| 2026-05-14 | 15:23 | -21.53 | -17.81 | 10.79 |
| 2026-05-14 | 15:24 | -21.36 | -17.92 | 10.87 |
| 2026-05-14 | 15:25 | -21.14 | -18.25 | 11.18 |
| 2026-05-14 | 15:26 | -20.94 | -18.45 | 11.34 |
| 2026-05-14 | 15:27 | -20.46 | -18.76 | 11.69 |
| 2026-05-14 | 15:28 | -20.41 | -19.18 | 12.06 |
| 2026-05-14 | 15:29 | -20.70 | -19.39 | 12.05 |
| 2026-05-14 | 15:30 | -20.65 | -19.41 | 11.86 |
| 2026-05-14 | 15:31 | -20.68 | -19.41 | 11.64 |
| 2026-05-14 | 15:32 | -20.88 | -19.49 | 11.54 |
| 2026-05-14 | 15:33 | -20.78 | -19.72 | 11.64 |
| 2026-05-14 | 15:34 | -20.36 | -20.17 | 12.38 |
| 2026-05-14 | 15:35 | -20.05 | -20.44 | 12.42 |
| 2026-05-14 | 15:36 | -20.03 | -20.52 | 12.42 |
| 2026-05-14 | 15:37 | -19.97 | -20.98 | 12.81 |
| 2026-05-14 | 15:38 | -19.70 | -21.19 | 12.88 |
| 2026-05-14 | 15:39 | -19.57 | -21.42 | 13.09 |
| 2026-05-14 | 15:40 | -19.39 | -21.79 | 13.38 |
| 2026-05-14 | 15:41 | -18.95 | -22.16 | 13.70 |
| 2026-05-14 | 15:42 | -18.94 | -22.63 | 14.05 |
| 2026-05-14 | 15:43 | -18.60 | -22.88 | 14.18 |
| 2026-05-14 | 15:44 | -18.50 | -23.09 | 14.27 |
| 2026-05-14 | 15:45 | -18.51 | -23.29 | 14.25 |
| 2026-05-14 | 15:46 | -18.54 | -23.49 | 14.27 |
| 2026-05-14 | 15:47 | -18.43 | -23.80 | 14.40 |
| 2026-05-14 | 15:48 | -17.93 | -24.18 | 14.85 |
| 2026-05-14 | 15:49 | -17.46 | -24.57 | 15.22 |
| 2026-05-14 | 15:50 | -16.86 | -25.16 | 15.87 |
| 2026-05-14 | 15:51 | -16.43 | -25.56 | 16.22 |
| 2026-05-14 | 15:52 | -15.88 | -26.12 | 16.83 |
| 2026-05-14 | 15:53 | -15.75 | -26.42 | 17.00 |
| 2026-05-14 | 15:54 | -15.84 | -26.68 | 17.04 |
| 2026-05-14 | 15:55 | -15.65 | -26.91 | 17.13 |
| 2026-05-14 | 15:56 | -15.74 | -27.13 | 17.14 |
| 2026-05-14 | 15:57 | -15.78 | -27.18 | 16.93 |
| 2026-05-14 | 15:58 | -15.78 | -27.39 | 16.95 |
| 2026-05-14 | 15:59 | -15.47 | -27.75 | 17.16 |
| 2026-05-14 | 16:00 | -15.13 | -28.07 | 17.39 |
| 2026-05-14 | 16:01 | -15.24 | -28.05 | 17.12 |
| 2026-05-14 | 16:02 | -15.33 | -28.06 | 16.84 |
| 2026-05-14 | 16:03 | -15.19 | -28.17 | 16.80 |
| 2026-05-14 | 16:04 | -15.19 | -28.38 | 16.83 |
| 2026-05-14 | 16:05 | -15.24 | -28.56 | 16.73 |
| 2026-05-14 | 16:06 | -15.48 | -28.75 | 16.70 |
| 2026-05-14 | 16:07 | -15.60 | -28.78 | 16.50 |
| 2026-05-14 | 16:08 | -15.45 | -28.85 | 16.46 |
| 2026-05-14 | 16:09 | -15.61 | -28.95 | 16.36 |
| 2026-05-14 | 16:10 | -15.83 | -29.11 | 16.22 |
| 2026-05-14 | 16:11 | -15.91 | -29.47 | 16.49 |
| 2026-05-14 | 16:12 | -16.06 | -29.70 | 16.55 |
| 2026-05-14 | 16:13 | -15.91 | -29.88 | 16.60 |
| 2026-05-14 | 16:14 | -15.95 | -30.05 | 16.70 |
| 2026-05-14 | 16:15 | -16.25 | -30.00 | 16.40 |
| 2026-05-14 | 16:16 | -16.25 | -30.33 | 16.67 |
