Rotational averages of Solar 10.7 cm flux

Carrington Rotation Observed Flux Adjusted Flux Absolute Flux
2022 136.3 134.1 120.7
2023 109.4 106.7 96.0
2024 94.3 91.3 82.2
2025 104.9 101.5 91.4
2026 99.1 96.6 87.0
2027 90.9 89.8 80.8
2028 82.7 83.0 74.7
2029 104.1 105.9 95.3
2030 96.1 98.8 88.9
2031 101.4 104.8 94.3
2032 91.4 94.3 84.9
2033 94.6 96.7 87.1
2034 112.7 113.9 102.5
2035 76.8 76.4 68.8
2036 85.7 84.0 75.6
2037 89.3 86.7 78.0
2038 84.4 81.6 73.4
2039 81.3 78.9 71.0
2040 75.6 74.2 66.8
2041 82.7 82.4 74.2
2042 87.4 88.4 79.5
2043 78.2 80.1 72.1
2044 76.7 79.2 71.3
2045 76.2 78.8 70.9
2046 79.4 81.5 73.4
2047 79.8 81.0 72.9
2048 73.9 74.0 66.6
2049 81.7 80.5 72.4
2050 93.8 91.3 82.1
2051 82.9 80.2 72.2
2052 82.9 80.3 72.2
2053 76.1 74.3 66.9
2054 72.0 71.3 64.2
2055 70.5 70.9 63.8
2056 77.2 78.6 70.8
2057 74.4 76.6 68.9
2058 72.7 75.1 67.6
2059 68.2 70.3 63.3
2060 68.8 70.2 63.2
2061 66.9 67.4 60.6
2062 67.6 67.0 60.3
2063 69.6 68.0 61.2
2064 78.7 76.3 68.6
2065 74.6 72.2 64.9
2066 71.3 69.3 62.4
2067 70.0 68.9 62.0
2068 74.0 74.0 66.6
2069 68.7 69.7 62.7
2070 67.9 69.7 62.8
2071 65.8 68.0 61.2
2072 65.7 67.8 61.0
2073 66.1 67.8 61.0
2074 67.0 67.8 61.1
2075 68.3 68.1 61.3
2076 68.2 67.0 60.3
2077 68.8 66.9 60.2
2078 69.2 66.9 60.2
2079 69.9 67.8 61.0
2080 69.6 68.2 61.3
2081 69.3 68.9 62.0
2082 69.4 70.0 63.0
2083 70.6 72.2 65.0
2084 68.8 70.9 63.8
2085 68.1 70.3 63.3
2086 67.6 69.6 62.6
2087 68.2 69.3 62.4
2088 71.1 71.3 64.2
2089 72.8 71.9 64.7
2090 74.0 72.1 64.9
2091 78.0 75.6 68.0
2092 82.1 79.4 71.5
2093 84.5 82.4 74.2
2094 82.4 81.4 73.3
2095 77.6 77.8 70.0
2096 75.0 76.3 68.6
2097 72.2 74.3 66.9
2098 73.8 76.2 68.6
2099 82.0 84.6 76.1
2100 78.3 80.1 72.1
2101 81.7 82.4 74.2
2102 81.0 80.5 72.4
2103 83.1 81.4 73.2
2104 84.0 81.6 73.4
2105 83.4 80.7 72.6
2106 87.0 84.5 76.0
2107 124.0 121.9 109.7
2108 106.9 106.6 95.9
2109 111.7 113.0 101.7
2110 95.0 97.4 87.6
2111 93.3 96.3 86.7
2112 93.3 96.3 86.7
2113 102.2 105.0 94.5
2114 123.1 124.9 112.4
2115 139.5 139.4 125.5
2116 156.2 153.8 138.4
2117 144.0 140.1 126.1
2118 137.1 132.6 119.4
2119 129.6 125.6 113.0
2120 106.2 103.8 93.4
2121 116.8 115.6 104.1
2122 112.7 113.4 102.1
2123 123.4 125.9 113.3
2124 125.4 129.2 116.3
2125 137.2 141.7 127.6
2126 119.8 123.3 111.0
2127 116.3 118.5 106.7
2128 116.2 116.9 105.2
2129 122.7 121.5 109.4
2130 123.8 121.0 108.9
2131 108.5 105.1 94.6
2132 132.1 127.8 115.0
2133 103.9 101.1 91.0
2134 113.0 111.4 100.2
2135 117.9 118.0 106.2
2136 129.2 131.2 118.1
2137 118.6 121.7 109.6
2138 116.1 119.9 107.9
2139 112.4 116.0 104.4
2140 115.4 118.2 106.4
2141 102.6 103.7 93.3
2142 123.8 123.3 111.0
2143 157.8 155.0 139.5
2144 146.4 142.2 127.9
2145 164.8 159.4 143.5
2146 155.7 151.1 136.0
2147 160.3 157.1 141.4
2148 149.4 148.5 133.6
2149 141.2 142.5 128.2
2150 131.0 133.9 120.5
2151 121.4 125.2 112.7
2152 137.7 142.3 128.1
2153 125.0 128.5 115.7
2154 138.6 140.9 126.8
2155 137.4 137.8 124.0
2156 161.2 159.2 143.3
2157 162.1 158.0 142.2
2158 159.9 154.8 139.3
2159 141.5 137.0 123.3
2160 129.1 125.9 113.3
2161 124.9 123.4 111.1
2162 134.1 134.6 121.1
2163 128.4 130.7 117.6
2164 114.9 118.2 106.4
2165 125.1 129.2 116.3
2166 102.1 105.3 94.8
2167 99.8 102.0 91.8
2168 105.8 106.6 96.0
2169 103.6 102.8 92.5
2170 111.2 108.9 98.0
2171 111.5 108.2 97.4
2172 104.1 100.7 90.6
2173 109.4 106.3 95.7
2174 94.6 93.0 83.7
2175 89.5 89.3 80.3
2176 92.3 93.4 84.1
2177 92.8 95.1 85.6
2178 81.0 83.6 75.2
2179 88.5 91.4 82.3
2180 83.1 85.2 76.7
2181 89.2 90.5 81.4
2182 89.4 89.3 80.4
2183 77.3 76.0 68.4
2184 78.9 76.8 69.1
2185 73.1 70.7 63.6
2186 78.6 76.1 68.5
2187 77.5 75.8 68.2
2188 75.1 74.5 67.0
2189 80.5 81.0 72.9
2190 73.1 74.6 67.2
2191 75.8 78.1 70.3
2192 79.6 82.2 74.0
2193 71.6 73.7 66.3
2194 99.5 101.3 91.2
2195 80.4 80.8 72.7
2196 73.7 72.9 65.7
2197 72.1 70.5 63.4
2198 71.8 69.6 62.6
2199 70.2 68.0 61.2
2200 72.2 70.3 63.3
2201 68.6 67.5 60.8
2202 68.5 68.6 61.7
2203 70.5 71.6 64.4
2204 72.0 73.9 66.5
2205 72.2 74.6 67.2
2206 69.8 72.0 64.8
2207 68.8 70.5 63.4
2208 68.1 68.9 62.0
2209 69.7 69.4 62.5
2210 69.0 67.7 60.9
2211 69.8 67.8 61.0
2212 70.4 68.1 61.3
2213 71.4 69.3 62.4
2214 70.7 69.3 62.3
2215 71.9 71.5 64.3
2216 72.3 73.0 65.7
2217 71.4 73.1 65.8
2218 68.1 70.3 63.2
2219 67.3 69.5 62.6
2220 67.4 69.2 62.3
2221 67.8 68.9 62.0
2222 67.5 67.6 60.9
2223 68.4 67.4 60.7
2224 70.3 68.5 61.7
2225 71.2 68.9 62.1
2226 72.4 70.1 63.1
2227 70.8 69.1 62.2
2228 70.3 69.6 62.6
2229 69.6 69.9 62.9
2230 69.0 70.3 63.3
2231 70.5 72.5 65.3
2232 68.4 70.7 63.6
2233 71.4 73.6 66.2
2234 70.5 72.1 64.8
2235 70.9 71.4 64.3
2236 75.1 74.5 67.0
2237 87.7 85.8 77.2
2238 90.5 87.7 79.0
2239 78.2 75.6 68.1
2240 73.9 71.9 64.7
2241 76.8 75.5 68.0
2242 74.9 74.8 67.3
2243 75.3 76.3 68.7
2244 76.7 78.7 70.8
2245 82.6 85.3 76.7
2246 79.3 81.8 73.6
2247 76.3 78.2 70.4
2248 86.9 88.1 79.2
2249 85.3 85.2 76.7
2250 93.2 91.7 82.5
2251 83.6 81.3 73.2
2252 110.8 107.2 96.5
2253 113.2 109.7 98.8
2254 105.1 102.8 92.6
2255 121.2 120.2 108.2
2256 129.8 130.8 117.7
2257 138.4 141.4 127.2
2258 117.6 121.2 109.1
2259 128.9 133.2 119.9
2260 109.5 112.7 101.4
2261 126.9 129.2 116.3
2262 144.0 144.6 130.2
2263 123.5 122.2 110.0
2264 123.4 120.4 108.4
2265 151.1 146.3 131.7
2266 189.1 183.0 164.7
2267 166.9 162.6 146.4
2268 161.6 159.4 143.4
2269 148.8 149.0 134.1
2270 150.1 152.5 137.2
2271 159.6 164.0 147.6
2272 164.7 170.2 153.2
2273 179.6 185.3 166.7
2274 148.0 151.5 136.3
2275 158.0 159.6 143.6
2276 142.3 141.6 127.5
2277 145.1 142.3 128.0
2278 163.8 159.0 143.1
2279 165.4 160.0 144.0
2280 167.9 163.1 146.7
2281 157.0 154.0 138.6
2282 151.5 150.8 135.7
2283 173.1 174.9 157.5
2284 195.0 199.5 179.6
2285 184.9 190.7 171.7
2286 192.2 198.5 178.7
2287 249.9 256.8 231.1
2288 212.4 215.9 194.3
2289 211.6 211.7 190.5
2290 218.2 215.0 193.5
Date modified: