Moyennes mensuelle du flux soliare de 10.7 cm

Année Mois Flux Observé Flux ajusté Flux absolue
2004 10 137.56 135.60 122.04
2004 11 115.98 113.46 102.12
2004 12 95.66 92.69 83.42
2005 01 102.86 99.59 89.63
2005 02 97.30 94.95 85.45
2005 03 90.04 89.14 80.22
2005 04 85.92 86.55 77.90
2005 05 101.65 103.90 93.50
2005 06 94.09 97.06 87.36
2005 07 100.64 103.93 93.54
2005 08 98.24 100.66 90.60
2005 09 109.55 110.77 99.69
2005 10 76.71 76.21 68.60
2005 11 86.38 84.47 76.02
2005 12 90.85 88.01 79.21
2006 01 83.32 80.67 72.60
2006 02 76.52 74.67 67.20
2006 03 75.50 74.75 67.28
2006 04 89.27 89.90 80.91
2006 05 80.83 82.62 74.36
2006 06 76.68 79.10 71.18
2006 07 75.88 78.36 70.53
2006 08 79.59 81.58 73.43
2006 09 78.02 78.87 70.99
2006 10 74.43 73.95 66.55
2006 11 86.43 84.56 76.10
2006 12 90.39 87.58 78.83
2007 01 83.76 81.09 72.98
2007 02 77.65 75.76 68.18
2007 03 72.24 71.50 64.36
2007 04 72.36 72.87 65.59
2007 05 74.36 75.98 68.38
2007 06 74.07 76.39 68.76
2007 07 71.48 73.83 66.44
2007 08 69.03 70.76 63.68
2007 09 66.98 67.71 60.94
2007 10 67.69 67.27 60.54
2007 11 69.39 67.88 61.09
2007 12 78.21 75.77 68.20
2008 01 74.02 71.66 64.49
2008 02 71.03 69.33 62.39
2008 03 72.99 72.30 65.07
2008 04 70.15 70.65 63.59
2008 05 68.32 69.86 62.87
2008 06 65.85 67.94 61.14
2008 07 65.67 67.82 61.03
2008 08 66.17 67.81 61.03
2008 09 67.00 67.70 60.93
2008 10 68.21 67.75 60.98
2008 11 68.53 67.02 60.32
2008 12 69.05 66.89 60.20
2009 01 69.70 67.48 60.73
2009 02 69.85 68.17 61.35
2009 03 69.10 68.42 61.57
2009 04 69.61 70.11 63.10
2009 05 70.35 71.91 64.73
2009 06 68.57 70.74 63.66
2009 07 68.19 70.41 63.38
2009 08 67.36 69.04 62.13
2009 09 70.32 71.05 63.95
2009 10 72.14 71.66 64.50
2009 11 73.66 72.05 64.85
2009 12 76.84 74.44 67.00
2010 01 81.31 78.71 70.84
2010 02 84.74 82.70 74.42
2010 03 82.96 82.12 73.91
2010 04 75.72 76.24 68.61
2010 05 73.63 75.26 67.73
2010 06 72.38 74.67 67.20
2010 07 79.60 82.20 73.98
2010 08 79.16 81.15 73.04
2010 09 80.95 81.81 73.63
2010 10 81.42 80.89 72.79
2010 11 82.56 80.77 72.70
2010 12 84.19 81.59 73.43
2011 01 83.39 80.73 72.65
2011 02 94.55 92.26 83.03
2011 03 124.26 122.91 110.61
2011 04 112.85 113.61 102.25
2011 05 95.68 97.79 88.00
2011 06 95.86 98.88 88.99
2011 07 94.34 97.43 87.69
2011 08 101.61 104.16 93.74
2011 09 135.27 136.68 123.01
2011 10 137.40 136.52 122.87
2011 11 153.50 150.23 135.21
2011 12 141.46 137.07 123.36
2012 01 134.79 130.49 117.44
2012 02 106.86 104.29 93.85
2012 03 115.71 114.53 103.07
2012 04 113.26 114.14 102.72
2012 05 121.40 124.12 111.71
2012 06 120.40 124.19 111.78
2012 07 137.61 142.10 127.90
2012 08 115.86 118.75 106.88
2012 09 123.40 124.70 112.22
2012 10 123.07 122.22 109.99
2012 11 121.15 118.45 106.61
2012 12 108.26 104.87 94.38
2013 01 126.83 122.78 110.50
2013 02 104.41 101.90 91.71
2013 03 111.36 110.22 99.20
2013 04 124.95 125.84 113.26
2013 05 131.43 134.33 120.90
2013 06 110.74 114.25 102.82
2013 07 115.53 119.29 107.36
2013 08 114.90 117.75 105.97
2013 09 102.83 103.91 93.51
2013 10 132.86 131.92 118.73
2013 11 148.78 145.55 131.00
2013 12 148.10 143.49 129.14
2014 01 162.69 157.50 141.75
2014 02 170.13 166.01 149.41
2014 03 150.50 148.97 134.07
2014 04 143.94 144.92 130.42
2014 05 130.11 132.95 119.65
2014 06 122.37 126.22 113.60
2014 07 137.85 142.36 128.13
2014 08 124.56 127.67 114.90
2014 09 146.57 148.12 133.30
2014 10 154.99 153.91 138.52
2014 11 155.74 152.30 137.07
2014 12 159.02 154.07 138.67
2015 01 142.00 137.48 123.73
2015 02 128.92 125.77 113.19
2015 03 126.89 125.58 113.03
2015 04 129.05 129.93 116.94
2015 05 120.05 122.65 110.39
2015 06 128.54 132.60 119.34
2015 07 107.00 110.50 99.45
2015 08 105.93 108.59 97.73
2015 09 101.99 103.04 92.73
2015 10 104.00 103.30 92.97
2015 11 109.68 107.32 96.59
2015 12 112.54 109.02 98.12
2016 01 103.64 100.33 90.30
2016 02 103.71 101.17 91.05
2016 03 91.43 90.50 81.44
2016 04 93.45 94.12 84.70
2016 05 93.36 95.47 85.91
2016 06 81.95 84.55 76.09
2016 07 86.31 89.12 80.22
2016 08 85.15 87.25 78.53
2016 09 87.45 88.39 79.54
2016 10 86.15 85.61 77.05
2016 11 78.58 76.85 69.16
2016 12 75.29 72.94 65.65
2017 01 77.37 74.91 67.42
2017 02 76.95 75.11 67.59
2017 03 74.69 73.95 66.56
2017 04 80.91 81.46 73.31
2017 05 73.60 75.25 67.73
2017 06 74.83 77.19 69.47
2017 07 77.58 80.11 72.10
2017 08 78.25 80.18 72.16
2017 09 95.49 96.55 86.90
2017 10 76.39 75.90 68.31
2017 11 72.28 70.70 63.62
2017 12 71.70 69.46 62.52
2018 01 70.01 67.78 61.00
2018 02 71.63 69.96 62.97
2018 03 68.26 67.58 60.82
2018 04 69.97 70.45 63.41
2018 05 70.95 72.53 65.27
2018 06 72.66 74.95 67.46
2018 07 69.61 71.88 64.69
2018 08 69.05 70.78 63.70
2018 09 68.17 68.90 62.01
2018 10 69.56 69.12 62.20
2018 11 69.02 67.52 60.77
2018 12 70.05 67.86 61.07
2019 01 71.58 69.29 62.36
2019 02 70.59 68.86 61.98
2019 03 71.52 70.78 63.70
2019 04 72.47 72.95 65.66
2019 05 71.32 72.88 65.59
2019 06 68.13 70.29 63.25
2019 07 67.25 69.44 62.49
2019 08 67.05 68.75 61.87
2019 09 68.00 68.73 61.86
2019 10 67.46 67.04 60.34
2019 11 70.18 68.66 61.80
2019 12 70.93 68.72 61.85
2020 01 72.32 70.00 63.01
2020 02 70.90 69.19 62.27
2020 03 70.19 69.49 62.54
2020 04 69.56 70.07 63.06
2020 05 69.21 70.76 63.69
2020 06 69.70 71.91 64.71
2020 07 69.47 71.73 64.56
2020 08 71.66 73.45 66.10
2020 09 70.56 71.29 64.16
2020 10 74.59 74.09 66.68
2020 11 90.11 88.10 79.29
2020 12 87.28 84.56 76.10
2021 01 76.07 73.65 66.29
2021 02 74.32 72.53 65.28
2021 03 76.48 75.71 68.13
2021 04 74.74 75.29 67.76
2021 05 75.64 77.34 69.61
2021 06 79.81 82.33 74.10
2021 07 80.97 83.62 75.25
2021 08 77.93 79.85 71.86
2021 09 87.40 88.35 79.51
2021 10 90.05 89.44 80.49
2021 11 86.57 84.69 76.22
2021 12 102.94 99.72 89.74
2022 01 104.05 100.74 90.66
2022 02 109.15 106.47 95.82
2022 03 117.79 116.62 104.95
2022 04 130.63 131.55 118.40
2022 05 133.98 136.94 123.25
2022 06 116.07 119.74 107.76
2022 07 125.62 129.73 116.75
2022 08 118.13 121.05 108.94
2022 09 134.69 136.11 122.51
2022 10 132.84 132.07 118.86
2022 11 123.56 120.91 108.82
2022 12 148.46 143.83 129.46
2023 01 182.47 176.63 158.97
2023 02 172.09 167.91 151.11
2023 03 157.53 155.83 140.25
2023 04 145.86 146.84 132.16
2023 05 156.04 159.45 143.51
2023 06 162.39 167.49 150.74
2023 07 177.53 183.33 164.99
2023 08 153.92 157.81 142.03
2023 09 155.74 157.41 141.66
2023 10 141.59 140.76 126.69
2023 11 154.36 150.98 135.89
2023 12 159.28 154.31 138.88
2024 01 163.99 158.75 142.87
2024 02 173.28 169.10 152.19
2024 03 155.19 153.71 138.34
2024 04 161.70 162.95 146.66
2024 05 188.37 192.58 173.32
2024 06 185.06 190.91 171.82
2024 07 198.63 205.09 184.58
2024 08 245.60 251.74 226.57
2024 09 196.71 198.87 178.98
2024 10 222.62 221.23 199.11
Date de modification: