Daily flux values

Daily flux values for the year 2025

« 2024

Date Time Julian day Carrington
rotation
Observed Flux Adjusted Flux URSI Flux
2025-01-01 18:00:00 2460677.239 2292.810 219.3 212.0 190.8
2025-01-01 20:00:00 2460677.322 2292.810 219.2 211.9 190.7
2025-01-01 22:00:00 2460677.406 2292.820 222.0 214.6 193.2
2025-01-02 18:00:00 2460678.239 2292.850 219.6 212.3 191.1
2025-01-02 20:00:00 2460678.322 2292.850 212.4 205.4 184.8
2025-01-02 22:00:00 2460678.406 2292.850 208.8 201.9 181.7
2025-01-03 18:00:00 2460679.239 2292.880 202.1 195.4 175.8
2025-01-03 20:00:00 2460679.322 2292.890 199.9 193.3 174.0
2025-01-03 22:00:00 2460679.406 2292.890 206.7 199.8 179.9
2025-01-04 18:00:00 2460680.239 2292.920 200.7 194.1 174.7
2025-01-04 20:00:00 2460680.322 2292.920 209.3 202.4 182.1
2025-01-04 22:00:00 2460680.406 2292.930 196.7 190.2 171.2
2025-01-05 18:00:00 2460681.239 2292.960 167.7 162.2 146.0
2025-01-05 20:00:00 2460681.322 2292.960 168.6 163.0 146.7
2025-01-05 22:00:00 2460681.406 2292.960 180.0 174.0 156.6
2025-01-06 18:00:00 2460682.239 2292.990 178.1 172.2 155.0
2025-01-06 20:00:00 2460682.322 2293.000 171.9 166.2 149.6
2025-01-06 22:00:00 2460682.406 2293.000 170.6 165.0 148.5
2025-01-07 18:00:00 2460683.239 2293.037 169.5 163.9 147.5
2025-01-07 20:00:00 2460683.322 2293.040 167.7 162.2 146.0
2025-01-07 22:00:00 2460683.406 2293.043 168.7 163.1 146.8
2025-01-08 18:00:00 2460684.239 2293.073 165.3 159.9 143.9
2025-01-08 20:00:00 2460684.322 2293.070 160.2 154.9 139.4
2025-01-08 22:00:00 2460684.406 2293.070 159.1 153.9 138.5
2025-01-09 18:00:00 2460685.239 2293.100 158.8 153.6 138.2
2025-01-09 20:00:00 2460685.322 2293.110 162.2 156.8 141.1
2025-01-09 22:00:00 2460685.406 2293.110 164.1 158.7 142.8
2025-01-10 18:00:00 2460686.239 2293.140 155.1 150.0 135.0
2025-01-10 20:00:00 2460686.322 2293.140 156.9 151.7 136.6
2025-01-10 22:00:00 2460686.406 2293.150 154.9 149.8 134.8
2025-01-11 18:00:00 2460687.239 2293.180 153.8 148.8 133.9
2025-01-11 20:00:00 2460687.322 2293.180 156.0 150.8 135.8
2025-01-11 22:00:00 2460687.406 2293.180 158.4 153.2 137.9
2025-01-12 18:00:00 2460688.239 2293.210 156.9 151.7 136.6
2025-01-12 20:00:00 2460688.322 2293.220 158.4 153.2 137.9
2025-01-12 22:00:00 2460688.406 2293.220 158.2 153.0 137.7
2025-01-13 18:00:00 2460689.239 2293.250 157.4 152.2 137.0
2025-01-13 20:00:00 2460689.322 2293.250 159.7 154.4 139.0
2025-01-13 22:00:00 2460689.406 2293.260 159.8 154.6 139.2
2025-01-14 18:00:00 2460690.239 2293.290 166.1 160.7 144.6
2025-01-14 20:00:00 2460690.322 2293.290 166.4 161.0 144.9
2025-01-14 22:00:00 2460690.406 2293.290 165.5 160.1 144.1
2025-01-15 18:00:00 2460691.239 2293.320 169.7 164.2 147.8
2025-01-15 20:00:00 2460691.322 2293.330 173.5 167.8 151.1
2025-01-15 22:00:00 2460691.406 2293.330 175.0 169.3 152.4
2025-01-16 18:00:00 2460692.239 2293.367 212.1 205.3 184.7
2025-01-16 20:00:00 2460692.322 2293.360 208.2 201.5 181.4
2025-01-16 22:00:00 2460692.406 2293.370 207.5 200.8 180.7
2025-01-17 18:00:00 2460693.239 2293.400 219.1 212.0 190.8
2025-01-17 20:00:00 2460693.322 2293.400 226.8 219.5 197.5
2025-01-17 22:00:00 2460693.406 2293.400 220.5 213.4 192.0
2025-01-18 18:00:00 2460694.239 2293.430 222.1 215.0 193.5
2025-01-18 20:00:00 2460694.322 2293.440 222.4 215.3 193.7
2025-01-18 22:00:00 2460694.406 2293.440 223.0 215.9 194.3
2025-01-19 18:00:00 2460695.239 2293.477 233.9 226.5 203.8

« 2024

Date modified: