Daily flux values

Daily flux values for the year 2026

« 2025

Date Time Julian day Carrington
rotation
Observed Flux Adjusted Flux URSI Flux
2026-01-01 18:00:00 2461042.239 2306.190 166.6 161.1 145.0
2026-01-01 20:00:00 2461042.322 2306.190 169.2 163.6 147.3
2026-01-01 22:00:00 2461042.406 2306.200 167.0 161.5 145.3
2026-01-02 18:00:00 2461043.239 2306.230 165.4 159.9 143.9
2026-01-02 20:00:00 2461043.322 2306.230 166.0 160.5 144.5
2026-01-02 22:00:00 2461043.406 2306.230 166.7 161.1 145.0
2026-01-03 18:00:00 2461044.239 2306.260 164.5 159.0 143.1
2026-01-03 20:00:00 2461044.322 2306.270 165.2 159.8 143.8
2026-01-03 22:00:00 2461044.406 2306.270 163.9 158.4 142.6
2026-01-04 18:00:00 2461045.239 2306.300 158.3 153.1 137.8
2026-01-04 20:00:00 2461045.322 2306.300 157.4 152.2 136.9
2026-01-04 22:00:00 2461045.406 2306.310 154.9 149.8 134.8
2026-01-05 18:00:00 2461046.239 2306.340 150.9 145.9 131.3
2026-01-05 20:00:00 2461046.322 2306.340 154.3 149.2 134.2
2026-01-05 22:00:00 2461046.406 2306.340 150.9 145.9 131.3
2026-01-06 18:00:00 2461047.239 2306.370 144.9 140.1 126.1
2026-01-06 20:00:00 2461047.322 2306.380 144.5 139.7 125.8
2026-01-06 22:00:00 2461047.406 2306.380 142.8 138.1 124.3
2026-01-07 18:00:00 2461048.239 2306.419 140.9 136.2 122.6
2026-01-07 20:00:00 2461048.322 2306.410 135.0 130.6 117.5
2026-01-07 22:00:00 2461048.406 2306.420 133.0 128.6 115.7
2026-01-08 18:00:00 2461049.239 2306.450 144.0 139.3 125.3
2026-01-08 20:00:00 2461049.322 2306.450 140.2 135.5 122.0
2026-01-08 22:00:00 2461049.406 2306.450 131.7 127.4 114.7
2026-01-09 18:00:00 2461050.239 2306.480 117.8 113.9 102.5
2026-01-09 20:00:00 2461050.322 2306.490 116.8 113.0 101.7
2026-01-09 22:00:00 2461050.406 2306.490 115.8 112.0 100.8
2026-01-10 18:00:00 2461051.239 2306.520 110.2 106.6 95.9
2026-01-10 20:00:00 2461051.322 2306.520 114.2 110.4 99.4
2026-01-10 22:00:00 2461051.406 2306.530 113.7 110.0 99.0
2026-01-11 18:00:00 2461052.239 2306.560 110.8 107.2 96.5
2026-01-11 20:00:00 2461052.322 2306.560 110.6 107.0 96.3
2026-01-11 22:00:00 2461052.406 2306.560 111.9 108.3 97.4
2026-01-12 18:00:00 2461053.239 2306.590 111.7 108.1 97.3
2026-01-12 20:00:00 2461053.322 2306.600 112.9 109.2 98.3
2026-01-12 22:00:00 2461053.406 2306.600 113.5 109.8 98.8
2026-01-13 18:00:00 2461054.239 2306.639 119.8 115.9 104.3
2026-01-13 20:00:00 2461054.322 2306.630 116.6 112.8 101.5
2026-01-13 22:00:00 2461054.406 2306.640 116.5 112.7 101.4
2026-01-14 18:00:00 2461055.239 2306.670 121.5 117.6 105.8
2026-01-14 20:00:00 2461055.322 2306.670 126.5 122.4 110.2
2026-01-14 22:00:00 2461055.406 2306.670 125.1 121.0 108.9
2026-01-15 18:00:00 2461056.239 2306.700 138.0 133.6 120.2
2026-01-15 20:00:00 2461056.322 2306.710 139.3 134.8 121.3
2026-01-15 22:00:00 2461056.406 2306.710 141.0 136.4 122.8
2026-01-16 18:00:00 2461057.239 2306.740 143.8 139.2 125.3
2026-01-16 20:00:00 2461057.322 2306.740 147.5 142.8 128.5
2026-01-16 22:00:00 2461057.406 2306.750 148.6 143.9 129.5
2026-01-17 18:00:00 2461058.239 2306.780 157.5 152.5 137.2
2026-01-17 20:00:00 2461058.322 2306.780 159.2 154.1 138.7
2026-01-17 22:00:00 2461058.406 2306.780 157.7 152.6 137.4
2026-01-18 18:00:00 2461059.239 2306.810 345.9 334.9 301.4
2026-01-18 20:00:00 2461059.322 2306.820 231.8 224.4 202.0
2026-01-18 22:00:00 2461059.406 2306.820 186.6 180.6 162.6
2026-01-19 18:00:00 2461060.239 2306.850 172.8 167.3 150.6
2026-01-19 20:00:00 2461060.322 2306.850 173.4 167.9 151.1
2026-01-19 22:00:00 2461060.406 2306.860 173.5 168.0 151.2
2026-01-20 18:00:00 2461061.239 2306.890 179.4 173.8 156.4
2026-01-20 20:00:00 2461061.322 2306.890 177.6 172.0 154.8
2026-01-20 22:00:00 2461061.406 2306.890 175.1 169.6 152.6
2026-01-21 18:00:00 2461062.239 2306.920 181.3 175.6 158.1
2026-01-21 20:00:00 2461062.322 2306.930 188.0 182.1 163.9
2026-01-21 22:00:00 2461062.406 2306.930 180.8 175.2 157.6
2026-01-22 18:00:00 2461063.239 2306.969 193.9 187.8 169.0
2026-01-22 20:00:00 2461063.322 2306.972 194.4 188.4 169.5
2026-01-22 22:00:00 2461063.406 2306.970 185.2 179.4 161.5
2026-01-23 18:00:00 2461064.239 2307.000 178.8 173.2 155.9
2026-01-23 20:00:00 2461064.322 2307.000 179.5 173.9 156.5
2026-01-23 22:00:00 2461064.406 2307.000 183.5 177.8 160.0
2026-01-24 18:00:00 2461065.239 2307.030 173.6 168.3 151.5
2026-01-24 20:00:00 2461065.322 2307.040 173.5 168.1 151.3
2026-01-24 22:00:00 2461065.406 2307.040 170.3 165.0 148.5
2026-01-25 18:00:00 2461066.239 2307.070 160.9 156.0 140.4
2026-01-25 20:00:00 2461066.322 2307.070 164.5 159.4 143.5
2026-01-25 22:00:00 2461066.406 2307.080 166.1 161.0 144.9
2026-01-26 18:00:00 2461067.239 2307.110 151.1 146.5 131.9
2026-01-26 20:00:00 2461067.322 2307.110 152.7 148.0 133.2
2026-01-26 22:00:00 2461067.406 2307.110 152.4 147.8 133.0
2026-01-27 18:00:00 2461068.239 2307.140 144.6 140.2 126.2
2026-01-27 20:00:00 2461068.322 2307.150 143.7 139.4 125.5
2026-01-27 22:00:00 2461068.406 2307.150 143.1 138.8 124.9
2026-01-28 18:00:00 2461069.239 2307.180 131.9 127.9 115.1
2026-01-28 20:00:00 2461069.322 2307.180 133.1 129.1 116.2
2026-01-28 22:00:00 2461069.406 2307.190 133.3 129.3 116.4
2026-01-29 18:00:00 2461070.239 2307.220 128.6 124.8 112.3

« 2025

Date modified: