Review (data)

Review hourly ranges for Sub-auroral
Date Hour Hourly range (nT)
2026-09-19 15 24.0
2026-09-19 16 16.0
2026-09-19 17 15.0
2026-09-19 18 18.0
2026-09-19 19 10.0
2026-09-19 20 11.0
2026-09-19 21 12.0
2026-09-19 22 8.0
2026-09-19 23 22.0
2026-09-20 0 12.0
2026-09-20 1 8.0
2026-09-20 2 19.0
2026-09-20 3 6.0
2026-09-20 4 36.0
2026-09-20 5 29.0
2026-09-20 6 19.0
2026-09-20 7 13.0
2026-09-20 8 11.0
2026-09-20 9 5.0
2026-09-20 10 5.0
2026-09-20 11 11.0
2026-09-20 12 14.0
2026-09-20 13 12.0
2026-09-20 14 12.0
2026-09-20 15 19.0
2026-09-20 16 14.0
2026-09-20 17 19.0
2026-09-20 18 19.0
2026-09-20 19 8.0
2026-09-20 20 7.0
2026-09-20 21 7.0
2026-09-20 22 7.0
2026-09-20 23 6.0
2026-09-21 0 10.0
2026-09-21 1 6.0
2026-09-21 2 8.0
2026-09-21 3 7.0
2026-09-21 4 3.0
2026-09-21 5 3.0
2026-09-21 6 3.0
2026-09-21 7 3.0
2026-09-21 8 4.0
2026-09-21 9 6.0
2026-09-21 10 6.0
2026-09-21 11 7.0
2026-09-21 12 10.0
2026-09-21 13 9.0
2026-09-21 14 14.0
Date modified: