Review (data)

Review hourly ranges for MEA
Date Hour Hourly range (nT)
2026-11-06 13 11.0
2026-11-06 14 8.0
2026-11-06 15 5.0
2026-11-06 16 34.0
2026-11-06 17 15.0
2026-11-06 18 7.0
2026-11-06 19 16.0
2026-11-06 20 24.0
2026-11-06 21 24.0
2026-11-06 22 18.0
2026-11-06 23 24.0
2026-11-07 0 21.0
2026-11-07 1 16.0
2026-11-07 2 15.0
2026-11-07 3 17.0
2026-11-07 4 9.0
2026-11-07 5 15.0
2026-11-07 6 27.0
2026-11-07 7 125.0
2026-11-07 8 30.0
2026-11-07 9 25.0
2026-11-07 10 68.0
2026-11-07 11 63.0
2026-11-07 12 15.0
2026-11-07 13 41.0
2026-11-07 14 23.0
2026-11-07 15 45.0
2026-11-07 16 59.0
2026-11-07 17 45.0
2026-11-07 18 51.0
2026-11-07 19 107.0
2026-11-07 20 60.0
2026-11-07 21 77.0
2026-11-07 22 72.0
2026-11-07 23 34.0
2026-11-08 0 56.0
2026-11-08 1 314.0
2026-11-08 2 207.0
2026-11-08 3 43.0
2026-11-08 4 27.0
2026-11-08 5 47.0
2026-11-08 6 29.0
2026-11-08 7 20.0
2026-11-08 8 86.0
2026-11-08 9 88.0
2026-11-08 10 91.0
2026-11-08 11 41.0
2026-11-08 12 59.0
Date modified: