Forecast (data)

For information on how we generate the forecast, please visit the Principles of Forecasting page.

Polar Cap, POL

Forecast hourly ranges for Polar Cap
Date Hour Hourly range (nT)
2024-04-19 20 189
2024-04-19 21 142
2024-04-19 22 115
2024-04-19 23 102
2024-04-20 00 88
2024-04-20 01 81
2024-04-20 02 73
2024-04-20 03 66
2024-04-20 04 54
2024-04-20 05 59
2024-04-20 06 51
2024-04-20 07 51
2024-04-20 08 48
2024-04-20 09 56
2024-04-20 10 61
2024-04-20 11 71
2024-04-20 12 85
2024-04-20 13 106
2024-04-20 14 125
2024-04-20 15 142
2024-04-20 16 170
2024-04-20 17 177
2024-04-20 18 187
2024-04-20 19 174

Auroral, AUR

Forecast hourly ranges for Auroral
Date Hour Hourly range (nT)
2024-04-19 20 324
2024-04-19 21 307
2024-04-19 22 299
2024-04-19 23 304
2024-04-20 00 275
2024-04-20 01 294
2024-04-20 02 336
2024-04-20 03 388
2024-04-20 04 513
2024-04-20 05 472
2024-04-20 06 446
2024-04-20 07 437
2024-04-20 08 339
2024-04-20 09 259
2024-04-20 10 209
2024-04-20 11 196
2024-04-20 12 217
2024-04-20 13 287
2024-04-20 14 278
2024-04-20 15 237
2024-04-20 16 241
2024-04-20 17 206
2024-04-20 18 190
2024-04-20 19 174

Sub-auroral, SUB

Forecast hourly ranges for Sub-auroral
Date Hour Hourly range (nT)
2024-04-19 20 117
2024-04-19 21 111
2024-04-19 22 104
2024-04-19 23 96
2024-04-20 00 77
2024-04-20 01 74
2024-04-20 02 75
2024-04-20 03 76
2024-04-20 04 74
2024-04-20 05 70
2024-04-20 06 61
2024-04-20 07 55
2024-04-20 08 44
2024-04-20 09 40
2024-04-20 10 37
2024-04-20 11 38
2024-04-20 12 43
2024-04-20 13 47
2024-04-20 14 45
2024-04-20 15 43
2024-04-20 16 40
2024-04-20 17 39
2024-04-20 18 42
2024-04-20 19 46

Eureka, EUA

Forecast hourly ranges for Eureka
Date Hour Hourly range (nT)
2024-04-19 20 189
2024-04-19 21 142
2024-04-19 22 115
2024-04-19 23 102
2024-04-20 00 88
2024-04-20 01 81
2024-04-20 02 73
2024-04-20 03 66
2024-04-20 04 54
2024-04-20 05 59
2024-04-20 06 51
2024-04-20 07 49
2024-04-20 08 46
2024-04-20 09 54
2024-04-20 10 58
2024-04-20 11 68
2024-04-20 12 81
2024-04-20 13 101
2024-04-20 14 119
2024-04-20 15 136
2024-04-20 16 162
2024-04-20 17 169
2024-04-20 18 179
2024-04-20 19 166

Resolute Bay, RES

Forecast hourly ranges for Resolute Bay
Date Hour Hourly range (nT)
2024-04-19 20 185
2024-04-19 21 137
2024-04-19 22 110
2024-04-19 23 97
2024-04-20 00 84
2024-04-20 01 77
2024-04-20 02 70
2024-04-20 03 64
2024-04-20 04 52
2024-04-20 05 59
2024-04-20 06 51
2024-04-20 07 51
2024-04-20 08 48
2024-04-20 09 56
2024-04-20 10 61
2024-04-20 11 71
2024-04-20 12 85
2024-04-20 13 106
2024-04-20 14 125
2024-04-20 15 142
2024-04-20 16 170
2024-04-20 17 177
2024-04-20 18 187
2024-04-20 19 174

Cambridge Bay, CBB

Forecast hourly ranges for Cambridge Bay
Date Hour Hourly range (nT)
2024-04-19 20 200
2024-04-19 21 181
2024-04-19 22 139
2024-04-19 23 103
2024-04-20 00 77
2024-04-20 01 59
2024-04-20 02 54
2024-04-20 03 54
2024-04-20 04 56
2024-04-20 05 64
2024-04-20 06 60
2024-04-20 07 55
2024-04-20 08 52
2024-04-20 09 46
2024-04-20 10 47
2024-04-20 11 52
2024-04-20 12 62
2024-04-20 13 71
2024-04-20 14 91
2024-04-20 15 112
2024-04-20 16 149
2024-04-20 17 191
2024-04-20 18 204
2024-04-20 19 196

Baker Lake, BLC

Forecast hourly ranges for Baker Lake
Date Hour Hourly range (nT)
2024-04-19 20 198
2024-04-19 21 173
2024-04-19 22 137
2024-04-19 23 110
2024-04-20 00 88
2024-04-20 01 99
2024-04-20 02 130
2024-04-20 03 141
2024-04-20 04 156
2024-04-20 05 166
2024-04-20 06 146
2024-04-20 07 129
2024-04-20 08 96
2024-04-20 09 90
2024-04-20 10 94
2024-04-20 11 100
2024-04-20 12 126
2024-04-20 13 154
2024-04-20 14 211
2024-04-20 15 237
2024-04-20 16 241
2024-04-20 17 206
2024-04-20 18 190
2024-04-20 19 174

Iqaluit, IQA

Forecast hourly ranges for Iqaluit
Date Hour Hourly range (nT)
2024-04-19 20 270
2024-04-19 21 241
2024-04-19 22 230
2024-04-19 23 259
2024-04-20 00 299
2024-04-20 01 327
2024-04-20 02 301
2024-04-20 03 235
2024-04-20 04 205
2024-04-20 05 186
2024-04-20 06 151
2024-04-20 07 141
2024-04-20 08 155
2024-04-20 09 200
2024-04-20 10 269
2024-04-20 11 293
2024-04-20 12 277
2024-04-20 13 255
2024-04-20 14 232
2024-04-20 15 206
2024-04-20 16 224
2024-04-20 17 236
2024-04-20 18 218
2024-04-20 19 187

Yellowknife, YKC

Forecast hourly ranges for Yellowknife
Date Hour Hourly range (nT)
2024-04-19 20 253
2024-04-19 21 249
2024-04-19 22 253
2024-04-19 23 245
2024-04-20 00 224
2024-04-20 01 236
2024-04-20 02 222
2024-04-20 03 239
2024-04-20 04 285
2024-04-20 05 375
2024-04-20 06 437
2024-04-20 07 437
2024-04-20 08 339
2024-04-20 09 259
2024-04-20 10 209
2024-04-20 11 184
2024-04-20 12 213
2024-04-20 13 287
2024-04-20 14 278
2024-04-20 15 226
2024-04-20 16 172
2024-04-20 17 144
2024-04-20 18 123
2024-04-20 19 109

Fort Churchill, FCC

Forecast hourly ranges for Fort Churchill
Date Hour Hourly range (nT)
2024-04-19 20 324
2024-04-19 21 307
2024-04-19 22 299
2024-04-19 23 304
2024-04-20 00 259
2024-04-20 01 294
2024-04-20 02 303
2024-04-20 03 388
2024-04-20 04 513
2024-04-20 05 472
2024-04-20 06 446
2024-04-20 07 338
2024-04-20 08 230
2024-04-20 09 198
2024-04-20 10 178
2024-04-20 11 196
2024-04-20 12 217
2024-04-20 13 226
2024-04-20 14 191
2024-04-20 15 154
2024-04-20 16 141
2024-04-20 17 128
2024-04-20 18 124
2024-04-20 19 126

Sanikiluaq, SNK

Forecast hourly ranges for Sanikiluaq
Date Hour Hourly range (nT)
2024-04-19 20 257
2024-04-19 21 249
2024-04-19 22 269
2024-04-19 23 266
2024-04-20 00 275
2024-04-20 01 288
2024-04-20 02 336
2024-04-20 03 380
2024-04-20 04 391
2024-04-20 05 324
2024-04-20 06 245
2024-04-20 07 227
2024-04-20 08 185
2024-04-20 09 188
2024-04-20 10 196
2024-04-20 11 180
2024-04-20 12 130
2024-04-20 13 102
2024-04-20 14 87
2024-04-20 15 76
2024-04-20 16 73
2024-04-20 17 71
2024-04-20 18 81
2024-04-20 19 89

Meanook, MEA

Forecast hourly ranges for Meanook
Date Hour Hourly range (nT)
2024-04-19 20 137
2024-04-19 21 138
2024-04-19 22 143
2024-04-19 23 138
2024-04-20 00 132
2024-04-20 01 125
2024-04-20 02 133
2024-04-20 03 175
2024-04-20 04 184
2024-04-20 05 205
2024-04-20 06 225
2024-04-20 07 231
2024-04-20 08 192
2024-04-20 09 175
2024-04-20 10 146
2024-04-20 11 124
2024-04-20 12 109
2024-04-20 13 109
2024-04-20 14 92
2024-04-20 15 81
2024-04-20 16 74
2024-04-20 17 67
2024-04-20 18 62
2024-04-20 19 64

Brandon, BRD

Forecast hourly ranges for Brandon
Date Hour Hourly range (nT)
2024-04-19 20 160
2024-04-19 21 153
2024-04-19 22 153
2024-04-19 23 144
2024-04-20 00 139
2024-04-20 01 135
2024-04-20 02 137
2024-04-20 03 143
2024-04-20 04 156
2024-04-20 05 160
2024-04-20 06 137
2024-04-20 07 128
2024-04-20 08 100
2024-04-20 09 98
2024-04-20 10 84
2024-04-20 11 65
2024-04-20 12 53
2024-04-20 13 48
2024-04-20 14 41
2024-04-20 15 36
2024-04-20 16 36
2024-04-20 17 36
2024-04-20 18 42
2024-04-20 19 45

St Johns, STJ

Forecast hourly ranges for St Johns
Date Hour Hourly range (nT)
2024-04-19 20 74
2024-04-19 21 70
2024-04-19 22 62
2024-04-19 23 57
2024-04-20 00 53
2024-04-20 01 51
2024-04-20 02 48
2024-04-20 03 44
2024-04-20 04 39
2024-04-20 05 34
2024-04-20 06 29
2024-04-20 07 25
2024-04-20 08 22
2024-04-20 09 27
2024-04-20 10 32
2024-04-20 11 34
2024-04-20 12 31
2024-04-20 13 28
2024-04-20 14 25
2024-04-20 15 24
2024-04-20 16 24
2024-04-20 17 27
2024-04-20 18 29
2024-04-20 19 28

Ottawa, OTT

Forecast hourly ranges for Ottawa
Date Hour Hourly range (nT)
2024-04-19 20 117
2024-04-19 21 111
2024-04-19 22 104
2024-04-19 23 96
2024-04-20 00 77
2024-04-20 01 74
2024-04-20 02 75
2024-04-20 03 76
2024-04-20 04 74
2024-04-20 05 70
2024-04-20 06 61
2024-04-20 07 55
2024-04-20 08 44
2024-04-20 09 40
2024-04-20 10 37
2024-04-20 11 38
2024-04-20 12 43
2024-04-20 13 47
2024-04-20 14 45
2024-04-20 15 43
2024-04-20 16 40
2024-04-20 17 39
2024-04-20 18 42
2024-04-20 19 46

Victoria, VIC

Forecast hourly ranges for Victoria
Date Hour Hourly range (nT)
2024-04-19 20 57
2024-04-19 21 58
2024-04-19 22 62
2024-04-19 23 59
2024-04-20 00 54
2024-04-20 01 49
2024-04-20 02 44
2024-04-20 03 43
2024-04-20 04 37
2024-04-20 05 35
2024-04-20 06 35
2024-04-20 07 35
2024-04-20 08 30
2024-04-20 09 28
2024-04-20 10 28
2024-04-20 11 26
2024-04-20 12 26
2024-04-20 13 26
2024-04-20 14 27
2024-04-20 15 31
2024-04-20 16 36
2024-04-20 17 37
2024-04-20 18 34
2024-04-20 19 36
Date modified: