Daily flux values

Daily flux values for the year 2025

« 2024

Date Time Julian day Carrington
rotation
Observed Flux Adjusted Flux URSI Flux
2025-01-01 18:00:00 2460677.239 2292.810 219.3 212.0 190.8
2025-01-01 20:00:00 2460677.322 2292.810 219.2 211.9 190.7
2025-01-01 22:00:00 2460677.406 2292.820 222.0 214.6 193.2
2025-01-02 18:00:00 2460678.239 2292.850 219.6 212.3 191.1
2025-01-02 20:00:00 2460678.322 2292.850 212.4 205.4 184.8
2025-01-02 22:00:00 2460678.406 2292.850 208.8 201.9 181.7
2025-01-03 18:00:00 2460679.239 2292.880 202.1 195.4 175.8
2025-01-03 20:00:00 2460679.322 2292.890 199.9 193.3 174.0
2025-01-03 22:00:00 2460679.406 2292.890 206.7 199.8 179.9
2025-01-04 18:00:00 2460680.239 2292.920 200.7 194.1 174.7
2025-01-04 20:00:00 2460680.322 2292.920 209.3 202.4 182.1
2025-01-04 22:00:00 2460680.406 2292.930 196.7 190.2 171.2
2025-01-05 18:00:00 2460681.239 2292.960 167.7 162.2 146.0
2025-01-05 20:00:00 2460681.322 2292.960 168.6 163.0 146.7
2025-01-05 22:00:00 2460681.406 2292.960 180.0 174.0 156.6
2025-01-06 18:00:00 2460682.239 2292.990 178.1 172.2 155.0
2025-01-06 20:00:00 2460682.322 2293.000 171.9 166.2 149.6
2025-01-06 22:00:00 2460682.406 2293.000 170.6 165.0 148.5
2025-01-07 18:00:00 2460683.239 2293.037 169.5 163.9 147.5
2025-01-07 20:00:00 2460683.322 2293.040 167.7 162.2 146.0
2025-01-07 22:00:00 2460683.406 2293.043 168.7 163.1 146.8
2025-01-08 18:00:00 2460684.239 2293.073 165.3 159.9 143.9
2025-01-08 20:00:00 2460684.322 2293.070 160.2 154.9 139.4
2025-01-08 22:00:00 2460684.406 2293.070 159.1 153.9 138.5
2025-01-09 18:00:00 2460685.239 2293.100 158.8 153.6 138.2
2025-01-09 20:00:00 2460685.322 2293.110 162.2 156.8 141.1
2025-01-09 22:00:00 2460685.406 2293.110 164.1 158.7 142.8
2025-01-10 18:00:00 2460686.239 2293.140 155.1 150.0 135.0
2025-01-10 20:00:00 2460686.322 2293.140 156.9 151.7 136.6
2025-01-10 22:00:00 2460686.406 2293.150 154.9 149.8 134.8
2025-01-11 18:00:00 2460687.239 2293.180 153.8 148.8 133.9
2025-01-11 20:00:00 2460687.322 2293.180 156.0 150.8 135.8
2025-01-11 22:00:00 2460687.406 2293.180 158.4 153.2 137.9
2025-01-12 18:00:00 2460688.239 2293.210 156.9 151.7 136.6
2025-01-12 20:00:00 2460688.322 2293.220 158.4 153.2 137.9
2025-01-12 22:00:00 2460688.406 2293.220 158.2 153.0 137.7
2025-01-13 18:00:00 2460689.239 2293.250 157.4 152.2 137.0
2025-01-13 20:00:00 2460689.322 2293.250 159.7 154.4 139.0
2025-01-13 22:00:00 2460689.406 2293.260 159.8 154.6 139.2
2025-01-14 18:00:00 2460690.239 2293.290 166.1 160.7 144.6
2025-01-14 20:00:00 2460690.322 2293.290 166.4 161.0 144.9
2025-01-14 22:00:00 2460690.406 2293.290 165.5 160.1 144.1
2025-01-15 18:00:00 2460691.239 2293.320 169.7 164.2 147.8
2025-01-15 20:00:00 2460691.322 2293.330 173.5 167.8 151.1
2025-01-15 22:00:00 2460691.406 2293.330 175.0 169.3 152.4
2025-01-16 18:00:00 2460692.239 2293.367 212.1 205.3 184.7
2025-01-16 20:00:00 2460692.322 2293.360 208.2 201.5 181.4
2025-01-16 22:00:00 2460692.406 2293.370 207.5 200.8 180.7
2025-01-17 18:00:00 2460693.239 2293.400 219.1 212.0 190.8
2025-01-17 20:00:00 2460693.322 2293.400 226.8 219.5 197.5
2025-01-17 22:00:00 2460693.406 2293.400 220.5 213.4 192.0
2025-01-18 18:00:00 2460694.239 2293.430 222.1 215.0 193.5
2025-01-18 20:00:00 2460694.322 2293.440 222.4 215.3 193.7
2025-01-18 22:00:00 2460694.406 2293.440 223.0 215.9 194.3
2025-01-19 18:00:00 2460695.239 2293.477 233.9 226.5 203.8
2025-01-19 20:00:00 2460695.322 2293.480 235.8 228.3 205.5
2025-01-19 22:00:00 2460695.406 2293.480 229.7 222.4 200.1
2025-01-20 18:00:00 2460696.239 2293.511 233.7 226.3 203.6
2025-01-20 20:00:00 2460696.322 2293.514 232.1 224.7 202.3
2025-01-20 22:00:00 2460696.406 2293.517 227.0 219.8 197.8
2025-01-21 18:00:00 2460697.239 2293.550 236.5 229.0 206.1
2025-01-21 20:00:00 2460697.322 2293.553 236.4 229.0 206.1
2025-01-21 22:00:00 2460697.406 2293.556 234.2 226.8 204.1
2025-01-22 18:00:00 2460698.239 2293.580 211.8 205.1 184.6
2025-01-22 20:00:00 2460698.322 2293.580 214.2 207.5 186.7
2025-01-22 22:00:00 2460698.406 2293.590 212.2 205.6 185.1
2025-01-23 18:00:00 2460699.239 2293.620 213.1 206.5 185.9
2025-01-23 20:00:00 2460699.322 2293.620 215.4 208.7 187.8
2025-01-23 22:00:00 2460699.406 2293.620 213.9 207.2 186.5
2025-01-24 18:00:00 2460700.239 2293.650 206.8 200.4 180.4
2025-01-24 20:00:00 2460700.322 2293.660 204.5 198.2 178.4
2025-01-24 22:00:00 2460700.406 2293.660 211.4 204.9 184.4
2025-01-25 18:00:00 2460701.239 2293.690 181.5 176.0 158.4
2025-01-25 20:00:00 2460701.322 2293.690 181.7 176.2 158.5
2025-01-25 22:00:00 2460701.406 2293.700 180.6 175.1 157.6
2025-01-26 18:00:00 2460702.239 2293.730 170.1 164.9 148.4
2025-01-26 20:00:00 2460702.322 2293.730 170.5 165.4 148.8
2025-01-26 22:00:00 2460702.406 2293.730 169.7 164.6 148.1
2025-01-27 18:00:00 2460703.239 2293.760 159.3 154.5 139.1
2025-01-27 20:00:00 2460703.322 2293.770 162.5 157.6 141.8
2025-01-27 22:00:00 2460703.406 2293.770 162.4 157.5 141.7
2025-01-28 18:00:00 2460704.239 2293.800 168.2 163.2 146.8
2025-01-28 20:00:00 2460704.322 2293.800 171.5 166.3 149.7
2025-01-28 22:00:00 2460704.406 2293.810 170.2 165.1 148.6
2025-01-29 18:00:00 2460705.239 2293.840 168.1 163.1 146.8
2025-01-29 20:00:00 2460705.322 2293.840 173.7 168.6 151.7
2025-01-29 22:00:00 2460705.406 2293.840 176.6 171.4 154.3
2025-01-30 18:00:00 2460706.239 2293.870 181.2 175.8 158.3
2025-01-30 20:00:00 2460706.322 2293.880 183.7 178.3 160.4
2025-01-30 22:00:00 2460706.406 2293.880 183.2 177.8 160.1
2025-01-31 18:00:00 2460707.239 2293.910 198.0 192.2 173.0
2025-01-31 20:00:00 2460707.322 2293.910 206.5 200.5 180.4
2025-01-31 22:00:00 2460707.406 2293.920 198.8 193.0 173.7
2025-02-01 18:00:00 2460708.239 2293.950 186.6 181.2 163.1
2025-02-01 20:00:00 2460708.322 2293.950 187.9 182.4 164.2
2025-02-01 22:00:00 2460708.406 2293.950 186.3 180.9 162.8
2025-02-02 18:00:00 2460709.239 2293.980 217.1 210.9 189.8
2025-02-02 20:00:00 2460709.322 2293.990 215.7 209.5 188.5
2025-02-02 22:00:00 2460709.406 2293.990 218.2 211.9 190.7
2025-02-03 18:00:00 2460710.239 2294.020 223.4 217.1 195.4
2025-02-03 20:00:00 2460710.322 2294.020 220.5 214.2 192.8
2025-02-03 22:00:00 2460710.406 2294.030 221.2 215.0 193.5
2025-02-04 18:00:00 2460711.239 2294.060 210.5 204.6 184.1
2025-02-04 20:00:00 2460711.322 2294.060 212.6 206.6 185.9
2025-02-04 22:00:00 2460711.406 2294.060 210.2 204.3 183.9
2025-02-05 18:00:00 2460712.239 2294.090 195.4 190.0 171.0
2025-02-05 20:00:00 2460712.322 2294.100 191.3 186.0 167.4
2025-02-05 22:00:00 2460712.406 2294.100 192.5 187.2 168.4
2025-02-06 18:00:00 2460713.239 2294.130 188.1 182.9 164.6
2025-02-06 20:00:00 2460713.322 2294.130 187.8 182.6 164.4
2025-02-06 22:00:00 2460713.406 2294.140 185.8 180.7 162.6
2025-02-07 18:00:00 2460714.239 2294.170 180.2 175.3 157.8
2025-02-07 20:00:00 2460714.322 2294.170 181.6 176.7 159.0
2025-02-07 22:00:00 2460714.406 2294.170 178.2 173.4 156.0
2025-02-08 18:00:00 2460715.239 2294.200 173.8 169.2 152.3
2025-02-08 20:00:00 2460715.322 2294.210 173.4 168.7 151.8
2025-02-08 22:00:00 2460715.406 2294.210 171.9 167.3 150.5
2025-02-09 18:00:00 2460716.239 2294.240 160.7 156.5 140.8
2025-02-09 20:00:00 2460716.322 2294.240 163.0 158.7 142.8
2025-02-09 22:00:00 2460716.406 2294.250 162.7 158.4 142.6
2025-02-10 18:00:00 2460717.239 2294.280 158.7 154.6 139.1
2025-02-10 20:00:00 2460717.322 2294.280 159.2 155.1 139.6
2025-02-10 22:00:00 2460717.406 2294.280 158.4 154.2 138.8
2025-02-11 18:00:00 2460718.239 2294.310 156.1 152.1 136.9
2025-02-11 20:00:00 2460718.322 2294.320 153.4 149.5 134.5
2025-02-11 22:00:00 2460718.406 2294.320 153.3 149.3 134.4
2025-02-12 18:00:00 2460719.239 2294.356 166.8 162.5 146.3
2025-02-12 22:00:00 2460719.406 2294.363 168.5 164.2 147.8
2025-02-13 18:00:00 2460720.239 2294.390 170.2 166.0 149.4
2025-02-13 20:00:00 2460720.322 2294.390 173.4 169.0 152.1
2025-02-13 22:00:00 2460720.406 2294.399 176.8 172.4 155.2
2025-02-14 18:00:00 2460721.239 2294.420 177.5 173.1 155.8
2025-02-14 20:00:00 2460721.322 2294.430 178.6 174.2 156.8
2025-02-14 22:00:00 2460721.406 2294.430 178.9 174.5 157.1
2025-02-15 18:00:00 2460722.239 2294.460 181.1 176.8 159.1
2025-02-15 20:00:00 2460722.322 2294.460 184.0 179.5 161.6
2025-02-15 22:00:00 2460722.406 2294.470 185.7 181.3 163.1
2025-02-16 18:00:00 2460723.239 2294.500 184.5 180.1 162.1
2025-02-16 20:00:00 2460723.322 2294.500 185.0 180.6 162.6
2025-02-16 22:00:00 2460723.406 2294.500 185.4 181.0 162.9
2025-02-17 18:00:00 2460724.239 2294.530 183.7 179.4 161.5
2025-02-18 18:00:00 2460725.239 2294.570 175.5 171.4 154.3
2025-02-18 20:00:00 2460725.322 2294.570 178.6 174.5 157.1
2025-02-18 22:00:00 2460725.406 2294.580 175.0 171.0 153.9
2025-02-19 18:00:00 2460726.239 2294.610 171.9 168.0 151.2
2025-02-19 20:00:00 2460726.322 2294.610 177.9 173.9 156.5
2025-02-19 22:00:00 2460726.406 2294.610 175.4 171.5 154.3
2025-02-20 18:00:00 2460727.239 2294.640 178.1 174.2 156.8
2025-02-20 20:00:00 2460727.322 2294.650 184.0 180.0 162.0
2025-02-20 22:00:00 2460727.406 2294.650 181.9 177.9 160.1
2025-02-21 18:00:00 2460728.239 2294.680 199.4 195.1 175.6
2025-02-21 20:00:00 2460728.322 2294.680 197.1 192.8 173.5
2025-02-21 22:00:00 2460728.406 2294.690 194.2 190.0 171.0

« 2024

Date modified: