Daily flux values

Daily flux values for the year 2014

« 2013

« 2015

Date Time Julian day Carrington
rotation
Observed Flux Adjusted Flux URSI Flux
2014-01-01 18:00:00 2456659.239 2145.503 157.8 152.6 137.3
2014-01-01 20:00:00 2456659.322 2145.507 159.6 154.3 138.9
2014-01-01 22:00:00 2456659.406 2145.510 169.5 163.9 147.5
2014-01-02 18:00:00 2456660.239 2145.540 161.1 155.8 140.2
2014-01-02 20:00:00 2456660.322 2145.543 160.5 155.2 139.6
2014-01-02 22:00:00 2456660.406 2145.546 163.1 157.7 141.9
2014-01-03 18:00:00 2456661.239 2145.577 175.8 169.9 152.9
2014-01-03 20:00:00 2456661.322 2145.580 182.3 176.3 158.7
2014-01-03 22:00:00 2456661.406 2145.583 182.2 176.2 158.6
2014-01-04 18:00:00 2456662.239 2145.613 213.3 206.2 185.6
2014-01-04 20:00:00 2456662.322 2145.617 262.0 253.3 228.0
2014-01-04 22:00:00 2456662.406 2145.620 218.3 211.1 190.0
2014-01-05 18:00:00 2456663.239 2145.650 210.5 203.6 183.2
2014-01-05 20:00:00 2456663.322 2145.653 217.5 210.3 189.3
2014-01-05 22:00:00 2456663.406 2145.656 222.1 214.7 193.3
2014-01-06 18:00:00 2456664.239 2145.687 204.3 197.6 177.8
2014-01-06 20:00:00 2456664.322 2145.690 203.9 197.2 177.5
2014-01-06 22:00:00 2456664.406 2145.693 208.5 201.6 181.4
2014-01-07 18:00:00 2456665.239 2145.723 592.4 572.8 515.5
2014-01-07 20:00:00 2456665.322 2145.727 237.1 229.3 206.4
2014-01-07 22:00:00 2456665.406 2145.730 199.9 193.3 174.0
2014-01-08 18:00:00 2456666.239 2145.760 194.7 188.3 169.4
2014-01-08 20:00:00 2456666.322 2145.763 194.6 188.2 169.4
2014-01-08 22:00:00 2456666.406 2145.766 193.2 186.9 168.2
2014-01-09 18:00:00 2456667.239 2145.797 183.4 177.4 159.6
2014-01-09 20:00:00 2456667.322 2145.800 184.1 178.1 160.3
2014-01-09 22:00:00 2456667.406 2145.803 181.1 175.2 157.6
2014-01-10 18:00:00 2456668.239 2145.833 174.7 168.9 152.0
2014-01-10 20:00:00 2456668.322 2145.836 175.1 169.4 152.4
2014-01-10 22:00:00 2456668.406 2145.840 174.9 169.1 152.2
2014-01-11 18:00:00 2456669.239 2145.870 166.6 161.2 145.1
2014-01-11 20:00:00 2456669.322 2145.873 166.1 160.7 144.6
2014-01-11 22:00:00 2456669.406 2145.876 164.5 159.2 143.2
2014-01-12 18:00:00 2456670.239 2145.907 156.6 151.5 136.3
2014-01-12 20:00:00 2456670.322 2145.910 155.3 150.2 135.2
2014-01-12 22:00:00 2456670.406 2145.913 153.4 148.4 133.6
2014-01-13 18:00:00 2456671.239 2145.943 144.7 140.0 126.0
2014-01-13 20:00:00 2456671.322 2145.946 143.3 138.7 124.8
2014-01-13 22:00:00 2456671.406 2145.950 144.4 139.7 125.7
2014-01-14 18:00:00 2456672.239 2145.980 138.8 134.2 120.8
2014-01-14 20:00:00 2456672.322 2145.983 137.0 132.6 119.3
2014-01-14 22:00:00 2456672.406 2145.986 136.2 131.8 118.6
2014-01-15 18:00:00 2456673.239 2146.017 127.5 123.3 111.0
2014-01-15 20:00:00 2456673.322 2146.020 126.2 122.1 109.9
2014-01-15 22:00:00 2456673.406 2146.023 124.7 120.6 108.6
2014-01-16 18:00:00 2456674.239 2146.053 120.3 116.4 104.8
2014-01-16 20:00:00 2456674.322 2146.056 121.0 117.1 105.4
2014-01-16 22:00:00 2456674.406 2146.060 121.7 117.8 106.0
2014-01-17 18:00:00 2456675.239 2146.090 124.6 120.6 108.6
2014-01-17 20:00:00 2456675.322 2146.093 128.8 124.7 112.2
2014-01-17 22:00:00 2456675.406 2146.096 125.6 121.6 109.4
2014-01-18 18:00:00 2456676.239 2146.127 127.6 123.5 111.2
2014-01-18 20:00:00 2456676.322 2146.130 129.6 125.5 112.9
2014-01-18 22:00:00 2456676.406 2146.133 127.5 123.4 111.1
2014-01-19 18:00:00 2456677.239 2146.163 127.6 123.6 111.2
2014-01-19 20:00:00 2456677.322 2146.166 127.5 123.4 111.1
2014-01-19 22:00:00 2456677.406 2146.170 127.3 123.2 110.9
2014-01-20 18:00:00 2456678.239 2146.200 138.7 134.3 120.9
2014-01-20 20:00:00 2456678.322 2146.203 137.4 133.0 119.7
2014-01-20 22:00:00 2456678.406 2146.206 140.3 135.9 122.3
2014-01-21 18:00:00 2456679.239 2146.237 148.8 144.1 129.7
2014-01-21 20:00:00 2456679.322 2146.240 146.0 141.4 127.3
2014-01-21 22:00:00 2456679.406 2146.243 146.1 141.5 127.3
2014-01-22 18:00:00 2456680.239 2146.273 144.2 139.7 125.7
2014-01-22 20:00:00 2456680.322 2146.276 143.3 138.9 125.0
2014-01-22 22:00:00 2456680.406 2146.280 142.4 137.9 124.2
2014-01-23 18:00:00 2456681.239 2146.310 137.3 133.0 119.7
2014-01-23 20:00:00 2456681.322 2146.313 136.3 132.1 118.9
2014-01-23 22:00:00 2456681.406 2146.316 135.4 131.2 118.1
2014-01-24 18:00:00 2456682.239 2146.347 135.5 131.4 118.2
2014-01-24 20:00:00 2456682.322 2146.350 135.5 131.3 118.2
2014-01-24 22:00:00 2456682.406 2146.353 135.8 131.6 118.5
2014-01-25 18:00:00 2456683.239 2146.383 134.1 130.0 117.0
2014-01-25 20:00:00 2456683.322 2146.386 133.2 129.1 116.2
2014-01-25 22:00:00 2456683.406 2146.390 132.3 128.3 115.4
2014-01-26 18:00:00 2456684.239 2146.420 136.6 132.4 119.2
2014-01-26 20:00:00 2456684.322 2146.423 137.9 133.7 120.3
2014-01-26 22:00:00 2456684.406 2146.426 139.7 135.4 121.9
2014-01-27 18:00:00 2456685.239 2146.457 139.0 134.8 121.4
2014-01-27 20:00:00 2456685.322 2146.460 143.9 139.6 125.6
2014-01-27 22:00:00 2456685.406 2146.463 142.4 138.1 124.3
2014-01-28 18:00:00 2456686.239 2146.493 154.2 149.6 134.6
2014-01-28 20:00:00 2456686.322 2146.496 157.2 152.5 137.3
2014-01-28 22:00:00 2456686.406 2146.499 157.8 153.1 137.8
2014-01-29 18:00:00 2456687.239 2146.530 158.9 154.2 138.8
2014-01-29 20:00:00 2456687.322 2146.533 156.4 151.8 136.6
2014-01-29 22:00:00 2456687.406 2146.536 158.3 153.6 138.2
2014-01-30 18:00:00 2456688.239 2146.567 167.2 162.2 146.0
2014-01-30 20:00:00 2456688.322 2146.570 160.5 155.8 140.2
2014-01-30 22:00:00 2456688.406 2146.573 161.0 156.3 140.7
2014-01-31 18:00:00 2456689.239 2146.603 169.7 164.7 148.3
2014-01-31 20:00:00 2456689.322 2146.606 165.7 160.9 144.8
2014-01-31 22:00:00 2456689.406 2146.609 169.2 164.3 147.8
2014-02-01 18:00:00 2456690.239 2146.640 175.1 170.0 153.0
2014-02-01 20:00:00 2456690.322 2146.643 176.7 171.6 154.4
2014-02-01 22:00:00 2456690.406 2146.646 177.1 172.0 154.8
2014-02-02 18:00:00 2456691.239 2146.677 193.0 187.5 168.7
2014-02-02 20:00:00 2456691.322 2146.680 189.8 184.4 165.9
2014-02-02 22:00:00 2456691.406 2146.683 194.7 189.1 170.2
2014-02-03 18:00:00 2456692.239 2146.713 185.9 180.7 162.6
2014-02-03 20:00:00 2456692.322 2146.716 188.3 183.0 164.7
2014-02-03 22:00:00 2456692.406 2146.719 190.4 185.0 166.5
2014-02-04 18:00:00 2456693.239 2146.750 198.0 192.4 173.2
2014-02-04 20:00:00 2456693.322 2146.753 188.1 182.9 164.6
2014-02-04 22:00:00 2456693.406 2146.756 197.4 191.9 172.7
2014-02-05 18:00:00 2456694.239 2146.787 193.6 188.2 169.4
2014-02-05 20:00:00 2456694.322 2146.790 193.5 188.1 169.3
2014-02-05 22:00:00 2456694.406 2146.793 193.0 187.7 168.9
2014-02-06 18:00:00 2456695.239 2146.823 191.0 185.8 167.2
2014-02-06 20:00:00 2456695.322 2146.826 191.3 186.1 167.4
2014-02-06 22:00:00 2456695.406 2146.829 190.4 185.1 166.6
2014-02-07 18:00:00 2456696.239 2146.860 178.8 173.9 156.5
2014-02-07 20:00:00 2456696.322 2146.863 178.0 173.2 155.8
2014-02-07 22:00:00 2456696.406 2146.866 178.9 174.1 156.7
2014-02-08 18:00:00 2456697.239 2146.897 167.8 163.4 147.0
2014-02-08 20:00:00 2456697.322 2146.900 171.8 167.2 150.5
2014-02-08 22:00:00 2456697.406 2146.903 170.3 165.7 149.2
2014-02-09 18:00:00 2456698.239 2146.933 171.2 166.7 150.0
2014-02-09 20:00:00 2456698.322 2146.936 169.0 164.6 148.1
2014-02-09 22:00:00 2456698.406 2146.939 168.2 163.8 147.4
2014-02-10 18:00:00 2456699.239 2146.970 162.4 158.2 142.3
2014-02-10 20:00:00 2456699.322 2146.973 161.0 156.8 141.1
2014-02-10 22:00:00 2456699.406 2146.976 159.6 155.5 139.9
2014-02-11 18:00:00 2456700.239 2147.007 171.8 167.4 150.6
2014-02-11 20:00:00 2456700.322 2147.010 172.2 167.8 151.0
2014-02-11 22:00:00 2456700.406 2147.013 168.8 164.5 148.0
2014-02-12 18:00:00 2456701.239 2147.043 166.7 162.5 146.2
2014-02-12 20:00:00 2456701.322 2147.046 160.1 156.1 140.5
2014-02-12 22:00:00 2456701.406 2147.049 158.6 154.6 139.2
2014-02-13 18:00:00 2456702.239 2147.080 164.3 160.2 144.2
2014-02-13 20:00:00 2456702.322 2147.083 166.6 162.5 146.2
2014-02-13 22:00:00 2456702.406 2147.086 161.7 157.6 141.9
2014-02-14 18:00:00 2456703.239 2147.117 148.2 144.5 130.1
2014-02-14 20:00:00 2456703.322 2147.120 166.6 162.5 146.2
2014-02-14 22:00:00 2456703.406 2147.123 166.9 162.8 146.5
2014-02-15 18:00:00 2456704.239 2147.153 158.9 155.0 139.5
2014-02-15 20:00:00 2456704.322 2147.156 162.1 158.1 142.3
2014-02-15 22:00:00 2456704.406 2147.159 160.7 156.8 141.1
2014-02-16 18:00:00 2456705.239 2147.190 153.7 150.0 135.0
2014-02-16 20:00:00 2456705.322 2147.193 153.9 150.2 135.2
2014-02-16 22:00:00 2456705.406 2147.196 151.2 147.6 132.8
2014-02-17 18:00:00 2456706.239 2147.227 155.2 151.6 136.4
2014-02-17 20:00:00 2456706.322 2147.230 152.4 148.9 134.0
2014-02-17 22:00:00 2456706.406 2147.233 153.5 149.9 134.9
2014-02-18 18:00:00 2456707.239 2147.263 151.4 148.0 133.2
2014-02-18 20:00:00 2456707.322 2147.266 151.4 147.9 133.2
2014-02-18 22:00:00 2456707.406 2147.269 153.7 150.2 135.2
2014-02-19 18:00:00 2456708.239 2147.300 157.2 153.7 138.3
2014-02-19 20:00:00 2456708.322 2147.303 157.7 154.2 138.8
2014-02-19 22:00:00 2456708.406 2147.306 153.4 150.0 135.0
2014-02-20 18:00:00 2456709.239 2147.337 154.6 151.2 136.1
2014-02-20 20:00:00 2456709.322 2147.340 156.4 153.0 137.7
2014-02-20 22:00:00 2456709.406 2147.343 156.0 152.5 137.3
2014-02-21 18:00:00 2456710.239 2147.373 156.8 153.4 138.0
2014-02-21 20:00:00 2456710.322 2147.376 156.8 153.4 138.1
2014-02-21 22:00:00 2456710.406 2147.379 155.4 152.0 136.8
2014-02-22 18:00:00 2456711.239 2147.410 162.5 159.0 143.1
2014-02-22 20:00:00 2456711.322 2147.413 163.2 159.7 143.8
2014-02-22 22:00:00 2456711.406 2147.416 163.2 159.7 143.8
2014-02-23 18:00:00 2456712.239 2147.447 168.0 164.5 148.0
2014-02-23 20:00:00 2456712.322 2147.450 171.8 168.2 151.4
2014-02-23 22:00:00 2456712.406 2147.453 171.6 168.0 151.2
2014-02-24 18:00:00 2456713.239 2147.483 169.9 166.4 149.8
2014-02-24 20:00:00 2456713.322 2147.486 170.7 167.2 150.5
2014-02-24 22:00:00 2456713.406 2147.489 167.7 164.3 147.9
2014-02-25 18:00:00 2456714.239 2147.520 172.9 169.4 152.5
2014-02-25 20:00:00 2456714.322 2147.523 173.9 170.4 153.4
2014-02-25 22:00:00 2456714.406 2147.526 174.2 170.8 153.7
2014-02-26 18:00:00 2456715.239 2147.557 183.1 179.6 161.6
2014-02-26 20:00:00 2456715.322 2147.560 178.2 174.7 157.2
2014-02-26 22:00:00 2456715.406 2147.563 179.0 175.5 158.0
2014-02-27 18:00:00 2456716.239 2147.593 176.2 172.8 155.6
2014-02-27 20:00:00 2456716.322 2147.596 175.7 172.4 155.1
2014-02-27 22:00:00 2456716.406 2147.599 179.6 176.2 158.5
2014-02-28 18:00:00 2456717.239 2147.630 169.0 165.8 149.3
2014-02-28 20:00:00 2456717.322 2147.633 170.6 167.5 150.7
2014-02-28 22:00:00 2456717.406 2147.636 170.9 167.8 151.0
2014-03-01 17:00:00 2456718.197 2147.665 168.5 165.4 148.9
2014-03-01 20:00:00 2456718.322 2147.670 164.6 161.6 145.5
2014-03-01 23:00:00 2456718.447 2147.674 161.9 159.0 143.1
2014-03-02 17:00:00 2456719.197 2147.702 167.1 164.2 147.8
2014-03-02 20:00:00 2456719.322 2147.706 161.3 158.5 142.6
2014-03-02 23:00:00 2456719.447 2147.711 164.8 162.0 145.8
2014-03-03 17:00:00 2456720.197 2147.738 165.9 163.1 146.8
2014-03-03 20:00:00 2456720.322 2147.743 161.0 158.3 142.5
2014-03-03 23:00:00 2456720.447 2147.748 163.1 160.3 144.3
2014-03-04 17:00:00 2456721.197 2147.775 156.2 153.6 138.2
2014-03-04 20:00:00 2456721.322 2147.780 158.0 155.4 139.9
2014-03-04 23:00:00 2456721.447 2147.784 159.3 156.6 141.0
2014-03-05 17:00:00 2456722.197 2147.812 150.7 148.3 133.5
2014-03-05 20:00:00 2456722.322 2147.816 149.1 146.7 132.0
2014-03-05 23:00:00 2456722.447 2147.821 150.4 148.0 133.2
2014-03-06 17:00:00 2456723.197 2147.848 148.7 146.4 131.8
2014-03-06 20:00:00 2456723.322 2147.853 148.8 146.5 131.9
2014-03-06 23:00:00 2456723.447 2147.858 147.8 145.5 130.9
2014-03-07 17:00:00 2456724.197 2147.885 147.6 145.3 130.8
2014-03-07 20:00:00 2456724.322 2147.890 148.2 146.0 131.4
2014-03-07 23:00:00 2456724.447 2147.894 143.9 141.7 127.6
2014-03-08 17:00:00 2456725.197 2147.922 141.7 139.7 125.7
2014-03-08 20:00:00 2456725.322 2147.926 141.6 139.5 125.6
2014-03-08 23:00:00 2456725.447 2147.931 143.2 141.1 127.0
2014-03-09 17:00:00 2456726.197 2147.958 145.2 143.2 128.9
2014-03-09 20:00:00 2456726.322 2147.963 145.9 143.8 129.5
2014-03-09 23:00:00 2456726.447 2147.968 143.5 141.5 127.4
2014-03-10 17:00:00 2456727.197 2147.995 153.0 150.9 135.8
2014-03-10 20:00:00 2456727.322 2148.000 151.5 149.5 134.5
2014-03-10 23:00:00 2456727.447 2148.004 161.0 158.9 143.0
2014-03-11 17:00:00 2456728.197 2148.032 163.7 161.5 145.4
2014-03-11 20:00:00 2456728.322 2148.036 164.6 162.5 146.2
2014-03-11 23:00:00 2456728.447 2148.041 156.2 154.2 138.8
2014-03-12 17:00:00 2456729.197 2148.068 150.4 148.5 133.7
2014-03-12 20:00:00 2456729.322 2148.073 147.6 145.8 131.2
2014-03-12 23:00:00 2456729.447 2148.078 169.2 167.1 150.4
2014-03-13 17:00:00 2456730.197 2148.105 144.6 142.9 128.6
2014-03-13 20:00:00 2456730.322 2148.110 147.7 145.9 131.3
2014-03-13 23:00:00 2456730.447 2148.114 143.5 141.8 127.6
2014-03-14 17:00:00 2456731.197 2148.142 144.6 142.9 128.6
2014-03-14 20:00:00 2456731.322 2148.146 143.8 142.1 127.9
2014-03-14 23:00:00 2456731.447 2148.151 143.8 142.2 128.0
2014-03-15 17:00:00 2456732.197 2148.178 142.2 140.6 126.6
2014-03-15 20:00:00 2456732.322 2148.183 139.0 137.5 123.7
2014-03-15 23:00:00 2456732.447 2148.188 139.6 138.1 124.3
2014-03-16 17:00:00 2456733.197 2148.215 137.5 136.0 122.4
2014-03-16 20:00:00 2456733.322 2148.220 135.6 134.2 120.8
2014-03-16 23:00:00 2456733.447 2148.224 137.4 136.0 122.4
2014-03-17 17:00:00 2456734.197 2148.252 138.1 136.7 123.0
2014-03-17 20:00:00 2456734.322 2148.256 136.4 135.1 121.6
2014-03-17 23:00:00 2456734.447 2148.261 136.5 135.1 121.6
2014-03-18 17:00:00 2456735.197 2148.288 141.4 140.1 126.1
2014-03-18 20:00:00 2456735.322 2148.293 138.3 137.0 123.3
2014-03-18 23:00:00 2456735.447 2148.298 143.7 142.4 128.1
2014-03-19 17:00:00 2456736.197 2148.325 146.2 144.9 130.4
2014-03-19 20:00:00 2456736.322 2148.330 149.2 147.9 133.1
2014-03-19 23:00:00 2456736.447 2148.334 146.3 145.0 130.5
2014-03-20 17:00:00 2456737.197 2148.362 151.3 150.0 135.0
2014-03-20 20:00:00 2456737.322 2148.366 151.3 150.1 135.1
2014-03-20 23:00:00 2456737.447 2148.371 151.3 150.1 135.0
2014-03-21 17:00:00 2456738.197 2148.398 152.1 150.9 135.8
2014-03-21 20:00:00 2456738.322 2148.403 152.6 151.4 136.3
2014-03-21 23:00:00 2456738.447 2148.408 149.5 148.4 133.6
2014-03-22 17:00:00 2456739.197 2148.435 156.5 155.4 139.9
2014-03-22 20:00:00 2456739.322 2148.440 154.9 153.8 138.5
2014-03-22 23:00:00 2456739.447 2148.444 154.0 152.9 137.6
2014-03-23 17:00:00 2456740.197 2148.472 156.8 155.8 140.3
2014-03-23 20:00:00 2456740.322 2148.476 157.0 156.0 140.4
2014-03-23 23:00:00 2456740.447 2148.481 158.8 157.8 142.0
2014-03-24 17:00:00 2456741.197 2148.508 158.0 157.1 141.4
2014-03-24 20:00:00 2456741.322 2148.513 158.6 157.7 141.9
2014-03-24 23:00:00 2456741.447 2148.518 157.6 156.7 141.0
2014-03-25 17:00:00 2456742.197 2148.545 153.5 152.7 137.5
2014-03-25 20:00:00 2456742.322 2148.550 152.8 152.0 136.8
2014-03-25 23:00:00 2456742.447 2148.554 151.6 150.8 135.7
2014-03-26 17:00:00 2456743.197 2148.582 153.4 152.7 137.4
2014-03-26 20:00:00 2456743.322 2148.586 153.2 152.5 137.2
2014-03-26 23:00:00 2456743.447 2148.591 152.1 151.4 136.3
2014-03-27 17:00:00 2456744.197 2148.618 148.2 147.6 132.8
2014-03-27 20:00:00 2456744.322 2148.623 144.8 144.2 129.7
2014-03-27 23:00:00 2456744.447 2148.627 144.2 143.6 129.2
2014-03-28 17:00:00 2456745.197 2148.655 146.1 145.6 131.0
2014-03-28 20:00:00 2456745.322 2148.660 146.4 145.9 131.3
2014-03-28 23:00:00 2456745.447 2148.664 146.7 146.2 131.6
2014-03-29 17:00:00 2456746.197 2148.692 145.3 144.9 130.4
2014-03-29 20:00:00 2456746.322 2148.696 142.7 142.3 128.1
2014-03-29 23:00:00 2456746.447 2148.701 146.2 145.8 131.2
2014-03-30 17:00:00 2456747.197 2148.728 149.0 148.7 133.8
2014-03-30 20:00:00 2456747.322 2148.733 148.4 148.1 133.3
2014-03-30 23:00:00 2456747.447 2148.737 150.9 150.6 135.5
2014-03-31 17:00:00 2456748.197 2148.765 155.8 155.5 139.9
2014-03-31 20:00:00 2456748.322 2148.770 152.4 152.1 136.9
2014-03-31 23:00:00 2456748.447 2148.774 152.3 152.0 136.8
2014-04-01 17:00:00 2456749.197 2148.802 151.3 151.1 136.0
2014-04-01 20:00:00 2456749.322 2148.806 153.3 153.1 137.8
2014-04-01 23:00:00 2456749.447 2148.811 151.0 150.8 135.8
2014-04-02 17:00:00 2456750.197 2148.838 161.7 161.6 145.4
2014-04-02 20:00:00 2456750.322 2148.843 154.7 154.6 139.1
2014-04-02 23:00:00 2456750.447 2148.847 156.0 155.9 140.3
2014-04-03 17:00:00 2456751.197 2148.875 152.3 152.3 137.0
2014-04-03 20:00:00 2456751.322 2148.880 153.0 153.0 137.7
2014-04-03 23:00:00 2456751.447 2148.884 154.2 154.2 138.8
2014-04-04 17:00:00 2456752.197 2148.912 157.3 157.4 141.7
2014-04-04 20:00:00 2456752.322 2148.916 156.9 157.0 141.3
2014-04-04 23:00:00 2456752.447 2148.921 153.4 153.5 138.1
2014-04-05 17:00:00 2456753.197 2148.948 145.1 145.2 130.7
2014-04-05 20:00:00 2456753.322 2148.953 142.1 142.3 128.0
2014-04-05 23:00:00 2456753.447 2148.957 140.0 140.1 126.1
2014-04-06 17:00:00 2456754.197 2148.985 138.5 138.8 124.9
2014-04-06 20:00:00 2456754.322 2148.990 140.9 141.2 127.0
2014-04-06 23:00:00 2456754.447 2148.994 141.0 141.3 127.1
2014-04-07 17:00:00 2456755.197 2149.022 140.3 140.6 126.6
2014-04-07 20:00:00 2456755.322 2149.026 139.9 140.2 126.1
2014-04-07 23:00:00 2456755.447 2149.031 136.5 136.8 123.1
2014-04-08 17:00:00 2456756.197 2149.058 130.3 130.7 117.6
2014-04-08 20:00:00 2456756.322 2149.063 132.0 132.4 119.2
2014-04-08 23:00:00 2456756.447 2149.067 132.3 132.6 119.4
2014-04-09 17:00:00 2456757.197 2149.095 130.4 130.8 117.7
2014-04-09 20:00:00 2456757.322 2149.100 130.6 131.0 117.9
2014-04-09 23:00:00 2456757.447 2149.104 131.1 131.5 118.4
2014-04-10 17:00:00 2456758.197 2149.132 136.2 136.7 123.1
2014-04-10 20:00:00 2456758.322 2149.136 136.7 137.3 123.5
2014-04-10 23:00:00 2456758.447 2149.141 137.0 137.6 123.8
2014-04-11 17:00:00 2456759.197 2149.168 137.8 138.4 124.6
2014-04-11 20:00:00 2456759.322 2149.173 137.6 138.2 124.4
2014-04-11 23:00:00 2456759.447 2149.177 134.5 135.1 121.6
2014-04-12 17:00:00 2456760.197 2149.205 136.6 137.3 123.5
2014-04-12 20:00:00 2456760.322 2149.210 135.9 136.5 122.9
2014-04-12 23:00:00 2456760.447 2149.214 137.0 137.7 123.9
2014-04-13 17:00:00 2456761.197 2149.242 135.4 136.2 122.6
2014-04-13 20:00:00 2456761.322 2149.246 137.1 137.9 124.1
2014-04-13 23:00:00 2456761.447 2149.251 138.9 139.7 125.7
2014-04-14 17:00:00 2456762.197 2149.278 148.8 149.7 134.7
2014-04-14 20:00:00 2456762.322 2149.283 150.3 151.2 136.1
2014-04-14 23:00:00 2456762.447 2149.287 149.8 150.7 135.7
2014-04-15 17:00:00 2456763.197 2149.315 160.3 161.4 145.2
2014-04-15 20:00:00 2456763.322 2149.320 161.9 163.0 146.7
2014-04-15 23:00:00 2456763.447 2149.324 164.1 165.2 148.6
2014-04-16 17:00:00 2456764.197 2149.352 173.1 174.3 156.9
2014-04-16 20:00:00 2456764.322 2149.356 183.9 185.2 166.7
2014-04-16 23:00:00 2456764.447 2149.361 175.4 176.7 159.1
2014-04-17 17:00:00 2456765.197 2149.388 178.5 179.9 161.9
2014-04-17 20:00:00 2456765.322 2149.393 178.9 180.3 162.3
2014-04-17 23:00:00 2456765.447 2149.397 189.7 191.2 172.1
2014-04-18 17:00:00 2456766.197 2149.425 171.6 173.0 155.7
2014-04-18 20:00:00 2456766.322 2149.430 172.3 173.7 156.3
2014-04-18 23:00:00 2456766.447 2149.434 169.8 171.3 154.2
2014-04-19 17:00:00 2456767.197 2149.462 170.8 172.3 155.1
2014-04-19 20:00:00 2456767.322 2149.466 169.3 170.8 153.7
2014-04-19 23:00:00 2456767.447 2149.471 166.7 168.2 151.4
2014-04-20 17:00:00 2456768.197 2149.498 161.2 162.7 146.5
2014-04-20 20:00:00 2456768.322 2149.503 162.5 164.1 147.7
2014-04-20 23:00:00 2456768.447 2149.507 159.7 161.2 145.1
2014-04-21 17:00:00 2456769.197 2149.535 151.4 152.9 137.6
2014-04-21 20:00:00 2456769.322 2149.539 158.8 160.4 144.4
2014-04-21 23:00:00 2456769.447 2149.544 156.8 158.4 142.5
2014-04-22 17:00:00 2456770.197 2149.572 149.9 151.5 136.4
2014-04-22 20:00:00 2456770.322 2149.576 144.8 146.3 131.7
2014-04-22 23:00:00 2456770.447 2149.581 146.7 148.3 133.4
2014-04-23 17:00:00 2456771.197 2149.608 135.7 137.2 123.5
2014-04-23 20:00:00 2456771.322 2149.613 136.1 137.6 123.9
2014-04-23 23:00:00 2456771.447 2149.617 134.0 135.5 122.0
2014-04-24 17:00:00 2456772.197 2149.645 129.8 131.4 118.2
2014-04-24 20:00:00 2456772.322 2149.649 130.1 131.6 118.4
2014-04-24 23:00:00 2456772.447 2149.654 130.2 131.8 118.6
2014-04-25 17:00:00 2456773.197 2149.682 124.5 126.0 113.4
2014-04-25 20:00:00 2456773.322 2149.686 124.7 126.2 113.6
2014-04-25 23:00:00 2456773.447 2149.691 123.6 125.2 112.7
2014-04-26 17:00:00 2456774.197 2149.718 120.7 122.2 110.0
2014-04-26 20:00:00 2456774.322 2149.723 120.7 122.3 110.0
2014-04-26 23:00:00 2456774.447 2149.727 120.1 121.6 109.4
2014-04-27 17:00:00 2456775.197 2149.755 117.5 119.1 107.2
2014-04-27 20:00:00 2456775.322 2149.759 118.1 119.6 107.7
2014-04-27 23:00:00 2456775.447 2149.764 118.5 120.0 108.0
2014-04-28 17:00:00 2456776.197 2149.792 120.3 121.9 109.8
2014-04-28 20:00:00 2456776.322 2149.796 120.8 122.5 110.2
2014-04-28 23:00:00 2456776.447 2149.801 121.3 123.0 110.7
2014-04-29 17:00:00 2456777.197 2149.828 120.4 122.2 109.9
2014-04-29 20:00:00 2456777.322 2149.833 120.1 121.8 109.7
2014-04-29 23:00:00 2456777.447 2149.837 124.7 126.5 113.8
2014-04-30 17:00:00 2456778.197 2149.865 122.6 124.5 112.0
2014-04-30 20:00:00 2456778.322 2149.869 123.6 125.5 112.9
2014-04-30 23:00:00 2456778.447 2149.874 123.1 124.9 112.4
2014-05-01 17:00:00 2456779.197 2149.902 123.6 125.5 113.0
2014-05-01 20:00:00 2456779.322 2149.906 125.7 127.7 114.9
2014-05-01 23:00:00 2456779.447 2149.911 126.2 128.1 115.3
2014-05-02 17:00:00 2456780.197 2149.938 134.3 136.5 122.8
2014-05-02 20:00:00 2456780.322 2149.943 135.4 137.6 123.8
2014-05-02 23:00:00 2456780.447 2149.947 136.9 139.1 125.2
2014-05-03 17:00:00 2456781.197 2149.975 134.2 136.4 122.7
2014-05-03 20:00:00 2456781.322 2149.979 132.6 134.8 121.3
2014-05-03 23:00:00 2456781.447 2149.984 132.0 134.2 120.8
2014-05-04 17:00:00 2456782.197 2150.012 132.4 134.6 121.1
2014-05-04 20:00:00 2456782.322 2150.016 131.5 133.7 120.3
2014-05-04 23:00:00 2456782.447 2150.021 131.2 133.5 120.1
2014-05-05 17:00:00 2456783.197 2150.048 135.4 137.8 124.0
2014-05-05 20:00:00 2456783.322 2150.053 139.0 141.5 127.3
2014-05-05 23:00:00 2456783.447 2150.057 137.9 140.3 126.3
2014-05-06 17:00:00 2456784.197 2150.085 137.9 140.3 126.3
2014-05-06 20:00:00 2456784.322 2150.089 138.9 141.3 127.2
2014-05-06 23:00:00 2456784.447 2150.094 144.3 146.9 132.2
2014-05-07 17:00:00 2456785.197 2150.122 144.9 147.6 132.8
2014-05-07 20:00:00 2456785.322 2150.126 145.9 148.6 133.7
2014-05-07 23:00:00 2456785.447 2150.131 143.6 146.2 131.6
2014-05-08 17:00:00 2456786.197 2150.158 149.3 152.1 136.9
2014-05-08 20:00:00 2456786.322 2150.163 148.1 150.8 135.8
2014-05-08 23:00:00 2456786.447 2150.167 147.0 149.7 134.7
2014-05-09 17:00:00 2456787.197 2150.195 149.1 152.0 136.8
2014-05-09 20:00:00 2456787.322 2150.199 152.3 155.2 139.7
