Forecast (data)

For information on how we generate the forecast, please visit the Principles of Forecasting page.

Polar Cap, POL

Forecast hourly ranges for Polar Cap
Date Hour Hourly range (nT)
2024-04-18 07 12
2024-04-18 08 14
2024-04-18 09 20
2024-04-18 10 23
2024-04-18 11 31
2024-04-18 12 40
2024-04-18 13 53
2024-04-18 14 64
2024-04-18 15 75
2024-04-18 16 92
2024-04-18 17 98
2024-04-18 18 105
2024-04-18 19 98
2024-04-18 20 80
2024-04-18 21 55
2024-04-18 22 42
2024-04-18 23 37
2024-04-19 00 31
2024-04-19 01 30
2024-04-19 02 28
2024-04-19 03 26
2024-04-19 04 21
2024-04-19 05 27
2024-04-19 06 25

Auroral, AUR

Forecast hourly ranges for Auroral
Date Hour Hourly range (nT)
2024-04-18 07 81
2024-04-18 08 63
2024-04-18 09 46
2024-04-18 10 35
2024-04-18 11 31
2024-04-18 12 42
2024-04-18 13 58
2024-04-18 14 75
2024-04-18 15 86
2024-04-18 16 88
2024-04-18 17 75
2024-04-18 18 70
2024-04-18 19 65
2024-04-18 20 65
2024-04-18 21 56
2024-04-18 22 43
2024-04-18 23 34
2024-04-19 00 29
2024-04-19 01 35
2024-04-19 02 44
2024-04-19 03 49
2024-04-19 04 59
2024-04-19 05 78
2024-04-19 06 96

Sub-auroral, SUB

Forecast hourly ranges for Sub-auroral
Date Hour Hourly range (nT)
2024-04-18 07 7
2024-04-18 08 6
2024-04-18 09 6
2024-04-18 10 9
2024-04-18 11 10
2024-04-18 12 9
2024-04-18 13 9
2024-04-18 14 9
2024-04-18 15 8
2024-04-18 16 10
2024-04-18 17 11
2024-04-18 18 10
2024-04-18 19 11
2024-04-18 20 12
2024-04-18 21 12
2024-04-18 22 13
2024-04-18 23 13
2024-04-19 00 12
2024-04-19 01 11
2024-04-19 02 10
2024-04-19 03 11
2024-04-19 04 12
2024-04-19 05 13
2024-04-19 06 12

Eureka, EUA

Forecast hourly ranges for Eureka
Date Hour Hourly range (nT)
2024-04-18 07 9
2024-04-18 08 11
2024-04-18 09 17
2024-04-18 10 21
2024-04-18 11 28
2024-04-18 12 37
2024-04-18 13 50
2024-04-18 14 61
2024-04-18 15 72
2024-04-18 16 89
2024-04-18 17 94
2024-04-18 18 101
2024-04-18 19 95
2024-04-18 20 77
2024-04-18 21 53
2024-04-18 22 40
2024-04-18 23 36
2024-04-19 00 30
2024-04-19 01 29
2024-04-19 02 27
2024-04-19 03 25
2024-04-19 04 21
2024-04-19 05 26
2024-04-19 06 24

Resolute Bay, RES

Forecast hourly ranges for Resolute Bay
Date Hour Hourly range (nT)
2024-04-18 07 12
2024-04-18 08 14
2024-04-18 09 20
2024-04-18 10 23
2024-04-18 11 31
2024-04-18 12 40
2024-04-18 13 53
2024-04-18 14 64
2024-04-18 15 75
2024-04-18 16 92
2024-04-18 17 98
2024-04-18 18 105
2024-04-18 19 98
2024-04-18 20 80
2024-04-18 21 55
2024-04-18 22 42
2024-04-18 23 37
2024-04-19 00 31
2024-04-19 01 30
2024-04-19 02 28
2024-04-19 03 26
2024-04-19 04 21
2024-04-19 05 27
2024-04-19 06 25

Cambridge Bay, CBB

Forecast hourly ranges for Cambridge Bay
Date Hour Hourly range (nT)
2024-04-18 07 20
2024-04-18 08 20
2024-04-18 09 17
2024-04-18 10 19
2024-04-18 11 22
2024-04-18 12 28
2024-04-18 13 34
2024-04-18 14 45
2024-04-18 15 57
2024-04-18 16 78
2024-04-18 17 101
2024-04-18 18 109
2024-04-18 19 106
2024-04-18 20 96
2024-04-18 21 87
2024-04-18 22 65
2024-04-18 23 47
2024-04-19 00 34
2024-04-19 01 25
2024-04-19 02 23
2024-04-19 03 24
2024-04-19 04 26
2024-04-19 05 32
2024-04-19 06 31

Baker Lake, BLC

Forecast hourly ranges for Baker Lake
Date Hour Hourly range (nT)
2024-04-18 07 38
2024-04-18 08 27
2024-04-18 09 26
2024-04-18 10 28
2024-04-18 11 31
2024-04-18 12 42
2024-04-18 13 53
2024-04-18 14 75
2024-04-18 15 86
2024-04-18 16 88
2024-04-18 17 75
2024-04-18 18 70
2024-04-18 19 65
2024-04-18 20 65
2024-04-18 21 56
2024-04-18 22 43
2024-04-18 23 34
2024-04-19 00 27
2024-04-19 01 32
2024-04-19 02 44
2024-04-19 03 49
2024-04-19 04 55
2024-04-19 05 60
2024-04-19 06 53

Iqaluit, IQA

Forecast hourly ranges for Iqaluit
Date Hour Hourly range (nT)
2024-04-18 07 19
2024-04-18 08 25
2024-04-18 09 37
2024-04-18 10 54
2024-04-18 11 61
2024-04-18 12 58
2024-04-18 13 54
2024-04-18 14 50
2024-04-18 15 45
2024-04-18 16 50
2024-04-18 17 54
2024-04-18 18 51
2024-04-18 19 45
2024-04-18 20 38
2024-04-18 21 33
2024-04-18 22 33
2024-04-18 23 42
2024-04-19 00 54
2024-04-19 01 63
2024-04-19 02 59
2024-04-19 03 45
2024-04-19 04 40
2024-04-19 05 38
2024-04-19 06 31

Yellowknife, YKC

Forecast hourly ranges for Yellowknife
Date Hour Hourly range (nT)
2024-04-18 07 81
2024-04-18 08 63
2024-04-18 09 46
2024-04-18 10 35
2024-04-18 11 31
2024-04-18 12 39
2024-04-18 13 58
2024-04-18 14 57
2024-04-18 15 47
2024-04-18 16 36
2024-04-18 17 31
2024-04-18 18 27
2024-04-18 19 25
2024-04-18 20 24
2024-04-18 21 26
2024-04-18 22 30
2024-04-18 23 31
2024-04-19 00 29
2024-04-19 01 35
2024-04-19 02 34
2024-04-19 03 41
2024-04-19 04 55
2024-04-19 05 78
2024-04-19 06 96

Fort Churchill, FCC

Forecast hourly ranges for Fort Churchill
Date Hour Hourly range (nT)
2024-04-18 07 31
2024-04-18 08 20
2024-04-18 09 17
2024-04-18 10 15
2024-04-18 11 18
2024-04-18 12 22
2024-04-18 13 24
2024-04-18 14 20
2024-04-18 15 16
2024-04-18 16 16
2024-04-18 17 15
2024-04-18 18 15
2024-04-18 19 16
2024-04-18 20 19
2024-04-18 21 19
2024-04-18 22 20
2024-04-18 23 22
2024-04-19 00 18
2024-04-19 01 25
2024-04-19 02 28
2024-04-19 03 41
2024-04-19 04 59
2024-04-19 05 56
2024-04-19 06 54

Sanikiluaq, SNK

Forecast hourly ranges for Sanikiluaq
Date Hour Hourly range (nT)
2024-04-18 07 15
2024-04-18 08 13
2024-04-18 09 14
2024-04-18 10 16
2024-04-18 11 15
2024-04-18 12 10
2024-04-18 13 7
2024-04-18 14 6
2024-04-18 15 6
2024-04-18 16 6
2024-04-18 17 7
2024-04-18 18 9
2024-04-18 19 10
2024-04-18 20 12
2024-04-18 21 13
2024-04-18 22 16
2024-04-18 23 18
2024-04-19 00 20
2024-04-19 01 23
2024-04-19 02 30
2024-04-19 03 37
2024-04-19 04 40
2024-04-19 05 34
2024-04-19 06 26

Meanook, MEA

Forecast hourly ranges for Meanook
Date Hour Hourly range (nT)
2024-04-18 07 21
2024-04-18 08 17
2024-04-18 09 16
2024-04-18 10 13
2024-04-18 11 11
2024-04-18 12 10
2024-04-18 13 10
2024-04-18 14 8
2024-04-18 15 8
2024-04-18 16 7
2024-04-18 17 7
2024-04-18 18 7
2024-04-18 19 8
2024-04-18 20 8
2024-04-18 21 9
2024-04-18 22 10
2024-04-18 23 10
2024-04-19 00 10
2024-04-19 01 10
2024-04-19 02 12
2024-04-19 03 18
2024-04-19 04 19
2024-04-19 05 22
2024-04-19 06 26

Brandon, BRD

Forecast hourly ranges for Brandon
Date Hour Hourly range (nT)
2024-04-18 07 14
2024-04-18 08 12
2024-04-18 09 12
2024-04-18 10 10
2024-04-18 11 7
2024-04-18 12 6
2024-04-18 13 5
2024-04-18 14 5
2024-04-18 15 4
2024-04-18 16 5
2024-04-18 17 5
2024-04-18 18 6
2024-04-18 19 7
2024-04-18 20 8
2024-04-18 21 8
2024-04-18 22 10
2024-04-18 23 10
2024-04-19 00 11
2024-04-19 01 12
2024-04-19 02 13
2024-04-19 03 16
2024-04-19 04 20
2024-04-19 05 22
2024-04-19 06 20

St Johns, STJ

Forecast hourly ranges for St Johns
Date Hour Hourly range (nT)
2024-04-18 07 3
2024-04-18 08 4
2024-04-18 09 6
2024-04-18 10 9
2024-04-18 11 10
2024-04-18 12 9
2024-04-18 13 8
2024-04-18 14 7
2024-04-18 15 7
2024-04-18 16 8
2024-04-18 17 9
2024-04-18 18 10
2024-04-18 19 10
2024-04-18 20 10
2024-04-18 21 10
2024-04-18 22 8
2024-04-18 23 8
2024-04-19 00 8
2024-04-19 01 9
2024-04-19 02 9
2024-04-19 03 9
2024-04-19 04 9
2024-04-19 05 8
2024-04-19 06 8

Ottawa, OTT

Forecast hourly ranges for Ottawa
Date Hour Hourly range (nT)
2024-04-18 07 7
2024-04-18 08 6
2024-04-18 09 5
2024-04-18 10 5
2024-04-18 11 6
2024-04-18 12 7
2024-04-18 13 9
2024-04-18 14 9
2024-04-18 15 8
2024-04-18 16 8
2024-04-18 17 8
2024-04-18 18 10
2024-04-18 19 11
2024-04-18 20 12
2024-04-18 21 12
2024-04-18 22 11
2024-04-18 23 11
2024-04-19 00 8
2024-04-19 01 8
2024-04-19 02 10
2024-04-19 03 11
2024-04-19 04 12
2024-04-19 05 13
2024-04-19 06 12

Victoria, VIC

Forecast hourly ranges for Victoria
Date Hour Hourly range (nT)
2024-04-18 07 6
2024-04-18 08 5
2024-04-18 09 5
2024-04-18 10 5
2024-04-18 11 5
2024-04-18 12 5
2024-04-18 13 6
2024-04-18 14 6
2024-04-18 15 8
2024-04-18 16 10
2024-04-18 17 11
2024-04-18 18 10
2024-04-18 19 11
2024-04-18 20 10
2024-04-18 21 12
2024-04-18 22 13
2024-04-18 23 13
2024-04-19 00 12
2024-04-19 01 11
2024-04-19 02 10
2024-04-19 03 10
2024-04-19 04 9
2024-04-19 05 9
2024-04-19 06 10
Date modified: