Indices
Canadian Hourly ranges - 2018 - AUR2018.067.ran
For information about Hourly ranges, please visit the Information about Hourly Range page.
Obs | Date | Hour | Hourly ranges | Hourly mean | Maximum rate of change | Standard deviation | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Y | Z | X | Y | Z | X | Y | Z | X | Y | Z | |||
AUR | 2018-03-08 | 01 | 38 | 39 | 40 | 8816 | 2487 | 57281 | 8 | 13 | 10 | 8 | 9 | 8 |
AUR | 2018-03-08 | 02 | 16 | 23 | 20 | 8813 | 2486 | 57279 | 7 | 7 | 6 | 3 | 4 | 4 |
AUR | 2018-03-08 | 03 | 10 | 4 | 6 | 8427 | -4175 | 56067 | 1 | 0 | 0 | 2 | 1 | 1 |
AUR | 2018-03-08 | 04 | 9 | 7 | 6 | 8817 | 2490 | 57282 | 1 | 2 | 1 | 2 | 1 | 1 |
AUR | 2018-03-08 | 05 | 18 | 7 | 7 | 8823 | 2489 | 57282 | 2 | 3 | 3 | 5 | 2 | 2 |
AUR | 2018-03-08 | 06 | 245 | 139 | 162 | 9551 | -278 | 57486 | 48 | 30 | 52 | 68 | 36 | 46 |
AUR | 2018-03-08 | 07 | 382 | 285 | 342 | 6675 | -386 | 58311 | 128 | 109 | 112 | 107 | 43 | 79 |
AUR | 2018-03-08 | 08 | 263 | 151 | 243 | 6781 | -373 | 58273 | 87 | 61 | 86 | 57 | 37 | 58 |
AUR | 2018-03-08 | 09 | 86 | 30 | 54 | 9572 | -244 | 57480 | 9 | 5 | 7 | 27 | 6 | 14 |
AUR | 2018-03-08 | 10 | 86 | 28 | 42 | 8803 | 2486 | 57276 | 10 | 4 | 8 | 28 | 8 | 8 |
AUR | 2018-03-08 | 11 | 62 | 23 | 35 | 6892 | -304 | 58172 | 7 | 3 | 5 | 18 | 7 | 10 |
AUR | 2018-03-08 | 12 | 29 | 23 | 24 | 8419 | -4151 | 56068 | 14 | 9 | 9 | 7 | 5 | 5 |
AUR | 2018-03-08 | 13 | 28 | 17 | 16 | 8419 | -4157 | 56069 | 7 | 4 | 3 | 5 | 4 | 3 |
AUR | 2018-03-08 | 14 | 21 | 14 | 22 | 4905 | 510 | 58232 | 4 | 2 | 3 | 5 | 3 | 4 |
AUR | 2018-03-08 | 15 | 27 | 11 | 18 | 4899 | 512 | 58234 | 3 | 2 | 4 | 6 | 2 | 4 |
AUR | 2018-03-08 | 16 | 26 | 9 | 25 | 4886 | 511 | 58231 | 4 | 1 | 2 | 7 | 2 | 7 |
AUR | 2018-03-08 | 17 | 15 | 10 | 6 | 8408 | -4188 | 56079 | 3 | 2 | 1 | 4 | 2 | 1 |
AUR | 2018-03-08 | 18 | 18 | 11 | 15 | 4884 | 503 | 58224 | 6 | 3 | 5 | 4 | 2 | 3 |
AUR | 2018-03-08 | 19 | 45 | 23 | 33 | 4889 | 496 | 58201 | 7 | 6 | 7 | 11 | 5 | 7 |
AUR | 2018-03-08 | 20 | 109 | 82 | 68 | 8437 | -4182 | 56083 | 40 | 29 | 26 | 21 | 12 | 13 |
AUR | 2018-03-08 | 21 | 29 | 16 | 20 | 8437 | -4178 | 56085 | 9 | 5 | 6 | 6 | 3 | 4 |
AUR | 2018-03-08 | 22 | 37 | 24 | 15 | 4923 | 507 | 58222 | 5 | 4 | 6 | 10 | 7 | 3 |
AUR | 2018-03-08 | 23 | 22 | 21 | 26 | 4930 | 509 | 58223 | 4 | 6 | 7 | 6 | 5 | 5 |
AUR | 2018-03-08 | 24 | 18 | 13 | 14 | 6904 | -315 | 58171 | 4 | 3 | 3 | 3 | 2 | 3 |
- Date modified: