Indices
Canadian Hourly ranges - 2018 - SUB2018.035.ran
For information about Hourly ranges, please visit the Information about Hourly Range page.
Obs | Date | Hour | Hourly ranges | Hourly mean | Maximum rate of change | Standard deviation | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Y | Z | X | Y | Z | X | Y | Z | X | Y | Z | |||
SUB | 2018-02-04 | 01 | 4 | 2 | 0 | 17878 | -4311 | 50997 | 0 | 0 | 0 | 1 | 0 | 0 |
SUB | 2018-02-04 | 02 | 3 | 5 | 0 | 17877 | -4309 | 50997 | 0 | 0 | 0 | 1 | 1 | 0 |
SUB | 2018-02-04 | 03 | 3 | 3 | 2 | 19057 | -6138 | 46920 | 0 | 0 | 0 | 0 | 0 | 0 |
SUB | 2018-02-04 | 04 | 2 | 1 | 0 | 17879 | -4309 | 50996 | 0 | 0 | 0 | 0 | 0 | 0 |
SUB | 2018-02-04 | 05 | 3 | 2 | 0 | 17880 | -4311 | 50996 | 0 | 0 | 0 | 1 | 0 | 0 |
SUB | 2018-02-04 | 06 | 3 | 1 | 1 | 17882 | -4313 | 50995 | 0 | 0 | 0 | 0 | 0 | 0 |
SUB | 2018-02-04 | 07 | 2 | 2 | 0 | 18074 | 5271 | 50080 | 0 | 0 | 0 | 0 | 0 | 0 |
SUB | 2018-02-04 | 08 | 2 | 1 | 1 | 19063 | -6144 | 46920 | 0 | 0 | 0 | 0 | 0 | 0 |
SUB | 2018-02-04 | 09 | 7 | 5 | 2 | 18073 | 5271 | 50081 | 1 | 0 | 0 | 2 | 1 | 0 |
SUB | 2018-02-04 | 10 | 5 | 8 | 2 | 18075 | 5269 | 50081 | 1 | 0 | 0 | 1 | 2 | 0 |
SUB | 2018-02-04 | 11 | 2 | 4 | 1 | 17887 | -4310 | 50994 | 0 | 0 | 0 | 0 | 1 | 0 |
SUB | 2018-02-04 | 12 | 2 | 3 | 0 | 17887 | -4309 | 50994 | 0 | 0 | 0 | 0 | 0 | 0 |
SUB | 2018-02-04 | 13 | 2 | 6 | 5 | 19069 | -6135 | 46918 | 0 | 0 | 1 | 0 | 1 | 1 |
SUB | 2018-02-04 | 14 | 1 | 6 | 4 | 17887 | -4305 | 50991 | 0 | 0 | 0 | 0 | 1 | 1 |
SUB | 2018-02-04 | 15 | 6 | 5 | 6 | 17884 | -4304 | 50985 | 0 | 1 | 0 | 2 | 1 | 1 |
SUB | 2018-02-04 | 16 | 8 | 11 | 3 | 17876 | -4311 | 50984 | 0 | 0 | 0 | 2 | 3 | 1 |
SUB | 2018-02-04 | 17 | 7 | 17 | 2 | 18076 | 5291 | 50080 | 3 | 3 | 1 | 1 | 4 | 0 |
SUB | 2018-02-04 | 18 | 9 | 11 | 5 | 18070 | 5294 | 50079 | 1 | 2 | 0 | 2 | 3 | 1 |
SUB | 2018-02-04 | 19 | 12 | 7 | 4 | 17865 | -4335 | 50996 | 1 | 2 | 0 | 3 | 1 | 1 |
SUB | 2018-02-04 | 20 | 12 | 11 | 2 | 17872 | -4334 | 50999 | 1 | 1 | 0 | 3 | 3 | 0 |
SUB | 2018-02-04 | 21 | 9 | 3 | 1 | 18066 | 5261 | 50081 | 0 | 0 | 0 | 2 | 0 | 0 |
SUB | 2018-02-04 | 22 | 8 | 4 | 2 | 18076 | 5257 | 50080 | 1 | 0 | 0 | 2 | 1 | 0 |
SUB | 2018-02-04 | 23 | 8 | 7 | 3 | 18078 | 5255 | 50081 | 1 | 1 | 0 | 2 | 2 | 0 |
SUB | 2018-02-04 | 24 | 5 | 6 | 2 | 18077 | 5261 | 50083 | 1 | 0 | 0 | 1 | 1 | 0 |
- Date modified: