Central auroral region issued at 2013-05-23 (143) 06:47 UT 00:47 CST
| Kr | Status last hour |
Forecast 0 - 3 hours |
Forecast 3 - 6 hours |
|||||||||||||||||||||||||||||||
| 9 | major storm |
|
|
|
||||||||||||||||||||||||||||||
| 8 | major storm | |||||||||||||||||||||||||||||||||
| 7 | major storm | |||||||||||||||||||||||||||||||||
| 6 | stormy | |||||||||||||||||||||||||||||||||
| 5 | stormy | |||||||||||||||||||||||||||||||||
| 4 | active | |||||||||||||||||||||||||||||||||
| 3 | unsettled | |||||||||||||||||||||||||||||||||
| 2 | quiet | |||||||||||||||||||||||||||||||||
| 1 | quiet | |||||||||||||||||||||||||||||||||
| 0 | quiet | |||||||||||||||||||||||||||||||||
| No storm watch in effect | ||||||||||||||||||||||||||||||||||
| Kr is approximately equivalent to the K index but is based on a one hour interval | ||||||||||||||||||||||||||||||||||
| Activity | Kr | |
|---|---|---|
| Status (last hour) | active | 4 |
| Forecast (0 - 3 hours) | active | 4 |
| Forecast (3 - 6 hours) | unsettled | 3 |
For information about the regional conditions, please visit the Regional conditions information page.